Methodist College vs Hampden-Sydney (04-23-02)
Box score
Methodist College Sports Information
Methodist College at Hampden-Sydney
04-23-02 at Hampden-Sydney, VA (Yank Bernier Field)
Methodist College 0 (35-7-1) Hampden-Sydney 1 (18-19)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
LUCAS, Jay cf.............. 4 0 1 0 Gregory cf................. 4 0 0 0
DOMBROWSKY, Richard ss..... 4 0 0 0 Ellithorpe dh.............. 4 0 0 0
GLIES, Dan lf.............. 3 0 1 0 Herndon ss................. 4 0 0 0
ADAMES, Jesus c............ 3 0 3 0 Szymanski rf............... 3 0 0 0
ROSS, Jimmy 1b............. 3 0 0 0 Brock c.................... 4 0 0 0
ELLIS, Jonathan 2b......... 3 0 1 0 Eanes 2b................... 4 1 0 0
LANE,Rian 3b............... 2 0 0 0 Duncan 1b.................. 2 0 1 0
BEITZEL, Jeffrey rf........ 3 0 0 0 Gronewald 3b............... 4 0 1 0
BUCOLO, Patrick dh......... 3 0 1 0 Poirier lf................. 4 0 3 1
AYRES, John dh............ 0 0 0 0 Meadows p.................. 0 0 0 0
FIELDS, Kyle p............. 0 0 0 0 Kennedy p................. 0 0 0 0
AUTRY, Eric p............. 0 0 0 0 Smith p................... 0 0 0 0
STICKLEY, Greg p.......... 0 0 0 0 Vaughan,Jos p............. 0 0 0 0
REECE, David p............ 0 0 0 0 Pozda p................... 0 0 0 0
Totals..................... 28 0 7 0 Totals..................... 33 1 5 1
Score by Innings R H E
-------------------------------------------
Methodist College... 000 000 000 - 0 7 2
Hampden-Sydney...... 000 000 001 - 1 5 0
-------------------------------------------
Note: 2 outs, 3 runners LOB when the game ended.
E - ROSS; FIELDS. DP - HSC 2. LOB - Methodist 2; HSC 9. 2B - ADAMES. 3B - ELLIS.
Methodist College IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
FIELDS, Kyle .............. 5.0 2 0 0 1 4 0 0 0 0 18 19 3 8
AUTRY, Eric ............... 3.0 2 0 0 0 2 1 0 0 0 11 11 5 2
STICKLEY, Greg L,1-1...... 0.0 0 1 0 1 0 0 0 0 0 0 1 0 0
REECE, David .............. 0.2 1 0 0 1 0 0 0 0 0 4 5 0 2
Hampden-Sydney IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Meadows ................... 5.0 4 0 0 0 2 0 0 0 0 15 15 0 9
Kennedy ................... 1.0 0 0 0 1 0 0 0 0 0 3 4 0 3
Smith ..................... 1.0 2 0 0 0 1 0 0 0 0 4 4 0 1
Vaughan,Jos ............... 1.0 0 0 0 0 0 0 0 0 0 3 3 1 2
Pozda W................... 1.0 1 0 0 0 0 0 0 0 0 3 3 0 2
WP - AUTRY. PB - ADAMES.
Strikeouts - ROSS; LANE; BUCOLO; Gregory 3; Herndon; Duncan; Gronewald. Walks -
LANE; Szymanski; Duncan 2.
Umpires -
Start: 3:00 Time: 2:22 Attendance: 125
Game: MCB43
STICKLEY faced 1 batter in the 9th.