Methodist College
Season Statistics
Overall Statistics
Methodist College Sports Information
Overall Statistics for Methodist College (as of May 19, 2002)
(All games Sorted by Batting avg)
Record: 39-9-1 Home: 19-0-1 Away: 9-4 Neutral: 11-5 Dixie: 11-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
34 BRYSON, Justin... .667 1-0 3 0 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0 0 0 0 .000
9 AYRES, John...... .500 3-0 4 1 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 0-0 2 0 0 1.000
17 GLIES, Dan....... .439 49-49 180 50 79 16 4 6 58 121 .672 28 4 18 2 .507 7 1 4-5 43 3 3 .939
15 ADAMES, Jesus.... .386 44-44 158 47 61 11 3 8 45 102 .646 17 9 27 2 .465 3 2 9-11 172 26 5 .975
2 ELLIS, Jonathan.. .372 48-48 172 38 64 14 4 3 32 95 .552 18 4 25 0 .437 3 8 14-15 113 130 9 .964
12 MIRIELLO, Joey... .333 27-16 63 10 21 3 0 0 10 24 .381 4 1 12 2 .377 1 3 1-1 107 9 0 1.000
28 BUCOLO, Patrick.. .333 24-12 42 11 14 6 0 1 13 23 .548 13 2 19 0 .509 0 1 3-3 18 0 0 1.000
33 ROSS, Jimmy...... .328 49-49 177 45 58 7 2 7 40 90 .508 34 2 37 4 .435 3 5 0-0 441 30 6 .987
4 LANE,Rian........ .319 46-43 138 38 44 13 0 0 28 57 .413 28 15 27 1 .475 2 9 14-20 36 52 6 .936
8 BEITZEL, Jeffrey. .316 49-49 171 37 54 5 6 0 37 71 .415 23 5 24 2 .408 2 6 12-14 82 4 3 .966
5 LUCAS, Jay....... .303 49-49 185 48 56 21 2 1 36 84 .454 34 7 27 5 .425 2 6 10-13 112 3 5 .958
30 JOHNSON, Kyle.... .290 33-29 107 24 31 10 2 2 23 51 .477 7 5 28 0 .350 4 5 7-7 32 64 10 .906
27 DETERMAN, Tom.... .250 19-2 16 6 4 1 0 0 4 5 .312 2 3 6 1 .429 0 0 3-3 8 0 0 1.000
14 BELL, Andrew..... .250 18-1 16 3 4 0 0 0 2 4 .250 1 1 6 0 .333 0 1 0-0 15 2 0 1.000
3 DOMBROWSKY, Richa .229 49-49 188 38 43 2 0 0 27 45 .239 28 6 17 1 .342 3 20 19-21 94 158 13 .951
6 NORRIS, Isaac.... .125 18-1 16 8 2 0 0 0 1 2 .125 2 1 3 0 .263 0 0 3-3 9 17 1 .963
1 QUICK, Fred...... .111 25-0 18 3 2 0 0 0 1 2 .111 1 0 4 0 .158 0 0 4-4 8 0 0 1.000
19 SCALI, Justin.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 6 32 0 1.000
7 FIELDS, Kyle..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
Totals.............. .327 49-49 1655 407 541 110 23 28 357 781 .472 240 65 282 20 .425 30 67 103-120 1314 606 64 .968
Opponents........... .283 49-49 1722 219 487 77 5 26 195 652 .379 121 23 295 34 .336 10 37 32-53 1252 556 83 .956
LOB - Team (401), Opp (381). DPs turned - Team (45), Opp (34). CI - Team (1), ADAMES 1, Opp (3). IBB - Team (8), GLIES 5,
ADAMES 2, LANE 1, Opp (9). Picked off - LUCAS 5, LANE 4, JOHNSON 2, GLIES 2, QUICK 2, DOMBROWSKY 1, BEITZEL 1, MIRIELLO 1,
ADAMES 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
32 SILVER, Joey..... 2.16 3-0 21 2 0 0/0 9 33.1 35 11 8 9 41 8 0 1 128 .273 1 3 1 3 4
23 REECE, David..... 2.62 4-2 24 1 0 0/1 2 55.0 46 17 16 19 36 7 0 2 208 .221 2 4 1 0 6
26 OLDHAM, Mike..... 2.82 10-2 14 13 2 0/2 0 89.1 98 44 28 12 63 18 0 5 348 .282 2 4 0 1 10
29 STEPHENS, Curtis. 3.84 6-1 17 9 0 0/0 0 61.0 73 27 26 22 37 12 0 3 239 .305 6 4 0 3 5
31 HAMMOND, Fielding 4.30 7-0 13 9 1 0/1 0 58.2 61 31 28 17 35 11 3 2 232 .263 5 4 1 1 1
20 AUTRY, Eric...... 4.80 0-0 12 0 0 0/0 0 15.0 17 10 8 4 11 3 1 1 62 .274 3 1 0 0 0
19 SCALI, Justin.... 4.81 7-3 14 12 3 1/0 0 78.2 96 43 42 23 37 13 1 6 307 .313 1 3 2 2 10
7 FIELDS, Kyle..... 4.84 1-0 11 1 0 0/0 0 22.1 23 13 12 5 15 2 0 4 88 .261 1 0 0 0 0
25 STICKLEY, Greg... 5.65 1-1 10 2 0 0/0 0 14.1 16 10 9 9 13 3 0 1 56 .286 2 0 0 0 0
22 CARPENTER, Robert 6.10 0-0 9 0 0 0/1 0 10.1 22 13 7 1 7 0 0 1 54 .407 0 0 0 0 1
Totals.............. 3.78 39-9 49 49 6 3/2 11 438.0 487 219 184 121 295 77 5 26 1722 .283 23 23 5 10 37
Opponents........... 6.92 9-39 49 49 10 1/1 2 417.1 541 407 321 240 282 110 23 28 1655 .327 38 65 7 30 67
PB - Team (8), ADAMES 6, MIRIELLO 1, DETERMAN 1, Opp (11). Pickoffs - Team (6), SCALI 5, STEPHENS 1, Opp (15). SBA/ATT -
ADAMES (20-34), OLDHAM (13-22), MIRIELLO (12-15), HAMMOND (7-8), SCALI (6-8), STEPHENS (2-6), REECE (1-3), FIELDS (1-3),
STICKLEY (1-2), AUTRY (1-1), BELL (0-1).
Methodist College Sports Information
Overall Statistics for Methodist College (as of May 19, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
12 MIRIELLO, Joey... 116 107 9 0 1.000 0 12 3 .800 1 0
19 SCALI, Justin.... 38 6 32 0 1.000 1 6 2 .750 0 0
29 STEPHENS, Curtis. 26 4 22 0 1.000 2 2 4 .333 0 0
28 BUCOLO, Patrick.. 18 18 0 0 1.000 2 0 0 --- 0 0
14 BELL, Andrew..... 17 15 2 0 1.000 0 0 1 .000 0 0
23 REECE, David..... 14 1 13 0 1.000 0 1 2 .333 0 0
31 HAMMOND, Fielding 11 3 8 0 1.000 1 7 1 .875 0 0
32 SILVER, Joey..... 9 3 6 0 1.000 0 0 0 --- 0 0
1 QUICK, Fred...... 8 8 0 0 1.000 0 0 0 --- 0 0
27 DETERMAN, Tom.... 8 8 0 0 1.000 0 0 0 --- 1 0
22 CARPENTER, Robert 4 0 4 0 1.000 0 0 0 --- 0 0
25 STICKLEY, Greg... 3 0 3 0 1.000 0 1 1 .500 0 0
20 AUTRY, Eric...... 2 1 1 0 1.000 0 1 0 1.000 0 0
9 AYRES, John...... 2 2 0 0 1.000 0 0 0 --- 0 0
33 ROSS, Jimmy...... 477 441 30 6 .987 38 0 0 --- 0 0
15 ADAMES, Jesus.... 203 172 26 5 .975 1 20 14 .588 6 1
8 BEITZEL, Jeffrey. 89 82 4 3 .966 0 0 0 --- 0 0
2 ELLIS, Jonathan.. 252 113 130 9 .964 27 0 0 --- 0 0
6 NORRIS, Isaac.... 27 9 17 1 .963 5 0 0 --- 0 0
5 LUCAS, Jay....... 120 112 3 5 .958 0 0 0 --- 0 0
3 DOMBROWSKY, Richa 265 94 158 13 .951 31 0 0 --- 0 0
17 GLIES, Dan....... 49 43 3 3 .939 0 0 0 --- 0 0
4 LANE,Rian........ 94 36 52 6 .936 7 0 0 --- 0 0
30 JOHNSON, Kyle.... 106 32 64 10 .906 6 0 0 --- 0 0
26 OLDHAM, Mike..... 21 4 15 2 .905 1 13 9 .591 0 0
7 FIELDS, Kyle..... 5 0 4 1 .800 0 1 2 .333 0 0
34 BRYSON, Justin... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1984 1314 606 64 .968 45 32 21 .604 8 1
Opponents........... 1891 1252 556 83 .956 34 103 17 .858 11 3