Game Results
Methodist College Sports Information
Game Results for Methodist College (as of May 19, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Dixie Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02-16-02 Lynchburg College W 11-8 11 13 0/ 8 20 2 9 1- 0- 0 0- 0- 0 SCALI (W 1-0) 245 3:00
02-17-02 Hamp.-Sydney College W 12-0 12 13 0/ 0 7 3 9 2- 0- 0 0- 0- 0 OLDHAM (W 1-0) 190 2:40
02-19-02 Guilford College W 16-5 16 13 1/ 5 10 3 9 3- 0- 0 0- 0- 0 REECE (W 1-0) 165 3:00
02-22-02 vs Maryville College W 15-5 15 16 2/ 5 13 1 9 4- 0- 0 0- 0- 0 SCALI (W 2-0) 50 3:00
02-22-02 vs Emory University W 7-5 7 7 0/ 5 10 2 9 5- 0- 0 0- 0- 0 OLDHAM (W 2-0) 50 3:00
02-23-02 vs York College 4-5 L 4 5 2/ 5 11 1 (10) 5- 1- 0 0- 0- 0 REECE (L 1-1) 50 3:30
02-24-02 vs Emory University W 7-6 7 12 4/ 6 17 0 9 6- 1- 0 0- 0- 0 HAMMOND (W 1-0) 275 3:00
02-28-02 at Mary Wash. College W 10-6 10 10 1/ 6 9 1 8 7- 1- 0 0- 0- 0 OLDHAM (W 3-0) 120 3:10
03-02-02 Savannah A&D W 3-2 3 6 1/ 2 10 2 9 8- 1- 0 0- 0- 0 STEPHENS (W 1-0) 195 2:30
03-06-02 at Lynchburg College W 10-9 10 12 1/ 9 17 3 9 9- 1- 0 0- 0- 0 SILVER (W 1-0) 53 3:20
03-07-02 SUNY-Cortland W 8-5 8 9 2/ 5 11 2 9 10- 1- 0 0- 0- 0 OLDHAM (W 4-0) 210 3:00
03-09-02 Savannah A&D W 8-3 8 10 2/ 3 6 3 9 11- 1- 0 0- 0- 0 Scali (W 3-0) 55 2:55
03-09-02 at Savannah A&D W 7-4 7 8 2/ 4 9 4 9 12- 1- 0 0- 0- 0 Stephens (W 2-0) 145 3:15
03-10-02 at Savannah A&D W 7-0 7 14 0/ 0 4 2 9 13- 1- 0 0- 0- 0 Scali (W 4-0) 120 2:30
03-11-02 vs St. Xavier College W 15-3 15 11 0/ 3 7 1 9 14- 1- 0 0- 0- 0 STICKLEY (W 1-0) 55 3:00
03-12-02 vs Thomas More College W 14-10 14 13 3/10 12 2 9 15- 1- 0 0- 0- 0 OLDHAM (W 5-0) 55 3:00
03-13-02 vs SUNY-Cortland W 5-2 5 10 1/ 2 5 0 9 16- 1- 0 0- 0- 0 HAMMOND (W 2-0) 75 2:45
*03-16-02 NC Wesleyan College W 7-3 7 7 2/ 3 12 2 9 17- 1- 0 1- 0- 0 SCALI (W 5-0) 310 3:00
*03-17-02 NC Wesleyan College W 5-2 5 9 0/ 2 6 2 9 18- 1- 0 2- 0- 0 OLDHAM (W 6-0) 180 2:00
03-18-02 Oglethorpe Univ. W 7-5 7 7 2/ 5 9 2 9 19- 1- 0 2- 0- 0 STEPHENS (W 3-0) 125 2:45
03-19-02 Tufts University 7-7 T 7 13 0/ 7 13 0 9 19- 1- 1 2- 0- 0 None 135 3:15
03-20-02 Maryville College W 13-3 13 14 0/ 3 10 4 9 20- 1- 1 2- 0- 0 HAMMOND (W 3-0) 90 2:40
*03-23-02 at Averett University 1-3 L 1 6 1/ 3 9 3 9 20- 2- 1 2- 1- 0 SCALI (L 5-1) 115 2:10
*03-24-02 at Averett University W 1-0 1 5 2/ 0 1 2 9 21- 2- 1 3- 1- 0 REECE (W 2-1) 111 3:25
03-26-02 Huntingdon College W 18-9 18 20 1/ 9 15 2 9 22- 2- 1 3- 1- 0 FIELDS (W 1-0) 215 3:15
03-27-02 Huntingdon College W 16-2 16 18 2/ 2 5 1 8 23- 2- 1 3- 1- 0 HAMMOND (W 4-0) 185 2:45
*03-29-02 at Ferrum W 10-3 10 13 3/ 3 8 1 9 24- 2- 1 4- 1- 0 OLDHAM (W 7-0) 360 2:55
*03-30-02 at Ferrum 4-9 L 4 11 1/ 9 13 1 9 24- 3- 1 4- 2- 0 SCALI (L 5-2) 257 2:38
*04-03-02 at Chowan College W 7-2 7 10 3/ 2 9 1 9 25- 3- 1 5- 2- 0 OLDHAM (W 8-0) 90 2:40
*04-06-02 Shenandoah Univ. W 15-1 15 15 0/ 1 3 5 9 26- 3- 1 6- 2- 0 SCALI (W 6-2) 205 2:50
*04-07-02 Shenandoah Univ. W 10-4 10 12 2/ 4 11 4 9 27- 3- 1 7- 2- 0 SILVER (W 2-0) 155 2:50
*04-09-02 Greensboro College W 10-9 10 12 2/ 9 15 2 9 28- 3- 1 8- 2- 0 OLDHAM (W 9-0) 130 3:10
*04-09-02 Greensboro College W 16-3 16 17 1/ 3 6 0 9 29- 3- 1 9- 2- 0 STEPHENS (W 4-0) 155 3:00
*04-12-02 at Chowan College W 14-11 14 17 2/11 15 1 9 30- 3- 1 10- 2- 0 SILVER (W 3-0) 100 3:20
*04-13-02 at Christopher Newport 4-6 L 4 10 3/ 6 14 0 9 30- 4- 1 10- 3- 0 OLDHAM (L 9-1) 150 2:35
*04-14-02 at Christopher Newport W 4-2 4 7 0/ 2 8 3 (10) 31- 4- 1 11- 3- 0 REECE (W 3-1) 200 3:15
#04-18-02 vs Shenandoah Univ. W 18-4 18 18 1/ 4 14 0 9 32- 4- 1 11- 3- 0 STEPHENS (W 5-0) 200 3:15
#04-19-02 vs Christopher Newport 2-3 L 2 7 1/ 3 7 1 (11) 32- 5- 1 11- 3- 0 REECE (L 3-2) 250 4:00
#04-20-02 vs Averett University W 12-6 12 18 0/ 6 11 1 9 33- 5- 1 11- 3- 0 SCALI (W 7-2) 200 3:00
#04-20-02 vs Ferrum College W 6-2 6 12 1/ 2 7 2 9 34- 5- 1 11- 3- 0 HAMMOND (W 5-0) 74 2:50
#04-21-02 vs Christopher Newport W 5-4 5 10 0/ 4 12 3 9 35- 5- 1 11- 3- 0 REECE (W 4-1) 200 3:00
#04-21-02 vs Christopher Newport 3-8 L 3 9 1/ 8 16 2 9 35- 6- 1 11- 3- 0 STEPHENS (L 5-1) 200 3:20
04-23-02 at Hampden-Sydney 0-1 L 0 7 2/ 1 5 0 9 35- 7- 1 11- 3- 0 STICKLEY (L 1-1) 125 2:22
04-27-02 Salisbury University W 3-2 3 6 0/ 2 7 0 9 36- 7- 1 11- 3- 0 OLDHAM (W 10-1) 310 2:15
04-28-02 Salisbury University W 8-5 8 14 1/ 5 6 0 9 37- 7- 1 11- 3- 0 STEPHENS (W 6-1) 260 3:15
05-01-02 St. Andrews College W 10-3 10 15 1/ 3 8 0 9 38- 7- 1 11- 3- 0 HAMMOND (W 6-0) 210 3:00
05-16-02 vs Lebanon Valley 3-11 L 3 8 3/11 17 2 9 38- 8- 1 11- 3- 0 Oldham (L 10-2) 89 2:46
05-17-02 vs Bridgewater College W 7-3 7 6 1/ 3 6 2 9 39- 8- 1 11- 3- 0 Hammond (W 7-0) 200 3:00
05-18-02 vs Salisbury University 2-5 L 2 6 3/ 5 11 2 9 39- 9- 1 11- 3- 0 Scali (L 7-3) 123 2:40
*Dixie Conference game
#Dixie Conference Tournament game
() extra inning game