Methodist
Game-by-Game Results
Game Results
2003 Methodist Baseball
Game Results for Methodist (as of May 20, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2003 Southern Virginia W 5-4 5 11 2/ 4 7 1 ( 9) 1- 0- 0 0- 0- 0 REECE, D. (W 1-0) 120 3:00
Feb 8, 2003 Southern Virginia W 3-2 3 6 1/ 2 5 2 7 2- 0- 0 0- 0- 0 MAXWELL, B. (W 1-0) 266 2:33
Feb 11, 2003 at St. Andrews W 12-3 12 17 2/ 3 7 0 9 3- 0- 0 0- 0- 0 REECE, D. (W 2-0) 0
Feb 18, 2003 Guilford W 6-4 6 5 2/ 4 9 0 9 4- 0- 0 0- 0- 0 REECE, D. (W 3-0) 32 2:45
Feb 19, 2003 Lynchburg W 3-1 3 7 2/ 1 4 0 9 5- 0- 0 0- 0- 0 MAXWELL, B. (W 2-0) 57 2:35
Feb 22, 2003 LaGrange W 12-4 12 14 2/ 4 8 2 9 6- 0- 0 0- 0- 0 BRANDT, R. (W 1-0) 81 2:37
Feb 23, 2003 LaGrange W 15-8 15 9 0/ 8 10 2 9 7- 0- 0 0- 0- 0 REECE, D. (W 4-0) 112 3:11
Feb 25, 2003 Catawba 2-4 L 2 5 1/ 4 9 1 9 7- 1- 0 0- 0- 0 AUTRY, E. (L 0-1) 67 3:00
!Feb 28, 2003 at Maryville 5-12 L 5 9 0/12 15 0 9 7- 2- 0 0- 0- 0 BRANDT, R. (L 1-1) 115 2:40
!Mar 01, 2003 at Maryville W 20-13 20 20 3/13 14 3 9 8- 2- 0 0- 0- 0 REECE, D. (W 5-0) 61 4:30
!Mar 02, 2003 vs Piedmont W 6-1 6 9 0/ 1 7 2 9 9- 2- 0 0- 0- 0 VARNELL, C. (W 1-0) 73 2:48
Mar 7, 2003 vs York W 11-1 11 9 0/ 1 8 3 9 10- 2- 0 0- 0- 0 VARNELL, C. (W 2-0) 150 2:50
Mar 08, 2003 at SCAD W 14-3 14 18 0/ 3 9 3 9 11- 2- 0 0- 0- 0 DENNING, A. (W 0-1) 67 3:24
Mar 08, 2003 at SCAD W 8-5 8 12 2/ 5 11 2 9 12- 2- 0 0- 0- 0 AUTRY, E. (W 1-1) 75 2:27
Mar 9, 2003 at Flagler W 8-3 8 10 2/ 3 6 2 9 13- 2- 0 0- 0- 0 REECE, D. (W 6-0) 185 2:45
Mar 11, 2003 vs W. Virginia Wesleyan 6-11 L 6 8 4/11 12 1 9 13- 3- 0 0- 0- 0 HALL, J (L) 112 2:51
Mar 12, 2003 vs Rensselaer W 6-5 6 11 1/ 5 6 4 9 14- 3- 0 0- 0- 0 REECE, D. (W 7-0) 123 2:22
*Mar 15, 2003 at NC Wesleyan W 8-6 8 11 0/ 6 12 1 9 15- 3- 0 1- 0- 0 VARNELL, C. (W) 100 2:30
*Mar 16, 2003 at NC Wesleyan 6-7 L 6 8 0/ 7 15 0 9 15- 4- 0 1- 1- 0 MAXWELL, B. (L) 200 3:00
Mar 18, 2003 Tufts W 5-1 5 13 1/ 1 6 1 9 16- 4- 0 1- 1- 0 AUTRY, E. (W 2-1) 61 2:30
*Mar 22, 2003 Averett 5-6 L 5 10 2/ 6 9 2 9 16- 5- 0 1- 2- 0 VARNELL, C. (L 3-1) 113 2:39
*Mar 23, 2003 Averett W 6-5 6 9 0/ 5 6 3 9 17- 5- 0 2- 2- 0 DENNING, A. (W) 123 2:30
Mar 27, 2003 at Catawba College W 8-3 8 12 0/ 3 6 2 9 18- 5- 0 2- 2- 0 DAVIS, B. (W 1-0) 89 2:45
*Mar 31, 2003 Ferrum 2-6 L 2 7 5/ 6 9 2 9 18- 6- 0 2- 3- 0 DENNING, A. (L 2-1) 71 2:40
*Mar 31, 2003 Ferrum W 13-1 13 16 1/ 1 5 3 7 19- 6- 0 3- 3- 0 REECE, D. (W 8-0) 58 2:18
*Apr 02, 2003 Chowan W 9-5 9 14 0/ 5 12 1 9 20- 6- 0 4- 3- 0 DAVIS, B. (W) 68 3:05
*Apr 02, 2003 Chowan 1-7 L 1 9 2/ 7 11 0 9 20- 7- 0 4- 4- 0 BRANDT, R. (L) 34 2:53
*Apr 05, 2003 at Shenandoah Hornets W 9-7 9 8 1/ 7 9 4 9 21- 7- 0 5- 4- 0 DENNING, A. (W 3-1) 139 2:00
*Apr 06, 2003 at Shenandoah Hornets 6-10 L 6 10 6/10 8 3 9 21- 8- 0 5- 5- 0 VARNELL, C. (L) 77 3:05
*Apr 12, 2003 Christopher Newport 0-5 L 0 5 2/ 5 5 1 9 21- 9- 0 5- 6- 0 DENNING, A. (L) 143 2:21
*Apr 13, 2003 Christopher Newport W 8-6 8 13 1/ 6 12 1 9 22- 9- 0 6- 6- 0 REECE, D. (W 9-0) 132 2:46
Apr 16, 2003 #6 Chowan Braves W 10-4 10 14 4/ 4 10 2 9 23- 9- 0 6- 6- 0 VARNELL, C. (W 4-2) 38 2:50
Apr 17, 2003 #3 Christopher Newpo 3-4 L 3 10 1/ 4 11 2 9 23-10- 0 6- 6- 0 REECE, D. (L 9-1) 36 3:00
Apr 18, 2003 at #1 Ferrum Panthers 3-4 L 3 7 1/ 4 13 2 (11) 23-11- 0 6- 6- 0 MAXWELL, B. (L 2-2) 35 3:30
Apr 22, 2003 Hampden-Sydney W 11-4 11 17 1/ 4 10 3 9 24-11- 0 6- 6- 0 BRANDT, R. (W) 42 2:53
Apr 26, 2003 Emory 8-15 L 8 11 1/15 22 2 9 24-12- 0 6- 6- 0 DENNING, A. (L) 233 3:58
Apr 27, 2003 Emory 6-8 L 6 8 4/ 8 10 2 9 24-13- 0 6- 6- 0 VARNELL, C. (L) 225 3:05
Apr 30, 2003 Virgina Wesleyan 3-9 L 3 8 2/ 9 11 2 9 24-14- 0 6- 6- 0 BRANDT, R. (L) 78 2:37
May 09, 2003 Mary Washington W 5-3 5 8 1/ 3 13 2 9 25-14- 0 6- 6- 0 REECE, D. (W 10-1) 43 3:03
May 11, 2003 at Salisbury 5-6 L 5 4 1/ 6 9 1 7 25-15- 0 6- 6- 0 DENNING, A. (L) 75 2:05
May 11, 2003 at Salisbury W 9-3 9 7 2/ 3 7 1 7 26-15- 0 6- 6- 0 REECE, D. (W) 75 2:15
() extra inning game
Team Game-by-Game
2003 Methodist Baseball
Team Game-by-Game for Methodist (as of May 20, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2003 Southern Virginia 32 5 11 2 2 0 0 2 0 0 1 0 2 0 2 8 27 5 2 .344
Feb 8, 2003 Southern Virginia 23 3 6 2 2 0 0 2 0 1 1 1 4 0 0 0 19 9 1 .309
Feb 11, 2003 at St. Andrews 42 12 17 12 3 0 3 3 0 0 0 0 1 0 0 8 27 10 2 .351
Feb 18, 2003 Guilford 26 6 5 6 0 1 1 9 0 1 0 3 2 0 0 5 27 15 2 .317
Feb 19, 2003 Lynchburg 27 3 7 3 2 0 1 2 0 0 1 0 3 0 1 2 27 6 2 .307
Feb 22, 2003 LaGrange 36 12 14 9 2 1 3 5 0 1 0 3 0 0 2 7 27 14 2 .323
Feb 23, 2003 LaGrange 31 15 9 13 2 0 1 12 0 2 1 1 2 0 1 4 27 10 0 .318
Feb 25, 2003 Catawba 30 2 5 2 0 0 0 4 0 1 1 4 1 0 1 5 27 6 1 .300
Feb 28, 2003 at Maryville 35 5 9 5 2 0 1 7 0 3 0 0 0 0 0 5 24 10 0 .294
Mar 01, 2003 at Maryville 43 20 20 17 7 0 0 11 0 0 0 1 3 2 0 8 27 14 3 .317
Mar 02, 2003 vs Piedmont 32 6 9 5 3 0 0 4 0 2 0 0 5 0 1 4 27 10 0 .314
Mar 7, 2003 vs York 31 11 9 10 3 1 0 7 0 1 1 1 2 0 0 6 27 12 0 .312
Mar 08, 2003 at SCAD 42 14 18 13 5 1 1 12 0 1 0 0 2 1 2 5 27 12 0 .323
Mar 08, 2003 at SCAD 35 8 12 8 0 1 1 4 0 3 1 0 3 1 0 4 27 11 2 .325
Mar 9, 2003 at Flagler 32 8 10 6 1 0 0 6 0 4 1 1 2 0 1 10 27 11 2 .324
Mar 11, 2003 vs W. Virginia Wesleyan 32 6 8 5 0 0 0 9 0 6 1 1 1 1 1 9 27 14 4 .319
Mar 12, 2003 vs Rensselaer 30 6 11 5 1 0 1 7 0 2 0 1 4 0 2 6 27 13 1 .322
Mar 15, 2003 at *NC Wesleyan 34 8 11 8 2 0 0 6 1 1 1 2 3 1 0 3 27 13 0 .322
Mar 16, 2003 at *NC Wesleyan 31 6 8 6 2 0 2 10 0 2 0 1 1 2 0 5 24 15 0 .319
Mar 18, 2003 Tufts 31 5 13 4 5 0 0 3 0 3 0 1 3 0 0 8 27 15 1 .324
Mar 22, 2003 *Averett 34 5 10 3 3 0 0 0 0 4 0 1 0 0 2 12 27 9 2 .322
Mar 23, 2003 *Averett 34 6 9 6 0 0 2 3 0 1 0 0 2 0 0 8 27 9 0 .320
Mar 27, 2003 at Catawba College 37 8 12 8 1 0 2 3 0 0 2 0 0 1 0 6 27 10 0 .320
Mar 31, 2003 *Ferrum 32 2 7 1 2 0 0 3 0 2 0 0 0 1 0 9 27 10 5 .316
Mar 31, 2003 *Ferrum 30 13 16 11 3 0 1 4 0 0 1 0 2 1 0 6 21 7 1 .324
Apr 02, 2003 *Chowan 36 9 14 8 3 0 0 2 0 2 0 0 2 1 0 3 27 14 0 .326
Apr 02, 2003 *Chowan 33 1 9 1 1 0 1 4 0 1 1 0 0 0 2 5 27 10 2 .324
Apr 05, 2003 at *Shenandoah Hornets 36 9 8 4 1 0 0 7 0 2 0 1 1 0 1 9 27 7 1 .320
Apr 06, 2003 at *Shenandoah Hornets 36 6 10 6 1 0 0 7 0 4 0 1 2 0 0 8 24 8 6 .319
Apr 12, 2003 *Christopher Newport 29 0 5 0 0 0 0 1 0 1 0 1 2 0 1 11 27 15 2 .315
Apr 13, 2003 *Christopher Newport 33 8 13 7 3 1 1 4 0 1 2 1 2 0 0 6 27 12 1 .317
Apr 16, 2003 Chowan Braves 36 10 14 8 3 0 1 1 0 2 0 3 2 0 0 7 27 12 4 .320
Apr 17, 2003 Christopher Newport 38 3 10 2 0 0 0 2 0 0 0 1 0 0 0 13 27 13 1 .318
Apr 18, 2003 at Ferrum Panthers 37 3 7 3 1 0 0 5 0 1 3 0 2 0 0 7 32 12 1 .313
Apr 22, 2003 Hampden-Sydney 39 11 17 7 4 0 0 4 0 4 0 1 0 1 2 3 27 9 1 .317
Apr 26, 2003 Emory 34 8 11 7 1 0 0 5 0 0 3 2 1 0 1 5 27 10 1 .318
Apr 27, 2003 Emory 32 6 8 4 0 0 0 5 0 0 0 2 1 0 1 5 27 9 4 .316
Apr 30, 2003 Virgina Wesleyan 33 3 8 0 2 1 0 8 0 2 0 2 0 0 1 6 27 14 2 .314
May 09, 2003 Mary Washington 30 5 8 5 2 0 0 5 0 1 0 2 1 0 0 5 27 6 1 .313
May 11, 2003 at Salisbury 24 5 4 4 1 0 1 3 0 1 0 1 1 0 0 9 18 7 1 .310
May 11, 2003 at Salisbury 29 9 7 9 0 0 4 5 0 0 0 0 0 0 0 4 21 9 2 .309
Totals 1357 291 419 245 76 7 28 206 1 63 22 40 65 13 25 259 1074 437 63 .309
2003 Methodist Baseball
Team Game-by-Game for Methodist (as of May 20, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2003 Southern Virginia 9.0 7 4 3 2 9 1 0 0 1 0 1 0 0 5-4 1-0 0 3.00
Feb 8, 2003 Southern Virginia 7.0 5 2 1 0 8 0 0 0 0 0 0 0 0 3-2 2-0 0 2.25
Feb 11, 2003 at St. Andrews 9.0 7 3 3 2 10 2 0 1 2 0 0 0 0 12-3 3-0 0 2.52
Feb 18, 2003 Guilford 9.0 9 4 3 2 3 1 0 0 1 0 0 0 0 6-4 4-0 0 2.65
Feb 19, 2003 Lynchburg 9.0 4 1 0 4 12 0 0 0 1 0 0 0 0 3-1 5-0 0 2.09
Feb 22, 2003 LaGrange 9.0 8 4 3 6 4 1 1 1 4 0 0 0 0 12-4 6-0 0 2.25
Feb 23, 2003 LaGrange 9.0 10 8 8 5 11 2 0 0 6 0 3 0 0 15-8 7-0 0 3.10
Feb 25, 2003 Catawba 9.0 9 4 4 3 9 3 0 1 4 0 0 0 0 2-4 7-1 0 3.21
Feb 28, 2003 at Maryville 8.0 15 12 12 5 6 2 1 3 1 0 1 1 0 5-12 7-2 0 4.27
Mar 01, 2003 at Maryville 9.0 14 13 10 9 3 7 0 0 0 0 0 1 0 20-13 8-2 0 4.86
Mar 02, 2003 vs Piedmont 9.0 7 1 1 5 9 2 0 0 0 0 0 0 0 6-1 9-2 0 4.50
Mar 7, 2003 vs York 9.0 8 1 1 1 10 2 0 0 0 0 0 1 0 11-1 10-2 0 4.20
Mar 08, 2003 at SCAD 9.0 9 3 3 3 10 2 0 0 0 0 1 1 0 14-3 11-2 0 4.11
Mar 08, 2003 at SCAD 9.0 11 5 3 4 7 2 0 0 0 0 0 1 0 8-5 12-2 1 4.02
Mar 9, 2003 at Flagler 9.0 6 3 2 3 7 0 1 1 0 0 2 0 0 8-3 13-2 1 3.89
Mar 11, 2003 vs W. Virginia Wesleyan 9.0 12 11 9 7 7 1 0 0 2 2 2 0 0 6-11 13-3 1 4.21
Mar 12, 2003 vs Rensselaer 9.0 6 5 5 3 5 2 0 0 2 0 1 1 0 6-5 14-3 1 4.26
Mar 15, 2003 at *NC Wesleyan 9.0 12 6 6 2 2 1 1 1 0 0 0 0 0 8-6 15-3 2 4.36
Mar 16, 2003 at *NC Wesleyan 8.0 15 7 7 4 3 5 0 0 0 0 0 0 0 6-7 15-4 2 4.53
Mar 18, 2003 Tufts 9.0 6 1 0 2 3 0 0 0 0 0 0 3 0 5-1 16-4 2 4.30
Mar 22, 2003 *Averett 9.0 9 6 4 2 6 0 0 0 0 0 0 0 1 5-6 16-5 2 4.28
Mar 23, 2003 *Averett 9.0 6 5 5 0 6 2 0 2 0 0 2 0 0 6-5 17-5 2 4.31
Mar 27, 2003 at Catawba College 9.0 6 3 3 4 2 0 0 1 0 1 0 1 0 8-3 18-5 2 4.26
Mar 31, 2003 *Ferrum 9.0 9 6 1 4 6 0 0 1 2 0 0 0 2 2-6 18-6 2 4.12
Mar 31, 2003 *Ferrum 7.0 5 1 1 2 3 2 1 0 0 0 0 0 0 13-1 19-6 2 4.03
Apr 02, 2003 *Chowan 9.0 12 5 5 4 5 1 0 1 0 0 1 4 0 9-5 20-6 2 4.07
Apr 02, 2003 *Chowan 9.0 11 7 6 1 10 1 0 1 0 0 1 1 0 1-7 20-7 2 4.14
Apr 05, 2003 at *Shenandoah Hornets 9.0 9 7 7 3 10 2 0 1 1 0 1 0 0 9-7 21-7 3 4.24
Apr 06, 2003 at *Shenandoah Hornets 8.0 8 10 1 6 8 1 0 1 0 0 1 1 0 6-10 21-8 3 4.15
Apr 12, 2003 *Christopher Newport 9.0 5 5 4 1 5 1 1 0 0 0 2 2 0 0-5 21-9 3 4.14
Apr 13, 2003 *Christopher Newport 9.0 12 6 6 5 9 2 0 2 0 0 0 2 1 8-6 22-9 4 4.20
Apr 16, 2003 Chowan Braves 9.0 10 4 0 1 8 0 0 0 0 0 1 1 0 10-4 23-9 4 4.07
Apr 17, 2003 Christopher Newport 9.0 11 4 3 3 9 1 1 0 0 0 2 0 0 3-4 23-10 4 4.03
Apr 18, 2003 at Ferrum Panthers 10.2 13 4 3 1 10 2 0 0 1 0 2 3 0 3-4 23-11 4 3.98
Apr 22, 2003 Hampden-Sydney 9.0 10 4 3 3 7 0 0 0 1 0 0 1 0 11-4 24-11 4 3.95
Apr 26, 2003 Emory 9.0 22 15 14 1 6 3 0 4 2 0 3 1 0 8-15 24-12 4 4.24
Apr 27, 2003 Emory 9.0 10 8 6 3 4 3 1 1 0 0 0 0 0 6-8 24-13 4 4.28
Apr 30, 2003 Virgina Wesleyan 9.0 11 9 9 2 7 2 0 2 1 0 2 0 0 3-9 24-14 4 4.41
May 09, 2003 Mary Washington 9.0 13 3 2 2 7 3 0 0 1 0 1 1 0 5-3 25-14 5 4.35
May 11, 2003 at Salisbury 6.0 9 6 6 3 4 2 0 2 0 0 0 0 0 5-6 25-15 5 4.43
May 11, 2003 at Salisbury 7.0 7 3 3 1 5 1 0 2 0 0 0 0 0 9-3 26-15 5 4.42
Totals 358.2 388 219 176 124 275 65 8 29 33 3 30 27 4 291-219 26-15 5 4.42
* = Conference game
Team Situational Game-by-Game
2003 Methodist Baseball
Team Game-by-Game for Methodist (as of May 20, 2003)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 08, 2003 Southern Virginia 11-32 0-0 11-32 4-16 7-16 0-2 2-8 3-9 5-9 0-2
Feb 8, 2003 Southern Virginia 6-23 0-0 6-23 1-10 5-13 1-2 3-9 1-9 4-7 1-3
Feb 11, 2003 at St. Andrews 17-42 0-0 17-42 10-19 7-23 1-1 8-16 7-13 3-9 2-4
Feb 18, 2003 Guilford 5-26 0-0 5-26 3-20 2-6 1-5 1-8 2-13 7-8 2-5
Feb 19, 2003 Lynchburg 7-27 0-0 7-27 2-11 5-16 0-0 1-7 1-6 2-8 1-1
Feb 22, 2003 LaGrange 14-36 0-0 14-36 6-21 8-15 1-2 3-10 6-15 4-8 1-2
Feb 23, 2003 LaGrange 9-31 0-0 9-31 6-18 3-13 3-5 1-8 6-13 3-8 6-6
Feb 25, 2003 Catawba 5-30 0-0 5-30 1-19 4-11 0-0 0-7 1-12 4-9 2-2
Feb 28, 2003 at Maryville 9-35 0-0 9-35 5-21 4-14 0-2 5-13 4-13 5-9 2-3
Mar 01, 2003 at Maryville 20-43 0-0 20-43 16-29 4-14 2-5 7-16 14-26 4-9 10-10
Mar 02, 2003 vs Piedmont 9-32 0-0 9-32 4-16 5-16 1-4 1-9 3-12 4-9 3-4
Mar 7, 2003 vs York 9-31 0-0 9-31 7-19 2-12 1-3 1-8 5-12 5-8 8-9
Mar 08, 2003 at SCAD 18-42 7-19 11-23 12-32 6-10 1-4 4-11 7-22 6-9 10-12
Mar 08, 2003 at SCAD 12-35 0-0 12-35 6-16 6-19 0-0 2-11 4-10 4-9 6-6
Mar 9, 2003 at Flagler 10-32 10-29 0-3 7-14 3-18 0-2 3-10 6-12 5-9 2-2
Mar 11, 2003 vs W. Virginia Wesleyan 8-32 0-0 8-32 5-19 3-13 1-1 3-11 3-11 3-9 3-4
Mar 12, 2003 vs Rensselaer 11-30 0-0 11-30 7-20 4-10 0-1 0-7 5-15 7-9 1-1
Mar 15, 2003 at *NC Wesleyan 11-34 9-22 2-12 7-20 4-14 1-1 7-17 6-14 4-9 2-2
Mar 16, 2003 at *NC Wesleyan 8-31 0-0 8-31 4-15 4-16 0-5 2-11 1-10 5-9 3-5
Mar 18, 2003 Tufts 13-31 0-0 13-31 8-18 5-13 0-0 5-11 5-13 4-8 1-3
Mar 22, 2003 *Averett 10-34 10-34 0-0 5-13 5-21 0-0 0-7 4-9 2-9 1-2
Mar 23, 2003 *Averett 9-34 2-2 7-32 5-21 4-13 1-3 1-9 3-8 5-9 0-3
Mar 27, 2003 at Catawba College 12-37 3-12 9-25 7-19 5-18 0-0 3-10 3-7 3-9 3-3
Mar 31, 2003 *Ferrum 7-32 7-32 0-0 1-18 6-14 0-0 1-10 1-11 6-9 1-1
Mar 31, 2003 *Ferrum 16-30 0-0 16-30 11-21 5-9 0-0 5-11 7-13 5-6 4-5
Apr 02, 2003 *Chowan 14-36 10-29 4-7 7-20 7-16 0-1 5-13 5-14 3-8 3-3
Apr 02, 2003 *Chowan 9-33 0-0 9-33 4-13 5-20 0-4 3-10 0-8 3-9 0-4
Apr 05, 2003 at *Shenandoah Hornets 8-36 3-17 5-19 4-20 4-16 2-4 2-13 3-14 4-9 1-3
Apr 06, 2003 at *Shenandoah Hornets 10-36 0-0 10-36 6-22 4-14 0-3 3-13 5-17 4-9 3-5
Apr 12, 2003 *Christopher Newport 5-29 5-29 0-0 1-9 4-20 0-3 0-8 1-6 3-9 0-2
Apr 13, 2003 *Christopher Newport 13-33 1-8 12-25 6-20 7-13 0-0 7-15 3-13 5-8 0-0
Apr 16, 2003 Chowan Braves 14-36 6-24 8-12 7-19 7-17 1-1 4-11 3-11 4-8 3-3
Apr 17, 2003 Christopher Newport 10-38 10-38 0-0 6-18 4-20 1-2 5-15 2-9 1-9 0-1
Apr 18, 2003 at Ferrum Panthers 7-37 0-0 7-37 3-18 4-19 0-0 2-11 2-10 5-11 2-3
Apr 22, 2003 Hampden-Sydney 17-39 4-10 13-29 10-23 7-16 1-2 6-12 6-15 3-8 2-4
Apr 26, 2003 Emory 11-34 0-0 11-34 8-21 3-13 2-4 1-7 5-9 4-9 5-6
Apr 27, 2003 Emory 8-32 0-0 8-32 6-15 2-17 0-0 3-11 3-9 3-9 2-3
Apr 30, 2003 Virgina Wesleyan 8-33 6-26 2-7 3-18 5-15 0-3 1-10 1-13 4-9 0-3
May 09, 2003 Mary Washington 8-30 7-24 1-6 4-16 4-14 1-1 2-10 2-7 2-8 2-2
May 11, 2003 at Salisbury 4-24 1-11 3-13 2-11 2-13 0-0 1-7 2-5 2-7 0-2
May 11, 2003 at Salisbury 7-29 5-20 2-9 4-11 3-18 0-0 5-12 1-6 3-7 1-1
Totals 419-1357 106-386 313-971 231-739 188-618 23-76 119-433 152-474 162-351 99-145
.309 .275 .322 .313 .304 .303 .275 .321 .462 .683
2003 Methodist Baseball
Team Game-by-Game for Methodist (as of May 20, 2003)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 08, 2003 Southern Virginia 5-4 W 7-34 0-0 7-34 4-18 3-16 2-10 2-9 3 13 3.00
Feb 8, 2003 Southern Virginia 3-2 W 5-24 0-0 5-24 3-7 2-17 2-9 2-7 7 5 2.25
Feb 11, 2003 at St. Andrews 12-3 W 7-35 1-5 6-30 3-15 4-20 1-11 3-9 9 7 2.52
Feb 18, 2003 Guilford 6-4 W 9-33 2-9 7-24 5-14 4-19 5-14 3-9 15 8 2.65
Feb 19, 2003 Lynchburg 3-1 W 4-32 0-0 4-32 3-14 1-18 2-10 3-9 5 9 2.09
Feb 22, 2003 LaGrange 12-4 W 8-33 0-0 8-33 2-15 6-18 0-10 4-9 12 8 2.25
Feb 23, 2003 LaGrange 15-8 W 10-35 0-0 10-35 5-18 5-17 2-12 3-9 8 8 3.10
Feb 25, 2003 Catawba 2-4 L 9-37 0-0 9-37 3-16 6-21 4-14 2-9 6 12 3.21
Feb 28, 2003 at Maryville 5-12 L 15-37 0-0 15-37 8-17 7-20 2-9 2-8 9 7 4.27
Mar 01, 2003 at Maryville 20-13 W 14-36 0-0 14-36 9-24 5-12 6-14 4-9 11 10 4.86
Mar 02, 2003 vs Piedmont 6-1 W 7-32 0-0 7-32 2-14 5-18 3-12 2-9 8 8 4.50
Mar 7, 2003 vs York 11-1 W 8-34 0-0 8-34 3-13 5-21 4-12 1-9 12 4 4.20
Mar 08, 2003 at SCAD 14-3 W 9-35 3-12 6-23 5-17 4-18 2-10 3-9 11 5 4.11
Mar 08, 2003 at SCAD 8-5 W 11-36 4-15 7-21 6-20 5-16 3-12 4-9 9 9 4.02
Mar 9, 2003 at Flagler 8-3 W 6-33 3-12 3-21 1-15 5-18 3-12 4-9 9 9 3.89
Mar 11, 2003 vs W. Virginia Wesleyan 6-11 L 12-39 0-0 12-39 7-26 5-13 6-16 4-9 12 7 4.21
Mar 12, 2003 vs Rensselaer 6-5 W 6-32 0-0 6-32 5-15 1-17 2-10 2-9 13 8 4.26
Mar 15, 2003 at *NC Wesleyan 8-6 W 12-38 3-5 9-33 6-16 6-22 3-11 2-9 13 11 4.36
Mar 16, 2003 at *NC Wesleyan 6-7 L 15-35 2-5 13-30 9-21 6-14 3-10 4-8 13 6 4.53
Mar 18, 2003 Tufts 5-1 W 6-30 0-0 6-30 2-7 4-23 2-9 2-9 11 9 4.30
Mar 22, 2003 *Averett 5-6 L 9-33 2-11 7-22 5-13 4-20 2-11 4-9 9 11 4.28
Mar 23, 2003 *Averett 6-5 W 6-31 1-11 5-20 3-6 3-25 1-10 0-9 10 11 4.31
Mar 27, 2003 at Catawba College 8-3 W 6-32 0-1 6-31 2-17 4-15 0-9 6-9 10 14 4.26
Mar 31, 2003 *Ferrum 2-6 L 9-36 3-10 6-26 3-14 6-22 4-14 2-9 10 10 4.12
Mar 31, 2003 *Ferrum 13-1 W 5-25 1-5 4-20 2-9 3-16 4-10 2-7 5 11 4.03
Apr 02, 2003 *Chowan 9-5 W 12-34 1-3 11-31 6-20 6-14 3-10 4-9 10 7 4.07
Apr 02, 2003 *Chowan 1-7 L 11-38 4-5 7-33 5-18 6-20 5-15 3-9 10 6 4.14
Apr 05, 2003 at *Shenandoah Hornets 9-7 W 9-35 2-5 7-30 6-17 3-18 2-11 4-9 7 9 4.24
Apr 06, 2003 at *Shenandoah Hornets 6-10 L 8-36 2-7 6-29 4-18 4-18 4-14 3-8 7 9 4.15
Apr 12, 2003 *Christopher Newport 0-5 L 5-30 0-6 5-24 3-13 2-17 0-7 3-9 14 6 4.14
Apr 13, 2003 *Christopher Newport 8-6 W 12-37 1-9 11-28 5-17 7-20 2-10 3-9 11 5 4.20
Apr 16, 2003 Chowan Braves 10-4 W 10-36 1-5 9-31 4-17 6-19 6-14 2-9 9 7 4.07
Apr 17, 2003 Christopher Newport 3-4 L 11-35 4-7 7-28 3-20 8-15 3-13 7-9 9 6 4.03
Apr 18, 2003 at Ferrum Panthers 3-4 L 13-42 2-12 11-30 5-21 8-21 7-16 4-11 8 11 3.98
Apr 22, 2003 Hampden-Sydney 11-4 W 10-34 1-3 9-31 5-18 5-16 4-11 3-9 8 10 3.95
Apr 26, 2003 Emory 8-15 L 22-46 0-0 22-46 11-26 11-20 5-14 5-9 9 11 4.24
Apr 27, 2003 Emory 6-8 L 10-38 0-0 10-38 7-16 3-22 2-12 3-9 10 11 4.28
Apr 30, 2003 Virgina Wesleyan 3-9 L 11-38 2-4 9-34 6-15 5-23 5-14 2-9 14 6 4.41
May 09, 2003 Mary Washington 5-3 W 13-39 4-12 9-27 6-25 7-14 3-13 5-9 5 13 4.35
May 11, 2003 at Salisbury 5-6 L 9-28 5-14 4-14 6-16 3-12 5-11 3-6 8 6 4.43
May 11, 2003 at Salisbury 9-3 W 7-28 3-12 4-16 2-8 5-20 0-8 2-7 8 6 4.42
Totals 291-219 - 388-1411 57-205 331-1206 190-666 198-745 124-474 126-359 387 349 4.42
.275 .278 .274 .285 .266 .262 .351