2008 USA South Baseball Tournament
Chris. Newport Univ.
Game Results
2008 USA South Baseball Tournament
Game Results for Chris. Newport Univ. (as of Apr 20, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 17, 2008 vs Shenandoah Hornets W 6-4 6 9 4/ 4 7 1 9 1- 0- 0 0- 0- 0 MORELAND, Kn (W 10-0) 298 2:26
Apr 18, 2008 vs Methodist University 9-10 L 9 13 0/10 12 3 (12) 1- 1- 0 0- 0- 0 MORELAND, Kv (L 1-1) 312 4hr
Apr 19, 2008 vs Ferrum College W 19-7 19 18 1/ 7 10 2 8 2- 1- 0 0- 0- 0 ACOSTA, D. (W 3-1) 316 2:45
Apr 19, 2008 vs Methodist University W 8-3 8 10 0/ 3 7 1 9 3- 1- 0 0- 0- 0 BAUMANN, K. (W 3-2) 349 3
Apr 20, 2008 vs NC Wesleyan College W 4-3 4 11 0/ 3 10 2 (11) 4- 1- 0 0- 0- 0 BRINKMAN, J. (W 2-0) 386 3:20
Apr 20, 2008 vs NC Wesleyan College W 12-3 12 16 2/ 3 5 2 9 5- 1- 0 0- 0- 0 MORELAND, Kn (W 11-0) 248 2:45
() extra inning game
Overall Statistics
2008 USA South Baseball Tournament
Overall Statistics for Chris. Newport Univ. (as of Apr 20, 2008)
(All games Sorted by Batting avg)
USA South record: 5-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
CRANE, Danny........ .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
DESPINS, C.......... .481 6-6 27 11 13 2 0 3 14 24 .889 1 0 1 0 .467 2 0 0-0 50 2 1 .981
BAILEY, Trae........ .464 6-6 28 12 13 3 1 1 9 21 .750 4 0 1 0 .531 0 0 0-0 15 24 2 .951
FENNESSEY, David.... .438 4-4 16 1 7 1 0 0 4 8 .500 2 1 2 0 .526 0 0 1-1 1 5 1 .857
MCDANIEL, Matt...... .400 4-4 15 1 6 0 0 0 3 6 .400 2 0 5 1 .421 2 0 0-0 31 2 0 1.000
NEAL, Parker........ .400 2-2 5 1 2 0 0 0 1 2 .400 0 0 1 0 .400 0 1 0-0 2 0 1 .667
KERSEY, Shayne...... .400 2-1 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0 1 4 1 .833
MARTIN, Joey........ .400 3-1 5 1 2 0 0 0 0 2 .400 3 0 0 0 .625 0 2 0-0 4 0 0 1.000
DREWRY, Thomas...... .333 3-2 9 1 3 1 0 0 1 4 .444 1 0 1 1 .364 1 0 0-0 20 1 0 1.000
BRUNER, C........... .333 1-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0 1 0 0 1.000
GIARRIZZI, Mike..... .290 6-6 31 8 9 3 0 1 4 15 .484 1 0 3 0 .303 1 0 0-0 18 0 0 1.000
COLE, Eric.......... .278 5-5 18 4 5 0 1 1 5 10 .556 1 1 1 0 .333 1 1 1-1 13 1 0 1.000
MCDOUGAL, Ryan...... .240 6-6 25 6 6 0 1 2 10 14 .560 4 1 5 0 .367 0 0 0-0 0 0 0 .000
OWEN, Alex.......... .200 5-5 20 5 4 0 0 0 1 4 .200 3 0 3 1 .304 0 3 1-1 10 9 1 .950
MEDINA, T........... .143 6-6 21 5 3 0 0 0 3 3 .143 3 0 4 0 .250 0 1 0-0 5 0 0 1.000
ROMETT, Michael..... .000 2-0 1 0 0 0 0 0 1 0 .000 1 1 1 0 .667 0 0 0-0 0 0 0 .000
MORELAND, Kevin..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
BAUMANN, Kyle....... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
ACOSTA, David....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
HANKINS, Josh....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
BERRY, Brandon...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
MALVAGNA, Chris..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
BRINKMAN, Josh...... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
MILLERLEILE, Steven. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
MORELAND, Kenny..... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
SIX, Jimmy.......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 0 0 .000
Totals.............. .333 6-6 231 58 77 10 3 8 56 117 .506 26 4 32 3 .399 7 9 3-3 174 64 7 .971
Opponents........... .238 6-6 214 30 51 11 0 3 25 71 .332 29 12 51 3 .358 2 5 11-13 168 64 11 .955
LOB - Team (51), Opp (58). DPs turned - Team (4), Opp (6). IBB - Team (3), MARTIN, J. 1, BAILEY, T. 1, ROMETT, M. 1, Opp (3).
Picked off - FENNESSEY, D 1, BAILEY, T. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
HANKINS, Josh....... 0.00 0-0 1 0 0 0/0 0 3.0 0 0 0 0 1 0 0 0 9 .000 0 1 0 1 0
MALVAGNA, Chris..... 1.69 0-0 2 0 0 0/0 0 5.1 3 1 1 7 4 0 0 0 18 .167 1 0 0 0 1
BAUMANN, Kyle....... 2.00 1-0 2 1 0 0/0 0 9.0 5 2 2 6 6 0 0 1 28 .179 0 3 0 1 1
MORELAND, Kevin..... 2.45 0-1 2 0 0 0/0 0 3.2 3 2 1 3 2 1 0 0 14 .214 1 1 0 0 2
MORELAND, Kenny..... 2.70 2-0 2 2 1 0/0 0 16.2 12 6 5 2 18 2 0 0 59 .203 2 0 0 0 0
BERRY, Brandon...... 5.06 0-0 1 1 0 0/0 0 5.1 6 3 3 3 4 1 0 1 22 .273 1 2 0 0 0
BRINKMAN, Josh...... 7.50 1-0 3 0 0 0/0 0 6.0 8 5 5 3 7 1 0 0 26 .308 1 2 0 0 0
MILLERLEILE, Steven. 9.00 0-0 1 1 0 0/0 0 4.0 4 4 4 4 3 1 0 0 13 .308 1 2 0 0 1
ACOSTA, David....... 12.60 1-0 1 1 0 0/0 0 5.0 10 7 7 1 6 5 0 1 25 .400 1 1 0 0 0
Totals.............. 4.34 5-1 6 6 1 0/0 0 58.0 51 30 28 29 51 11 0 3 214 .238 8 12 0 2 5
Opponents........... 7.07 1-5 6 6 1 0/0 0 56.0 77 58 44 26 32 10 3 8 231 .333 8 4 1 7 9
PB - Team (1), MCDANIEL, M. 1. Pickoffs - Team (3), BAUMANN, K. 2, MORELAND, Kn 1, Opp (1). SBA/ATT - DREWRY, T. (6-7),
MCDANIEL, M. (5-6), BERRY, B. (3-3), MORELAND, Kn (1-2), BRINKMAN, J. (2-2), MORELAND, Kv (2-2), MILLERLEILE (0-1), ACOSTA,
D. (1-1), MALVAGNA, C. (1-1), BAUMANN, K. (1-1).
2008 USA South Baseball Tournament
Overall Statistics for Chris. Newport Univ. (as of Apr 20, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
MCDANIEL, Matt...... 33 31 2 0 1.000 0 5 1 .833 1 0
DREWRY, Thomas...... 21 20 1 0 1.000 0 6 1 .857 0 0
GIARRIZZI, Mike..... 18 18 0 0 1.000 0 0 0 --- 0 0
COLE, Eric.......... 14 13 1 0 1.000 0 0 0 --- 0 0
MEDINA, T........... 5 5 0 0 1.000 0 0 0 --- 0 0
MORELAND, Kenny..... 4 1 3 0 1.000 1 1 1 .500 0 0
BAUMANN, Kyle....... 4 1 3 0 1.000 0 1 0 1.000 0 0
MARTIN, Joey........ 4 4 0 0 1.000 0 0 0 --- 0 0
MALVAGNA, Chris..... 3 0 3 0 1.000 0 1 0 1.000 0 0
BRINKMAN, Josh...... 3 1 2 0 1.000 0 2 0 1.000 0 0
BERRY, Brandon...... 2 0 2 0 1.000 0 3 0 1.000 0 0
MILLERLEILE, Steven. 2 0 2 0 1.000 0 0 1 .000 0 0
MORELAND, Kevin..... 1 0 1 0 1.000 0 2 0 1.000 0 0
BRUNER, C........... 1 1 0 0 1.000 0 0 0 --- 0 0
DESPINS, C.......... 53 50 2 1 .981 4 0 0 --- 0 0
BAILEY, Trae........ 41 15 24 2 .951 3 0 0 --- 0 0
OWEN, Alex.......... 20 10 9 1 .950 2 0 0 --- 0 0
FENNESSEY, David.... 7 1 5 1 .857 0 0 0 --- 0 0
KERSEY, Shayne...... 6 1 4 1 .833 1 0 0 --- 0 0
NEAL, Parker........ 3 2 0 1 .667 0 0 0 --- 0 0
ROMETT, Michael..... 0 0 0 0 .000 0 0 0 --- 0 0
ACOSTA, David....... 0 0 0 0 .000 0 1 0 1.000 0 0
MCDOUGAL, Ryan...... 0 0 0 0 .000 0 0 0 --- 0 0
SIX, Jimmy.......... 0 0 0 0 .000 0 0 0 --- 0 0
HANKINS, Josh....... 0 0 0 0 .000 0 0 0 --- 0 0
CRANE, Danny........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 245 174 64 7 .971 4 11 2 .846 1 0
Opponents........... 243 168 64 11 .955 6 3 0 1.000 0 0