2008 USA South Baseball Tournament
Ferrum College
Game Results
2008 USA South Baseball Tournament
Game Results for Ferrum College (as of Apr 20, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 17, 2008 vs Greensboro College 1-5 L 1 6 1/ 5 9 3 9 0- 1- 0 0- 0- 0 MAYS (L 0-4) 358 2:30
Apr 18, 2008 vs Averett University W 4-3 4 9 2/ 3 5 2 (11) 1- 1- 0 0- 0- 0 FRENCH (W 1-0) 237 3:15
Apr 18, 2008 vs Greensboro College W 8-5 8 12 1/ 5 10 2 9 2- 1- 0 0- 0- 0 GARNER (W 4-5) 271 3:10
Apr 19, 2008 vs Chris. Newport Univ. 7-19 L 7 10 2/19 18 1 8 2- 2- 0 0- 0- 0 WILSON (L 0-4) 316 2:45
() extra inning game
Overall Statistics
2008 USA South Baseball Tournament
Overall Statistics for Ferrum College (as of Apr 20, 2008)
(All games Sorted by Batting avg)
USA South record: 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
HOWELL, Dustin...... 1.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
MONCADA, Gabe....... .417 4-3 12 5 5 3 0 0 1 8 .667 5 0 3 0 .588 0 0 1-1 6 0 0 1.000
HARRELL, Eric....... .375 4-4 16 3 6 1 0 0 3 7 .438 0 0 1 0 .375 0 2 1-3 3 7 1 .909
FULLER, Jesse....... .353 4-4 17 2 6 4 0 0 2 10 .588 2 0 2 1 .421 0 0 0-0 6 11 2 .895
MARSHALL, Kevin..... .333 4-4 15 3 5 2 0 2 4 13 .867 2 1 2 0 .444 0 0 0-0 26 1 0 1.000
BUTTERWORTH, Jason.. .313 4-4 16 1 5 3 0 0 3 8 .500 2 0 3 0 .389 0 0 2-2 5 5 1 .909
PHILLIPS, DJ........ .167 4-4 18 2 3 1 1 0 2 6 .333 1 0 4 0 .200 1 1 1-1 18 0 0 1.000
FOWLKES, Ethan...... .167 3-3 6 2 1 0 0 1 2 4 .667 1 2 4 0 .444 0 0 0-0 4 0 1 .800
BAKER, Nick......... .133 4-4 15 2 2 1 0 0 0 3 .200 2 1 2 0 .278 0 0 0-0 29 0 0 1.000
CRUMP, Travis....... .125 4-4 16 0 2 2 0 0 0 4 .250 0 1 7 0 .176 0 1 0-0 7 0 0 1.000
NOLTE, Michael...... .125 2-2 8 0 1 0 0 0 1 1 .125 1 0 4 0 .222 0 0 0-0 0 0 0 .000
CAULEY, Steve....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0 3 0 0 1.000
MILSTEAD, Tyler..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
CAULEY, Dennis...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
FRENCH, Austin...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
MAYS, Brian......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
GARNER, Lincoln..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
ENTSMINGER, Nick.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
LOONEY, Adam........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
BURGWYN, Bart....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
HAAS, Brett......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
CAMPBELL, William... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
WILSON, Jon......... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .261 4-4 142 20 37 18 1 3 18 66 .465 16 6 32 1 .358 1 4 5-7 108 30 6 .958
Opponents........... .292 4-4 144 32 42 5 1 9 30 76 .528 22 4 25 0 .393 3 3 3-5 109 38 8 .948
LOB - Team (40), Opp (36). DPs turned - Team (1), Opp (1). IBB - Team (2), BAKER 1, MARSHALL 1, Opp (1). Picked off -
CAULEY-S 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
MILSTEAD, Tyler..... 0.00 0-0 1 1 0 0/0 0 7.0 1 2 0 5 3 0 0 0 19 .053 1 0 1 1 2
FRENCH, Austin...... 0.00 1-0 2 0 0 0/0 1 4.0 2 0 0 1 3 0 0 0 14 .143 0 2 0 0 0
ENTSMINGER, Nick.... 0.00 0-0 1 0 0 0/0 0 1.2 2 0 0 0 1 0 0 0 6 .333 0 0 0 0 1
BURGWYN, Bart....... 0.00 0-0 1 0 0 0/0 0 1.1 6 2 0 2 1 1 0 1 10 .600 0 0 0 1 0
LOONEY, Adam........ 0.00 0-0 1 0 0 0/0 0 0.1 2 4 0 2 0 0 0 1 3 .667 0 0 0 0 0
CAMPBELL, William... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
MAYS, Brian......... 4.50 0-1 1 1 0 0/0 0 6.0 8 4 3 3 5 1 1 1 26 .308 0 0 0 0 0
CAULEY, Dennis...... 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 1 1 1 0 0 8 .250 1 1 0 0 0
GARNER, Lincoln..... 6.75 1-0 1 1 0 0/0 0 5.1 8 5 4 2 6 1 0 2 23 .348 1 0 0 0 0
HAAS, Brett......... 7.36 0-0 1 0 0 0/0 0 3.2 3 3 3 3 2 0 0 1 13 .231 1 0 0 0 0
WILSON, Jon......... 18.69 0-1 2 1 0 0/0 0 4.1 8 11 9 2 3 1 0 3 21 .381 0 1 0 1 0
Totals.............. 5.00 2-2 4 4 0 0/0 1 36.0 42 32 20 22 25 5 1 9 144 .292 4 4 1 3 3
Opponents........... 4.71 2-2 4 4 0 0/0 0 36.1 37 20 19 16 32 18 1 3 142 .261 2 6 0 1 4
Pickoffs - Team (1), GARNER 1, Opp (1). SBA/ATT - BAKER (3-3), WILSON (2-2), ENTSMINGER (0-1), MILSTEAD (0-1), HAAS (1-1).
2008 USA South Baseball Tournament
Overall Statistics for Ferrum College (as of Apr 20, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
BAKER, Nick......... 29 29 0 0 1.000 0 3 0 1.000 0 0
MARSHALL, Kevin..... 27 26 1 0 1.000 0 0 0 --- 0 0
PHILLIPS, DJ........ 18 18 0 0 1.000 0 0 0 --- 0 0
CRUMP, Travis....... 7 7 0 0 1.000 0 0 0 --- 0 0
MONCADA, Gabe....... 6 6 0 0 1.000 0 0 0 --- 0 0
CAULEY, Steve....... 3 3 0 0 1.000 0 0 0 --- 0 0
MAYS, Brian......... 2 0 2 0 1.000 0 0 0 --- 0 0
MILSTEAD, Tyler..... 1 0 1 0 1.000 0 0 1 .000 0 0
BURGWYN, Bart....... 1 0 1 0 1.000 0 0 0 --- 0 0
WILSON, Jon......... 1 1 0 0 1.000 0 2 0 1.000 0 0
GARNER, Lincoln..... 1 0 1 0 1.000 0 0 0 --- 0 0
BUTTERWORTH, Jason.. 11 5 5 1 .909 1 0 0 --- 0 0
HARRELL, Eric....... 11 3 7 1 .909 0 0 0 --- 0 0
FULLER, Jesse....... 19 6 11 2 .895 1 0 0 --- 0 0
FOWLKES, Ethan...... 5 4 0 1 .800 0 0 0 --- 0 0
ENTSMINGER, Nick.... 2 0 1 1 .500 0 0 1 .000 0 0
HOWELL, Dustin...... 0 0 0 0 .000 0 0 0 --- 0 0
CAULEY, Dennis...... 0 0 0 0 .000 0 0 0 --- 0 0
NOLTE, Michael...... 0 0 0 0 .000 0 0 0 --- 0 0
HAAS, Brett......... 0 0 0 0 .000 0 1 0 1.000 0 0
CAMPBELL, William... 0 0 0 0 .000 0 0 0 --- 0 0
FRENCH, Austin...... 0 0 0 0 .000 0 0 0 --- 0 0
LOONEY, Adam........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 144 108 30 6 .958 1 3 2 .600 0 0
Opponents........... 155 109 38 8 .948 1 5 2 .714 0 0