2008 USA South Baseball Tournament
Greensboro College
Game Results
2008 USA South Baseball Tournament
Game Results for Greensboro College (as of Apr 20, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 17, 2008 vs Ferrum College W 5-1 5 9 3/ 1 6 1 9 1- 0- 0 0- 0- 0 POHOLSKY (W 5-1) 358 2:30
Apr 18, 2008 vs NC Wesleyan Bishops 7-11 L 7 10 3/11 15 1 9 1- 1- 0 0- 0- 0 DORSETT, Jo. (L 6-4) 291 2hr
Apr 18, 2008 vs Ferrum College 5-8 L 5 10 2/ 8 12 1 9 1- 2- 0 0- 0- 0 SHOWE (L 0-2) 271 3:10
() extra inning game
Overall Statistics
2008 USA South Baseball Tournament
Overall Statistics for Greensboro College (as of Apr 20, 2008)
(All games Sorted by Batting avg)
USA South record: 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
O'NEILL, Tyler...... .583 3-3 12 3 7 0 1 2 6 15 1.250 0 0 2 0 .583 0 0 0-0 5 1 1 .857
HONE, James......... .500 1-1 4 1 2 0 0 1 1 5 1.250 0 0 1 0 .500 0 0 0-1 0 0 0 .000
GREGORY, Jeff....... .417 3-3 12 1 5 1 0 0 1 6 .500 1 0 3 0 .462 0 0 0-0 10 6 0 1.000
POINDEXTER, Dan..... .400 3-3 10 4 4 1 0 1 2 8 .800 2 0 1 0 .500 0 0 0-0 22 3 3 .893
BOLICK, Kyle........ .286 2-2 7 0 2 0 0 0 0 2 .286 1 0 2 0 .375 0 0 0-0 2 0 0 1.000
TOMB, Jacob......... .273 3-3 11 1 3 0 0 0 0 3 .273 0 0 3 0 .273 0 0 0-0 6 13 0 1.000
CORONA, Anthony..... .273 3-3 11 1 3 0 0 0 2 3 .273 1 0 2 0 .333 0 0 0-0 5 0 0 1.000
TURTON, Zach........ .200 3-1 5 2 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0 3 0 1 .750
DONALDSON, Lyle..... .111 3-2 9 1 1 0 0 1 2 4 .444 0 0 4 1 .111 0 0 0-0 0 0 0 .000
GUERRA, Alex........ .100 3-3 10 2 1 0 0 0 1 1 .100 1 0 2 0 .182 0 1 0-0 7 2 2 .818
GUERRIE, Jeff....... .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 13 1 1 .933
GRASSO, Vince....... .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 3 0 1.000
BREWER, Travis...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 0 0 .000
MARTIN, Dale........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
HONES, Josh......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
FULCHER, Nevin...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
PIKE, J.R........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ALLEN, Gregory...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
GILLILAND, Kent..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
DORSETT, Jordan..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
AMATO, Bobby........ .000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 1 0 1.000
SHOWE, Kevin........ .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
POHOLSKY, Torrey.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .282 3-3 103 17 29 2 1 5 15 48 .466 6 1 23 2 .327 0 1 0-1 78 36 8 .934
Opponents........... .317 3-3 104 20 33 9 1 5 18 59 .567 12 5 17 0 .410 1 2 3-8 78 22 3 .971
LOB - Team (16), Opp (26). DPs turned - Team (0), Opp (3). IBB - Team (0), Opp (2). Picked off - TOMB 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
FULCHER, Nevin...... 0.00 0-0 1 0 0 0/0 0 1.1 2 0 0 0 0 2 0 0 6 .333 0 0 0 0 0
HONES, Josh......... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
PIKE, J.R........... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
POHOLSKY, Torrey.... 1.12 1-0 1 1 0 0/0 0 8.0 5 1 1 4 8 0 0 0 29 .172 0 2 0 0 0
DORSETT, Jordan..... 7.50 0-1 1 1 0 0/0 0 6.0 11 7 5 2 2 0 0 2 25 .440 0 0 0 1 0
ALLEN, Gregory...... 9.00 0-0 1 0 0 0/0 0 2.0 2 2 2 1 1 1 0 0 8 .250 0 2 0 0 0
SHOWE, Kevin........ 9.53 0-1 2 1 0 0/0 0 5.2 8 6 6 4 6 6 1 1 23 .348 1 0 0 0 2
GILLILAND, Kent..... 13.50 0-0 1 0 0 0/0 0 2.0 4 4 3 0 0 0 0 2 9 .444 0 1 0 0 0
Totals.............. 5.88 1-2 3 3 0 0/0 0 26.0 33 20 17 12 17 9 1 5 104 .317 1 5 0 1 2
Opponents........... 4.15 2-1 3 3 1 0/0 1 26.0 29 17 12 6 23 2 1 5 103 .282 1 1 0 0 1
Pickoffs - Team (2), DORSETT, Jo. 1, FULCHER 1, Opp (1). SBA/ATT - GRASSO (2-5), DORSETT, Jo. (2-4), POHOLSKY (1-3), GUERRIE
(1-2), GILLILAND (0-1).
2008 USA South Baseball Tournament
Overall Statistics for Greensboro College (as of Apr 20, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
TOMB, Jacob......... 19 6 13 0 1.000 0 0 0 --- 0 0
GREGORY, Jeff....... 16 10 6 0 1.000 0 0 0 --- 0 0
GRASSO, Vince....... 8 5 3 0 1.000 0 2 3 .400 0 0
CORONA, Anthony..... 5 5 0 0 1.000 0 0 0 --- 0 0
DORSETT, Jordan..... 2 0 2 0 1.000 0 2 2 .500 0 0
BOLICK, Kyle........ 2 2 0 0 1.000 0 0 0 --- 0 0
SHOWE, Kevin........ 1 0 1 0 1.000 0 0 0 --- 0 0
AMATO, Bobby........ 1 0 1 0 1.000 0 0 0 --- 0 0
POHOLSKY, Torrey.... 1 0 1 0 1.000 0 1 2 .333 0 0
FULCHER, Nevin...... 1 0 1 0 1.000 0 0 0 --- 0 0
ALLEN, Gregory...... 1 0 1 0 1.000 0 0 0 --- 0 0
GUERRIE, Jeff....... 15 13 1 1 .933 0 1 1 .500 0 0
POINDEXTER, Dan..... 28 22 3 3 .893 0 0 0 --- 0 0
O'NEILL, Tyler...... 7 5 1 1 .857 0 0 0 --- 0 0
GUERRA, Alex........ 11 7 2 2 .818 0 0 0 --- 0 0
TURTON, Zach........ 4 3 0 1 .750 0 0 0 --- 0 0
HONE, James......... 0 0 0 0 .000 0 0 0 --- 0 0
BREWER, Travis...... 0 0 0 0 .000 0 0 0 --- 0 0
MARTIN, Dale........ 0 0 0 0 .000 0 0 0 --- 0 0
HONES, Josh......... 0 0 0 0 .000 0 0 0 --- 0 0
DONALDSON, Lyle..... 0 0 0 0 .000 0 0 0 --- 0 0
GILLILAND, Kent..... 0 0 0 0 .000 0 0 1 .000 0 0
PIKE, J.R........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 122 78 36 8 .934 0 3 5 .375 0 0
Opponents........... 103 78 22 3 .971 3 0 1 .000 0 0