2008 USA South Baseball Tournament
Individual Statistics
Overall Statistics
2008 USA South Baseball Tournament
USA South Overall Statistics (as of Apr 20, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
HOWELL, Dustin, FCB........ 1.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
ROBINSON, Jay, AUB......... 1.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
SHELTON, Ahmed, AUB........ .600 2-2 5 1 3 1 0 0 0 4 .800 0 1 1 0 .667 0 2 0-0
O'NEILL, Tyler, GCB........ .583 3-3 12 3 7 0 1 2 6 15 1.250 0 0 2 0 .583 0 0 0-0
HENRY, Jesse, SUB.......... .571 2-2 7 0 4 0 0 0 1 4 .571 1 0 1 0 .625 0 0 1-1
RUSSELL, Scott, MUB........ .500 4-4 16 4 8 1 1 1 3 14 .875 1 2 2 0 .579 0 0 2-3
HONE, James, GCB........... .500 1-1 4 1 2 0 0 1 1 5 1.250 0 0 1 0 .500 0 0 0-1
CRANE, Danny, CNUB......... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
DESPINS, C, CNUB........... .481 6-6 27 11 13 2 0 3 14 24 .889 1 0 1 0 .467 2 0 0-0
BAILEY, Trae, CNUB......... .464 6-6 28 12 13 3 1 1 9 21 .750 4 0 1 0 .531 0 0 0-0
FENNESSEY, David, CNUB..... .438 4-4 16 1 7 1 0 0 4 8 .500 2 1 2 0 .526 0 0 1-1
VAN SICKLER, Greg, SUB..... .429 2-2 7 1 3 1 0 0 1 4 .571 1 0 0 1 .500 0 0 1-2
GREGORY, Jeff, GCB......... .417 3-3 12 1 5 1 0 0 1 6 .500 1 0 3 0 .462 0 0 0-0
MONCADA, Gabe, FCB......... .417 4-3 12 5 5 3 0 0 1 8 .667 5 0 3 0 .588 0 0 1-1
LOCKLEAR, Kenly, MUB....... .412 4-4 17 5 7 1 0 0 1 8 .471 1 1 4 1 .474 0 1 1-1
MCDANIEL, Matt, CNUB....... .400 4-4 15 1 6 0 0 0 3 6 .400 2 0 5 1 .421 2 0 0-0
POINDEXTER, Dan, GCB....... .400 3-3 10 4 4 1 0 1 2 8 .800 2 0 1 0 .500 0 0 0-0
KERSEY, Shayne, CNUB....... .400 2-1 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
NEAL, Parker, CNUB......... .400 2-2 5 1 2 0 0 0 1 2 .400 0 0 1 0 .400 0 1 0-0
MARTIN, Joey, CNUB......... .400 3-1 5 1 2 0 0 0 0 2 .400 3 0 0 0 .625 0 2 0-0
BATTS, Justin, NCWB........ .389 5-5 18 2 7 1 1 0 8 10 .556 4 0 4 0 .440 3 0 0-0
SMITH, Matt, NCWB.......... .375 5-5 24 5 9 1 1 0 3 12 .500 2 0 0 0 .423 0 0 4-5
HARRELL, Eric, FCB......... .375 4-4 16 3 6 1 0 0 3 7 .438 0 0 1 0 .375 0 2 1-3
TUCK, Justin, NCWB......... .375 2-2 8 1 3 0 0 0 0 3 .375 1 0 3 0 .444 0 0 0-0
MOORE, Daniel, NCWB........ .368 5-5 19 6 7 0 1 2 6 15 .789 2 0 2 0 .429 0 1 1-2
WEBB, Jason, NCWB.......... .364 3-3 11 2 4 1 0 0 0 5 .455 2 0 4 1 .462 0 0 0-0
DAVIS, Brad, MUB........... .357 4-4 14 4 5 0 0 1 5 8 .571 0 1 2 0 .375 1 3 2-2
FULLER, Jesse, FCB......... .353 4-4 17 2 6 4 0 0 2 10 .588 2 0 2 1 .421 0 0 0-0
MARSHALL, Kevin, FCB....... .333 4-4 15 3 5 2 0 2 4 13 .867 2 1 2 0 .444 0 0 0-0
DREWRY, Thomas, CNUB....... .333 3-2 9 1 3 1 0 0 1 4 .444 1 0 1 1 .364 1 0 0-0
LANCASTER, Tripp, MUB...... .333 3-2 9 2 3 0 0 0 2 3 .333 2 0 1 0 .417 1 1 2-2
LOYE, Jake, AUB............ .333 2-2 9 1 3 0 0 1 2 6 .667 0 0 0 0 .333 0 0 0-0
SIBRIZZI, Eric, AUB........ .333 2-2 6 1 2 0 0 0 0 2 .333 3 0 0 0 .556 0 1 0-0
VERNON, Drue, SUB.......... .333 2-2 6 3 2 1 0 0 0 3 .500 1 1 1 0 .500 0 0 0-0
BRUNER, C., CNUB........... .333 1-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
BUTTERWORTH, Jason, FCB.... .313 4-4 16 1 5 3 0 0 3 8 .500 2 0 3 0 .389 0 0 2-2
PROCTOR, Dustin, MUB....... .300 4-3 10 0 3 1 0 0 1 4 .400 4 0 3 0 .500 0 1 0-0
BEAUSOLEIL, Travis, NCWB... .294 5-5 17 8 5 0 0 0 3 5 .294 8 1 3 0 .538 0 0 4-6
GIARRIZZI, Mike, CNUB...... .290 6-6 31 8 9 3 0 1 4 15 .484 1 0 3 0 .303 1 0 0-0
PECORA, Chris, NCWB........ .286 5-5 21 4 6 0 1 1 6 11 .524 1 1 2 0 .320 2 0 2-2
BOLICK, Kyle, GCB.......... .286 2-2 7 0 2 0 0 0 0 2 .286 1 0 2 0 .375 0 0 0-0
COLE, Eric, CNUB........... .278 5-5 18 4 5 0 1 1 5 10 .556 1 1 1 0 .333 1 1 1-1
TOMB, Jacob, GCB........... .273 3-3 11 1 3 0 0 0 0 3 .273 0 0 3 0 .273 0 0 0-0
CORONA, Anthony, GCB....... .273 3-3 11 1 3 0 0 0 2 3 .273 1 0 2 0 .333 0 0 0-0
KIVETT, Seth, MUB.......... .267 4-4 15 1 4 0 0 0 1 4 .267 5 0 2 0 .450 0 0 0-0
INGHRAM, Brian, MUB........ .250 2-2 8 1 2 0 0 0 3 2 .250 2 1 2 1 .455 0 0 0-0
EUDY, Kyle, MUB............ .250 3-2 8 2 2 1 0 0 2 3 .375 2 1 0 0 .455 0 0 0-0
MCDOUGAL, Ryan, CNUB....... .240 6-6 25 6 6 0 1 2 10 14 .560 4 1 5 0 .367 0 0 0-0
WILLIFORD, Luke, NCWB...... .238 5-5 21 6 5 0 0 0 2 5 .238 2 0 0 2 .304 0 0 3-3
RAHM, Justin, NCWB......... .238 5-5 21 3 5 0 0 1 4 8 .381 2 0 3 0 .292 1 0 0-0
QUINN, Billy, MUB.......... .222 4-2 9 1 2 1 0 0 1 3 .333 2 0 2 0 .364 0 0 0-0
WILLIAMS, Ted, NCWB........ .200 5-5 20 3 4 1 0 2 4 11 .550 2 2 3 1 .333 0 0 0-0
OWEN, Alex, CNUB........... .200 5-5 20 5 4 0 0 0 1 4 .200 3 0 3 1 .304 0 3 1-1
MOORE, Michael, AUB........ .200 2-1 5 0 1 0 0 0 0 1 .200 0 1 0 0 .333 0 0 0-0
TURTON, Zach, GCB.......... .200 3-1 5 2 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
KESSEL, Adam, SUB.......... .200 2-1 5 0 1 0 0 0 0 1 .200 0 0 0 1 .200 0 0 0-0
PHILLIPS, DJ, FCB.......... .167 4-4 18 2 3 1 1 0 2 6 .333 1 0 4 0 .200 1 1 1-1
GROGAN, Tyler, AUB......... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
FOWLKES, Ethan, FCB........ .167 3-3 6 2 1 0 0 1 2 4 .667 1 2 4 0 .444 0 0 0-0
MEDINA, T, CNUB............ .143 6-6 21 5 3 0 0 0 3 3 .143 3 0 4 0 .250 0 1 0-0
WALLER, Jacob, AUB......... .143 2-2 7 1 1 0 0 0 0 1 .143 3 0 1 1 .400 0 0 0-1
SIMONS, Josh, SUB.......... .143 2-2 7 1 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
EBERZ, Jasen, SUB.......... .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-1
CARTER, Michael, MUB....... .133 4-4 15 0 2 0 0 0 0 2 .133 2 0 3 0 .235 0 0 1-1
BAKER, Nick, FCB........... .133 4-4 15 2 2 1 0 0 0 3 .200 2 1 2 0 .278 0 0 0-0
CRUMP, Travis, FCB......... .125 4-4 16 0 2 2 0 0 0 4 .250 0 1 7 0 .176 0 1 0-0
VAN DUSSELORP, Scott, SUB.. .125 2-2 8 0 1 1 0 0 2 2 .250 0 0 2 1 .125 0 0 0-0
NOLTE, Michael, FCB........ .125 2-2 8 0 1 0 0 0 1 1 .125 1 0 4 0 .222 0 0 0-0
TWICHELL, Mike, MUB........ .125 3-3 8 1 1 0 0 0 0 1 .125 1 1 5 0 .300 0 0 0-1
DONALDSON, Lyle, GCB....... .111 3-2 9 1 1 0 0 1 2 4 .444 0 0 4 1 .111 0 0 0-0
GUERRA, Alex, GCB.......... .100 3-3 10 2 1 0 0 0 1 1 .100 1 0 2 0 .182 0 1 0-0
HIGGINS, Adam, AUB......... .000 2-2 9 0 0 0 0 0 0 0 .000 0 1 2 0 .100 0 0 0-0
KELLUM, Ken, AUB........... .000 2-2 8 0 0 0 0 0 0 0 .000 1 0 0 0 .111 0 0 0-0
GUERRIE, Jeff, GCB......... .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BROWN, Justin, AUB......... .000 2-2 7 1 0 0 0 0 0 0 .000 1 0 1 0 .125 0 0 0-0
LAMBERT, Scott, SUB........ .000 2-2 6 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 2 0-0
HALPIN, Brian, MUB......... .000 3-2 6 0 0 0 0 0 0 0 .000 2 0 1 0 .250 0 1 0-1
COLBERT, Brian, SUB........ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
GRASSO, Vince, GCB......... .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GOODE, Michael, SUB........ .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
TURNER, Brad, AUB.......... .000 1-1 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
CRAWFORD, Drew, SUB........ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
CAULEY, Steve, FCB......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
STEWART, Ben, NCWB......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
TARLETON, Preston, SUB..... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
ROMETT, Michael, CNUB...... .000 2-0 1 0 0 0 0 0 1 0 .000 1 1 1 0 .667 0 0 0-0
TAYLOR, Bradley, NCWB...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
ALEXANDER, Zach, NCWB...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
NEWSOME, Blake, MUB........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
FREY, Christian, SUB....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BREWER, Travis, GCB........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
MARTIN, Dale, GCB.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BERRY, Brandon, CNUB....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ROENKER, Doug, NCWB........ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KNOWLES, Max, NCWB......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WALL, Richard, NCWB........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WEBB, Andrew, NCWB......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DIENER, Justin, NCWB....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GEISINGER, Fred, MUB....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CAMPBELL, William, FCB..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HAAS, Brett, FCB........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BURGWYN, Bart, FCB......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LOONEY, Adam, FCB.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HANKINS, Josh, CNUB........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ACOSTA, David, CNUB........ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CATES, Chase, MUB.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
EVANS, Jacob, MUB.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ANDRADE, Josh, MUB......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BISPLINGHOFF, E., MUB...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BETTERLY, Philip, MUB...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SHEARON, Jonathan, NCWB.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LUCAS, Jonathan, NCWB...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WOODLIEF, Zollie, NCWB..... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
GAY, Jason, NCWB........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CREEF, Joel, NCWB.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BAUMANN, Kyle, CNUB........ .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MORELAND, Kevin, CNUB...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MALVAGNA, Chris, CNUB...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BRINKMAN, Josh, CNUB....... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MILLERLEILE, Steven, CNUB.. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SIX, Jimmy, CNUB........... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
SHOLAR, Alex, MUB.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
TOTH, Chris, MUB........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RIDENHOUR, Jason, MUB...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HONES, Josh, GCB........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
FULCHER, Nevin, GCB........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
PIKE, J.R., GCB............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ALLEN, Gregory, GCB........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ENTSMINGER, Nick, FCB...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GARNER, Lincoln, FCB....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BRASHEARS, Kevin, SUB...... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MOORE, Ben, NCWB........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GILLILAND, Kent, GCB....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DORSETT, Jordan, GCB....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
FRENCH, Austin, FCB........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CAULEY, Dennis, FCB........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MILSTEAD, Tyler, FCB....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CROWL, Justin, AUB......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KNOWLES, Brian, AUB........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
MORELAND, Kenny, CNUB...... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DOBBINS, Drew, SUB......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DuFRENE, Taylor, SUB....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ROBERTSON, Kyle, NCWB...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WALKER, Jon, AUB........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
REYNOLDS, Travis, AUB...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MOTHERSHEAD, Michael, AUB.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HILDRETH, Ben, AUB......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JORDAN, Landon, MUB........ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KISIAH, Robert, MUB........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SHOWE, Kevin, GCB.......... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
POHOLSKY, Torrey, GCB...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WILSON, Jon, FCB........... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MAYS, Brian, FCB........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
AMATO, Bobby, GCB.......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
2008 USA South Baseball Tournament
USA South Overall Statistics (as of Apr 20, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
MILSTEAD, Tyler, FCB....... 0.00 0-0 1 1 0 0/0 0 7.0 1 2 0 5 3 0 0 0 19 .053 1 0 1
FRENCH, Austin, FCB........ 0.00 1-0 2 0 0 0/0 1 4.0 2 0 0 1 3 0 0 0 14 .143 0 2 0
MOTHERSHEAD, Michael, AUB.. 0.00 0-0 1 0 0 0/0 0 3.1 1 0 0 3 0 0 0 0 11 .091 0 0 0
SHOLAR, Alex, MUB.......... 0.00 1-0 1 0 0 0/0 0 3.0 0 0 0 0 3 0 0 0 9 .000 0 1 0
HANKINS, Josh, CNUB........ 0.00 0-0 1 0 0 0/0 0 3.0 0 0 0 0 1 0 0 0 9 .000 0 1 0
DOBBINS, Drew, SUB......... 0.00 0-0 1 0 0 0/0 0 2.2 2 0 0 0 1 0 0 0 9 .222 0 0 0
WALL, Richard, NCWB........ 0.00 0-0 1 0 0 0/0 0 2.0 2 0 0 1 0 0 0 0 7 .286 0 0 0
WEBB, Andrew, NCWB......... 0.00 0-1 1 0 0 0/0 0 1.2 2 1 0 2 1 0 0 0 5 .400 1 1 0
ENTSMINGER, Nick, FCB...... 0.00 0-0 1 0 0 0/0 0 1.2 2 0 0 0 1 0 0 0 6 .333 0 0 0
REYNOLDS, Travis, AUB...... 0.00 0-0 1 0 0 0/0 0 1.1 0 1 0 0 0 0 0 0 4 .000 0 0 0
FULCHER, Nevin, GCB........ 0.00 0-0 1 0 0 0/0 0 1.1 2 0 0 0 0 2 0 0 6 .333 0 0 0
BURGWYN, Bart, FCB......... 0.00 0-0 1 0 0 0/0 0 1.1 6 2 0 2 1 1 0 1 10 .600 0 0 0
HONES, Josh, GCB........... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0
CAMPBELL, William, FCB..... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0
PIKE, J.R., GCB............ 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0
WALKER, Jon, AUB........... 0.00 0-0 1 0 0 0/0 0 0.1 2 2 0 0 0 0 0 1 3 .667 0 0 0
LOONEY, Adam, FCB.......... 0.00 0-0 1 0 0 0/0 0 0.1 2 4 0 2 0 0 0 1 3 .667 0 0 0
JORDAN, Landon, MUB........ 1.08 1-0 1 1 0 0/0 0 8.1 5 3 1 1 2 1 0 0 28 .179 0 1 0
POHOLSKY, Torrey, GCB...... 1.12 1-0 1 1 0 0/0 0 8.0 5 1 1 4 8 0 0 0 29 .172 0 2 0
MALVAGNA, Chris, CNUB...... 1.69 0-0 2 0 0 0/0 0 5.1 3 1 1 7 4 0 0 0 18 .167 1 0 0
EVANS, Jacob, MUB.......... 1.93 0-0 1 0 0 0/0 0 4.2 6 2 1 2 4 1 0 0 22 .273 0 0 0
ROBERTSON, Kyle, NCWB...... 2.00 1-0 1 1 1 0/0 0 9.0 7 2 2 1 4 1 0 1 30 .233 1 1 1
BAUMANN, Kyle, CNUB........ 2.00 1-0 2 1 0 0/0 0 9.0 5 2 2 6 6 0 0 1 28 .179 0 3 0
SHELTON, Ahmed, AUB........ 2.00 0-0 1 1 0 0/0 0 9.0 7 3 2 4 8 2 0 1 32 .219 0 0 0
SHEARON, Jonathan, NCWB.... 2.35 0-0 2 0 0 0/0 0 7.2 4 3 2 4 3 0 0 0 25 .160 1 1 0
MORELAND, Kevin, CNUB...... 2.45 0-1 2 0 0 0/0 0 3.2 3 2 1 3 2 1 0 0 14 .214 1 1 0
MORELAND, Kenny, CNUB...... 2.70 2-0 2 2 1 0/0 0 16.2 12 6 5 2 18 2 0 0 59 .203 2 0 0
DIENER, Justin, NCWB....... 3.24 0-0 1 1 0 0/0 0 8.1 9 3 3 1 5 0 0 0 34 .265 0 0 0
MOORE, Ben, NCWB........... 4.00 1-0 1 1 1 0/0 0 9.0 10 7 4 1 7 0 0 1 35 .286 0 1 0
MAYS, Brian, FCB........... 4.50 0-1 1 1 0 0/0 0 6.0 8 4 3 3 5 1 1 1 26 .308 0 0 0
CATES, Chase, MUB.......... 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 3 3 0 1 0 7 .286 0 0 0
CAULEY, Dennis, FCB........ 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 1 1 1 0 0 8 .250 1 1 0
LUCAS, Jonathan, NCWB...... 4.76 1-0 1 1 0 0/0 0 5.2 6 3 3 3 6 0 0 1 21 .286 0 0 1
BERRY, Brandon, CNUB....... 5.06 0-0 1 1 0 0/0 0 5.1 6 3 3 3 4 1 0 1 22 .273 1 2 0
RIDENHOUR, Jason, MUB...... 5.40 0-0 1 0 0 0/0 0 1.2 1 1 1 1 2 0 0 0 6 .167 1 0 1
HILDRETH, Ben, AUB......... 6.00 0-1 1 1 0 0/0 0 3.0 7 6 2 2 0 1 2 0 15 .467 0 0 0
GEISINGER, Fred, MUB....... 6.14 0-1 1 1 0 0/0 0 7.1 9 7 5 0 3 2 1 2 29 .310 0 0 0
DuFRENE, Taylor, SUB....... 6.75 0-1 1 1 1 0/0 0 8.0 9 6 6 2 6 2 0 0 32 .281 1 0 0
GARNER, Lincoln, FCB....... 6.75 1-0 1 1 0 0/0 0 5.1 8 5 4 2 6 1 0 2 23 .348 1 0 0
CROWL, Justin, AUB......... 6.75 0-1 1 0 0 0/0 0 1.1 2 1 1 1 2 2 0 0 6 .333 0 0 0
TOTH, Chris, MUB........... 7.11 0-0 1 1 0 0/0 0 6.1 10 5 5 6 3 2 1 0 26 .385 1 0 0
HAAS, Brett, FCB........... 7.36 0-0 1 0 0 0/0 0 3.2 3 3 3 3 2 0 0 1 13 .231 1 0 0
DORSETT, Jordan, GCB....... 7.50 0-1 1 1 0 0/0 0 6.0 11 7 5 2 2 0 0 2 25 .440 0 0 0
BRINKMAN, Josh, CNUB....... 7.50 1-0 3 0 0 0/0 0 6.0 8 5 5 3 7 1 0 0 26 .308 1 2 0
KISIAH, Robert, MUB........ 8.10 0-0 2 0 0 0/0 1 3.1 4 4 3 1 2 0 1 0 13 .308 0 0 0
VAN SICKLER, Greg, SUB..... 8.44 0-1 1 1 0 0/0 0 5.1 12 5 5 1 2 2 1 0 24 .500 0 0 0
MILLERLEILE, Steven, CNUB.. 9.00 0-0 1 1 0 0/0 0 4.0 4 4 4 4 3 1 0 0 13 .308 1 2 0
ALLEN, Gregory, GCB........ 9.00 0-0 1 0 0 0/0 0 2.0 2 2 2 1 1 1 0 0 8 .250 0 2 0
SHOWE, Kevin, GCB.......... 9.53 0-1 2 1 0 0/0 0 5.2 8 6 6 4 6 6 1 1 23 .348 1 0 0
ACOSTA, David, CNUB........ 12.60 1-0 1 1 0 0/0 0 5.0 10 7 7 1 6 5 0 1 25 .400 1 1 0
GILLILAND, Kent, GCB....... 13.50 0-0 1 0 0 0/0 0 2.0 4 4 3 0 0 0 0 2 9 .444 0 1 0
ROENKER, Doug, NCWB........ 16.88 0-1 1 1 0 0/0 0 2.2 7 6 5 0 3 1 0 1 13 .538 1 0 0
WILSON, Jon, FCB........... 18.69 0-1 2 1 0 0/0 0 4.1 8 11 9 2 3 1 0 3 21 .381 0 1 0
ANDRADE, Josh, MUB......... 36.00 0-0 1 0 0 0/0 0 1.0 3 4 4 3 1 1 0 0 5 .600 0 0 1
BISPLINGHOFF, E., MUB...... 40.50 0-1 1 1 0 0/0 0 1.1 4 7 6 4 0 0 1 0 7 .571 1 0 1
KNOWLES, Max, NCWB......... 99.00 0-0 1 0 0 0/0 0 0.0 3 3 3 1 0 1 0 0 3 1.000 1 0 0
PB - MCDANIEL, M. CNUB 1. Pickoffs - BAUMANN, K. CNUB 2, DORSETT, Jo. GCB 1, MORELAND, Kn CNUB 1, GARNER FCB 1, SHEARON NCWB
1, FULCHER GCB 1.
2008 USA South Baseball Tournament
USA South Overall Statistics (as of Apr 20, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
BATTS, Justin, NCWB........ 40 39 1 0 1.000 4 0 0 --- 0 0
MCDANIEL, Matt, CNUB....... 33 31 2 0 1.000 0 5 1 .833 1 0
BEAUSOLEIL, Travis, NCWB... 30 14 16 0 1.000 6 0 0 --- 0 0
EUDY, Kyle, MUB............ 29 29 0 0 1.000 3 0 0 --- 0 0
BAKER, Nick, FCB........... 29 29 0 0 1.000 0 3 0 1.000 0 0
