2008 USA South Baseball Tournament
Standings & Leaders
Standings
2008 USA South Baseball Tournament
STANDINGS (as of Apr 20, 2008)
Team W L Pct
Chris. Newport Univ. 5 1 .833
NC Wesleyan College. 3 2 .600
Ferrum College...... 2 2 .500
Methodist University 2 2 .500
Greensboro College.. 1 2 .333
Averett University.. 0 2 .000
Shenandoah Univ..... 0 2 .000
Leaders Summary
2008 USA South Baseball Tournament
USA South Leaders Summary as of Apr 20, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Chris. Newport Univ. 6 .333 231 58 77 10 3 8 26 32 3-3
NC Wesleyan College. 5 .301 183 40 55 4 4 6 27 27 14-18
Methodist University 4 .287 136 21 39 5 1 2 24 27 8-11
Greensboro College.. 3 .282 103 17 29 2 1 5 6 23 0-1
Ferrum College...... 4 .261 142 20 37 18 1 3 16 32 5-7
Shenandoah Univ..... 2 .206 63 7 13 3 0 0 4 14 2-4
Averett University.. 2 .185 65 5 12 2 0 1 8 9 0-1
Totals.............. 13 .284 923 168 262 44 10 25 111 164 32-45
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Averett University.. 2 2.45 0 2 0 18.1 19 13 5 10 10
NC Wesleyan College. 5 4.30 3 2 0 46.0 50 28 22 14 29
Chris. Newport Univ. 6 4.34 5 1 0 58.0 51 30 28 29 51
Ferrum College...... 4 5.00 2 2 1 36.0 42 32 20 22 25
Greensboro College.. 3 5.88 1 2 0 26.0 33 20 17 12 17
Shenandoah Univ..... 2 6.19 0 2 0 16.0 23 11 11 3 9
Methodist University 4 6.23 2 2 1 39.0 44 34 27 21 23
Totals.............. 13 4.89 13 13 2 239.1 262 168 130 111 164
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Shenandoah Univ..... 2 48 23 1 .986 2 0 0-1
Chris. Newport Univ. 6 174 64 7 .971 4 1 11-13
NC Wesleyan College. 5 138 59 6 .970 10 0 3-4
Ferrum College...... 4 108 30 6 .958 1 0 3-5
Greensboro College.. 3 78 36 8 .934 0 0 3-8
Methodist University 4 117 51 12 .933 5 0 5-6
Averett University.. 2 55 21 7 .916 3 0 7-8
Totals.............. 13 718 284 47 .955 25 1 32-45
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
HOWELL, Dustin FCB........ 1 1.000 1 0 1 0 1 0 0 0
ROBINSON, Jay AUB......... 1 1.000 1 0 1 1 1 0 0 0
SHELTON, Ahmed AUB........ 2 .600 5 1 3 0 1 0 0 0
O'NEILL, Tyler GCB........ 3 .583 12 3 7 6 0 1 2 0
HENRY, Jesse SUB.......... 2 .571 7 0 4 1 0 0 0 1
RUSSELL, Scott MUB........ 4 .500 16 4 8 3 1 1 1 1
HONE, James GCB........... 1 .500 4 1 2 1 0 0 1 0
CRANE, Danny CNUB......... 1 .500 2 0 1 0 0 0 0 0
DESPINS, C CNUB........... 6 .481 27 11 13 14 2 0 3 1
BAILEY, Trae CNUB......... 6 .464 28 12 13 9 3 1 1 4
FENNESSEY, David CNUB..... 4 .438 16 1 7 4 1 0 0 2
VAN SICKLER, Greg SUB..... 2 .429 7 1 3 1 1 0 0 1
GREGORY, Jeff GCB......... 3 .417 12 1 5 1 1 0 0 1
MONCADA, Gabe FCB......... 4 .417 12 5 5 1 3 0 0 5
LOCKLEAR, Kenly MUB....... 4 .412 17 5 7 1 1 0 0 1
INDIVIDUAL PITCHING
Minimum 9 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
SHELTON, Ahmed AUB........ 1 2.00 0-0 0 9.0 7 3 2 4 8
ROBERTSON, Kyle NCWB...... 1 2.00 1-0 0 9.0 7 2 2 1 4
BAUMANN, Kyle CNUB........ 2 2.00 1-0 0 9.0 5 2 2 6 6
MORELAND, Kenny CNUB...... 2 2.70 2-0 0 16.2 12 6 5 2 18
MOORE, Ben NCWB........... 1 4.00 1-0 0 9.0 10 7 4 1 7
HITS
----
BAILEY, Trae CNUB......... 13
DESPINS, C CNUB........... 13
GIARRIZZI, Mike CNUB...... 9
SMITH, Matt NCWB.......... 9
RUSSELL, Scott MUB........ 8
RUNS SCORED
-----------
BAILEY, Trae CNUB......... 12
DESPINS, C CNUB........... 11
GIARRIZZI, Mike CNUB...... 8
BEAUSOLEIL, Travis NCWB... 8
3 tied with 6 run(s) scored
RUNS BATTED IN
--------------
DESPINS, C CNUB........... 14
MCDOUGAL, Ryan CNUB....... 10
BAILEY, Trae CNUB......... 9
BATTS, Justin NCWB........ 8
3 tied with 6 RBI(s)
DOUBLES
-------
FULLER, Jesse FCB......... 4
BAILEY, Trae CNUB......... 3
BUTTERWORTH, Jason FCB.... 3
GIARRIZZI, Mike CNUB...... 3
MONCADA, Gabe FCB......... 3
TRIPLES
-------
10 tied with 1 triple(s)
HOME RUNS
---------
DESPINS, C CNUB........... 3
5 tied with 2 home run(s)
TOTAL BASES
-----------
DESPINS, C CNUB........... 24
BAILEY, Trae CNUB......... 21
MOORE, Daniel NCWB........ 15
GIARRIZZI, Mike CNUB...... 15
O'NEILL, Tyler GCB........ 15
STOLEN BASES SB-ATT
----------------------------------
SMITH, Matt NCWB.......... 4-5
BEAUSOLEIL, Travis NCWB... 4-6
WILLIFORD, Luke NCWB...... 3-3
5 tied with 2 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
MORELAND, Kenny CNUB...... 16.2 18
POHOLSKY, Torrey GCB...... 8.0 8
SHELTON, Ahmed AUB........ 9.0 8
MOORE, Ben NCWB........... 9.0 7
BRINKMAN, Josh CNUB....... 6.0 7