2008 USA South Baseball Tournament
Methodist University
Game Results
2008 USA South Baseball Tournament
Game Results for Methodist University (as of Apr 20, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 17, 2008 vs Shenandoah Univ. W 5-3 5 14 4/ 3 6 0 9 1- 0- 0 0- 0- 0 JORDAN, L. (W 4-0) 322 2:40
Apr 18, 2008 vs Christopher Newport W 10-9 10 12 3/ 9 13 0 (12) 2- 0- 0 0- 0- 0 SHOLAR, A. (W 2-1) 312 4hr
Apr 19, 2008 vs NC Wesleyan College 3-14 L 3 6 4/14 15 1 9 2- 1- 0 0- 0- 0 BISPLINGHOFF (L 4-2) 364 3:45
Apr 19, 2008 vs Chris. Newport Univ. 3-8 L 3 7 1/ 8 10 0 9 2- 2- 0 0- 0- 0 GEISINGER, F (L 3-4) 349 3
() extra inning game
Overall Statistics
2008 USA South Baseball Tournament
Overall Statistics for Methodist University (as of Apr 20, 2008)
(All games Sorted by Batting avg)
USA South record: 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
RUSSELL, Scott...... .500 4-4 16 4 8 1 1 1 3 14 .875 1 2 2 0 .579 0 0 2-3 7 13 4 .833
LOCKLEAR, Kenly..... .412 4-4 17 5 7 1 0 0 1 8 .471 1 1 4 1 .474 0 1 1-1 19 2 1 .955
DAVIS, Brad......... .357 4-4 14 4 5 0 0 1 5 8 .571 0 1 2 0 .375 1 3 2-2 10 1 0 1.000
LANCASTER, Tripp.... .333 3-2 9 2 3 0 0 0 2 3 .333 2 0 1 0 .417 1 1 2-2 2 0 0 1.000
PROCTOR, Dustin..... .300 4-3 10 0 3 1 0 0 1 4 .400 4 0 3 0 .500 0 1 0-0 7 1 1 .889
KIVETT, Seth........ .267 4-4 15 1 4 0 0 0 1 4 .267 5 0 2 0 .450 0 0 0-0 1 9 4 .714
INGHRAM, Brian...... .250 2-2 8 1 2 0 0 0 3 2 .250 2 1 2 1 .455 0 0 0-0 7 7 1 .933
EUDY, Kyle.......... .250 3-2 8 2 2 1 0 0 2 3 .375 2 1 0 0 .455 0 0 0-0 29 0 0 1.000
QUINN, Billy........ .222 4-2 9 1 2 1 0 0 1 3 .333 2 0 2 0 .364 0 0 0-0 13 1 0 1.000
CARTER, Michael..... .133 4-4 15 0 2 0 0 0 0 2 .133 2 0 3 0 .235 0 0 1-1 13 0 0 1.000
TWICHELL, Mike...... .125 3-3 8 1 1 0 0 0 0 1 .125 1 1 5 0 .300 0 0 0-1 0 0 0 .000
HALPIN, Brian....... .000 3-2 6 0 0 0 0 0 0 0 .000 2 0 1 0 .250 0 1 0-1 5 7 1 .923
NEWSOME, Blake...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
GEISINGER, Fred..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
CATES, Chase........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
EVANS, Jacob........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
ANDRADE, Josh....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
BISPLINGHOFF, E..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
BETTERLY, Philip.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 0 0 1.000
SHOLAR, Alex........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTH, Chris......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
KISIAH, Robert...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
JORDAN, Landon...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
RIDENHOUR, Jason.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .287 4-4 136 21 39 5 1 2 19 52 .382 24 7 27 2 .414 2 7 8-11 117 51 12 .933
Opponents........... .289 4-4 152 34 44 7 5 2 31 67 .441 21 2 23 4 .372 5 7 5-6 114 54 1 .994
LOB - Team (41), Opp (36). DPs turned - Team (5), Opp (4). IBB - Team (3), PROCTOR, D. 2, KIVETT, S. 1, Opp (1). Picked off -
LANCASTER, T 1, LOCKLEAR, K. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
SHOLAR, Alex........ 0.00 1-0 1 0 0 0/0 0 3.0 0 0 0 0 3 0 0 0 9 .000 0 1 0 0 0
JORDAN, Landon...... 1.08 1-0 1 1 0 0/0 0 8.1 5 3 1 1 2 1 0 0 28 .179 0 1 0 0 2
EVANS, Jacob........ 1.93 0-0 1 0 0 0/0 0 4.2 6 2 1 2 4 1 0 0 22 .273 0 0 0 1 0
CATES, Chase........ 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 3 3 0 1 0 7 .286 0 0 0 0 0
RIDENHOUR, Jason.... 5.40 0-0 1 0 0 0/0 0 1.2 1 1 1 1 2 0 0 0 6 .167 1 0 1 0 0
GEISINGER, Fred..... 6.14 0-1 1 1 0 0/0 0 7.1 9 7 5 0 3 2 1 2 29 .310 0 0 0 1 2
TOTH, Chris......... 7.11 0-0 1 1 0 0/0 0 6.1 10 5 5 6 3 2 1 0 26 .385 1 0 0 0 2
KISIAH, Robert...... 8.10 0-0 2 0 0 0/0 1 3.1 4 4 3 1 2 0 1 0 13 .308 0 0 0 1 0
ANDRADE, Josh....... 36.00 0-0 1 0 0 0/0 0 1.0 3 4 4 3 1 1 0 0 5 .600 0 0 1 1 0
BISPLINGHOFF, E..... 40.50 0-1 1 1 0 0/0 0 1.1 4 7 6 4 0 0 1 0 7 .571 1 0 1 1 1
Totals.............. 6.23 2-2 4 4 0 0/0 1 39.0 44 34 27 21 23 7 5 2 152 .289 3 2 3 5 7
Opponents........... 4.97 2-2 4 4 0 0/0 0 38.0 39 21 21 24 27 5 1 2 136 .287 3 7 1 2 7
Pickoffs - Team (0), Opp (2). SBA/ATT - PROCTOR, D. (5-6), JORDAN, L. (1-2), BISPLINGHOFF (2-2), ANDRADE, J. (1-1), EVANS, J.
(1-1).
2008 USA South Baseball Tournament
Overall Statistics for Methodist University (as of Apr 20, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
EUDY, Kyle.......... 29 29 0 0 1.000 3 0 0 --- 0 0
QUINN, Billy........ 14 13 1 0 1.000 2 0 0 --- 0 0
CARTER, Michael..... 13 13 0 0 1.000 0 0 0 --- 0 0
DAVIS, Brad......... 11 10 1 0 1.000 0 0 0 --- 0 0
BETTERLY, Philip.... 4 4 0 0 1.000 0 0 0 --- 0 0
JORDAN, Landon...... 3 0 3 0 1.000 1 1 1 .500 0 0
GEISINGER, Fred..... 2 0 2 0 1.000 0 0 0 --- 0 0
LANCASTER, Tripp.... 2 2 0 0 1.000 0 0 0 --- 0 0
EVANS, Jacob........ 2 0 2 0 1.000 0 1 0 1.000 0 0
RIDENHOUR, Jason.... 1 0 1 0 1.000 0 0 0 --- 0 0
SHOLAR, Alex........ 1 0 1 0 1.000 0 0 0 --- 0 0
TOTH, Chris......... 1 0 1 0 1.000 0 0 0 --- 0 0
LOCKLEAR, Kenly..... 22 19 2 1 .955 0 0 0 --- 0 0
INGHRAM, Brian...... 15 7 7 1 .933 2 0 0 --- 0 0
HALPIN, Brian....... 13 5 7 1 .923 1 0 0 --- 0 0
PROCTOR, Dustin..... 9 7 1 1 .889 0 5 1 .833 0 0
RUSSELL, Scott...... 24 7 13 4 .833 4 0 0 --- 0 0
KIVETT, Seth........ 14 1 9 4 .714 1 0 0 --- 0 0
KISIAH, Robert...... 0 0 0 0 .000 0 0 0 --- 0 0
CATES, Chase........ 0 0 0 0 .000 0 0 0 --- 0 0
TWICHELL, Mike...... 0 0 0 0 .000 0 0 0 --- 0 0
ANDRADE, Josh....... 0 0 0 0 .000 0 1 0 1.000 0 0
BISPLINGHOFF, E..... 0 0 0 0 .000 0 2 0 1.000 0 0
NEWSOME, Blake...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 180 117 51 12 .933 5 5 1 .833 0 0
Opponents........... 169 114 54 1 .994 4 8 3 .727 0 0