2008 USA South Baseball Tournament
NC Wesleyan College
Game Results
2008 USA South Baseball Tournament
Game Results for NC Wesleyan College (as of Apr 20, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 17, 2008 vs Averett Cougars W 9-2 9 10 0/ 2 7 5 9 1- 0- 0 0- 0- 0 ROBERTSON (W 3-2) 239 2hr
Apr 18, 2008 vs Greensboro College W 11-7 11 15 1/ 7 10 3 9 2- 0- 0 0- 0- 0 MOORE, B. (W 8-1) 291 2hr
Apr 19, 2008 vs Methodist University W 14-3 14 15 1/ 3 6 4 9 3- 0- 0 0- 0- 0 LUCAS (W 1-1) 364 3:45
Apr 20, 2008 vs Chris. Newport Univ. 3-4 L 3 10 2/ 4 11 0 (11) 3- 1- 0 0- 0- 0 WEBB, A. (L 3-2) 386 3:20
Apr 20, 2008 vs Chris. Newport Univ. 3-12 L 3 5 2/12 16 2 9 3- 2- 0 0- 0- 0 ROENKER (L 2-3) 248 2:45
() extra inning game
Overall Statistics
2008 USA South Baseball Tournament
Overall Statistics for NC Wesleyan College (as of Apr 20, 2008)
(All games Sorted by Batting avg)
USA South record: 3-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
BATTS, Justin....... .389 5-5 18 2 7 1 1 0 8 10 .556 4 0 4 0 .440 3 0 0-0 39 1 0 1.000
SMITH, Matt......... .375 5-5 24 5 9 1 1 0 3 12 .500 2 0 0 0 .423 0 0 4-5 18 0 0 1.000
TUCK, Justin........ .375 2-2 8 1 3 0 0 0 0 3 .375 1 0 3 0 .444 0 0 0-0 15 0 1 .938
MOORE, Daniel....... .368 5-5 19 6 7 0 1 2 6 15 .789 2 0 2 0 .429 0 1 1-2 10 2 0 1.000
WEBB, Jason......... .364 3-3 11 2 4 1 0 0 0 5 .455 2 0 4 1 .462 0 0 0-0 0 0 0 .000
BEAUSOLEIL, Travis.. .294 5-5 17 8 5 0 0 0 3 5 .294 8 1 3 0 .538 0 0 4-6 14 16 0 1.000
PECORA, Chris....... .286 5-5 21 4 6 0 1 1 6 11 .524 1 1 2 0 .320 2 0 2-2 4 10 1 .933
WILLIFORD, Luke..... .238 5-5 21 6 5 0 0 0 2 5 .238 2 0 0 2 .304 0 0 3-3 10 0 0 1.000
RAHM, Justin........ .238 5-5 21 3 5 0 0 1 4 8 .381 2 0 3 0 .292 1 0 0-0 8 15 1 .958
WILLIAMS, Ted....... .200 5-5 20 3 4 1 0 2 4 11 .550 2 2 3 1 .333 0 0 0-0 14 2 0 1.000
STEWART, Ben........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ALEXANDER, Zach..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
TAYLOR, Bradley..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
MOORE, Ben.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
CREEF, Joel......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
ROBERTSON, Kyle..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
GAY, Jason.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 1 .667
WOODLIEF, Zollie.... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
LUCAS, Jonathan..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
SHEARON, Jonathan... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 1 .800
DIENER, Justin...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
WEBB, Andrew........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
ROENKER, Doug....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
KNOWLES, Max........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
WALL, Richard....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .301 5-5 183 40 55 4 4 6 36 85 .464 27 4 27 4 .391 6 1 14-18 138 59 6 .970
Opponents........... .289 5-5 173 28 50 3 0 4 25 65 .376 14 4 29 5 .351 3 5 3-4 135 55 14 .931
LOB - Team (46), Opp (33). DPs turned - Team (10), Opp (5). IBB - Team (1), SMITH 1, Opp (2). Picked off - WILLIFORD 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
WALL, Richard....... 0.00 0-0 1 0 0 0/0 0 2.0 2 0 0 1 0 0 0 0 7 .286 0 0 0 0 0
WEBB, Andrew........ 0.00 0-1 1 0 0 0/0 0 1.2 2 1 0 2 1 0 0 0 5 .400 1 1 0 1 1
ROBERTSON, Kyle..... 2.00 1-0 1 1 1 0/0 0 9.0 7 2 2 1 4 1 0 1 30 .233 1 1 1 0 1
SHEARON, Jonathan... 2.35 0-0 2 0 0 0/0 0 7.2 4 3 2 4 3 0 0 0 25 .160 1 1 0 0 1
DIENER, Justin...... 3.24 0-0 1 1 0 0/0 0 8.1 9 3 3 1 5 0 0 0 34 .265 0 0 0 0 0
MOORE, Ben.......... 4.00 1-0 1 1 1 0/0 0 9.0 10 7 4 1 7 0 0 1 35 .286 0 1 0 0 0
LUCAS, Jonathan..... 4.76 1-0 1 1 0 0/0 0 5.2 6 3 3 3 6 0 0 1 21 .286 0 0 1 1 0
ROENKER, Doug....... 16.88 0-1 1 1 0 0/0 0 2.2 7 6 5 0 3 1 0 1 13 .538 1 0 0 1 2
KNOWLES, Max........ 99.00 0-0 1 0 0 0/0 0 0.0 3 3 3 1 0 1 0 0 3 1.000 1 0 0 0 0
Totals.............. 4.30 3-2 5 5 2 0/0 0 46.0 50 28 22 14 29 3 0 4 173 .289 5 4 2 3 5
Opponents........... 5.40 2-3 5 5 0 0/0 0 45.0 55 40 27 27 27 4 4 6 183 .301 4 4 2 6 1
Pickoffs - Team (1), SHEARON 1, Opp (1). SBA/ATT - WILLIAMS (3-4), LUCAS (3-3), SHEARON (0-1).
2008 USA South Baseball Tournament
Overall Statistics for NC Wesleyan College (as of Apr 20, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
BATTS, Justin....... 40 39 1 0 1.000 4 0 0 --- 0 0
BEAUSOLEIL, Travis.. 30 14 16 0 1.000 6 0 0 --- 0 0
SMITH, Matt......... 18 18 0 0 1.000 0 0 0 --- 0 0
WILLIAMS, Ted....... 16 14 2 0 1.000 0 3 1 .750 0 0
MOORE, Daniel....... 12 10 2 0 1.000 1 0 0 --- 0 0
WILLIFORD, Luke..... 10 10 0 0 1.000 0 0 0 --- 0 0
ROBERTSON, Kyle..... 4 1 3 0 1.000 1 0 0 --- 0 0
CREEF, Joel......... 3 1 2 0 1.000 1 0 0 --- 0 0
ROENKER, Doug....... 2 0 2 0 1.000 0 0 0 --- 0 0
MOORE, Ben.......... 1 0 1 0 1.000 0 0 0 --- 0 0
ALEXANDER, Zach..... 1 0 1 0 1.000 1 0 0 --- 0 0
LUCAS, Jonathan..... 1 0 1 0 1.000 0 3 0 1.000 0 0
DIENER, Justin...... 1 0 1 0 1.000 0 0 0 --- 0 0
RAHM, Justin........ 24 8 15 1 .958 4 0 0 --- 0 0
TUCK, Justin........ 16 15 0 1 .938 5 0 0 --- 0 0
PECORA, Chris....... 15 4 10 1 .933 2 0 0 --- 0 0
SHEARON, Jonathan... 5 2 2 1 .800 0 0 1 .000 0 0
GAY, Jason.......... 3 2 0 1 .667 1 0 0 --- 0 0
WEBB, Andrew........ 1 0 0 1 .000 0 0 0 --- 0 0
TAYLOR, Bradley..... 0 0 0 0 .000 0 0 0 --- 0 0
KNOWLES, Max........ 0 0 0 0 .000 0 0 0 --- 0 0
WOODLIEF, Zollie.... 0 0 0 0 .000 0 0 0 --- 0 0
WEBB, Jason......... 0 0 0 0 .000 0 0 0 --- 0 0
WALL, Richard....... 0 0 0 0 .000 0 0 0 --- 0 0
STEWART, Ben........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 203 138 59 6 .970 10 3 1 .750 0 0
Opponents........... 204 135 55 14 .931 5 14 4 .778 0 0