2008 USA South Baseball Tournament
Shenandoah Univ.
Game Results
2008 USA South Baseball Tournament
Game Results for Shenandoah Univ. (as of Apr 20, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 17, 2008 vs Methodist University 3-5 L 3 6 0/ 5 14 4 9 0- 1- 0 0- 0- 0 VAN SICKLER (L 3-4) 322 2:40
Apr 17, 2008 vs CNU Captains 4-6 L 4 7 1/ 6 9 4 9 0- 2- 0 0- 0- 0 DuFRENE (L 5-2) 298 2:26
() extra inning game
Overall Statistics
2008 USA South Baseball Tournament
Overall Statistics for Shenandoah Univ. (as of Apr 20, 2008)
(All games Sorted by Batting avg)
USA South record: 0-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
HENRY, Jesse........ .571 2-2 7 0 4 0 0 0 1 4 .571 1 0 1 0 .625 0 0 1-1 5 5 0 1.000
VAN SICKLER, Greg... .429 2-2 7 1 3 1 0 0 1 4 .571 1 0 0 1 .500 0 0 1-2 7 3 0 1.000
VERNON, Drue........ .333 2-2 6 3 2 1 0 0 0 3 .500 1 1 1 0 .500 0 0 0-0 4 0 0 1.000
KESSEL, Adam........ .200 2-1 5 0 1 0 0 0 0 1 .200 0 0 0 1 .200 0 0 0-0 0 0 0 .000
SIMONS, Josh........ .143 2-2 7 1 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0 2 4 0 1.000
EBERZ, Jasen........ .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-1 1 0 0 1.000
VAN DUSSELORP, Scott .125 2-2 8 0 1 1 0 0 2 2 .250 0 0 2 1 .125 0 0 0-0 12 4 1 .941
LAMBERT, Scott...... .000 2-2 6 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 2 0-0 7 0 0 1.000
GOODE, Michael...... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 4 0 0 1.000
COLBERT, Brian...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 1 0 1.000
CRAWFORD, Drew...... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 3 0 1.000
TARLETON, Preston... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
FREY, Christian..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
DuFRENE, Taylor..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
DOBBINS, Drew....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
BRASHEARS, Kevin.... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .206 2-2 63 7 13 3 0 0 4 16 .254 4 1 14 3 .265 0 2 2-4 48 23 1 .986
Opponents........... .354 2-2 65 11 23 4 1 0 11 29 .446 3 0 9 1 .377 1 3 0-1 54 22 8 .905
LOB - Team (9), Opp (13). DPs turned - Team (2), Opp (4). Picked off - VAN SICKLER 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
DOBBINS, Drew....... 0.00 0-0 1 0 0 0/0 0 2.2 2 0 0 0 1 0 0 0 9 .222 0 0 0 0 0
DuFRENE, Taylor..... 6.75 0-1 1 1 1 0/0 0 8.0 9 6 6 2 6 2 0 0 32 .281 1 0 0 1 1
VAN SICKLER, Greg... 8.44 0-1 1 1 0 0/0 0 5.1 12 5 5 1 2 2 1 0 24 .500 0 0 0 0 2
Totals.............. 6.19 0-2 2 2 1 0/0 0 16.0 23 11 11 3 9 4 1 0 65 .354 1 0 0 1 3
Opponents........... 2.00 2-0 2 2 1 0/0 1 18.0 13 7 4 4 14 3 0 0 63 .206 1 1 0 0 2
PB - Team (0), Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - VAN SICKLER (0-1), COLBERT (0-1).
2008 USA South Baseball Tournament
Overall Statistics for Shenandoah Univ. (as of Apr 20, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
HENRY, Jesse........ 10 5 5 0 1.000 1 0 0 --- 0 0
VAN SICKLER, Greg... 10 7 3 0 1.000 0 0 1 .000 0 0
LAMBERT, Scott...... 7 7 0 0 1.000 0 0 0 --- 0 0
SIMONS, Josh........ 6 2 4 0 1.000 1 0 0 --- 0 0
COLBERT, Brian...... 5 4 1 0 1.000 0 0 1 .000 0 0
CRAWFORD, Drew...... 5 2 3 0 1.000 1 0 0 --- 0 0
VERNON, Drue........ 4 4 0 0 1.000 0 0 0 --- 0 0
GOODE, Michael...... 4 4 0 0 1.000 0 0 0 --- 0 0
DuFRENE, Taylor..... 2 0 2 0 1.000 0 0 0 --- 0 0
EBERZ, Jasen........ 1 1 0 0 1.000 0 0 0 --- 0 0
FREY, Christian..... 1 0 1 0 1.000 0 0 0 --- 0 0
VAN DUSSELORP, Scott 17 12 4 1 .941 2 0 0 --- 0 0
BRASHEARS, Kevin.... 0 0 0 0 .000 0 0 0 --- 0 0
TARLETON, Preston... 0 0 0 0 .000 0 0 0 --- 0 0
DOBBINS, Drew....... 0 0 0 0 .000 0 0 0 --- 0 0
KESSEL, Adam........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 72 48 23 1 .986 2 0 1 .000 0 0
Opponents........... 84 54 22 8 .905 4 2 2 .500 1 0