Averett University vs Christopher Newport University (02-21-02 at)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Averett University vs Christopher Newport University
02-21-02 2:00 at Fayetteville, NC
--------------------------------------------------------------------------------
VISITORS: Averett University 4-22, 8th seed
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BARKSDALE, Joey..... * 2-6 1-3 0-0 0 0 0 2 5 3 2 0 2 26
24 HOLLOWAY, Charles... * 4-15 1-5 6-7 2 4 6 2 15 5 2 0 1 34
32 LANIER, Darryl...... * 3-11 0-2 0-0 1 3 4 2 6 3 0 0 2 28
43 ROGERS, Derrick..... * 8-16 3-6 6-7 4 3 7 3 25 0 2 0 0 31
44 SHIELDS, Brantley... * 3-8 0-4 0-0 1 2 3 3 6 1 2 1 1 28
10 GILLS, Andre........ 2-3 0-0 0-0 2 2 4 1 4 0 1 0 0 3
20 KAMINEN, Masa....... 0-4 0-1 0-0 0 0 0 2 0 0 0 0 0 13
30 HARRIS, Jerrod...... 1-4 0-0 0-0 1 1 2 1 2 0 0 0 0 15
34 JOHNSON, Kashif..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 BALLOU, Justin...... 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 1
42 WILLARD, Jordan..... 0-2 0-0 0-0 3 2 5 1 0 1 0 1 0 6
50 COSTON, Jermaine.... 3-6 0-0 1-4 2 1 3 1 7 0 1 1 0 14
TEAM................ 3 2 5
Totals.............. 26-75 5-21 14-20 19 21 40 18 71 13 11 3 6 200
TOTAL FG% 1st Half: 14-35 .400 2nd Half: 12-40 .300 Game: .347 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 1-10 .100 Game: .238 REBOUNDS
F Throw % 1st Half: 5-6 .833 2nd Half: 9-14 .643 Game: .700 4
--------------------------------------------------------------------------------
HOME TEAM: Christopher Newport University 22-4, 1st seet
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HASKINS, Albert..... * 3-4 1-1 0-0 0 4 4 4 7 5 2 0 1 29
04 HEARD, Carlos....... * 8-15 1-5 2-3 1 5 6 2 19 5 3 1 0 30
24 WOODS, Jermaine..... * 9-19 3-11 1-1 1 5 6 3 22 1 1 0 0 33
44 VENEY, Tyrell....... * 1-3 0-0 4-4 2 2 4 4 6 1 1 2 1 23
50 GRAY, Terry......... * 8-17 2-5 3-3 2 6 8 2 21 3 3 7 1 26
12 HOLDER, Ian......... 1-2 0-1 1-1 1 0 1 0 3 0 0 0 0 5
14 BROOKMAN, Blake..... 1-2 1-2 0-0 0 2 2 0 3 0 1 0 0 13
20 CARTER, Marcus...... 1-2 0-1 0-0 0 2 2 0 2 0 0 0 1 8
30 WILLIAMS, Lawrence.. 0-0 0-0 2-2 1 1 2 0 2 1 0 0 1 15
33 ROSA, Rashawn....... 4-5 0-0 3-4 3 3 6 2 11 1 2 0 0 12
40 MOFFATT, Mitchell... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 3
43 BARNES, Derek....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
TEAM................ 3 1 4 1
Totals.............. 36-71 8-27 16-18 14 32 46 19 96 17 14 10 5 200
TOTAL FG% 1st Half: 17-31 .548 2nd Half: 19-40 .475 Game: .507 DEADBALL
3-Pt. FG% 1st Half: 5-14 .357 2nd Half: 3-13 .231 Game: .296 REBOUNDS
F Throw % 1st Half: 8-8 1.000 2nd Half: 8-10 .800 Game: .889 2
--------------------------------------------------------------------------------
Officials: Bryan Kersey, Kyle Neve, Junior Creech
Technical fouls: Averett University-None. Christopher Newport
University-None.
Attendance: 50
Score by Periods 1st 2nd Total
Averett University............ 37 34 - 71
Christopher Newport University 47 49 - 96
Dixie Conference Tournament Quarterfinal #1
CNU advances to Friday's Semifinal Round.