Shenandoah University vs Christopher Newport University (02-22-02)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Shenandoah University vs Christopher Newport University
02-22-02 6:00 at Fayetteville, NC
--------------------------------------------------------------------------------
VISITORS: Shenandoah University 15-12, 4th seed
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MERRIWETHER, Ronald. * 6-17 3-9 2-2 0 2 2 4 17 0 1 0 3 31
12 THOMPSON, Tyson..... * 4-13 0-2 2-2 1 1 2 1 10 6 4 0 0 37
20 TIGNEY, John........ * 2-7 2-3 0-0 2 0 2 2 6 0 2 0 1 29
30 ATKINS, Michael..... * 5-9 0-0 5-5 7 5 12 3 15 0 1 0 1 34
34 BATES, Jacob........ * 3-8 0-0 2-2 4 2 6 1 8 1 2 0 0 20
05 JENKINS, Chris...... 0-0 0-0 2-2 0 1 1 0 2 1 0 0 0 3
10 BRASHEARS, Chad..... 0-1 0-1 1-2 0 0 0 0 1 1 0 0 0 3
22 HOFFMAN, Ryan....... 0-2 0-0 0-0 0 2 2 1 0 1 1 0 0 8
32 CAMP, Halston....... 1-3 0-0 0-0 0 1 1 3 2 0 0 4 1 17
40 GREENE, Edwin....... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
42 OGLESBY, Alan....... 0-4 0-3 2-2 0 1 1 1 2 0 1 0 1 14
44 PHILLIPS, Ervin..... 1-3 0-0 1-2 0 1 1 0 3 0 0 0 0 3
TEAM................ 2 1 3
Totals.............. 23-68 5-18 17-19 17 17 34 16 68 10 12 4 7 200
TOTAL FG% 1st Half: 14-40 .350 2nd Half: 9-28 .321 Game: .338 DEADBALL
3-Pt. FG% 1st Half: 3-9 .333 2nd Half: 2-9 .222 Game: .278 REBOUNDS
F Throw % 1st Half: 7-7 1.000 2nd Half: 10-12 .833 Game: .895 1
--------------------------------------------------------------------------------
HOME TEAM: Christopher Newport University 23-4, 1st seed
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HASKINS, Albert..... * 5-6 2-2 0-0 1 4 5 3 12 9 4 0 1 33
04 HEARD, Carlos....... * 11-16 1-4 2-2 2 3 5 3 25 3 1 0 0 34
24 WOODS, Jermaine..... * 11-18 8-14 0-0 0 6 6 2 30 1 3 1 2 34
44 VENEY, Tyrell....... * 0-3 0-0 2-2 2 5 7 1 2 0 3 1 1 21
50 GRAY, Terry......... * 4-6 0-2 1-3 1 3 4 1 9 3 0 3 0 33
12 HOLDER, Ian......... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 3
14 BROOKMAN, Blake..... 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 9
20 CARTER, Marcus...... 2-4 0-0 0-1 0 2 2 1 4 0 1 1 0 10
30 WILLIAMS, Lawrence.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
33 ROSA, Rashawn....... 2-4 0-0 0-0 3 4 7 3 4 1 4 0 0 15
40 MOFFATT, Mitchell... 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 3
43 BARNES, Derek....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 1 4
Totals.............. 36-62 12-24 6-10 12 29 41 17 90 18 16 6 4 200
TOTAL FG% 1st Half: 20-33 .606 2nd Half: 16-29 .552 Game: .581 DEADBALL
3-Pt. FG% 1st Half: 7-12 .583 2nd Half: 5-12 .417 Game: .500 REBOUNDS
F Throw % 1st Half: 3-6 .500 2nd Half: 3-4 .750 Game: .600 1
--------------------------------------------------------------------------------
Officials: Pitts, Nave, Upton
Technical fouls: Shenandoah University-GREENE, Edwin. Christopher
Newport University-BARNES, Derek.
Attendance: 180
Score by Periods 1st 2nd Total
Shenandoah University......... 38 30 - 68
Christopher Newport University 50 40 - 90
CNU moves onto the Dixie Conference Tournament final vs. the winner of the
NC Wesleyan/Methodist contest.