NC Wesleyan College vs Methodist College (02-22-02 at Fayettevill)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
NC Wesleyan College vs Methodist College
02-22-02 8:00 at Fayetteville, NC
--------------------------------------------------------------------------------
VISITORS: NC Wesleyan College 19-7, 3rd seed
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BLUE, Bradley....... * 5-14 0-3 5-8 3 2 5 0 15 2 3 1 0 34
03 DALTON, Dan......... * 1-1 0-0 0-0 0 1 1 2 2 0 0 0 1 9
10 JENKINS, Bobby...... * 4-10 4-10 2-2 1 2 3 2 14 4 3 0 0 37
21 SMITH, Rob.......... * 6-12 0-0 8-13 7 6 13 1 20 2 0 6 0 39
31 SUDLER, Keith....... * 3-12 0-4 2-2 2 2 4 2 8 1 2 0 0 31
05 SCOTT, Latwan....... 1-2 1-1 0-0 1 0 1 0 3 1 0 0 1 4
12 SINCLAIR, Ryan...... 4-10 3-6 0-1 3 5 8 2 11 2 1 0 1 21
30 JENKINS, Donta...... 2-6 0-0 0-0 3 3 6 3 4 0 1 3 0 22
42 BOYKIN, Mo.......... 0-0 0-0 0-0 0 0 0 3 0 1 1 1 0 3
TEAM................ 2 4 6
Totals.............. 26-67 8-24 17-26 22 25 47 15 77 13 11 11 3 200
TOTAL FG% 1st Half: 13-38 .342 2nd Half: 13-29 .448 Game: .388 DEADBALL
3-Pt. FG% 1st Half: 5-15 .333 2nd Half: 3-9 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 8-15 .533 Game: .654 1
--------------------------------------------------------------------------------
HOME TEAM: Methodist College 16-11, 2nd seed
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 PARHAM, Duane....... * 1-9 0-4 3-4 0 1 1 1 5 2 2 0 0 32
05 McCAIN, Auriece..... * 4-7 3-4 0-0 0 0 0 3 11 1 2 0 0 27
10 BROWN, Ron.......... * 6-10 0-1 5-7 6 6 12 5 17 1 1 2 1 25
30 BYRD, Demarkus...... * 7-13 0-1 5-6 4 4 8 1 19 0 2 0 2 33
50 HATCH, Arthur....... * 1-6 0-0 1-2 1 5 6 5 3 0 1 4 0 20
15 LITTLE, Ivan........ 2-5 0-0 2-2 1 2 3 3 6 2 1 0 1 14
20 WILLIAMS, Elliot.... 2-8 2-4 0-2 2 1 3 0 6 1 0 0 0 24
22 BORKOWSKI, David.... 0-0 0-0 0-0 0 3 3 0 0 0 1 0 1 10
24 MISH, Brandon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 OLLINGER, Carl...... 0-2 0-0 0-0 3 2 5 1 0 1 0 0 1 9
40 NOBLES, Bobby....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 CARR, David......... 1-3 0-0 1-2 0 0 0 2 3 0 0 0 0 2
TEAM................ 2 3 5
Totals.............. 24-63 5-14 17-25 19 27 46 21 70 8 10 6 6 200
TOTAL FG% 1st Half: 11-27 .407 2nd Half: 13-36 .361 Game: .381 DEADBALL
3-Pt. FG% 1st Half: 4-8 .500 2nd Half: 1-6 .167 Game: .357 REBOUNDS
F Throw % 1st Half: 11-16 .688 2nd Half: 6-9 .667 Game: .680 3
--------------------------------------------------------------------------------
Officials: Nobles, Bostick, Ashcraft
Technical fouls: NC Wesleyan College-None. Methodist College-None.
Attendance: 545
Score by Periods 1st 2nd Total
NC Wesleyan College........... 40 37 - 77
Methodist College............. 37 33 - 70
Dixie Conference Men's Basketball Tournament Semifinal.
Tomorrow's Final: #1 CNU vs. #3 NC Wesleyan 4:00