Chowan College vs Methodist College (01-12-02 at Fayetteville, NC)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Chowan College vs Methodist College
01-12-02 4:00 at Fayetteville, NC
--------------------------------------------------------------------------------
VISITORS: Chowan College 4-9, 0-2 DIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 GREEN, Dejuan....... * 9-16 3-6 5-7 2 2 4 1 26 1 2 0 4 39
10 JONES, Anthony...... * 4-12 1-4 0-0 0 3 3 1 9 6 6 0 4 38
15 RAGLAND, Derek...... * 1-4 0-0 0-0 1 2 3 5 2 0 2 2 3 25
32 BROWN, Roland....... * 5-11 0-1 1-2 2 8 10 2 11 3 2 1 1 35
34 CHRISTIAN, Bryan.... * 3-6 0-0 2-2 1 2 3 4 8 1 3 1 1 32
14 BONNETT, Tim........ 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 7
20 FERRANTE, Rocky..... 1-2 0-1 0-0 0 1 1 1 2 2 1 0 2 11
24 HARLER, Steve....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
33 NORWOOD, Jerimy..... 1-4 0-3 0-0 0 1 1 2 2 0 0 0 0 10
TEAM................ 1 5 6 2
Totals.............. 24-56 4-16 8-11 7 25 32 17 60 13 19 4 15 200
TOTAL FG% 1st Half: 14-30 .467 2nd Half: 10-26 .385 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 2-7 .286 2nd Half: 2-9 .222 Game: .250 REBOUNDS
F Throw % 1st Half: 1-2 .500 2nd Half: 7-9 .778 Game: .727 1
--------------------------------------------------------------------------------
HOME TEAM: Methodist College 7-4, 2-0 DIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 PARHAM, Duane....... * 4-10 4-7 2-3 0 2 2 0 14 2 5 0 1 30
05 McCAIN, Auriece..... * 2-6 1-4 1-4 1 0 1 4 6 4 3 0 1 26
33 OLLINGER, Carl...... * 1-4 1-4 0-0 2 2 4 1 3 1 2 0 1 14
42 CARR, David......... * 1-5 0-0 0-0 1 2 3 0 2 0 3 1 0 20
50 HATCH, Arthur....... * 1-2 0-0 1-2 3 5 8 3 3 0 0 1 0 19
10 BROWN, Ron.......... 1-7 0-0 6-8 5 5 10 1 8 1 4 1 2 24
15 LITTLE, Ivan........ 4-6 0-0 0-0 1 1 2 1 8 1 1 0 1 12
20 WILLIAMS, Elliot.... 0-3 0-1 0-0 0 2 2 0 0 1 3 0 1 10
22 BORKOWSKI, David.... 1-2 1-2 0-1 0 2 2 2 3 3 1 0 4 19
30 BYRD, Demarkus...... 8-15 0-0 2-3 6 3 9 0 18 0 0 0 1 26
TEAM................ 1 3 4 1
Totals.............. 23-60 7-18 12-21 20 27 47 12 65 13 23 3 12 200
TOTAL FG% 1st Half: 11-34 .324 2nd Half: 12-26 .462 Game: .383 DEADBALL
3-Pt. FG% 1st Half: 4-12 .333 2nd Half: 3-6 .500 Game: .389 REBOUNDS
F Throw % 1st Half: 8-12 .667 2nd Half: 4-9 .444 Game: .571 1
--------------------------------------------------------------------------------
Officials: Mike Parnell, Wayne Otto, Larry Honeycutt
Technical fouls: Chowan College-None. Methodist College-None.
Attendance: 335
Score by Periods 1st 2nd Total
Chowan College................ 31 29 - 60
Methodist College............. 34 31 - 65
Dixie Conference game.