Shenandoah University vs Methodist College (01-26-02 at Fayettevi)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Shenandoah University vs Methodist College
01-26-02 4:00 at Fayetteville, NC
--------------------------------------------------------------------------------
VISITORS: Shenandoah University 7-9, 3-3 DIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MERRIWETHER, Ronald. * 8-17 2-7 0-3 2 8 10 2 18 3 2 0 2 35
12 THOMPSON, Tyson..... * 7-14 1-3 0-2 2 2 4 5 15 4 4 0 1 38
20 TIGNEY, John........ * 4-6 2-4 0-0 0 1 1 1 10 1 2 0 1 26
30 ATKINS, Michael..... * 3-11 0-0 0-0 3 8 11 2 6 1 2 1 1 36
32 CAMP, Halston....... * 3-7 0-0 0-0 5 2 7 2 6 0 0 0 0 27
22 HOFFMAN, Ryan....... 1-2 1-2 0-0 0 1 1 1 3 0 2 0 0 7
34 BATES, Jacob........ 0-1 0-0 4-6 0 1 1 3 4 1 0 0 1 17
42 OGLESBY, Alan....... 2-7 0-3 1-2 1 0 1 1 5 0 0 0 1 14
44 PHILLIPS, Ervin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
TEAM................ 1 1 2
Totals.............. 28-65 6-19 5-13 14 24 38 17 67 10 12 2 7 200
TOTAL FG% 1st Half: 15-34 .441 2nd Half: 13-31 .419 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 5-12 .417 2nd Half: 1-7 .143 Game: .316 REBOUNDS
F Throw % 1st Half: 2-6 .333 2nd Half: 3-7 .429 Game: .385 2
--------------------------------------------------------------------------------
HOME TEAM: Methodist College 11-5, 6-0 DIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 PARHAM, Duane....... * 2-11 1-8 0-0 1 4 5 2 5 4 2 0 0 25
05 McCAIN, Auriece..... * 4-8 2-4 3-4 0 3 3 2 13 4 0 0 1 22
10 BROWN, Ron.......... * 0-1 0-0 0-0 0 2 2 3 0 3 0 0 0 20
30 BYRD, Demarkus...... * 9-14 0-0 5-6 4 10 14 1 23 1 0 1 3 27
50 HATCH, Arthur....... * 2-6 0-0 0-2 3 2 5 3 4 3 1 7 0 27
12 JONES, Fred......... 1-2 0-0 1-1 0 0 0 0 3 0 0 0 0 4
15 LITTLE, Ivan........ 1-1 0-0 0-0 1 2 3 1 2 2 2 0 0 6
20 WILLIAMS, Elliot.... 3-10 0-3 3-6 3 5 8 3 9 0 0 0 4 30
22 BORKOWSKI, David.... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 6
33 OLLINGER, Carl...... 5-6 3-4 2-2 0 0 0 0 15 0 1 0 0 20
42 CARR, David......... 0-2 0-0 0-0 0 1 1 2 0 0 2 0 0 13
TEAM................ 2 2
Totals.............. 27-61 6-19 14-21 14 29 43 18 74 17 10 8 8 200
TOTAL FG% 1st Half: 13-30 .433 2nd Half: 14-31 .452 Game: .443 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 3-9 .333 Game: .316 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 12-19 .632 Game: .667 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Shenandoah University-None. Methodist College-None.
Attendance: 630
Score by Periods 1st 2nd Total
Shenandoah University......... 37 30 - 67
Methodist College............. 31 43 - 74
Dixie Conference game.
Demarkus Byrd reaches 1,000 career point plateau.
Byrd becomes only the 16th MC player ever to reach milestone.