Methodist College vs Juniata College (11-18-01 at Huntingdon, PA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Methodist College vs Juniata College
11-18-01 3:00 at Huntingdon, PA
--------------------------------------------------------------------------------
VISITORS: Methodist College 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 McCAIN, Auriece..... * 4-11 1-7 1-4 0 1 1 5 10 0 2 0 0 29
20 WILLIAMS, Elliot.... * 4-16 1-5 1-1 0 2 2 5 10 1 2 0 3 31
30 BYRD, Demarkus...... * 3-6 0-0 0-0 3 2 5 0 6 0 1 0 0 24
33 OLLINGER, Carl...... * 2-4 0-1 0-0 2 1 3 2 4 3 2 0 1 14
50 HATCH, Arthur....... * 3-3 0-0 0-3 2 6 8 4 6 1 2 5 4 23
00 BOYLE, Kevin........ 0-4 0-4 3-4 0 1 1 2 3 0 2 0 1 9
03 PARHAM, Duane....... 4-11 1-7 1-2 0 3 3 1 10 2 1 0 1 25
10 BROWN, Ron.......... 2-4 0-0 1-2 4 3 7 3 5 1 1 0 2 13
15 LITTLE, Ivan........ 2-3 0-0 0-2 0 1 1 1 4 2 1 0 1 14
42 CARR, David......... 0-0 0-0 0-0 1 2 3 3 0 0 3 1 0 18
Team................ 4 1 5
Totals.............. 24-62 3-24 7-18 16 23 39 26 58 10 17 6 13 200
TOTAL FG% 1st Half: 13-28 .464 2nd Half: 11-34 .324 Game: .387 DEADBALL
3-Pt. FG% 1st Half: 2-9 .222 2nd Half: 1-15 .067 Game: .125 REBOUNDS
F Throw % 1st Half: 4-6 .667 2nd Half: 3-12 .250 Game: .389 3
--------------------------------------------------------------------------------
HOME TEAM: Juniata College 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
0 Dave Reddick........ * 1-6 0-0 2-4 3 9 12 0 4 4 2 0 1 31
13 Shane Crandall...... * 3-10 2-5 7-8 1 4 5 2 15 0 6 0 0 31
34 Ben Gallagher....... * 4-8 0-0 8-9 1 3 4 2 16 0 4 1 3 28
42 Craig Biller........ * 1-3 1-2 0-0 0 1 1 3 3 1 1 1 1 26
44 Josh Tyler.......... * 1-4 0-0 0-0 0 4 4 3 2 1 0 0 0 17
12 Matt Bartholomew.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
14 Joe Kenneff......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 7
21 Derek Trimmer....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
3 Matt McCahan........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
32 Travis Martin....... 6-8 3-3 3-4 3 0 3 3 18 3 2 0 0 22
33 Jeff Lau............ 3-6 1-3 5-7 0 2 2 4 12 1 2 0 1 25
4 Greg Ebert.......... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 1 7
5 Phil Haas........... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
50 Jeff Hedrick........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
Team................ 1 3 4
Totals.............. 21-47 7-13 25-32 9 30 39 21 74 11 17 2 8 200
TOTAL FG% 1st Half: 11-25 .440 2nd Half: 10-22 .455 Game: .447 DEADBALL
3-Pt. FG% 1st Half: 3-6 .500 2nd Half: 4-7 .571 Game: .538 REBOUNDS
F Throw % 1st Half: 6-9 .667 2nd Half: 19-23 .826 Game: .781 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Methodist College-None. Juniata College-None.
Attendance: 300
Score by Periods 1st 2nd Total
Methodist College............. 32 26 - 58
Juniata College............... 31 43 - 74
Juniata wins the Doc Greene Tournament for the second straight year. Shane
Crandall was an all-tourney selection, while Ben Gallagher was named the
tourney's MVP for the second consecutive season.