NC Wesleyan College vs Methodist College (02-06-02 at Fayettevill)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
NC Wesleyan College vs Methodist College
02-06-02 7:30 at Fayetteville, NC
--------------------------------------------------------------------------------
VISITORS: NC Wesleyan College 14-6, 7-3 DIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BLUE, Bradley....... * 6-16 1-2 1-2 1 4 5 0 14 1 3 1 1 36
03 DALTON, Dan......... * 0-0 0-0 0-0 2 1 3 2 0 0 1 0 0 9
10 JENKINS, Bobby...... * 1-4 1-4 0-0 0 3 3 1 3 6 5 0 1 40
21 SMITH, Rob.......... * 4-8 0-0 4-10 7 5 12 3 12 0 2 1 2 29
31 SUDLER, Keith....... * 3-13 0-4 4-7 1 4 5 3 10 3 4 0 2 37
12 SINCLAIR, Ryan...... 2-4 2-3 0-0 0 0 0 2 6 0 1 0 0 8
30 JENKINS, Donta...... 1-2 0-0 0-0 0 1 1 4 2 0 0 1 1 12
34 HARRIS, Tremaine.... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
42 BOYKIN, Mo.......... 4-5 0-0 3-3 1 3 4 3 11 0 4 1 2 25
TEAM................ 3 2 5
Totals.............. 22-53 4-13 12-22 15 23 38 18 60 10 20 4 9 200
TOTAL FG% 1st Half: 15-30 .500 2nd Half: 7-23 .304 Game: .415 DEADBALL
3-Pt. FG% 1st Half: 3-7 .429 2nd Half: 1-6 .167 Game: .308 REBOUNDS
F Throw % 1st Half: 5-5 1.000 2nd Half: 7-17 .412 Game: .545 6
--------------------------------------------------------------------------------
HOME TEAM: Methodist College 14-7, 9-1 DIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 PARHAM, Duane....... * 4-14 1-4 3-4 1 3 4 1 12 3 2 0 0 35
05 McCAIN, Auriece..... * 2-7 0-2 0-2 1 1 2 2 4 1 1 0 1 15
10 BROWN, Ron.......... * 3-6 0-0 3-6 2 1 3 3 9 4 1 0 0 23
30 BYRD, Demarkus...... * 4-12 0-0 6-8 3 6 9 3 14 1 2 2 1 34
50 HATCH, Arthur....... * 1-5 0-0 2-3 5 5 10 3 4 0 2 5 0 31
12 JONES, Fred......... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
15 LITTLE, Ivan........ 2-4 0-0 1-2 2 0 2 0 5 0 1 0 2 12
20 WILLIAMS, Elliot.... 3-5 0-1 0-0 0 1 1 0 6 1 1 0 3 22
33 OLLINGER, Carl...... 1-3 1-2 0-0 2 0 2 2 3 0 1 0 0 15
42 CARR, David......... 1-1 0-0 0-2 2 2 4 1 2 0 3 0 0 10
TEAM................ 1 1
Totals.............. 22-58 2-9 15-27 19 20 39 15 61 10 14 7 7 200
TOTAL FG% 1st Half: 8-33 .242 2nd Half: 14-25 .560 Game: .379 DEADBALL
3-Pt. FG% 1st Half: 0-5 .000 2nd Half: 2-4 .500 Game: .222 REBOUNDS
F Throw % 1st Half: 8-14 .571 2nd Half: 7-13 .538 Game: .556 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: NC Wesleyan College-None. Methodist College-HATCH,
Arthur.
Attendance: 880
Score by Periods 1st 2nd Total
NC Wesleyan College........... 38 22 - 60
Methodist College............. 24 37 - 61
Dixie Conference game.
Methodist College Faculty Appreciation Night.