Methodist College vs Furman University (11-28-01 at Greenville, S)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Methodist College vs Furman University
11-28-01 7:30 at Greenville, SC
--------------------------------------------------------------------------------
VISITORS: Methodist College 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 PARHAM, Duane....... * 2-11 2-6 1-1 1 2 3 2 7 2 7 0 0 33
05 McCAIN, Auriece..... * 1-7 0-4 2-6 0 4 4 2 4 3 2 0 1 32
10 BROWN, Ron.......... * 1-3 0-0 9-10 2 3 5 4 11 4 1 0 1 33
42 CARR, David......... * 9-12 0-0 5-6 5 3 8 3 23 1 2 0 1 32
50 HATCH, Arthur....... * 3-3 0-0 0-1 1 1 2 5 6 0 2 1 1 17
12 JONES, Fred......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
15 LITTLE, Ivan........ 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
20 WILLIAMS, Elliot.... 0-4 0-1 0-0 0 0 0 0 0 0 1 0 0 9
24 MISH, Brandon....... 0-0 0-0 2-2 2 2 4 0 2 1 0 0 0 4
30 BYRD, Demarkus...... 3-8 0-0 2-4 1 0 1 3 8 0 1 0 1 22
33 OLLINGER, Carl...... 0-1 0-1 2-2 0 0 0 1 2 0 2 0 0 8
40 NOBLES, Bobby....... 1-1 0-0 0-0 1 1 2 0 2 0 0 0 1 1
44 EVANS, Aaron........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
52 BLALOCK, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Team................ 1 2 3
Totals.............. 20-52 2-13 23-32 14 20 34 20 65 11 19 1 6 200
TOTAL FG% 1st Half: 12-25 .480 2nd Half: 8-27 .296 Game: .385 DEADBALL
3-Pt. FG% 1st Half: 1-4 .250 2nd Half: 1-9 .111 Game: .154 REBOUNDS
F Throw % 1st Half: 9-12 .750 2nd Half: 14-20 .700 Game: .719 3
--------------------------------------------------------------------------------
HOME TEAM: Furman University 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 SERAPHIM, Jorge..... f 1-3 0-0 0-0 0 2 2 1 2 2 2 1 1 19
41 SANDERS, Nick....... f 0-2 0-0 0-1 0 6 6 3 0 1 0 0 0 20
32 GONZALEZ, Paco...... c 3-3 0-0 3-7 2 3 5 5 9 1 1 0 1 23
03 THOMAS, Anthony..... g 7-9 7-8 0-0 0 1 1 1 21 0 1 0 1 25
11 DA LUZ, Guilherme... g 7-12 1-4 0-0 1 5 6 1 15 12 3 0 5 32
01 ZEIGLER, Kenny...... 0-1 0-0 1-4 0 0 0 2 1 0 0 1 0 10
05 NDOYE, Maleye....... 3-5 0-0 0-0 3 2 5 2 6 1 2 1 2 16
10 POJATINA, Marijan... 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0 5
13 FOSTER, Paul........ 0-0 0-0 0-0 0 0 0 1 0 2 0 0 1 8
15 CHANCLER, Ryan...... 1-3 0-1 0-0 0 0 0 0 2 2 0 0 1 10
21 SIDES, Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
43 SOUCHU, Karim....... 13-19 4-8 1-2 1 3 4 2 31 3 2 1 2 25
45 PRICE, Cedrick...... 0-1 0-0 0-1 0 1 1 3 0 1 1 0 0 6
TEAM................ 2 1 3
Totals.............. 35-58 12-21 5-15 9 24 33 21 87 26 13 5 14 200
TOTAL FG% 1st Half: 12-26 .462 2nd Half: 23-32 .719 Game: .603 DEADBALL
3-Pt. FG% 1st Half: 4-9 .444 2nd Half: 8-12 .667 Game: .571 REBOUNDS
F Throw % 1st Half: 2-10 .200 2nd Half: 3-5 .600 Game: .333 4
--------------------------------------------------------------------------------
Officials: Lee Bluttz, Bill Daprano, Chuck Jones
Technical fouls: Methodist College-None. Furman University-BENCH 2.
Attendance: 786
Score by Periods 1st 2nd Total
Methodist College............. 34 31 - 65
Furman University............. 30 57 - 87