Fayetteville State University vs Methodist College (12-04-01 at F)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Fayetteville State University vs Methodist College
12-04-01 7:30 at Fayetteville, NC
--------------------------------------------------------------------------------
VISITORS: Fayetteville State University 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Simmons, Christon... * 7-16 1-6 1-6 2 2 4 2 16 3 6 0 3 39
05 Edwards, Joe........ * 2-7 0-0 0-0 2 5 7 4 4 0 0 2 3 27
25 Chapman, Bryan...... * 6-13 1-1 2-4 7 2 9 4 15 1 0 0 0 31
50 Haywood, Kenny...... * 4-15 0-0 4-6 3 2 5 3 12 1 0 1 1 37
54 Hill, Ronald........ * 4-6 1-1 0-0 0 4 4 1 9 5 2 0 1 29
10 Bennette, John...... 1-3 1-1 0-0 0 1 1 0 3 3 3 0 1 33
15 Hope, Jaisun........ 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 3
22 Short, James........ 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
24 Thomas, Willie...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
33 Washington, Karon... 1-1 0-0 2-2 0 0 0 2 4 0 1 0 0 4
40 Johnson, Gerald..... 1-1 0-0 0-1 0 0 0 3 2 0 0 0 0 10
TEAM................ 1 2 3
Totals.............. 26-63 4-9 10-21 15 19 34 20 66 14 13 3 9 215
TOTAL FG% 1st Half: 13-27 .481 2nd Half: 10-27 .370 Game: .413 DEADBALL
3-Pt. FG% 1st Half: 3-6 .500 2nd Half: 1-2 .500 Game: .444 REBOUNDS
F Throw % 1st Half: 7-14 .500 2nd Half: 3-7 .429 Game: .476 5
--------------------------------------------------------------------------------
HOME TEAM: Methodist College 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 PARHAM, Duane....... * 4-11 2-7 2-2 2 2 4 3 12 2 4 0 0 40
05 McCAIN, Auriece..... * 0-1 0-0 0-1 0 1 1 3 0 1 2 0 0 19
10 BROWN, Ron.......... * 3-6 0-0 5-5 1 5 6 0 11 1 4 3 0 26
42 CARR, David......... * 1-5 0-0 0-1 0 1 1 3 2 0 1 0 0 21
50 HATCH, Arthur....... * 3-4 0-0 4-8 3 6 9 3 10 1 3 8 0 24
15 LITTLE, Ivan........ 3-5 0-0 0-0 2 0 2 0 6 2 4 0 1 21
20 WILLIAMS, Elliot.... 3-10 1-3 0-0 0 1 1 1 7 3 0 0 4 24
24 MISH, Brandon....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
30 BYRD, Demarkus...... 8-9 0-0 6-7 4 6 10 2 22 3 1 0 2 29
33 OLLINGER, Carl...... 0-0 0-0 0-0 0 0 0 3 0 1 1 0 0 5
44 EVANS, Aaron........ 0-0 0-0 0-0 0 0 0 0 0 0 0 1 1 3
Team................ 6 6
Totals.............. 25-52 3-10 17-24 13 28 41 18 70 14 20 12 8 215
TOTAL FG% 1st Half: 11-25 .440 2nd Half: 11-23 .478 Game: .481 DEADBALL
3-Pt. FG% 1st Half: 2-7 .286 2nd Half: 1-3 .333 Game: .300 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 6-8 .750 Game: .708 2
--------------------------------------------------------------------------------
Officials: Junior Creech, Darren Rimmer, Russ Oxendine
Technical fouls: Fayetteville State University-None. Methodist
College-None.
Attendance: 1210
Score by Periods 1st 2nd OT Total
Fayetteville State University. 36 24 6 - 66
Methodist College............. 31 29 10 - 70
1st meeting of cross-city schools in 25 years.
Methodist 2-0 in series