Marymount vs Methodist
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Marymount vs Methodist
11/23/02 8 p.m. at Mayser Center - Lancaster, PA.
--------------------------------------------------------------------------------
VISITORS: Marymount (2-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 D'ANTIGNAC, Joel f 4 6 0 0 1 2 0 5 5 3 9 2 5 0 2 29
50 DOWNEY, Will f 2 3 0 0 0 0 2 2 4 1 4 0 2 0 3 20
30 McCOY, Kip c 15 16 0 0 5 7 2 4 6 4 35 2 6 0 1 37
40 LINDSAY, Donnie g 6 9 1 2 0 2 1 2 3 5 13 2 1 0 0 21
42 ROBINSON, Carson g 4 5 0 0 1 2 2 5 7 4 9 8 4 0 2 36
12 PALMER, Henryk 0 1 0 0 2 2 0 1 1 0 2 1 2 0 1 10
20 JACKSON, Joaquin 1 4 1 1 0 0 0 1 1 3 3 0 5 0 0 12
32 JONES, Mitchell 2 3 0 0 2 2 0 0 0 0 6 1 1 1 1 6
34 DIAMOND, Corey 1 1 1 1 1 2 1 1 2 0 4 0 1 0 0 12
44 RICHARDS, Nick 3 8 1 3 0 0 1 1 2 0 7 1 0 0 0 17
TEAM ........................................ 3 2 5
TOTALS 38 56 4 7 12 19 12 24 36 20 92 17 27 1 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 38-56 .679 Game: .679 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4- 7 .571 Game: .571 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-19 .632 Game: .632 1
--------------------------------------------------------------------------------
HOME TEAM: Methodist (1-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 LITTLE, Ivan f 1 6 0 1 0 2 3 1 4 2 2 2 8 1 2 28
40 NOBLES, Bobby f 2 5 0 0 4 5 4 0 4 2 8 1 2 0 2 14
44 STANDLEY, Joe c 2 4 0 0 2 2 0 1 1 4 6 0 6 0 0 16
10 BROWN, Ron g 4 8 0 0 1 2 0 3 3 3 9 1 3 0 2 31
20 WILLIAMS, Elliott g 6 12 3 9 3 4 1 0 1 3 18 4 0 0 1 39
03 BORKOWSKI, David 1 2 1 2 0 0 0 0 0 2 3 2 3 0 1 14
12 JONES, Fred 0 1 0 1 0 0 0 0 0 0 0 2 0 0 0 11
22 GRANT, Eugene 4 8 4 7 0 0 1 2 3 1 12 0 0 0 4 11
24 MISH, Brandon 1 4 0 3 0 0 1 2 3 0 2 0 0 0 0 10
32 LAMAR, Eddie 7 12 1 3 5 6 1 2 3 4 20 1 0 0 1 26
TEAM ........................................ 2 1 3
TOTALS 28 62 9 26 15 21 13 12 25 21 80 13 22 1 13 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 28-62 .452 Game: .452 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-26 .346 Game: .346 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-21 .714 Game: .714 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Marymount - none
Methodist - none
ATTENDANCE: 154
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Marymount 48 44 92
Methodist 32 48 80
Championship Game of the 2002-03 Franklin & Marshall Sponaugle Classic
Methodist plays at Fayetteville State on Monday, Nov. 25