Methodist vs Fayetteville State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Methodist vs Fayetteville State
11/25/02 7:30 p.m. at Capel Arena - Fayetteville, NC
--------------------------------------------------------------------------------
VISITORS: Methodist (1-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 LITTLE, Ivan f 3 7 0 1 1 2 3 5 8 2 7 1 3 0 0 28
40 NOBLES, Bobby f 0 1 0 0 2 2 2 0 2 0 2 1 1 0 1 10
44 STANDLEY, Joe c 6 11 0 0 4 5 0 1 1 4 16 0 1 0 2 32
10 BROWN, Ron g 1 6 0 2 2 2 1 5 6 5 4 2 0 0 1 22
20 WILLIAMS, Elliott g 8 20 1 9 2 5 0 3 3 1 19 5 0 0 1 36
03 BORKOWSKI, David 2 3 2 3 1 3 1 0 1 4 7 1 2 0 0 24
12 JONES, Fred 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 6
22 GRANT, Eugene 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 5
24 MISH, Brandon 2 6 1 5 0 0 0 2 2 5 5 2 1 0 0 13
32 LAMAR, Eddie 2 6 0 0 2 2 3 0 3 3 6 0 2 0 0 20
42 BOOTH, Brian 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 0
50 SMITH, Josh 1 1 1 1 0 0 0 0 0 2 3 0 1 0 0 3
TEAM ........................................ 4 4 8 1
TOTALS 26 65 5 22 14 21 14 22 36 26 71 12 13 0 6 199
TOTAL FG% 1st Half: 13-32 .406 2nd Half: 13-33 .394 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 1- 8 .125 2nd Half: 4-14 .286 Game: .227 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 6-11 .545 Game: .667 0, 5
--------------------------------------------------------------------------------
HOME TEAM: Fayetteville State (2-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 CHAPMAN, Bryan f 8 12 1 1 1 2 1 9 10 3 18 0 1 0 1 36
50 HAYWOOD, Kenny f 10 16 0 0 4 7 5 5 10 1 24 0 1 2 0 34
40 JOHNSON, Gerald c 1 1 0 0 0 4 0 3 3 3 2 0 2 0 0 19
20 RANDALL, Derryle g 0 1 0 0 1 2 0 0 0 0 1 0 1 0 0 4
31 PIERCE, David g 3 7 1 3 5 7 0 3 3 3 12 9 3 0 0 34
01 BERNARD, Stephen 1 1 0 0 4 5 0 1 1 2 6 1 2 0 3 12
02 COLLINS, Nafis 0 1 0 0 1 2 0 2 2 2 1 1 2 0 0 10
03 ROBINSON, Darrrelle 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 10
10 McADOO, Tremaine 2 5 1 2 0 0 0 1 1 3 5 2 2 0 0 21
14 TAYLOR, Curtis 0 1 0 1 2 2 0 1 1 1 2 0 1 0 0 4
15 HOPE, Jaisun 0 0 0 0 2 2 1 0 1 1 2 0 0 0 0 11
33 WASHINGTON, Karon 1 1 0 0 0 0 0 2 2 1 2 0 0 0 0 6
TEAM ........................................ 0 4 4 1
TOTALS 26 46 3 7 20 33 7 31 38 21 75 13 16 2 4 201
TOTAL FG% 1st Half: 15-24 .625 2nd Half: 11-22 .500 Game: .565 DEADBALL
3-Pt. FG% 1st Half: 1- 2 .500 2nd Half: 2- 5 .400 Game: .429 REBOUNDS
F Throw % 1st Half: 7-12 .583 2nd Half: 13-21 .619 Game: .606 0, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Methodist - none
Fayetteville State - HAYWOOD, Kenny(1)
ATTENDANCE: 1116
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Methodist 35 36 71
Fayetteville State 38 37 75
Methodist plays Flagler at the Palm Beach Atlantic Thanksgiving Classic
Friday - 5 p.m.