Methodist vs Palm Beach Atlantic
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Methodist vs Palm Beach Atlantic
11/30/02 3 p.m. at Greene Center - West Palm Beach, Fla.
--------------------------------------------------------------------------------
VISITORS: Methodist (2-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BORKOWSKI, David 2 5 1 2 5 6 1 1 2 1 10 4 2 1 1 29
05 LITTLE, Ivan 1 3 0 0 2 2 1 2 3 2 4 0 0 0 0 9
10 BROWN, Ron 2 10 0 1 8 13 3 3 6 3 12 4 2 3 1 25
12 JONES, Fred 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 8
15 WRIGHT, Tiger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
20 WILLIAMS, Elliott 6 10 2 3 2 4 0 3 3 1 16 4 0 1 2 31
22 GRANT, Eugene 2 7 2 5 1 2 1 1 2 1 7 0 1 0 0 21
24 MISH, Brandon 1 7 0 2 1 2 2 2 4 1 3 0 2 0 0 17
32 LAMAR, Eddie 2 4 1 2 2 2 2 2 4 5 7 1 0 0 0 13
40 NOBLES, Bobby 2 3 0 1 0 0 0 5 5 1 4 1 0 0 1 14
42 BOOTH, Brian 0 2 0 0 2 2 0 0 0 0 2 0 0 0 0 2
44 STANDLEY, Joe 4 9 0 2 0 0 2 3 5 3 8 1 3 0 0 28
TEAM ........................................ 12 6 18 3
TOTALS 22 61 6 18 23 33 24 28 52 19 73 15 14 5 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-61 .361 Game: .361 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-18 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 23-33 .697 Game: .697 4
--------------------------------------------------------------------------------
HOME TEAM: Palm Beach Atlantic (4-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 GAJIC, Momir f 8 11 1 2 8 9 2 6 8 2 25 2 0 1 1 30
34 HOFFAR, Brad c 0 1 0 0 0 0 0 1 1 3 0 1 0 0 0 8
02 BROOKS, Jason g 2 4 0 1 0 0 0 4 4 1 4 1 1 0 0 23
24 McCUE, Jesse g 1 5 0 2 0 0 1 1 2 5 2 0 0 0 4 30
30 McKINLEY, Dustin g 3 7 1 1 0 0 0 1 1 1 7 1 2 0 0 19
01 FLASH, Chris 1 6 0 2 0 0 1 2 3 2 2 2 1 0 0 12
04 ANDERSON, Langston 0 2 0 0 5 7 0 0 0 3 5 0 0 0 0 10
11 McGROTHA, Billy 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 10
15 HINES, Earl 0 4 0 0 0 0 3 1 4 2 0 0 0 0 0 11
23 BAKER, Beau 4 10 2 5 0 0 0 0 0 2 10 1 1 0 0 16
31 LEE, Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
41 BRUST, Ryan 1 2 0 0 0 2 1 2 3 2 2 0 0 0 0 7
42 MESSING, Randy 3 4 0 0 0 0 0 2 2 2 6 0 1 1 0 20
TEAM ........................................ 5 4 9 2
TOTALS 24 57 4 13 13 18 13 24 37 26 65 8 8 2 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-57 .421 Game: .421 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-13 .308 Game: .308 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-18 .722 Game: .722 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Methodist - none
Palm Beach Atlantic - HOFFAR, Brad(1)
ATTENDANCE: 358
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Methodist 32 43 75
Palm Beach Atlantic 26 39 65
Second Game of the 2002 Palm Beach Atlantic Thanksgiving Classic