Methodist vs Furman
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Methodist vs Furman
12/13/02 7:00 p.m. at Greenville, South Carolina
--------------------------------------------------------------------------------
VISITORS: Methodist 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 BROWN, Ron f 1 9 0 2 1 2 3 1 4 4 3 0 2 0 1 27
44 STANDLEY, Joe f 4 6 0 0 1 2 1 2 3 0 9 0 4 0 1 24
03 BORKOWSKI, David g 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 5
20 WILLIAMS, Elliot g 2 14 1 7 1 2 2 3 5 3 6 2 0 0 1 31
24 MISH, Brandon g 0 2 0 2 0 0 0 0 0 0 0 0 2 0 0 20
05 LITTLE, Ivan 1 3 0 0 1 2 0 2 2 1 3 0 5 0 0 14
12 JONES, Fred 2 3 0 1 0 0 1 0 1 1 4 0 1 0 0 14
15 WRIGHT, Tiger 0 1 0 0 0 0 0 0 0 3 0 0 2 0 2 12
22 GRANT, Eugene 0 6 0 5 0 0 2 0 2 1 0 0 0 0 0 13
30 THOMAS, Seth 1 4 0 1 0 0 0 0 0 0 2 0 0 0 0 3
32 LAMAR, Eddie 0 5 0 2 0 0 0 0 0 3 0 1 1 0 0 17
40 NOBLES, Bobby 0 2 0 0 0 0 1 1 2 2 0 0 1 0 0 11
42 BOOTH, Brian 1 1 0 0 0 0 1 0 1 2 2 0 0 0 0 5
50 SMITH, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
TEAM ........................................ 2 2 4
TOTALS 12 56 1 20 4 8 13 12 25 20 29 3 19 0 6 200
TOTAL FG% 1st Half: 7-23 .304 2nd Half: 5-33 .152 Game: .214 DEADBALL
3-Pt. FG% 1st Half: 1- 8 .125 2nd Half: 0-12 .000 Game: .050 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 3- 6 .500 Game: .500 1
--------------------------------------------------------------------------------
HOME TEAM: Furman 4-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 ZEIGLER, Kenny f 4 6 0 0 4 7 5 4 9 2 12 1 1 0 0 22
05 NDOYE, Maleye f 8 14 0 0 0 0 2 6 8 1 16 2 3 0 2 28
10 POJATINA, Marijan c 0 3 0 0 0 0 0 0 0 1 0 1 0 3 1 14
00 PATTERSON, Jason g 5 8 0 2 2 3 2 4 6 1 12 0 3 0 2 29
03 CARTER, Tony g 6 8 0 2 1 3 0 5 5 0 13 2 2 0 2 29
15 CHANCLER, Ryan 2 3 2 3 0 0 0 0 0 0 6 1 1 0 0 12
21 SPERRY, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
24 CARSON, Ryan 0 0 0 0 0 0 0 2 2 0 0 1 1 0 0 5
32 GONZALEZ, Paco 2 4 0 0 3 5 1 3 4 3 7 3 1 1 2 21
41 SANDERS, Nick 2 2 0 0 0 0 2 6 8 4 4 2 2 1 1 21
43 SOUCHU, Karim 6 12 1 2 0 0 2 1 3 0 13 2 3 0 0 17
TEAM ........................................ 3 3 6
TOTALS 35 60 3 9 10 18 17 34 51 12 83 15 17 5 10 200
TOTAL FG% 1st Half: 19-30 .633 2nd Half: 16-30 .533 Game: .583 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 2- 4 .500 Game: .333 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 7-13 .538 Game: .556 4
--------------------------------------------------------------------------------
OFFICIALS: Gary Wall, Keith Maxwell, James Barker
TECHNICAL FOULS:
Methodist - none
Furman - none
ATTENDANCE: 691
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Methodist 16 13 29
Furman 42 41 83