MCM vs Chowan
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
MCM vs Chowan
1/18/03 4:00pm at
--------------------------------------------------------------------------------
VISITORS: MCM 6-7, 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 LAMAR, Eddie f 2 7 1 4 4 4 0 4 4 2 9 1 0 1 1 19
44 STANDLEY, Joe f 2 3 0 1 0 0 1 0 1 1 4 0 2 0 0 16
05 LITTLE, Ivan g 3 5 0 0 0 1 1 2 3 0 6 2 1 0 3 29
10 BROWN, Ron g 3 6 0 0 6 7 1 13 14 3 12 1 2 2 2 22
20 WILLIAMS, Elliott g 4 8 1 4 3 5 1 0 1 1 12 4 2 0 2 27
03 BORKOWSKI, David 0 0 0 0 0 0 0 1 1 1 0 2 3 0 1 10
12 JONES, Fred 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 7
22 GRANT, Eugene 0 1 0 1 2 2 0 1 1 2 2 1 2 0 0 10
24 MISH, Brandon 2 4 2 4 2 2 1 1 2 1 8 1 4 0 0 18
30 THOMAS, Seth 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
33 MEADOWS, Brandon 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
40 NOBLES, Bobby 2 4 0 0 1 4 2 1 3 0 5 0 1 0 0 16
42 BOOTH, Brian 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 2
50 HATCH, Arthur 3 4 0 0 0 0 2 7 9 5 6 0 2 3 0 18
TEAM ........................................ 3 1 4 1
TOTALS 22 46 4 15 18 25 12 32 44 16 66 14 20 6 10 200
TOTAL FG% 1st Half: 11-21 .524 2nd Half: 11-25 .440 Game: .478 DEADBALL
3-Pt. FG% 1st Half: 1- 8 .125 2nd Half: 3- 7 .429 Game: .267 REBOUNDS
F Throw % 1st Half: 5- 9 .556 2nd Half: 13-16 .813 Game: .720 1
--------------------------------------------------------------------------------
HOME TEAM: Chowan 3-10, 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 DEVE, Nicholas f 0 1 0 0 0 0 0 0 0 5 0 1 1 0 0 16
50 SAXBY, Terrance f 1 5 0 0 5 7 2 2 4 2 7 1 1 0 3 25
05 GREEN, DeJuan g 4 13 1 4 1 2 0 4 4 1 10 0 7 0 1 26
14 GOODWIN, Julius g 4 6 1 2 0 2 1 1 2 0 9 3 0 0 2 26
25 PERRY, Andy g 1 4 1 2 1 2 0 0 0 2 4 1 2 0 1 20
03 FOWLER, Aaron 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 4
04 FERRANTE, Rocky 0 3 0 2 0 0 0 0 0 0 0 0 1 0 1 17
10 CONNOR, Tabb 1 3 0 2 1 2 0 4 4 2 3 0 1 0 1 14
20 BURNS, DWAYNE 1 5 0 1 0 0 1 2 3 0 2 0 1 0 0 10
24 HARLER, Steve 1 2 1 2 0 0 0 1 1 0 3 2 1 0 0 9
30 HIGHTOWER, Derrick 1 4 0 0 0 1 0 2 2 1 2 0 1 2 2 10
32 WOMACK, Bobby 0 2 0 0 1 2 0 0 0 2 1 0 1 0 0 9
44 HOLLOWAY, Brian 1 2 0 0 0 0 0 0 0 2 2 1 0 0 2 14
TEAM ........................................ 2 2 4
TOTALS 16 51 4 15 9 18 6 18 24 18 45 9 17 2 13 200
TOTAL FG% 1st Half: 8-23 .348 2nd Half: 8-28 .286 Game: .314 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 1- 7 .143 Game: .267 REBOUNDS
F Throw % 1st Half: 4- 5 .800 2nd Half: 5-13 .385 Game: .500 6
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
MCM - LAMAR, Eddie(1)
Chowan - DEVE, Nicholas(1)
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
MCM 28 38 66
Chowan 23 22 45