North Carolina Wesleyan vs Methodist
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
North Carolina Wesleyan vs Methodist
1/22/03 7:30 p.m. at Riddle Center - Fayetteville, NC
--------------------------------------------------------------------------------
VISITORS: North Carolina Wesleyan (7-7, 1-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 BLUE, Bradley * 7 15 2 6 0 1 2 3 5 4 16 2 1 0 4 33
10 JENKINS, Bobby * 3 10 3 7 0 0 3 3 6 1 9 2 1 0 1 34
21 SMITH, Rob * 5 9 0 0 0 0 1 5 6 3 10 1 1 0 1 24
30 JENKINS, Donta * 2 4 0 0 1 4 1 5 6 2 5 1 1 1 0 22
31 SUDLER, Keith * 4 12 0 3 2 2 1 2 3 5 10 3 4 1 0 35
02 ROSSIN, Damion 1 2 0 0 3 6 0 1 1 1 5 1 0 1 0 6
03 CARR, Richard 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 3
05 SCOTT, Latwan 0 4 0 2 0 0 0 0 0 3 0 0 2 0 1 10
12 SINCLAIR, Ryan 0 2 0 2 0 0 0 1 1 1 0 1 0 0 0 8
34 HARRIS, Tremaine 2 5 0 0 7 8 4 0 4 2 11 0 1 0 0 25
TEAM ........................................ 0 0 0
TOTALS 24 64 5 21 13 21 12 21 33 23 66 11 11 3 7 200
TOTAL FG% 1st Half: 16-31 .516 2nd Half: 8-33 .242 Game: .375 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 2-11 .182 Game: .238 REBOUNDS
F Throw % 1st Half: 4- 8 .500 2nd Half: 9-13 .692 Game: .619 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Methodist (7-7, 3-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 BROWN, Ron f 4 7 0 0 4 6 2 9 11 5 12 2 3 0 1 29
32 LAMAR, Eddie f 4 6 3 4 6 6 0 2 2 3 17 1 0 0 1 24
44 STANDLEY, Joe c 5 9 0 1 0 0 1 0 1 1 10 1 1 0 0 23
05 LITTLE, Ivan g 4 7 0 0 1 4 0 5 5 1 9 7 3 0 2 34
20 WILLIAMS, Elliott g 6 11 1 4 6 6 0 3 3 0 19 2 2 0 0 31
03 BORKOWSKI, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
12 JONES, Fred 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
22 GRANT, Eugene 1 2 0 0 0 0 1 0 1 1 2 0 0 0 0 10
24 MISH, Brandon 3 9 1 6 0 0 0 0 0 1 7 0 0 0 0 15
30 THOMAS, Seth 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 NOBLES, Bobby 0 1 0 0 0 0 2 1 3 1 0 1 1 0 0 14
50 HATCH, Arthur 2 3 0 0 2 2 4 7 11 4 6 0 1 3 0 14
TEAM ........................................ 2 2 4
TOTALS 29 56 5 15 19 24 12 29 41 17 82 14 11 3 4 200
TOTAL FG% 1st Half: 16-28 .571 2nd Half: 13-28 .464 Game: .518 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 3- 7 .429 Game: .333 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 13-14 .929 Game: .792 0, 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
North Carolina Wesleyan - none
Methodist - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
North Carolina Wesleyan 39 27 66
Methodist 40 42 82