Ferrum vs Methodist
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ferrum vs Methodist
1/25/03 2 p.m. at Riddle Center - Fayetteville, N.C.
--------------------------------------------------------------------------------
VISITORS: Ferrum (5-10, 2-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 HARRIS, Justin f 6 9 0 0 7 10 1 4 5 2 19 0 2 0 1 22
30 AIGBE, Kevin f 3 5 0 0 0 0 0 3 3 1 6 2 0 2 2 25
03 CUNNINGHAM, RaRa g 2 8 0 3 3 4 0 1 1 0 7 2 2 0 1 29
05 JACKSON, Chris g 3 4 2 3 2 2 0 1 1 2 10 2 1 0 1 29
42 BRADLEY, Teddy g 0 2 0 0 0 1 1 0 1 0 0 2 0 0 0 14
04 BROOKS, Shawn 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 5
20 LAZISKY, Ryan 0 2 0 2 0 0 0 0 0 2 0 1 1 0 0 11
22 EVERETTE, Lance 0 1 0 1 1 2 0 3 3 2 1 0 2 0 0 13
32 JACKSON, Sidney 1 6 0 1 0 0 0 1 1 1 2 0 1 2 0 16
41 SMITH, Chris 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5
50 THOMASON, Dennis 0 3 0 2 0 0 1 0 1 1 0 1 2 0 0 16
54 FERGUSON, JR 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 5
55 GRIFFY, Doug 0 2 0 0 0 0 0 1 1 3 0 0 1 1 0 10
TEAM ........................................ 0 3 3
TOTALS 15 46 2 13 13 20 3 17 20 15 45 10 13 5 5 200
TOTAL FG% 1st Half: 11-20 .550 2nd Half: 4-26 .154 Game: .326 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 1- 9 .111 Game: .154 REBOUNDS
F Throw % 1st Half: 10-14 .714 2nd Half: 3- 6 .500 Game: .650 0, 3
--------------------------------------------------------------------------------
HOME TEAM: Methodist (8-7, 4-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 BROWN, Ron f 9 14 0 0 4 6 8 7 15 3 22 0 1 1 0 23
32 LAMAR, Eddie f 6 12 1 3 0 0 6 4 10 0 13 0 2 0 1 26
44 STANDLEY, Joe c 1 5 0 1 0 0 1 1 2 2 2 0 0 0 0 13
05 LITTLE, Ivan g 2 6 0 0 1 1 2 1 3 2 5 4 1 0 1 24
20 WILLIAMS, Elliott g 5 10 2 5 0 0 1 5 6 2 12 5 1 0 1 32
03 BORKOWSKI, David 1 1 1 1 0 0 0 2 2 4 3 1 2 0 1 17
22 GRANT, Eugene 5 9 4 7 0 0 0 3 3 1 14 2 1 0 2 18
24 MISH, Brandon 2 4 0 2 0 0 0 1 1 1 4 0 0 0 0 6
30 THOMAS, Seth 1 2 0 1 0 0 0 1 1 0 2 0 0 0 0 6
33 MEADOWS, Brandon 0 4 0 4 2 2 0 0 0 0 2 1 0 0 1 3
40 NOBLES, Bobby 4 8 0 0 3 7 9 2 11 0 11 2 1 0 2 23
42 BOOTH, Brian 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 3
50 HATCH, Arthur 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 6
TEAM ........................................ 2 2 4 1
TOTALS 36 76 8 24 10 16 30 29 59 20 90 15 11 1 9 200
TOTAL FG% 1st Half: 17-40 .425 2nd Half: 19-36 .528 Game: .474 DEADBALL
3-Pt. FG% 1st Half: 5-14 .357 2nd Half: 3-10 .300 Game: .333 REBOUNDS
F Throw % 1st Half: 1- 3 .333 2nd Half: 9-13 .692 Game: .625 0, 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Ferrum - none
Methodist - none
ATTENDANCE: 531
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Ferrum 33 12 45
Methodist 40 50 90