NC Wesleyan Bishops vs Methodist College Monarchs
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
NC Wesleyan Bishops vs Methodist College Monarchs
2/28/03 6:00 at Dixie Tournament - Winchester, Va.
--------------------------------------------------------------------------------
VISITORS: NC Wesleyan Bishops 18-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 BLUE, Bradley * 5 16 0 2 2 2 2 2 4 0 12 1 0 2 1 36
10 JENKINS, Bobby * 1 6 0 4 0 0 1 1 2 2 2 3 1 0 2 36
21 SMITH, Rob * 4 9 0 0 0 2 2 6 8 3 8 0 1 0 1 34
31 SUDLER, Keith * 3 13 3 8 12 12 0 1 1 2 21 1 1 0 2 34
34 HARRIS, Tremaine * 2 5 0 0 0 0 1 3 4 2 4 0 2 1 0 24
02 ROSSIN, Damion 2 5 0 0 3 4 0 3 3 0 7 1 1 0 0 10
03 CARR, Richard 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 5
12 SINCLAIR, Ryan 1 2 1 2 0 0 0 0 0 1 3 0 0 0 0 12
30 JENKINS, Donta 0 1 0 0 1 2 0 1 1 0 1 0 0 0 0 9
TEAM ........................................ 3 3 6
TOTALS 18 57 4 16 18 22 9 20 29 11 58 7 6 3 6 200
TOTAL FG% 1st Half: 9-32 .281 2nd Half: 9-25 .360 Game: .316 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 3- 9 .333 Game: .250 REBOUNDS
F Throw % 1st Half: 9-10 .900 2nd Half: 9-12 .750 Game: .818 2
--------------------------------------------------------------------------------
HOME TEAM: Methodist College Monarchs 17-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 LITTLE, Ivan * 2 8 0 1 0 0 2 1 3 2 4 3 4 1 0 33
10 BROWN, Ron * 4 6 0 0 2 2 4 8 12 0 10 1 5 1 0 34
20 WILLIAMS, Elliott * 2 8 1 4 4 4 1 4 5 2 9 3 3 0 1 29
32 LAMAR, Eddie * 1 6 1 4 1 2 0 1 1 2 4 2 2 0 0 22
50 HATCH, Arthur * 4 6 0 0 2 3 1 10 11 4 10 0 2 7 0 29
12 JONES, Fred 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 6
22 GRANT, Eugene 2 8 1 4 0 0 0 1 1 1 5 1 0 0 0 19
24 MISH, Brandon 3 7 3 6 0 0 0 2 2 1 9 1 0 0 0 12
40 NOBLES, Bobby 1 1 0 0 0 0 1 0 1 1 2 0 1 0 0 7
44 STANDLEY, Joe 0 0 0 0 0 0 0 3 3 2 0 0 2 0 0 9
TEAM ........................................ 3 2 5 1
TOTALS 19 50 6 19 9 11 12 32 44 15 53 12 22 9 1 200
TOTAL FG% 1st Half: 13-27 .481 2nd Half: 6-23 .261 Game: .380 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 3-10 .300 Game: .316 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 7- 9 .778 Game: .818 1
--------------------------------------------------------------------------------
OFFICIALS: Chuck Pitts, Les Jones, Manny Upton
TECHNICAL FOULS:
NC Wesleyan Bishops - none
Methodist College Monarchs - none
ATTENDANCE: 366
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
NC Wesleyan Bishops 28 30 58
Methodist College Monarchs 31 22 53
NC Wesleyan to face winner of Shenandoah - CNU game for Dixie Championship.