| Greensboro | 308 | 315 | 623 | +47 | 1st |
| MANNING, Rocky | 76 | 78 | 154 | +10 | t-1st |
| SUHR, Paul | 75 | 79 | 154 | +10 | t-1st |
| WILSON, Ryan | 76 | 79 | 155 | +11 | 3rd |
| CUMMING, Josh | 83 | 79 | 162 | +18 | 4th |
| PINCHOT, Chase | 81 | 82 | 163 | +19 | 5th |
| Methodist | 300 | 310 | 610 | +34 | 6th |
| BOVA, Nick | 73 | 73 | 146 | +2 | |
| DIXON, Brant | 74 | 79 | 153 | +9 | |
| SCHNEIDER, Cory | 78 | 77 | 155 | +11 | |
| GUSSIS, Brian# | 76 | 81 | 157 | +13 | |
| DUCKWORTH, John | 77 | 82 | 159 | +15 |
# Indicates individual player