2005-06 METHODIST MONARCH MEN'S GOLF
2/27, 2/28/06 -- Pine Needles/Pfeiffer

2/27, 2/28/06 -- Pine Needles/Pfeiffer
Pine Needles -- Southern Pines, NC
Par 71, 0 yards -- 0 teams, 0 players

Greensboro College   307 310   617    +49
MANNING, Rocky   74 73   147    +5
CUMMING, Josh   74 79   153    +11
SUHR, Paul   80 78   158    +16
WILSON, Ryan   79 81   160    +18
WYBLE, Ryan   80 80   160    +18

Methodist   300 299   599    +31   1st
HORTON, Adam   75 73   148    +6
SCHNEIDER, Cory   73 75   148    +6
BOVA, Matt   75 75   150    +8
GUSSIS, Brian   77 76   153    +11
BOVA, Nick   80 79   159    +17

# Indicates individual player