|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Methodist College | 288 | 293 | 581 | +21 | |
| 2 | Oglethorpe University | 297 | 288 | 585 | +25 | |
| 3 | Huntingdon College | 290 | 297 | 587 | +27 | |
| 4 | Guilford College | 300 | 291 | 591 | +31 | |
| 5 | Emory University | 296 | 297 | 593 | +33 | |
| 6 | Pfeiffer University B | 304 | 290 | 594 | +34 | |
| 7 | LaGrange College | 298 | 302 | 600 | +40 | |
| t | 8 | Duke University B Team | 302 | 299 | 601 | +41 |
| t | 8 | Rhodes College | 298 | 303 | 601 | +41 |
| t | 8 | Wesley College | 291 | 310 | 601 | +41 |
| 11 | Christopher Newport University | 302 | 305 | 607 | +47 | |
| 12 | Randolph-Macon College | 306 | 310 | 616 | +56 | |
| t | 13 | Greensboro College | 313 | 305 | 618 | +58 |
| t | 13 | Guilford College B | 305 | 313 | 618 | +58 |
| 15 | Hampden-Sydney College | 314 | 305 | 619 | +59 | |
| 16 | Washington & Lee University | 316 | 306 | 622 | +62 | |
| 17 | Averett University | 314 | 314 | 628 | +68 | |
| 18 | Lynchburg College | 323 | 330 | 653 | +93 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | SCHNEIDER, Cory | Methodist College | 71 | 69 | 140 | E | |
| t | 2 | COLLINSWORTH, Jacob | Huntingdon College | 72 | 70 | 142 | +2 |
| t | 2 | GREEN, Joe | Oglethorpe University | 73 | 69 | 142 | +2 |
| t | 4 | DURAND, Matt | Rhodes College | 69 | 74 | 143 | +3 |
| t | 4 | HICKS, Ben | Guilford College B | 72 | 71 | 143 | +3 |
| t | 4 | HILL, Jeff | Pfeiffer University B | 72 | 71 | 143 | +3 |
| t | 4 | LYDA, Joseph | Oglethorpe University | 73 | 70 | 143 | +3 |
| t | 8 | LEBOW, Mike | Emory University | 73 | 71 | 144 | +4 |
| t | 8 | LOWMAN, Chris | Guilford College | 72 | 72 | 144 | +4 |
| t | 10 | ARCHER, Drew | LaGrange College | 72 | 73 | 145 | +5 |
| t | 10 | JAMES, Nathaniel | Washington & Lee University | 73 | 72 | 145 | +5 |
| t | 12 | DUCKWORTH, John | Methodist College | 73 | 73 | 146 | +6 |
| t | 12 | GILLESPIE, Bobby | Huntingdon College | 72 | 74 | 146 | +6 |
| t | 12 | OSBERG, Jeff | Guilford College | 74 | 72 | 146 | +6 |
| t | 12 | SCARBOROUGH, Will | Wesley College | 73 | 73 | 146 | +6 |
| t | 16 | JOY, Mike | Pfeiffer University B | 76 | 71 | 147 | +7 |
| t | 16 | LAWNIN, Carter | Rhodes College | 73 | 74 | 147 | +7 |
| t | 16 | POPLIN, Joseph | Guilford College | 74 | 73 | 147 | +7 |
| t | 19 | BOVA, Nick | Methodist College | 73 | 75 | 148 | +8 |
| t | 19 | HOPKINS, Matt | Christopher Newport University | 73 | 75 | 148 | +8 |
| t | 19 | HORTON, Adam | Methodist College | 71 | 77 | 148 | +8 |
| t | 19 | KLAASEN, Clark | Duke University B Team | 74 | 74 | 148 | +8 |
| t | 19 | POOLE, Richard | LaGrange College | 69 | 79 | 148 | +8 |
| t | 19 | SMITH, Tyler | Wesley College | 74 | 74 | 148 | +8 |
| t | 19 | WILSON, Alex | Duke University B Team | 75 | 73 | 148 | +8 |
| t | 26 | CLARK, Stephen | Pfeiffer University B | 77 | 72 | 149 | +9 |
| t | 26 | EVANS, Jeremy | Emory University | 72 | 77 | 149 | +9 |
| t | 26 | URBANSKI, Taylor | Oglethorpe University | 75 | 74 | 149 | +9 |
| t | 29 | BALOG, Alex | Huntingdon College | 73 | 77 | 150 | +10 |
| t | 29 | DIXON, Brant | Methodist College | 74 | 76 | 150 | +10 |
| t | 29 | HARKER, Drew | Emory University | 74 | 76 | 150 | +10 |
| t | 32 | HARTMAN, Brad | Averett University | 76 | 75 | 151 | +11 |
| t | 32 | KINSEY, Joshua | Oglethorpe University | 76 | 75 | 151 | +11 |
| t | 32 | NALLEY, Lee | Huntingdon College | 75 | 76 | 151 | +11 |
| t | 32 | SORTINO, Nick | Averett University | 78 | 73 | 151 | +11 |
| t | 36 | BOYKIN, Bob | Hampden-Sydney College | 78 | 74 | 152 | +12 |
| t | 36 | COMBS, Nick | Hampden-Sydney College | 77 | 75 | 152 | +12 |
| t | 36 | DEAN, Charles | Guilford College B | 75 | 77 | 152 | +12 |
| t | 36 | HARE, Justin | Duke University B Team | 78 | 74 | 152 | +12 |
| t | 36 | HOWARD, Ryan | LaGrange College | 78 | 74 | 152 | +12 |
| t | 36 | MANNING, Ricky | Greensboro College | 75 | 77 | 152 | +12 |
| t | 36 | OLIVERO, Rodrigo | Emory University | 79 | 73 | 152 | +12 |
| t | 36 | PATRICK, Ryan | Christopher Newport University | 77 | 75 | 152 | +12 |
| t | 36 | SHRADER, Rob | Hampden-Sydney College | 77 | 75 | 152 | +12 |
| t | 36 | SUHR, Paul | Greensboro College | 77 | 75 | 152 | +12 |
| t | 46 | JUNGEN, Keith | Huntingdon College | 73 | 80 | 153 | +13 |
| t | 46 | MUELLER, Bryce | Duke University B Team | 75 | 78 | 153 | +13 |
| t | 46 | SMIALEK, Erci | Christopher Newport University | 78 | 75 | 153 | +13 |
| t | 46 | SMITH, Blake | Randolph-Macon College | 76 | 77 | 153 | +13 |
| t | 50 | COOK, Ray | Wesley College | 71 | 83 | 154 | +14 |
| t | 50 | JENNISON, John | Rhodes College | 78 | 76 | 154 | +14 |
| t | 50 | KING, Ralston | Randolph-Macon College | 76 | 78 | 154 | +14 |
| t | 50 | WALTON, Stephen | Guilford College | 80 | 74 | 154 | +14 |
| t | 54 | CUMMING, Josh | Greensboro College | 80 | 75 | 155 | +15 |
| t | 54 | MAKI, Bennett | LaGrange College | 79 | 76 | 155 | +15 |
| t | 54 | WALLACE, Chris | Pfeiffer University B | 79 | 76 | 155 | +15 |
| t | 57 | CLARK, Colin | Guilford College B | 75 | 81 | 156 | +16 |
| t | 57 | FALLON, Nick | Randolph-Macon College | 80 | 76 | 156 | +16 |
| t | 57 | GEARY, Andrew | Christopher Newport University | 74 | 82 | 156 | +16 |
| t | 57 | PRIOR, Patrick | Lynchburg College | 78 | 78 | 156 | +16 |
| t | 61 | BECKER, Matt | Rhodes College | 78 | 79 | 157 | +17 |
| t | 61 | BISHOP, Ryan | Randolph-Macon College | 74 | 83 | 157 | +17 |
| t | 61 | CLEMMONS, Matt | Wesley College | 73 | 84 | 157 | +17 |
| t | 61 | LEISMAN, Matt | Washington & Lee University | 77 | 80 | 157 | +17 |
| t | 61 | POWERS, Riley | Wesley College | 77 | 80 | 157 | +17 |
| t | 61 | SWANICK, Danny | Oglethorpe University | 80 | 77 | 157 | +17 |
| t | 67 | BRADBURN, Cory | Emory University | 77 | 82 | 159 | +19 |
| t | 67 | PINCHOT, Chase | Greensboro College | 81 | 78 | 159 | +19 |
| t | 67 | URIBE, Freddy | LaGrange College | 79 | 80 | 159 | +19 |
| t | 70 | GIULIANI, Andrew | Duke University B Team | 79 | 81 | 160 | +20 |
| t | 70 | ROCOVICH, Frank | Averett University | 79 | 81 | 160 | +20 |
| t | 70 | SHIFLET, Andrew | Pfeiffer University B | 82 | 78 | 160 | +20 |
| t | 70 | WILLIAMS, Ted | Washington & Lee University | 82 | 78 | 160 | +20 |
| t | 74 | SPIVEY, Steven | Washington & Lee University | 84 | 77 | 161 | +21 |
| t | 74 | WAGNER, Blake | Guilford College | 81 | 80 | 161 | +21 |
| 76 | SHULTZ, Michael | Lynchburg College | 80 | 83 | 163 | +23 | |
| 77 | BRESNAHAN, Chris | Randolph-Macon College | 85 | 79 | 164 | +24 | |
| t | 78 | DIETRICH, Chris | Christopher Newport University | 86 | 80 | 166 | +26 |
| t | 78 | GOLDSCHMIDT, Joe | Averett University | 81 | 85 | 166 | +26 |
| t | 78 | WILSON, Ryan | Greensboro College | 82 | 84 | 166 | +26 |
| t | 81 | GIBBS, Andrew | Hampden-Sydney College | 86 | 81 | 167 | +27 |
| t | 81 | TIPTON, Matt | Guilford College B | 83 | 84 | 167 | +27 |
| 83 | LABROSSE, Doug | Hampden-Sydney College | 82 | 88 | 170 | +30 | |
| t | 84 | BLILEY, Eric | Lynchburg College | 92 | 79 | 171 | +31 |
| t | 84 | DUDAR, Tim | Lynchburg College | 81 | 90 | 171 | +31 |
| t | 84 | STRATTON, Mark | Rhodes College | 84 | 87 | 171 | +31 |
| 87 | WHITE, Ryan | Lynchburg College | 84 | 91 | 175 | +35 | |
| 88 | SPACKEY, Josh | Averett University | 84 | 93 | 177 | +37 | |
| GREEN, Andrew | Washington & Lee University | dq | 79 | DNF | |||
|
Team-by-Team Results |
9/26-27/2005 -- Tom O'Briant Memorial
Cardinal Golf and Country Club -- Greensboro, NC
Par 70, 6671 yards -- 18 teams, 89 players
| Averett University | 314 | 314 | 628 | +68 | 17th |
| HARTMAN, Brad | 76 | 75 | 151 | +11 | t-32nd |
| SORTINO, Nick | 78 | 73 | 151 | +11 | t-32nd |
| ROCOVICH, Frank | 79 | 81 | 160 | +20 | t-70th |
| GOLDSCHMIDT, Joe | 81 | 85 | 166 | +26 | t-78th |
| SPACKEY, Josh | 84 | 93 | 177 | +37 | 88th |
| Christopher Newport University | 302 | 305 | 607 | +47 | 11th |
| HOPKINS, Matt | 73 | 75 | 148 | +8 | t-19th |
| PATRICK, Ryan | 77 | 75 | 152 | +12 | t-36th |
| SMIALEK, Erci | 78 | 75 | 153 | +13 | t-46th |
| GEARY, Andrew | 74 | 82 | 156 | +16 | t-57th |
| DIETRICH, Chris | 86 | 80 | 166 | +26 | t-78th |
| Duke University B Team | 302 | 299 | 601 | +41 | t-8th |
| KLAASEN, Clark | 74 | 74 | 148 | +8 | t-19th |
| WILSON, Alex | 75 | 73 | 148 | +8 | t-19th |
| HARE, Justin | 78 | 74 | 152 | +12 | t-36th |
| MUELLER, Bryce | 75 | 78 | 153 | +13 | t-46th |
| GIULIANI, Andrew | 79 | 81 | 160 | +20 | t-70th |
| Emory University | 296 | 297 | 593 | +33 | 5th |
| LEBOW, Mike | 73 | 71 | 144 | +4 | t-8th |
| EVANS, Jeremy | 72 | 77 | 149 | +9 | t-26th |
| HARKER, Drew | 74 | 76 | 150 | +10 | t-29th |
| OLIVERO, Rodrigo | 79 | 73 | 152 | +12 | t-36th |
| BRADBURN, Cory | 77 | 82 | 159 | +19 | t-67th |
| Greensboro College | 313 | 305 | 618 | +58 | t-13th |
| MANNING, Ricky | 75 | 77 | 152 | +12 | t-36th |
| SUHR, Paul | 77 | 75 | 152 | +12 | t-36th |
| CUMMING, Josh | 80 | 75 | 155 | +15 | t-54th |
| PINCHOT, Chase | 81 | 78 | 159 | +19 | t-67th |
| WILSON, Ryan | 82 | 84 | 166 | +26 | t-78th |
| Guilford College | 300 | 291 | 591 | +31 | 4th |
| LOWMAN, Chris | 72 | 72 | 144 | +4 | t-8th |
| OSBERG, Jeff | 74 | 72 | 146 | +6 | t-12th |
| POPLIN, Joseph | 74 | 73 | 147 | +7 | t-16th |
| WALTON, Stephen | 80 | 74 | 154 | +14 | t-50th |
| WAGNER, Blake | 81 | 80 | 161 | +21 | t-74th |
| Guilford College B | 305 | 313 | 618 | +58 | t-13th |
| HICKS, Ben | 72 | 71 | 143 | +3 | t-4th |
| DEAN, Charles | 75 | 77 | 152 | +12 | t-36th |
| CLARK, Colin | 75 | 81 | 156 | +16 | t-57th |
| TIPTON, Matt | 83 | 84 | 167 | +27 | t-81st |
| Hampden-Sydney College | 314 | 305 | 619 | +59 | 15th |
| BOYKIN, Bob | 78 | 74 | 152 | +12 | t-36th |
| COMBS, Nick | 77 | 75 | 152 | +12 | t-36th |
| SHRADER, Rob | 77 | 75 | 152 | +12 | t-36th |
| GIBBS, Andrew | 86 | 81 | 167 | +27 | t-81st |
| LABROSSE, Doug | 82 | 88 | 170 | +30 | 83rd |
| Huntingdon College | 290 | 297 | 587 | +27 | 3rd |
| COLLINSWORTH, Jacob | 72 | 70 | 142 | +2 | t-2nd |
| GILLESPIE, Bobby | 72 | 74 | 146 | +6 | t-12th |
| BALOG, Alex | 73 | 77 | 150 | +10 | t-29th |
| NALLEY, Lee | 75 | 76 | 151 | +11 | t-32nd |
| JUNGEN, Keith | 73 | 80 | 153 | +13 | t-46th |
| LaGrange College | 298 | 302 | 600 | +40 | 7th |
| ARCHER, Drew | 72 | 73 | 145 | +5 | t-10th |
| POOLE, Richard | 69 | 79 | 148 | +8 | t-19th |
| HOWARD, Ryan | 78 | 74 | 152 | +12 | t-36th |
| MAKI, Bennett | 79 | 76 | 155 | +15 | t-54th |
| URIBE, Freddy | 79 | 80 | 159 | +19 | t-67th |
| Lynchburg College | 323 | 330 | 653 | +93 | 18th |
| PRIOR, Patrick | 78 | 78 | 156 | +16 | t-57th |
| SHULTZ, Michael | 80 | 83 | 163 | +23 | 76th |
| BLILEY, Eric | 92 | 79 | 171 | +31 | t-84th |
| DUDAR, Tim | 81 | 90 | 171 | +31 | t-84th |
| WHITE, Ryan | 84 | 91 | 175 | +35 | 87th |
| Methodist College | 288 | 293 | 581 | +21 | 1st |
| SCHNEIDER, Cory | 71 | 69 | 140 | E | 1st |
| DUCKWORTH, John | 73 | 73 | 146 | +6 | t-12th |
| BOVA, Nick | 73 | 75 | 148 | +8 | t-19th |
| HORTON, Adam | 71 | 77 | 148 | +8 | t-19th |
| DIXON, Brant | 74 | 76 | 150 | +10 | t-29th |
| Oglethorpe University | 297 | 288 | 585 | +25 | 2nd |
| GREEN, Joe | 73 | 69 | 142 | +2 | t-2nd |
| LYDA, Joseph | 73 | 70 | 143 | +3 | t-4th |
| URBANSKI, Taylor | 75 | 74 | 149 | +9 | t-26th |
| KINSEY, Joshua | 76 | 75 | 151 | +11 | t-32nd |
| SWANICK, Danny | 80 | 77 | 157 | +17 | t-61st |
| Pfeiffer University B | 304 | 290 | 594 | +34 | 6th |
| HILL, Jeff | 72 | 71 | 143 | +3 | t-4th |
| JOY, Mike | 76 | 71 | 147 | +7 | t-16th |
| CLARK, Stephen | 77 | 72 | 149 | +9 | t-26th |
| WALLACE, Chris | 79 | 76 | 155 | +15 | t-54th |
| SHIFLET, Andrew | 82 | 78 | 160 | +20 | t-70th |
| Randolph-Macon College | 306 | 310 | 616 | +56 | 12th |
| SMITH, Blake | 76 | 77 | 153 | +13 | t-46th |
| KING, Ralston | 76 | 78 | 154 | +14 | t-50th |
| FALLON, Nick | 80 | 76 | 156 | +16 | t-57th |
| BISHOP, Ryan | 74 | 83 | 157 | +17 | t-61st |
| BRESNAHAN, Chris | 85 | 79 | 164 | +24 | 77th |
| Rhodes College | 298 | 303 | 601 | +41 | t-8th |
| DURAND, Matt | 69 | 74 | 143 | +3 | t-4th |
| LAWNIN, Carter | 73 | 74 | 147 | +7 | t-16th |
| JENNISON, John | 78 | 76 | 154 | +14 | t-50th |
| BECKER, Matt | 78 | 79 | 157 | +17 | t-61st |
| STRATTON, Mark | 84 | 87 | 171 | +31 | t-84th |
| Washington & Lee University | 316 | 306 | 622 | +62 | 16th |
| JAMES, Nathaniel | 73 | 72 | 145 | +5 | t-10th |
| LEISMAN, Matt | 77 | 80 | 157 | +17 | t-61st |
| WILLIAMS, Ted | 82 | 78 | 160 | +20 | t-70th |
| SPIVEY, Steven | 84 | 77 | 161 | +21 | t-74th |
| GREEN, Andrew | dq | 79 | 79 |
| Wesley College | 291 | 310 | 601 | +41 | t-8th |
| SCARBOROUGH, Will | 73 | 73 | 146 | +6 | t-12th |
| SMITH, Tyler | 74 | 74 | 148 | +8 | t-19th |
| COOK, Ray | 71 | 83 | 154 | +14 | t-50th |
| CLEMMONS, Matt | 73 | 84 | 157 | +17 | t-61st |
| POWERS, Riley | 77 | 80 | 157 | +17 | t-61st |
# Indicates individual player
|
AP-Style Tournament Results |
Tom O'Briant Memorial Cardinal Golf and Country Club Greensboro, NC Dates: 9/26-27/2005 Par 70, 6671 yards Fin. Top 20 teams Scores Total Par 1 Methodist College.............. 288 293 581 +21 2 Oglethorpe University.......... 297 288 585 +25 3 Huntingdon College............. 290 297 587 +27 4 Guilford College............... 300 291 591 +31 5 Emory University............... 296 297 593 +33 6 Pfeiffer University B.......... 304 290 594 +34 7 LaGrange College............... 298 302 600 +40 t 8 Duke University B Team......... 302 299 601 +41 t 8 Rhodes College................. 298 303 601 +41 t 8 Wesley College................. 291 310 601 +41 11 Christopher Newport University. 302 305 607 +47 12 Randolph-Macon College......... 306 310 616 +56 t 13 Greensboro College............. 313 305 618 +58 t 13 Guilford College B............. 305 313 618 +58 15 Hampden-Sydney College......... 314 305 619 +59 16 Washington & Lee University.... 316 306 622 +62 17 Averett University............. 314 314 628 +68 18 Lynchburg College.............. 323 330 653 +93 Fin. Top 20 Players Team Scores Total Par 1 SCHNEIDER, Cory...... Methodist College.............. 71 69 140 E t 2 COLLINSWORTH, Jacob.. Huntingdon College............. 72 70 142 +2 t 2 GREEN, Joe........... Oglethorpe University.......... 73 69 142 +2 t 4 DURAND, Matt......... Rhodes College................. 69 74 143 +3 t 4 HICKS, Ben........... Guilford College B............. 72 71 143 +3 t 4 HILL, Jeff........... Pfeiffer University B.......... 72 71 143 +3 t 4 LYDA, Joseph......... Oglethorpe University.......... 73 70 143 +3 t 8 LEBOW, Mike.......... Emory University............... 73 71 144 +4 t 8 LOWMAN, Chris........ Guilford College............... 72 72 144 +4 t 10 ARCHER, Drew......... LaGrange College............... 72 73 145 +5 t 10 JAMES, Nathaniel..... Washington & Lee University.... 73 72 145 +5 t 12 DUCKWORTH, John...... Methodist College.............. 73 73 146 +6 t 12 GILLESPIE, Bobby..... Huntingdon College............. 72 74 146 +6 t 12 OSBERG, Jeff......... Guilford College............... 74 72 146 +6 t 12 SCARBOROUGH, Will.... Wesley College................. 73 73 146 +6 t 16 JOY, Mike............ Pfeiffer University B.......... 76 71 147 +7 t 16 LAWNIN, Carter....... Rhodes College................. 73 74 147 +7 t 16 POPLIN, Joseph....... Guilford College............... 74 73 147 +7 t 19 BOVA, Nick........... Methodist College.............. 73 75 148 +8 t 19 HOPKINS, Matt........ Christopher Newport University. 73 75 148 +8 t 19 HORTON, Adam......... Methodist College.............. 71 77 148 +8 t 19 KLAASEN, Clark....... Duke University B Team......... 74 74 148 +8 t 19 POOLE, Richard....... LaGrange College............... 69 79 148 +8 t 19 SMITH, Tyler......... Wesley College................. 74 74 148 +8 t 19 WILSON, Alex......... Duke University B Team......... 75 73 148 +8