|
BOVA, Matt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pine Needles/Pfeiffer | 2/27, 2/28/06 | 2 | 75-75=150 | +8 | 0th/0 |
| Emory Spring Invitational | 4/9-10/2006 | 2 | 77-77=154 | +10 | 0th/76 |
| USA South Men's Championship | 4/14-15/2006 | 2 | 71-78=149 | +5 | 5th/31 |
| NCAA Division III Men's Championship | 5/8-11/2006 | 4 | 75-77-82-84=318 | +34 | t-66th/120 |
| SEASON TOTALS | 10 | 771 Avg. 77.1 | +6 | - | |
|
BOVA, Nick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tom O'Briant Memorial | 9/26-27/2005 | 2 | 73-75=148 | +8 | t-19th/89 |
| Greensboro College | 10/11/2005 | 2 | 74-70=144 | E | t-6th/81 |
| Wilson Gordin Classic | 10/17/2005 | 2 | 73-73=146 | +2 | 0th/5 |
| Jack Shadwick Invitational | 10/24-25/2005 | 2 | 77-77=154 | +12 | t-18th/0 |
| Pine Needles/Pfeiffer | 2/27, 2/28/06 | 2 | 80-79=159 | +17 | 0th/0 |
| Callaway Collegiate Invitational | 3/7-8/2006 | 2 | 72-80=152 | +8 | t-13th/91 |
| Jekyll Island Collegiate Invitational | 3/24-26/2006 | 3 | 73-72-70=215 | -1 | t-4th/128 |
| Marine Corps Tournament | 3/31/-4/2/2006 | 3 | 73-71-80=224 | +12 | t-11th/30 |
| Emory Spring Invitational | 4/9-10/2006 | 2 | 72-70=142 | -2 | 0th/76 |
| USA South Men's Championship | 4/14-15/2006 | 2 | 76-78=154 | +10 | t-8th/31 |
| NCAA Division III Men's Championship | 5/8-11/2006 | 4 | 76-73-72-77=298 | +14 | t-5th/120 |
| SEASON TOTALS | 26 | 1936 Avg. 74.5 | +3 | - | |
|
COOPER, Tom (dnc) |
|
DIXON, Brant |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tom O'Briant Memorial | 9/26-27/2005 | 2 | 74-76=150 | +10 | t-29th/89 |
| Greensboro College | 10/11/2005 | 2 | 75-78=153 | +9 | t-35th/81 |
| Wilson Gordin Classic | 10/17/2005 | 2 | 74-79=153 | +9 | 0th/5 |
| Jack Shadwick Invitational | 10/24-25/2005 | 2 | 79-75=154 | +12 | t-18th/0 |
| Jekyll Island Collegiate Invitational | 3/24-26/2006 | 3 | 76-78-73=227 | +11 | t-31st/128 |
| Marine Corps Tournament | 3/31/-4/2/2006 | 3 | 77-70-71=218 | +6 | 6th/30 |
| Emory Spring Invitational | 4/9-10/2006 | 2 | 82-79=161 | +17 | 0th/76 |
| USA South Men's Championship | 4/14-15/2006 | 2 | 80-75=155 | +11 | t-11th/31 |
| NCAA Division III Men's Championship | 5/8-11/2006 | 4 | 86-83-80-79=328 | +44 | t-101st/120 |
| SEASON TOTALS | 22 | 1699 Avg. 77.2 | +6 | - | |
|
DUCKWORTH, John |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tom O'Briant Memorial | 9/26-27/2005 | 2 | 73-73=146 | +6 | t-12th/89 |
| Greensboro College | 10/11/2005 | 2 | 76-74=150 | +6 | t-24th/81 |
| Wilson Gordin Classic | 10/17/2005 | 2 | 77-82=159 | +15 | 0th/5 |
| SEASON TOTALS | 6 | 455 Avg. 75.8 | +5 | - | |
|
FERA, Kyle (dnc) |
|
GUSSIS, Brian |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilson Gordin Classic | 10/17/2005 | 2 | 76-81=157 | +13 | 0th/5 |
| Pine Needles/Pfeiffer | 2/27, 2/28/06 | 2 | 77-76=153 | +11 | 0th/0 |
| Callaway Collegiate Invitational | 3/7-8/2006 | 2 | 79-79=158 | +14 | t-41st/91 |
| SEASON TOTALS | 6 | 468 Avg. 78.0 | +6 | - | |
|
HART, Josh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jack Shadwick Invitational | 10/24-25/2005 | 2 | 80-87=167 | +25 | t-63rd/0 |
| SEASON TOTALS | 2 | 167 Avg. 83.5 | +13 | - | |
|
HORTON, Adam |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tom O'Briant Memorial | 9/26-27/2005 | 2 | 71-77=148 | +8 | t-19th/89 |
| Greensboro College | 10/11/2005 | 2 | 81-70=151 | +7 | t-28th/81 |
| Jack Shadwick Invitational | 10/24-25/2005 | 2 | 75-74=149 | +7 | t-4th/0 |
| Pine Needles/Pfeiffer | 2/27, 2/28/06 | 2 | 75-73=148 | +6 | 0th/0 |
| Callaway Collegiate Invitational | 3/7-8/2006 | 2 | 78-73=151 | +7 | t-9th/91 |
| Jekyll Island Collegiate Invitational | 3/24-26/2006 | 3 | 69-72-70=211 | -5 | 1st/128 |
| Marine Corps Tournament | 3/31/-4/2/2006 | 3 | 75-63-74=212 | E | 2nd/30 |
| Emory Spring Invitational | 4/9-10/2006 | 2 | 75-72=147 | +3 | 0th/76 |
| USA South Men's Championship | 4/14-15/2006 | 2 | 73-72=145 | +1 | 1st/31 |
| NCAA Division III Men's Championship | 5/8-11/2006 | 4 | 75-75-74-74=298 | +14 | t-5th/120 |
| SEASON TOTALS | 24 | 1760 Avg. 73.3 | +2 | - | |
|
JOHNSON, Corey (dnc) |
|
MOROZ, Matt (dnc) |
|
SANDERS, Kyle (dnc) |
|
SCHNEIDER, Cory |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tom O'Briant Memorial | 9/26-27/2005 | 2 | 71-69=140 | E | 1st/89 |
| Greensboro College | 10/11/2005 | 2 | 77-71=148 | +4 | t-17th/81 |
| Wilson Gordin Classic | 10/17/2005 | 2 | 78-77=155 | +11 | 0th/5 |
| Jack Shadwick Invitational | 10/24-25/2005 | 2 | 73-76=149 | +7 | t-4th/0 |
| Pine Needles/Pfeiffer | 2/27, 2/28/06 | 2 | 73-75=148 | +6 | 0th/0 |
| Callaway Collegiate Invitational | 3/7-8/2006 | 2 | 72-79=151 | +7 | t-9th/91 |
| Jekyll Island Collegiate Invitational | 3/24-26/2006 | 3 | 70-75-72=217 | +1 | t-7th/128 |
| Marine Corps Tournament | 3/31/-4/2/2006 | 3 | 74-69-81=224 | +12 | t-11th/30 |
| Emory Spring Invitational | 4/9-10/2006 | 2 | 76-71=147 | +3 | 0th/76 |
| USA South Men's Championship | 4/14-15/2006 | 2 | 72-74=146 | +2 | t-2nd/31 |
| NCAA Division III Men's Championship | 5/8-11/2006 | 4 | 77-75-76-75=303 | +19 | t-16th/120 |
| SEASON TOTALS | 26 | 1928 Avg. 74.2 | +3 | - | |
|
TULK, Justin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Callaway Collegiate Invitational | 3/7-8/2006 | 2 | 79-75=154 | +10 | t-23rd/91 |
| Jekyll Island Collegiate Invitational | 3/24-26/2006 | 3 | 75-75-78=228 | +12 | 34th/128 |
| Marine Corps Tournament | 3/31/-4/2/2006 | 3 | 78-71-83=232 | +20 | 17th/30 |
| SEASON TOTALS | 8 | 614 Avg. 76.8 | +5 | - | |
|
WORTHINGTON, Wyatt (dnc) |
|
WRIGHT, Alex (dnc) |