2005-06 METHODIST MONARCH MEN'S GOLF
Team Results

9/26-27/2005 -- Tom O'Briant Memorial
Cardinal Golf and Country Club -- Greensboro, NC
Par 70, 6671 yards -- 18 teams, 89 players
Methodist College   288 293   581    +21   1st
SCHNEIDER, Cory   71 69   140   E   1st
DUCKWORTH, John   73 73   146    +6   t-12th
BOVA, Nick   73 75   148    +8   t-19th
HORTON, Adam   71 77   148    +8   t-19th
DIXON, Brant   74 76   150    +10   t-29th

10/11/2005 -- Greensboro College
Meadowlands Golf Course -- Winston-Salem
Par 72, 6718 yards -- 15 teams, 81 players
Methodist   302 285   587    +11   3rd
BOVA, Nick   74 70   144   E   t-6th
SCHNEIDER, Cory   77 71   148    +4   t-17th
DUCKWORTH, John   76 74   150    +6   t-24th
HORTON, Adam   81 70   151    +7   t-28th
DIXON, Brant   75 78   153    +9   t-35th

10/17/2005 -- Wilson Gordin Classic
Deer Track -- Surfside Beach, SC
Par 72, 6916 yards -- 2 teams, 5 players
Methodist   300 310   610    +34   6th
BOVA, Nick   73 73   146    +2
DIXON, Brant   74 79   153    +9
SCHNEIDER, Cory   78 77   155    +11
GUSSIS, Brian#   76 81   157    +13
DUCKWORTH, John   77 82   159    +15

10/24-25/2005 -- Jack Shadwick Invitational
Cross Creek Plantation -- Seneca, South Carolina
Par 71, 6795 yards -- 0 teams, 0 players
Methodist   304 302   606    +38   2nd
HORTON, Adam   75 74   149    +7   t-4th
SCHNEIDER, Cory   73 76   149    +7   t-4th
BOVA, Nick   77 77   154    +12   t-18th
DIXON, Brant   79 75   154    +12   t-18th
HART, Josh   80 87   167    +25   t-63rd

2/27, 2/28/06 -- Pine Needles/Pfeiffer
Pine Needles -- Southern Pines, NC
Par 71, 0 yards -- 0 teams, 0 players
Methodist   300 299   599    +31   1st
HORTON, Adam   75 73   148    +6
SCHNEIDER, Cory   73 75   148    +6
BOVA, Matt   75 75   150    +8
GUSSIS, Brian   77 76   153    +11
BOVA, Nick   80 79   159    +17

3/7-8/2006 -- Callaway Collegiate Invitational
Mountain View Course -- Pine Mountain, GA
Par 72, 7057 yards -- 16 teams, 91 players
Methodist College   301 306   607    +31   3rd
HORTON, Adam   78 73   151    +7   t-9th
SCHNEIDER, Cory   72 79   151    +7   t-9th
BOVA, Nick   72 80   152    +8   t-13th
TULK, Justin   79 75   154    +10   t-23rd
GUSSIS, Brian   79 79   158    +14   t-41st

3/24-26/2006 -- Jekyll Island Collegiate Invitational
Oleander Golf Course -- Jekyll Island, Ga.
Par 72, 6521 yards -- 24 teams, 128 players
Methodist   287 294 285   866    +2   1st
HORTON, Adam   69 72 70   211    -5   1st
BOVA, Nick   73 72 70   215    -1   t-4th
SCHNEIDER, Cory   70 75 72   217    +1   t-7th
DIXON, Brant   76 78 73   227    +11   t-31st
TULK, Justin   75 75 78   228    +12   34th

3/31/-4/2/2006 -- Marine Corps Tournament
Gold and Scarlet Courses -- Camp Lejeune, N.C.
Par 72, 7122 yards -- 6 teams, 30 players
Methodist Monarchs   299 273 306   878    +30   2nd
HORTON, Adam   75 63 74   212   E   2nd
DIXON, Brant   77 70 71   218    +6   6th
BOVA, Nick   73 71 80   224    +12   t-11th
SCHNEIDER, Cory   74 69 81   224    +12   t-11th
TULK, Justin   78 71 83   232    +20   17th

4/9-10/2006 -- Emory Spring Invitational
Smoke Rise Golf and Country Club -- Atlanta, GA
Par 72, 6852 yards -- 15 teams, 76 players
Methodist College   300 290   590    +14
BOVA, Nick   72 70   142    -2
HORTON, Adam   75 72   147    +3
SCHNEIDER, Cory   76 71   147    +3
BOVA, Matt   77 77   154    +10
DIXON, Brant   82 79   161    +17

4/14-15/2006 -- USA South Men's Championship
Stoney Creek Golf Club -- Burlington, NC
Par 72, 7130 yards -- 7 teams, 31 players
Methodist   292 299   591    +15   1st
HORTON, Adam   73 72   145    +1   1st
SCHNEIDER, Cory   72 74   146    +2   t-2nd
BOVA, Matt   71 78   149    +5   5th
BOVA, Nick   76 78   154    +10   t-8th
DIXON, Brant   80 75   155    +11   t-11th

5/8-11/2006 -- NCAA Division III Men's Championship
Firethorn Golf Club -- Lincoln, Neb.
Par 71, 6795 yards -- 28 teams, 120 players
Methodist   303 300 302 305   1210    +74   3rd
BOVA, Nick   76 73 72 77   298    +14   t-5th
HORTON, Adam   75 75 74 74   298    +14   t-5th
SCHNEIDER, Cory   77 75 76 75   303    +19   t-16th
BOVA, Matt   75 77 82 84   318    +34   t-66th
DIXON, Brant   86 83 80 79   328    +44   t-101st

# Indicates individual player