Methodist Golf
2/26-27/07 -- Mid-Pines Invitational

2/26-27/07 -- Mid-Pines Invitational
Mid Pines Golf Club -- Southern Pines, NC
Par 72, 6528 yards -- 13 teams, 75 players

Berry College   312 303   615    +39   t-6th
MAUPIN, John   78 74   152    +8   t-23rd
TRAMMELL, Jarod   81 72   153    +9   t-25th
DEJIACOMO, Jason   78 77   155    +11   t-32nd
VAUTIER, Sam   75 83   158    +14   t-43rd
HUGHES, Eifion#   82 80   162    +18   t-54th
BOHANON, Casey   86 80   166    +22   t-62nd

Bridgewater College   330 305   635    +59   10th
RUCKMAN, Grady   79 74   153    +9   t-25th
RHODES, Adam   82 73   155    +11   t-32nd
HARPER, Shawn   86 78   164    +20   t-58th
WELLMAN, David   83 83   166    +22   t-62nd
BARTLEY, Andrew   88 80   168    +24   t-70th

Georgia Southwestern   320 305   625    +49   9th
MCKENNEY, Adam   75 74   149    +5   t-12th
HARRIS, Michael   79 73   152    +8   t-23rd
BROUSSARD, Justin   81 79   160    +16   t-50th
PAGURA, Johny   88 79   167    +23   t-66th
MITCHELL, Ben   85 85   170    +26   73rd

Guilford College   298 290   588    +12   2nd
WOOD, Burton   67 76   143    -1   1st
POPLIN, Joseph   74 70   144   E   t-2nd
CLARK, Colin   79 67   146    +2   6th
LATIMER, Peter   79 77   156    +12   t-37th
WALTON, Stephen#   83 74   157    +13   t-40th
CREGHAN, Brian   78 80   158    +14   t-43rd

Hampden-Sydney College   319 304   623    +47   8th
KELLY, Mike   79 68   147    +3   t-7th
BOYKIN, Bob   73 77   150    +6   t-16th
COMBS, Nick   79 83   162    +18   t-54th
SHRADER, Rob   88 79   167    +23   t-66th
ADAMS, Frank   88 80   168    +24   t-70th

Johnson & Wales U-FL   310 297   607    +31   5th
SCOTT, Shawn   76 72   148    +4   t-9th
SILVERMAN, Ben   77 73   150    +6   t-16th
WEISENBERG, Daniel   76 77   153    +9   t-25th
SLATTERY, Kyle   81 75   156    +12   t-37th
POLM, Andy#   77 81   158    +14   t-43rd
HOUSTON, Jess   91 wd   91

Lee University   302 298   600    +24   4th
CLOUSE, Matthew   70 75   145    +1   t-4th
PARKER, Nicholas   79 71   150    +6   t-16th
NESON, Tyler   75 76   151    +7   t-20th
CISSOM, Brandon   78 76   154    +10   t-29th
NOBLES, Wesley#   76 79   155    +11   t-32nd
LAWSON, Joshua   81 76   157    +13   t-40th

Methodist University   298 290   588    +12   1st
BOVA, Nick   71 73   144   E   t-2nd
SCHRADER, Josh   75 70   145    +1   t-4th
HOWELL, Trey   74 75   149    +5   t-12th
PLECZKOWSKI, Jake   78 76   154    +10   t-30th
BOVA, Matt   83 72   155    +11   t-32nd

Pfeiffer University   298 299   597    +21   3rd
HARRIS, David   73 74   147    +3   t-7th
KOURIE, Marc#   76 72   148    +4   t-9th
SCULLION, Connor#   72 77   149    +5   t-12th
WHELBAND, Matt   73 76   149    +5   t-12th
PITRE, Louis   75 75   150    +6   t-16th
BROOKS, Haydn#   76 75   151    +7   t-20th
SHIFLET, Andrew   77 74   151    +7   t-20th
HAM, Joey#   78 79   157    +13   t-40th
HILL, Jeff   81 78   159    +15   t-47th
TAYLOR, Corey#   82 77   159    +15   t-47th
HANDLEY, Dale#   82 82   164    +20   t-58th

Queens University   313 323   636    +60   11th
HALL, Iain   80 76   156    +12   t-37th
SERKETICH, Andrew   75 83   158    +14   t-43rd
DEVIN, Sean   80 81   161    +17   53rd
KEGERREIS, Scott   78 85   163    +19   57th
CONTRERAS, Guillermo   86 83   169    +25   72nd

St. Andrews College   305 310   615    +39   t-6th
YEUNG, Alvin   74 74   148    +4   t-9th
KRISTINSSON, Alfred   73 80   153    +9   t-25th
BENNETT, Scott   79 76   155    +11   t-32nd
KOLLS, John   79 80   159    +15   t-47th
KENNEDY, Rebel   87 80   167    +23   t-66th

Union University   322 330   652    +76   13th
KELLEY, Matt   79 81   160    +16   t-50th
CANNON, Drew   81 81   162    +18   t-54th
ARMSTRONG, Mickey   81 83   164    +20   t-58th
MALLARD, Clay   81 85   166    +22   t-62nd
HAMAGUCHI, Mills   83 89   172    +28   74th

Wesley College   329 314   643    +67   12th
RUSHIN, Mike   80 73   153    +9   t-25th
SMITH, Tyler   84 76   160    +16   t-50th
GEYER, Andrew   83 82   165    +21   61st
POWERS, Riley   83 83   166    +22   t-62nd
OSBERG, Chris   83 84   167    +23   t-66th

# Indicates individual player