Methodist Golf
3/5-6/2007 -- Callaway Invitational

Callaway Invitational
Callaway Gardens
Pine Mountain, GA
Dates: 3/5-6/2007
Par 72, 7057 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Alabama CC   296  299  595   +19
2  Darton CC   298  299  597   +21
3  Methodist University   301  302  603   +27
4  McMurray University   308  301  609   +33
5  Huntingdon College   303  308  611   +35
6  Rhodes College   307  305  612   +36
t 7  Emory University   315  299  614   +38
t 7  Oglethorpe University   304  310  614   +38
9  Texas Lutheran University   306  313  619   +43
10  LaGrange College   332  299  631   +55
11  California Lutheran   316  316  632   +56
12  LeTourneau University   322  317  639   +63
13  Greensboro College   327  316  643   +67
14  Averett University   319  339  658   +82
15  Louisiana College   337  322  659   +83
16  Piedmont College   343  331  674   +98
 Mary Hardin-Baylor   318  dnc  318   +30



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  WILLIS, Brett   Central Alabama CC   70  73  143   -1
t 2  COLLINSWORTH, Jacob   Huntingdon College   72  72  144   E
t 2  McELREATH, Rode   McMurray University   73  71  144   E
4  TURNHILL, Oliver   Darton CC   68  78  146   +2
5  KIEL, Ryan   Texas Lutheran University   73  74  147   +3
t 6  GORDON, Doug   Rhodes College   78  71  149   +5
t 6  OLIVERO, Rodrigo   Emory University   75  74  149   +5
t 6  SPEIGHT, Josh   Methodist University   78  71  149   +5
t 6  URBANSKI, Taylor   Oglethorpe University   72  77  149   +5
t 10  BARTKOWICZ, Troy   Darton CC   79  71  150   +6
t 10  CAUSEY, Cody   Huntingdon College   76  74  150   +6
t 10  COURTNEY, Larry   McMurray University   74  76  150   +6
t 10  HART, Josh   Methodist University   72  78  150   +6
t 14  COLUNGA, Christian   California Lutheran   75  76  151   +7
t 14  CUTTING, Ian   Central Alabama CC   72  79  151   +7
t 14  NALLEY, Lee   Huntingdon College   72  79  151   +7
t 14  WILLIS, Cole   Central Alabama CC   79  72  151   +7
t 18  BOVA, Nick   Methodist University   74  78  152   +8
t 18  CALHOUN, Coleman   Darton CC   74  78  152   +8
t 18  DILIBERO, David   Oglethorpe University   72  80  152   +8
t 18  EVANS, Jeremy   Emory University   80  72  152   +8
t 18  MOORE, Josh   Huntingdon College   76  76  152   +8
t 18  SWANICK, Danny   Oglethorpe University   79  73  152   +8
t 18  VAN DER WALT, JP   Central Alabama CC   77  75  152   +8
t 25  CARTER, W. Tanner   Texas Lutheran University   76  77  153   +9
t 25  JUNGEN, Keith   Huntingdon College   78  75  153   +9
t 25  PALMER, Patrick   LeTourneau University   77  76  153   +9
t 25  URIBE, Freddy   LaGrange College   79  74  153   +9
t 29  LAWNIN, Carter   Rhodes College   75  79  154   +10
t 29  MADGETT, Sean   Emory University   78  76  154   +10
t 29  SCHRADER, Josh   Methodist University   77  77  154   +10
t 29  WINGATE, Jon   Darton CC   77  77  154   +10
t 33  BECKER, Matt   Rhodes College   77  78  155   +11
t 33  DEWALD, Davis   Mary Hardin-Baylor   77  78  155   +11
t 33  JONES, Bill   Darton CC   82  73  155   +11
t 33  TILLER, Bo   LaGrange College   85  70  155   +11
t 37  BOVA, Matt   Methodist University   80  76  156   +12
t 37  GILLESPIE, Bobby   Huntingdon College   78  78  156   +12
t 37  JENNISON, John   Rhodes College   77  79  156   +12
t 37  PETERS, Ryan   Oglethorpe University   79  77  156   +12
t 41  CHITWOOD, Ryan   Central Alabama CC   77  80  157   +13
t 41  CUMMING, Josh   Greensboro College   77  80  157   +13
t 41  DOYLE, Tyler   California Lutheran   78  79  157   +13
t 41  EASTMAN, Ryan   Mary Hardin-Baylor   80  77  157   +13
t 41  ELORRIAGA, Alex   LaGrange College   78  79  157   +13
46  WATSON, Chase   McMurray University   81  77  158   +14
t 47  ROSS, John   Emory University   82  77  159   +15
t 47  SIMPSON, Neil   Texas Lutheran University   79  80  159   +15
t 47  SORTINO, Nick   Averett University   79  80  159   +15
t 50  ANDERSON, Peter   Louisiana College   84  76  160   +16
t 50  BALOG, Alex   Huntingdon College   77  83  160   +16
t 50  CARTWRIGHT, Andy   Piedmont College   82  78  160   +16
t 50  ELDER, Brock   Greensboro College   85  75  160   +16
t 50  SARRAN, Christian   LeTourneau University   80  80  160   +16
t 50  SWISHER, Jonathan   Texas Lutheran University   78  82  160   +16
t 56  CODE, Ian   California Lutheran   82  79  161   +17
t 56  GARZA, Aaron   McMurray University   80  81  161   +17
t 56  HOWELL, Matt   Piedmont College   82  79  161   +17
t 56  PALMER, Justin   Rhodes College   84  77  161   +17
t 56  SUGGETT, Matthew   Oglethorpe University   81  80  161   +17
t 56  WILLIS, Ryan   LaGrange College   83  78  161   +17
t 62  BECKER, Tyler   McMurray University   85  77  162   +18
t 62  GOLDSCHMIDT, Joe   Averett University   74  88  162   +18
t 62  KAMPMANN, Arthur   Greensboro College   83  79  162   +18
t 62  YACOVAZZI, Anthony   LaGrange College   85  77  162   +18
t 66  BURGETT, Ty   LeTourneau University   82  81  163   +19
t 66  SWAIN, Dillon   LeTourneau University   83  80  163   +19
68  SIMEL, Raffi   Emory University   86  78  164   +20
t 69  LAWSON, Brent   Louisiana College   85  80  165   +21
t 69  WHARTON, Casey   Mary Hardin-Baylor   85  80  165   +21
t 69  WILLIAMS, Justin   Huntingdon College   85  80  165   +21
t 72  SUHR, Paul   Greensboro College   84  82  166   +22
t 72  VESEY, AJ   Texas Lutheran University   81  85  166   +22
t 74  HARTMAN, Brad   Averett University   81  86  167   +23
t 74  STANLEY, Brian   California Lutheran   85  82  167   +23
76  HANNAMAN, Eric   Louisiana College   88  80  168   +24
77  WEININGER, Jon   Oglethorpe University   88  81  169   +25
t 78  BLACK, Robert   Louisiana College   84  86  170   +26
t 78  HUNTER, Jason   Greensboro College   83  87  170   +26
80  GARNER, Greg   LeTourneau University   88  83  171   +27
81  HOLLEY, Casey   Averett University   85  88  173   +29
t 82  GENTRY, Kyle   Averett University   89  85  174   +30
t 82  TRICHE, Micah   Louisiana College   84  90  174   +30
84  MILLER, Zach   Piedmont College   89  86  175   +31
85  MILLER, Josh   Piedmont College   90  90  180   +36
86  HOWARD, Ryan   LaGrange College   91  91  182   +38
87  HOLLIFIELD, Jason   Piedmont College   96  88  184   +40
 BROWNE, William   Mary Hardin-Baylor   80  dq DNF
 MARME, Kyle   California Lutheran   81  wd DNF
 WHITE, Eric   Mary Hardin-Baylor   81  dq DNF



 Team-by-Team Results
 

3/5-6/2007 -- Callaway Invitational
Callaway Gardens -- Pine Mountain, GA
Par 72, 7057 yards -- 17 teams, 90 players

 
Averett University   319 339   658    +82   14th
SORTINO, Nick   79 80   159    +15   t-47th
GOLDSCHMIDT, Joe   74 88   162    +18   t-62nd
HARTMAN, Brad   81 86   167    +23   t-74th
HOLLEY, Casey   85 88   173    +29   81st
GENTRY, Kyle   89 85   174    +30   t-82nd

 
California Lutheran   316 316   632    +56   11th
COLUNGA, Christian   75 76   151    +7   t-14th
DOYLE, Tyler   78 79   157    +13   t-41st
CODE, Ian   82 79   161    +17   t-56th
STANLEY, Brian   85 82   167    +23   t-74th
MARME, Kyle   81 wd   81

 
Central Alabama CC   296 299   595    +19   1st
WILLIS, Brett   70 73   143    -1   1st
CUTTING, Ian   72 79   151    +7   t-14th
WILLIS, Cole   79 72   151    +7   t-14th
VAN DER WALT, JP   77 75   152    +8   t-18th
CHITWOOD, Ryan   77 80   157    +13   t-41st

 
Darton CC   298 299   597    +21   2nd
TURNHILL, Oliver   68 78   146    +2   4th
BARTKOWICZ, Troy   79 71   150    +6   t-10th
CALHOUN, Coleman   74 78   152    +8   t-18th
WINGATE, Jon   77 77   154    +10   t-29th
JONES, Bill   82 73   155    +11   t-33rd

 
Emory University   315 299   614    +38   t-7th
OLIVERO, Rodrigo   75 74   149    +5   t-6th
EVANS, Jeremy   80 72   152    +8   t-18th
MADGETT, Sean   78 76   154    +10   t-29th
ROSS, John   82 77   159    +15   t-47th
SIMEL, Raffi   86 78   164    +20   68th

 
Greensboro College   327 316   643    +67   13th
CUMMING, Josh   77 80   157    +13   t-41st
ELDER, Brock   85 75   160    +16   t-50th
KAMPMANN, Arthur   83 79   162    +18   t-62nd
SUHR, Paul   84 82   166    +22   t-72nd
HUNTER, Jason   83 87   170    +26   t-78th

 
Huntingdon College   303 308   611    +35   5th
COLLINSWORTH, Jacob#   72 72   144   E   t-2nd
CAUSEY, Cody#   76 74   150    +6   t-10th
NALLEY, Lee   72 79   151    +7   t-14th
MOORE, Josh   76 76   152    +8   t-18th
JUNGEN, Keith   78 75   153    +9   t-25th
GILLESPIE, Bobby   78 78   156    +12   t-37th
BALOG, Alex   77 83   160    +16   t-50th
WILLIAMS, Justin#   85 80   165    +21   t-69th

 
LaGrange College   332 299   631    +55   10th
URIBE, Freddy   79 74   153    +9   t-25th
TILLER, Bo   85 70   155    +11   t-33rd
ELORRIAGA, Alex#   78 79   157    +13   t-41st
WILLIS, Ryan   83 78   161    +17   t-56th
YACOVAZZI, Anthony   85 77   162    +18   t-62nd
HOWARD, Ryan   91 91   182    +38   86th

 
LeTourneau University   322 317   639    +63   12th
PALMER, Patrick   77 76   153    +9   t-25th
SARRAN, Christian   80 80   160    +16   t-50th
BURGETT, Ty   82 81   163    +19   t-66th
SWAIN, Dillon   83 80   163    +19   t-66th
GARNER, Greg   88 83   171    +27   80th

 
Louisiana College   337 322   659    +83   15th
ANDERSON, Peter   84 76   160    +16   t-50th
LAWSON, Brent   85 80   165    +21   t-69th
HANNAMAN, Eric   88 80   168    +24   76th
BLACK, Robert   84 86   170    +26   t-78th
TRICHE, Micah   84 90   174    +30   t-82nd

 
Mary Hardin-Baylor   318 dnc   318
DEWALD, Davis   77 78   155    +11   t-33rd
EASTMAN, Ryan   80 77   157    +13   t-41st
WHARTON, Casey   85 80   165    +21   t-69th
BROWNE, William   80 dq   80
WHITE, Eric   81 dq   81

 
McMurray University   308 301   609    +33   4th
McELREATH, Rode   73 71   144   E   t-2nd
COURTNEY, Larry   74 76   150    +6   t-10th
WATSON, Chase   81 77   158    +14   46th
GARZA, Aaron   80 81   161    +17   t-56th
BECKER, Tyler   85 77   162    +18   t-62nd

 
Methodist University   301 302   603    +27   3rd
SPEIGHT, Josh   78 71   149    +5   t-6th
HART, Josh   72 78   150    +6   t-10th
BOVA, Nick   74 78   152    +8   t-18th
SCHRADER, Josh   77 77   154    +10   t-29th
BOVA, Matt   80 76   156    +12   t-37th

 
Oglethorpe University   304 310   614    +38   t-7th
URBANSKI, Taylor   72 77   149    +5   t-6th
DILIBERO, David   72 80   152    +8   t-18th
SWANICK, Danny   79 73   152    +8   t-18th
PETERS, Ryan#   79 77   156    +12   t-37th
SUGGETT, Matthew   81 80   161    +17   t-56th
WEININGER, Jon   88 81   169    +25   77th

 
Piedmont College   343 331   674    +98   16th
CARTWRIGHT, Andy   82 78   160    +16   t-50th
HOWELL, Matt   82 79   161    +17   t-56th
MILLER, Zach   89 86   175    +31   84th
MILLER, Josh   90 90   180    +36   85th
HOLLIFIELD, Jason   96 88   184    +40   87th

 
Rhodes College   307 305   612    +36   6th
GORDON, Doug   78 71   149    +5   t-6th
LAWNIN, Carter   75 79   154    +10   t-29th
BECKER, Matt   77 78   155    +11   t-33rd
JENNISON, John   77 79   156    +12   t-37th
PALMER, Justin   84 77   161    +17   t-56th

 
Texas Lutheran University   306 313   619    +43   9th
KIEL, Ryan   73 74   147    +3   5th
CARTER, W. Tanner   76 77   153    +9   t-25th
SIMPSON, Neil   79 80   159    +15   t-47th
SWISHER, Jonathan   78 82   160    +16   t-50th
VESEY, AJ   81 85   166    +22   t-72nd

# Indicates individual player



 AP-Style Tournament Results
 

Callaway Invitational
Callaway Gardens
Pine Mountain, GA
Dates: 3/5-6/2007
Par 72, 7057 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central Alabama CC.............  296  299    595    +19
   2  Darton CC......................  298  299    597    +21
   3  Methodist University...........  301  302    603    +27
   4  McMurray University............  308  301    609    +33
   5  Huntingdon College.............  303  308    611    +35
   6  Rhodes College.................  307  305    612    +36
t  7  Emory University...............  315  299    614    +38
t  7  Oglethorpe University..........  304  310    614    +38
   9  Texas Lutheran University......  306  313    619    +43
  10  LaGrange College...............  332  299    631    +55
  11  California Lutheran............  316  316    632    +56
  12  LeTourneau University..........  322  317    639    +63
  13  Greensboro College.............  327  316    643    +67
  14  Averett University.............  319  339    658    +82
  15  Louisiana College..............  337  322    659    +83
  16  Piedmont College...............  343  331    674    +98
      Mary Hardin-Baylor.............  318  dnc    318    +30


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  WILLIS, Brett........ Central Alabama CC.............   70   73    143     -1
t  2  COLLINSWORTH, Jacob.. Huntingdon College.............   72   72    144      E
t  2  McELREATH, Rode...... McMurray University............   73   71    144      E
   4  TURNHILL, Oliver..... Darton CC......................   68   78    146     +2
   5  KIEL, Ryan........... Texas Lutheran University......   73   74    147     +3
t  6  GORDON, Doug......... Rhodes College.................   78   71    149     +5
t  6  OLIVERO, Rodrigo..... Emory University...............   75   74    149     +5
t  6  SPEIGHT, Josh........ Methodist University...........   78   71    149     +5
t  6  URBANSKI, Taylor..... Oglethorpe University..........   72   77    149     +5
t 10  BARTKOWICZ, Troy..... Darton CC......................   79   71    150     +6
t 10  CAUSEY, Cody......... Huntingdon College.............   76   74    150     +6
t 10  COURTNEY, Larry...... McMurray University............   74   76    150     +6
t 10  HART, Josh........... Methodist University...........   72   78    150     +6
t 14  COLUNGA, Christian... California Lutheran............   75   76    151     +7
t 14  CUTTING, Ian......... Central Alabama CC.............   72   79    151     +7
t 14  NALLEY, Lee.......... Huntingdon College.............   72   79    151     +7
t 14  WILLIS, Cole......... Central Alabama CC.............   79   72    151     +7
t 18  BOVA, Nick........... Methodist University...........   74   78    152     +8
t 18  CALHOUN, Coleman..... Darton CC......................   74   78    152     +8
t 18  DILIBERO, David...... Oglethorpe University..........   72   80    152     +8
t 18  EVANS, Jeremy........ Emory University...............   80   72    152     +8
t 18  MOORE, Josh.......... Huntingdon College.............   76   76    152     +8
t 18  SWANICK, Danny....... Oglethorpe University..........   79   73    152     +8
t 18  VAN DER WALT, JP..... Central Alabama CC.............   77   75    152     +8