Methodist Golf
5/15-16/2007 -- NCAA DIII Men's Championship

NCAA DIII Men's Championship
Prairie View
Fishers, IN
Dates: 5/15-16/2007
Par: 72 72 Yards: 7047 7069


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. John's Univ. (MN)   300  300  600   +24
2  Ohio Wesleyan   302  309  611   +35
3  Rhodes College   299  316  615   +39
4  La Verne, Univ. of   305  311  616   +40
t 5  Emory University   305  313  618   +42
t 5  Guilford College   307  311  618   +42
7  Huntingdon College   307  314  621   +45
8  Oglethorpe University   303  319  622   +46
9  Transylvania   308  316  624   +48
t 10  Carthage College   311  315  626   +50
t 10  Central College (IA)   314  312  626   +50
t 10  Nebraska Wesleyan   312  314  626   +50
13  McMurray University   305  322  627   +51
14  Wisconsin-Eau Claire   319  311  630   +54
t 15  Franklin & Marshall   314  319  633   +57
t 15  Texas Lutheran University   311  322  633   +57
17  Skidmore College   316  319  635   +59
18  St. John Fisher College   317  319  636   +60
t 19  LaGrange College   322  317  639   +63
t 19  Susquehanna University   324  315  639   +63
t 19  Whitworth   313  326  639   +63
22  Hope College   321  320  641   +65
t 23  Methodist University   325  317  642   +66
t 23  Salem State College   314  328  642   +66
t 25  Mt. Union College   322  322  644   +68
t 25  Wesley College   314  330  644   +68
27  Illinois Wesleyan   321  326  647   +71
28  Monmouth College (IL)   332  323  655   +79
29  Penn State-Altoona   321  337  658   +82
30  Maryville University   335  324  659   +83
31  Farmingdale   337  340  677   +101
32  Middlebury College   344  336  680   +104
33  Villa Julie College   352  337  689   +113
34  Husson College   356  343  699   +123
35  Fairleigh Dickinson-Mad.   361  360  721   +145
 Hampden-Sydney College   dnc  dnc DNF
 Otterbein College   dnc  dnc DNF
 Rochester, Univ. of   dnc  dnc DNF
 Washington & Jefferson   dnc  dnc DNF
 Washington & Lee   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  DAMAMANN, Clinton   St. John's Univ. (MN)   72  71  143   -1
t 2  COLLINSWORTH, Jacob   Huntingdon College   74  73  147   +3
t 2  LONGBELLA, Andrew   St. John's Univ. (MN)   74  73  147   +3
t 2  McELREATH, Rode   McMurray University   69  78  147   +3
t 5  MILLER, Andy   Otterbein College   74  74  148   +4
t 5  SUTHERLAND, Bradley   Transylvania   74  74  148   +4
t 5  WINTERS, Joel   Central College (IA)   74  74  148   +4
8  DAVIS, Chris   La Verne, Univ. of   75  74  149   +5
t 9  JAMES, Nathaniel   Washington & Lee   75  75  150   +6
t 9  POPLIN, Joseph   Guilford College   77  73  150   +6
t 11  BOYKIN, Bob   Hampden-Sydney College   77  74  151   +7
t 11  DeJOHN, Chris   Skidmore College   72  79  151   +7
t 11  STOCKTON, Aaron   Nebraska Wesleyan   74  77  151   +7
t 11  URBANSKI, Taylor   Oglethorpe University   75  76  151   +7
t 11  WOLLBERG, Tyler   Carthage College   71  80  151   +7
t 16  NIEMAN, Jeff   Ohio Wesleyan   72  80  152   +8
t 16  PALMER, Justin   Rhodes College   72  80  152   +8
t 16  YAMAOKA, Tommy   Hope College   77  75  152   +8
t 19  HARRIS, Scott   St. John Fisher College   74  79  153   +9
t 19  LAWNIN, Carter   Rhodes College   74  79  153   +9
t 19  MARTIN, Kyle   Ohio Wesleyan   75  78  153   +9
t 19  PARROTT, Andrew   Whitworth   74  79  153   +9
t 19  SCHILLIG, Andy   Ohio Wesleyan   76  77  153   +9
t 19  SWISHER, Jonathan   Texas Lutheran University   74  79  153   +9
t 25  AMIN, Rizal   La Verne, Univ. of   75  79  154   +10
t 25  ANDERSON, Chris   Salem State College   77  77  154   +10
t 25  JENNISON, John   Rhodes College   79  75  154   +10
t 25  LAWSON, Tyler   Nebraska Wesleyan   76  78  154   +10
t 25  OLIVERO, Rodrigo   Emory University   72  82  154   +10
t 25  YACOVAZZI, Anthony   LaGrange College   78  76  154   +10
t 31  BOHLIG, Matt   St. John's Univ. (MN)   76  79  155   +11
t 31  DALE, Chris   Maryville University   79  76  155   +11
t 31  DALY, Joe   St. John's Univ. (MN)   78  77  155   +11
t 31  EVANS, Jeremy   Emory University   79  76  155   +11
t 31  GUNDERSON, Dennis   Franklin & Marshall   76  79  155   +11
t 31  NORRIS, Robert   Wisconsin-Eau Claire   79  76  155   +11
t 31  SWANICK, Danny   Oglethorpe University   73  82  155   +11
t 31  WOOD, Burton   Guilford College   75  80  155   +11
t 39  BROCKHAUS, Ryan   Wisconsin-Eau Claire   79  77  156   +12
t 39  CARTER, W. Tanner   Texas Lutheran University   79  77  156   +12
t 39  CHIERO, Jesse   Ohio Wesleyan   79  77  156   +12
t 39  FEDORKA, Mitchell   La Verne, Univ. of   77  79  156   +12
t 39  GOLOMB, Nate   Hope College   77  79  156   +12
t 39  JOHNSON, Steve   Whitworth   78  78  156   +12
t 39  MEYER, Brett   Central College (IA)   77  79  156   +12
t 39  PROWANT, Zachary   Susquehanna University   76  80  156   +12
t 39  ROSS, John   Emory University   76  80  156   +12
t 39  TILLER, Bo   LaGrange College   76  80  156   +12
t 49  BALOG, Alex   Huntingdon College   80  77  157   +13
t 49  BECKER, Matt   Rhodes College   75  82  157   +13
t 49  COURTNEY, Larry   McMurray University   78  79  157   +13
t 49  GREER, Mike   Wisconsin-Eau Claire   77  80  157   +13
t 49  LOGAN, Nathan   La Verne, Univ. of   78  79  157   +13
t 49  NALLEY, Lee   Huntingdon College   75  82  157   +13
t 49  NUSSBAUM, Jason   Mt. Union College   78  79  157   +13
t 49  POWERS, Riley   Wesley College   76  81  157   +13
t 49  WOODS, Andrew   Franklin & Marshall   77  80  157   +13
t 58  BARAN, Matt   Salem State College   74  84  158   +14
t 58  HOOD, Scott   Carthage College   79  79  158   +14
t 58  HOWELL, Trey   Methodist University   81  77  158   +14
t 58  MADGETT, Sean   Emory University   78  80  158   +14
t 58  MAGGARD, Corey   Transylvania   76  82  158   +14
t 58  MERCER, Mitch   Susquehanna University   84  74  158   +14
t 58  PUGH, Scott   Oglethorpe University   80  78  158   +14
t 58  SMITH, Tyler   Wesley College   80  78  158   +14
t 66  BOVA, Matt   Methodist University   77  82  159   +15
t 66  JAEGER, Nate   Nebraska Wesleyan   80  79  159   +15
t 66  MILANO, Anthony   Carthage College   82  77  159   +15
t 66  RECHTIN, Alex   Transylvania   78  81  159   +15
t 66  SCHOOLMEESTERS, Joe   St. John's Univ. (MN)   80  79  159   +15
t 66  SERFASS, Pat   Susquehanna University   79  80  159   +15
t 66  SIMEL, Raffi   Emory University   82  77  159   +15
t 66  TALAH, Jordan   La Verne, Univ. of   79  80  159   +15
t 66  TURCOTTE, Greg   Transylvania   80  79  159   +15
t 75  ANTTONEN, Chuck   Franklin & Marshall   83  77  160   +16
t 75  BAILEY, Derek   Penn State-Altoona   79  81  160   +16
t 75  CALDWELL, Nick   Skidmore College   80  80  160   +16
t 75  CLARK, Colin   Guilford College   81  79  160   +16
t 75  DeRUNTZ, Mike   Illinois Wesleyan   76  84  160   +16
t 75  DILIBERO, David   Oglethorpe University   75  85  160   +16
t 75  GUMBEL, Ryan   Illinois Wesleyan   82  78  160   +16
t 75  LATIMER, Peter   Guilford College   74  86  160   +16
t 75  McCARTNEY, Bobby   St. John Fisher College   82  78  160   +16
t 75  MOORE, Josh   Huntingdon College   78  82  160   +16
t 75  PETERSEN, Andy   Central College (IA)   82  78  160   +16
t 86  BOVA, Nick   Methodist University   86  75  161   +17
t 86  DASILVA, Sam   Skidmore College   81  80  161   +17
t 86  FUCIGNA, Joe   Franklin & Marshall   78  83  161   +17
t 86  GARZA, Aaron   McMurray University   78  83  161   +17
t 86  MUTO, Jr., Tom   St. John Fisher College   77  84  161   +17
t 86  PROFANCIK, Nick   Maryville University   82  79  161   +17
t 92  DZIABO, Quintin   Penn State-Altoona   78  84  162   +18
t 92  ELORRIAGA, Alex   LaGrange College   81  81  162   +18
t 92  GOODRIDGE, Stephen   Rochester, Univ. of   84  78  162   +18
t 92  GORDON, Doug   Rhodes College   78  84  162   +18
t 92  HARWICK, Nick   Monmouth College (IL)   85  77  162   +18
t 92  MILLER, Ashley   Middlebury College   78  84  162   +18
t 92  RUSH, Justin   Mt. Union College   78  84  162   +18
t 92  SIMPSON, Neil   Texas Lutheran University   77  85  162   +18
t 92  THOMPSON, Sean   Whitworth   82  80  162   +18
t 92  VESEY, AJ   Texas Lutheran University   81  81  162   +18
t 92  WATSON, Chase   McMurray University   80  82  162   +18
t 103  BILTZ, Jake   Penn State-Altoona   80  83  163   +19
t 103  CREGHAN, Brian   Guilford College   84  79  163   +19
t 103  DRAHOTA, Stuart   Skidmore College   83  80  163   +19
t 103  GEYER, Andrew   Wesley College   77  86  163   +19
t 103  HRANAC, Phil   Nebraska Wesleyan   83  80  163   +19
t 103  KEPPLE, Drew   Illinois Wesleyan   80  83  163   +19
t 103  MARTIN, Justin   Monmouth College (IL)   83  80  163   +19
t 103  McCULLOUGH, Doug   Ohio Wesleyan   86  77  163   +19
t 103  RODENBERG, Isaac   Central College (IA)   81  82  163   +19
t 103  WATTS, Steve   Villa Julie College   82  81  163   +19
t 113  BLAKEMAN, Bennett   Illinois Wesleyan   83  81  164   +20
t 113  CARR, Matt   Carthage College   85  79  164   +20
t 113  CAWLEY, Brian   Salem State College   80  84  164   +20
t 113  HAMILTON, E.J.   Nebraska Wesleyan   82  82  164   +20
t 113  JUNGEN, Keith   Huntingdon College   82  82  164   +20
t 113  LAPHAM, Matt   Hope College   83  81  164   +20
t 113  LEIS, Tyler   Wisconsin-Eau Claire   86  78  164   +20
t 113  THIEL, Aaron   Monmouth College (IL)   81  83  164   +20
t 113  VELASCO, Nick   St. John Fisher College   84  80  164   +20
t 122  GANNON, Tim   Carthage College   79  86  165   +21
t 122  GRASSO, Mike   Washington & Jefferson   79  86  165   +21
t 122  KOBELAK, Mike   Mt. Union College   90  75  165   +21
t 122  SCHELL, Tyler   Maryville University   78  87  165   +21
t 126  CRUFF, Scott   Susquehanna University   85  81  166   +22
t 126  McCORMICK, Michael   Middlebury College   88  78  166   +22
t 126  MULLEN, Nate   Mt. Union College   79  87  166   +22
t 126  SCHWARTZ, Andrew   Farmingdale   74  92  166   +22
t 130  DeLARY, Dave   St. John Fisher College   85  82  167   +23
t 130  KIEL, Ryan   Texas Lutheran University   82  85  167   +23
t 130  MILLET, Jeff   Central College (IA)   86  81  167   +23
t 130  MILNER, Mason   Wisconsin-Eau Claire   84  83  167   +23
t 130  RADFORD, Lee   Monmouth College (IL)   84  83  167   +23
t 130  SPECTOR, Toby   Skidmore College   86  81  167   +23
t 136  CARTER, Jordan   Whitworth   79  89  168   +24
t 136  CHRISTINE, Brock   Susquehanna University   86  82  168   +24
t 136  KELLER, Doug   Illinois Wesleyan   83  85  168   +24
t 136  MANGLE, Cliff   Villa Julie College   91  77  168   +24
t 136  RUSHIN, Mike   Wesley College   81  87  168   +24
t 136  WILLIS, Ryan   LaGrange College   88  80  168   +24
t 142  BECKER, Tyler   McMurray University   83  86  169   +25
t 142  HARTOG, Bryan   Franklin & Marshall   83  86  169   +25
t 142  LaBELLE, Sean   Salem State College   83  86  169   +25
t 142  MIDDENDORF, Doug   Monmouth College (IL)   84  85  169   +25
t 142  SCOTT, Matt   Transylvania   84  85  169   +25
t 147  HAVAS, Kyle   Farmingdale   89  81  170   +26
t 147  LIBBY, Lance   Husson College   89  81  170   +26
t 147  MARTINDALE, Steve   Hope College   84  86  170   +26
t 147  SPEIGHT, Josh   Methodist University   87  83  170   +26
t 151  BALDNER, Kurtis   Mt. Union College   87  84  171   +27
t 151  HASKELL, Ken   Salem State College   88  83  171   +27
t 151  PETERS, Ryan   Oglethorpe University   88  83  171   +27
t 151  SHEETS, Ryan   Hope College   86  85  171   +27
155  WILLIAMS, Ryan   Farmingdale   85  88  173   +29
t 156  HARVEY, Jason   Husson College   85  89  174   +30
t 156  PLECZKOWSKI, Jake   Methodist University   81  93  174   +30
t 156  WALSH, Pat   Fairleigh Dickinson-Mad.   91  83  174   +30
t 159  SCARBOROUGH, Will   Wesley College   90  85  175   +31
t 159  STOCKLEY, Greg   Fairleigh Dickinson-Mad.   91  84  175   +31
t 159  URIBE, Freddy   LaGrange College   87  88  175   +31
t 162  BAUMAN, George   Middlebury College   90  86  176   +32
t 162  BELLMARE, Chad   Middlebury College   88  88  176   +32
t 162  JONES, Courtney   Penn State-Altoona   87  89  176   +32
t 162  SALVITTI, Alec   Farmingdale   89  87  176   +32
t 166  BANE, Harrison   Middlebury College   90  88  178   +34
t 166  DORSING, Patrick   Whitworth   89  89  178   +34
t 166  GAUCH, Dean   Maryville University   96  82  178   +34
t 166  ST. LOUIS, Brian   Husson College   92  86  178   +34
t 170  DUPLISEA, Adam   Husson College   90  89  179   +35
t 170  PELLEGRINO, Tim   Farmingdale   95  84  179   +35
t 172  CILLEY, R.J.   Penn State-Altoona   84  98  182   +38
t 172  LUKEHART, Matt   Villa Julie College   89  93  182   +38
t 172  MITCHELL, Brett   Villa Julie College   90  92  182   +38
175  COFFIN, Chris   Husson College   96  87  183   +39
176  MOTZ, Kevin   Villa Julie College   97  87  184   +40
177  KIMBLE, Dennis   Fairleigh Dickinson-Mad.   93  92  185   +41
t 178  GOUGH, Steven   Fairleigh Dickinson-Mad.   89  102  191   +47
t 178  WALSH, Connor   Fairleigh Dickinson-Mad.   90  101  191   +47
180  LAMPKIN, Jordan   Maryville University   97  99  196   +52



 Team-by-Team Results
 

5/15-16/2007 -- NCAA DIII Men's Championship
Prairie View -- Fishers, IN
Par 72, 7047 yards -- 40 teams, 180 players

 
Carthage College   311 315   626    +50   t-10th
WOLLBERG, Tyler   71 80   151    +7   t-11th
HOOD, Scott   79 79   158    +14   t-58th
MILANO, Anthony   82 77   159    +15   t-66th
CARR, Matt   85 79   164    +20   t-113th
GANNON, Tim   79 86   165    +21   t-122nd

 
Central College (IA)   314 312   626    +50   t-10th
WINTERS, Joel   74 74   148    +4   t-5th
MEYER, Brett   77 79   156    +12   t-39th
PETERSEN, Andy   82 78   160    +16   t-75th
RODENBERG, Isaac   81 82   163    +19   t-103rd
MILLET, Jeff   86 81   167