|
Individual Career Statistics (Active Players) |
BOVA, Matt
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2005-06 | 10 | 771 | 318 | - | 149 | - | 71 | 1 | 4 | 1 | 1 | 2 | 77-28 | 77.1 |
| 2006-07 | 23 | 1703 | - | 223 | 138 | 72 | 67 | 11 | 12 | 4 | 7 | 9 | 910-184 | 74.0 |
| Totals | 33 | 2474 | 318 | 223 | 138 | 72 | 67 | 12 | 16 | 5 | 8 | 11 | 987-212 | 75.0 |
BOVA, Nick
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2004-05 | 22 | 1676 | 300 | 221 | 145 | - | 72 | 4 | 9 | 1 | 2 | 3 | - | 76.2 |
| 2005-06 | 26 | 1936 | 298 | 215 | 142 | - | 70 | 6 | 11 | 4 | 6 | 10 | 394-37 | 74.5 |
| 2006-07 | 23 | 1702 | - | 214 | 142 | 74 | 69 | 6 | 12 | 4 | 5 | 9 | 827-267 | 74.0 |
| Totals | 71 | 5314 | 298 | 214 | 142 | 74 | 69 | 16 | 32 | 9 | 13 | 22 | 1221-304 | 74.8 |
DUCKWORTH, John
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2005-06 | 6 | 455 | - | - | 146 | - | 73 | - | 3 | - | - | 1 | 57-23 | 75.8 |
| 2006-07 | 6 | 446 | - | - | 148 | - | 72 | - | 3 | - | - | 3 | 168-44 | 74.3 |
| Totals | 12 | 901 | - | - | 146 | - | 72 | - | 6 | - | - | 4 | 225-67 | 75.1 |
GEE, Devin
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2006-07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HART, Josh
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2005-06 | 2 | 167 | - | - | 167 | - | 80 | - | 1 | - | - | - | - | 83.5 |
| 2006-07 | 6 | 450 | - | - | 148 | - | 72 | 2 | 3 | - | 1 | 1 | 165-65 | 75.0 |
| Totals | 8 | 617 | - | - | 148 | - | 72 | 2 | 4 | - | 1 | 1 | 165-65 | 77.1 |
HOWELL, Trey
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2006-07 | 18 | 1351 | - | 227 | 148 | 70 | 70 | 2 | 10 | 1 | 2 | 4 | 575-199 | 75.1 |
| Totals | 18 | 1351 | - | 227 | 148 | 70 | 70 | 2 | 10 | 1 | 2 | 4 | 575-199 | 75.1 |
JOHNSON, Corey
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2006-07 | 2 | 155 | - | - | 155 | - | 77 | - | 1 | - | - | - | 51-38 | 77.5 |
| Totals | 2 | 155 | - | - | 155 | - | 77 | - | 1 | - | - | - | 51-38 | 77.5 |
LORSON, Ryan
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2006-07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MOROZ, Matt
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2006-07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PLECZKOWSKI, Jake
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2006-07 | 15 | 1130 | - | 217 | 141 | 74 | 67 | 5 | 8 | 2 | 4 | 5 | 528-247 | 75.3 |
| Totals | 15 | 1130 | - | 217 | 141 | 74 | 67 | 5 | 8 | 2 | 4 | 5 | 528-247 | 75.3 |
SCHRADER, Josh
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2006-07 | 4 | 299 | - | - | 145 | - | 70 | 1 | 2 | 1 | 1 | 1 | 132-31 | 74.8 |
| Totals | 4 | 299 | - | - | 145 | - | 70 | 1 | 2 | 1 | 1 | 1 | 132-31 | 74.8 |
SHEEHAN, Justin
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2006-07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPEIGHT, Josh
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2006-07 | 15 | 1126 | - | 224 | 144 | 71 | 69 | 6 | 8 | 1 | 5 | 5 | 570-238 | 75.1 |
| Totals | 15 | 1126 | - | 224 | 144 | 71 | 69 | 6 | 8 | 1 | 5 | 5 | 570-238 | 75.1 |
WALDEN, James
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2006-07 | 2 | 152 | - | - | 152 | - | 75 | - | 1 | - | - | - | 37-45 | 76.0 |
| Totals | 2 | 152 | - | - | 152 | - | 75 | - | 1 | - | - | - | 37-45 | 76.0 |
WOLLITZ, Colby
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2006-07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 74.85 | BOVA, Nick | 2004-07 | 71 | 5314 |
| 74.97 | BOVA, Matt | 2005-07 | 33 | 2474 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 73.3 | HORTON, Adam | 2005-06 | 24 | 1760 |
| 74.0 | BOVA, Nick | 2006-07 | 23 | 1702 |
| 74.0 | BOVA, Matt | 2006-07 | 23 | 1703 |
| 74.2 | SCHNEIDER, Cory | 2005-06 | 26 | 1928 |
| 74.5 | BOVA, Nick | 2005-06 | 26 | 1936 |
| 75.1 | HOWELL, Trey | 2006-07 | 18 | 1351 |
| 75.1 | SPEIGHT, Josh | 2006-07 | 15 | 1126 |
| 75.3 | PLECZKOWSKI, Jake | 2006-07 | 15 | 1130 |
| 76.2 | BOVA, Nick | 2004-05 | 22 | 1676 |
| 77.1 | BOVA, Matt | 2005-06 | 10 | 771 |
| 77.2 | DIXON, Brant | 2005-06 | 22 | 1699 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 295.4 | 2006-07 | 23 | 6794 | |
| 297.1 | 2005-06 | 26 | 7725 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | |||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average | Seasons |
| BOVA, Matt | 33 | 2474 | 318 | 223 | 138 | 72 | 67 | 12 | 16 | 5 | 8 | 11 | 987-212 | 75.0 | 2005-07 |
| BOVA, Nick | 71 | 5314 | 298 | 214 | 142 | 74 | 69 | 16 | 32 | 9 | 13 | 22 | 1221-304 | 74.8 | 2004-07 |
| DIXON, Brant | 22 | 1699 | 328 | 218 | 150 | - | 70 | 1 | 9 | - | 1 | 3 | 214-127 | 77.2 | 2005-06 |
| DUCKWORTH, John | 12 | 901 | - | - | 146 | - | 72 | - | 6 | - | - | 4 | 225-67 | 75.1 | 2005-07 |
| GUSSIS, Brian | 6 | 468 | - | - | 153 | - | 76 | - | 3 | - | - | - | 50-40 | 78.0 | 2005-06 |
| HART, Josh | 8 | 617 | - | - | 148 | - | 72 | 2 | 4 | - | 1 | 1 | 165-65 | 77.1 | 2005-07 |
| HORTON, Adam | 24 | 1760 | 298 | 211 | 145 | - | 63 | 7 | 10 | 7 | 8 | 9 | 393-38 | 73.3 | 2005-06 |
| HOWELL, Trey | 18 | 1351 | - | 227 | 148 | 70 | 70 | 2 | 10 | 1 | 2 | 4 | 575-199 | 75.1 | 2006-07 |
| JOHNSON, Corey | 2 | 155 | - | - | 155 | - | 77 | - | 1 | - | - | - | 51-38 | 77.5 | 2006-07 |
| PLECZKOWSKI, Jake | 15 | 1130 | - | 217 | 141 | 74 | 67 | 5 | 8 | 2 | 4 | 5 | 528-247 | 75.3 | 2006-07 |
| SCHNEIDER, Cory | 26 | 1928 | 303 | 217 | 140 | - | 69 | 8 | 11 | 5 | 7 | 10 | 388-43 | 74.2 | 2005-06 |
| SCHRADER, Josh | 4 | 299 | - | - | 145 | - | 70 | 1 | 2 | 1 | 1 | 1 | 132-31 | 74.8 | 2006-07 |
| SPEIGHT, Josh | 15 | 1126 | - | 224 | 144 | 71 | 69 | 6 | 8 | 1 | 5 | 5 | 570-238 | 75.1 | 2006-07 |
| TULK, Justin | 8 | 614 | - | 228 | 154 | - | 71 | - | 3 | - | - | 1 | 175-71 | 76.8 | 2005-06 |
| WALDEN, James | 2 | 152 | - | - | 152 | - | 75 | - | 1 | - | - | - | 37-45 | 76.0 | 2006-07 |