|
BOVA, Matt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Greensboro College Invitational | 10/3/2006 | 2 | 72-71=143 | -1 | t-7th/83 |
| Tom O'Briant Invitational | 10/10/2006 | 2 | 70-74=144 | +2 | t-1st/90 |
| Gordin Collegiate Classic | 10/15-16/06 | 2 | 70-77=147 | +5 | t-11th/60 |
| Royal Lakes/Oglethorpe Fall Invitational | 10/30-31/06 | 2 | 71-73=144 | +2 | t-4th/65 |
| Mid-Pines Invitational | 2/26-27/07 | 2 | 83-72=155 | +11 | t-32nd/75 |
| Callaway Invitational | 3/5-6/2007 | 2 | 80-76=156 | +12 | t-37th/90 |
| Jekyll Island Intercollegiate | 3/24-26/2007 | 3 | 75-71-77=223 | +7 | t-16th/120 |
| Camp Lejeune Intercollegiate | 3/30-3/31/2007 | 2 | 67-71=138 | -4 | t-7th/150 |
| Camp LeJeune Scarlet | 4/1/2007 | 1 | 72 | E | t-5th/80 |
| Emory Invitational | 4/8-9/2007 | 2 | 77-71=148 | +4 | t-6th/78 |
| USA South Conference Championship | 4/14/2007 | 1 | 74 | +2 | t-4th/35 |
| NCAA DIII Men's Championship | 5/15-16/2007 | 2 | 77-82=159 | +15 | t-66th/180 |
| SEASON TOTALS | 23 | 1703 Avg. 74.0 | +2 | - | |
|
BOVA, Nick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Greensboro College Invitational | 10/3/2006 | 2 | 71-71=142 | -2 | t-3rd/83 |
| Tom O'Briant Invitational | 10/10/2006 | 2 | 70-74=144 | +2 | t-1st/90 |
| Gordin Collegiate Classic | 10/15-16/06 | 2 | 73-73=146 | +4 | t-9th/60 |
| Royal Lakes/Oglethorpe Fall Invitational | 10/30-31/06 | 2 | 75-73=148 | +6 | t-12th/65 |
| Mid-Pines Invitational | 2/26-27/07 | 2 | 71-73=144 | E | t-2nd/75 |
| Callaway Invitational | 3/5-6/2007 | 2 | 74-78=152 | +8 | t-18th/90 |
| Jekyll Island Intercollegiate | 3/24-26/2007 | 3 | 69-72-73=214 | -2 | 2nd/120 |
| Camp Lejeune Intercollegiate | 3/30-3/31/2007 | 2 | 72-77=149 | +7 | t-95th/150 |
| Camp LeJeune Scarlet | 4/1/2007 | 1 | 74 | +2 | t-18th/80 |
| Emory Invitational | 4/8-9/2007 | 2 | 77-74=151 | +7 | 22nd/78 |
| USA South Conference Championship | 4/14/2007 | 1 | 77 | +5 | t-11th/35 |
| NCAA DIII Men's Championship | 5/15-16/2007 | 2 | 86-75=161 | +17 | t-86th/180 |
| SEASON TOTALS | 23 | 1702 Avg. 74.0 | +2 | - | |
|
DUCKWORTH, John |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tom O'Briant Invitational | 10/10/2006 | 2 | 72-76=148 | +6 | t-12th/90 |
| Gordin Collegiate Classic | 10/15-16/06 | 2 | 72-77=149 | +7 | t-20th/60 |
| Royal Lakes/Oglethorpe Fall Invitational | 10/30-31/06 | 2 | 75-74=149 | +7 | t-15th/65 |
| SEASON TOTALS | 6 | 446 Avg. 74.3 | +3 | - | |
|
GEE, Devin (dnc) |
|
HART, Josh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Greensboro College Invitational | 10/3/2006 | 2 | 72-76=148 | +4 | t-24th/83 |
| Gordin Collegiate Classic | 10/15-16/06 | 2 | 73-79=152 | +10 | t-34th/60 |
| Callaway Invitational | 3/5-6/2007 | 2 | 72-78=150 | +6 | t-10th/90 |
| SEASON TOTALS | 6 | 450 Avg. 75.0 | +3 | - | |
|
HOWELL, Trey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tom O'Briant Invitational | 10/10/2006 | 2 | 76-77=153 | +11 | 31st/90 |
| Gordin Collegiate Classic | 10/15-16/06 | 2 | 74-75=149 | +7 | t-20th/60 |
| Royal Lakes/Oglethorpe Fall Invitational | 10/30-31/06 | 2 | 75-75=150 | +8 | t-21st/65 |
| Mid-Pines Invitational | 2/26-27/07 | 2 | 74-75=149 | +5 | t-12th/75 |
| Jekyll Island Intercollegiate | 3/24-26/2007 | 3 | 72-77-78=227 | +11 | t-34th/120 |
| Camp Lejeune Intercollegiate | 3/30-3/31/2007 | 2 | 72--4=72 | +2 | |
| Camp LeJeune Scarlet | 4/1/2007 | 1 | 75 | +3 | t-25th/80 |
| Emory Invitational | 4/8-9/2007 | 2 | 75-73=148 | +4 | t-6th/78 |
| USA South Conference Championship | 4/14/2007 | 1 | 70 | -2 | 1st/35 |
| NCAA DIII Men's Championship | 5/15-16/2007 | 2 | 81-77=158 | +14 | t-58th/180 |
| SEASON TOTALS | 18 | 1351 Avg. 75.1 | +4 | - | |
|
JOHNSON, Corey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tom O'Briant Invitational | 10/10/2006 | 2 | 77-78=155 | +13 | t-39th/90 |
| SEASON TOTALS | 2 | 155 Avg. 77.5 | +7 | - | |
|
LORSON, Ryan (dnc) |
|
MOROZ, Matt (dnc) |
|
PLECZKOWSKI, Jake |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Royal Lakes/Oglethorpe Fall Invitational | 10/30-31/06 | 2 | 69-78=147 | +5 | t-10th/65 |
| Mid-Pines Invitational | 2/26-27/07 | 2 | 78-76=154 | +10 | t-30th/75 |
| Jekyll Island Intercollegiate | 3/24-26/2007 | 3 | 71-71-75=217 | +1 | t-4th/120 |
| Camp Lejeune Intercollegiate | 3/30-3/31/2007 | 2 | 67-74=141 | -1 | t-20th/150 |
| Camp LeJeune Scarlet | 4/1/2007 | 1 | 75 | +3 | t-25th/80 |
| Emory Invitational | 4/8-9/2007 | 2 | 70-78=148 | +4 | t-6th/78 |
| USA South Conference Championship | 4/14/2007 | 1 | 74 | +2 | t-4th/35 |
| NCAA DIII Men's Championship | 5/15-16/2007 | 2 | 81-93=174 | +30 | t-156th/180 |
| SEASON TOTALS | 15 | 1130 Avg. 75.3 | +4 | - | |
|
SCHRADER, Josh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mid-Pines Invitational | 2/26-27/07 | 2 | 75-70=145 | +1 | t-4th/75 |
| Callaway Invitational | 3/5-6/2007 | 2 | 77-77=154 | +10 | t-29th/90 |
| SEASON TOTALS | 4 | 299 Avg. 74.8 | +3 | - | |
|
SHEEHAN, Justin (dnc) |
|
SPEIGHT, Josh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Greensboro College Invitational | 10/3/2006 | 2 | 72-72=144 | E | t-10th/83 |
| Callaway Invitational | 3/5-6/2007 | 2 | 78-71=149 | +5 | t-6th/90 |
| Jekyll Island Intercollegiate | 3/24-26/2007 | 3 | 75-72-77=224 | +8 | t-23rd/120 |
| Camp Lejeune Intercollegiate | 3/30-3/31/2007 | 2 | 69-75=144 | +2 | t-42nd/150 |
| Camp LeJeune Scarlet | 4/1/2007 | 1 | 71 | -1 | 4th/80 |
| Emory Invitational | 4/8-9/2007 | 2 | 75-73=148 | +4 | t-6th/78 |
| USA South Conference Championship | 4/14/2007 | 1 | 76 | +4 | t-8th/35 |
| NCAA DIII Men's Championship | 5/15-16/2007 | 2 | 87-83=170 | +26 | t-147th/180 |
| SEASON TOTALS | 15 | 1126 Avg. 75.1 | +3 | - | |
|
WALDEN, James |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Greensboro College Invitational | 10/3/2006 | 2 | 77-75=152 | +8 | t-46th/83 |
| SEASON TOTALS | 2 | 152 Avg. 76.0 | +4 | - | |
|
WOLLITZ, Colby (dnc) |