Methodist Golf
Team Results

10/3/2006 -- Greensboro College Invitational
Meadowlands Golf Course -- Winston-Salem, N.C.
Par 72, 6712 yards -- 15 teams, 83 players
 
Methodist University   287 289   576   E   2nd
BOVA, Nick   71 71   142    -2   t-3rd
BOVA, Matt   72 71   143    -1   t-7th
SPEIGHT, Josh   72 72   144   E   t-10th
HART, Josh   72 76   148    +4   t-24th
WALDEN, James   77 75   152    +8   t-46th

10/10/2006 -- Tom O'Briant Invitational
Greensboro Country Club -- Greensboro, NC
Par 71, 6942 yards -- 17 teams, 90 players
 
Methodist University   288 301   589    +21   1st
BOVA, Matt   70 74   144    +2   t-1st
BOVA, Nick   70 74   144    +2   t-1st
DUCKWORTH, John   72 76   148    +6   t-12th
HOWELL, Trey   76 77   153    +11   31st
JOHNSON, Corey   77 78   155    +13   t-39th

10/15-16/06 -- Gordin Collegiate Classic
Members Club -- Myrtle Beach, SC
Par 71, 6857 yards -- 12 teams, 60 players
Methodist University   288 302   590    +22   4th
BOVA, Nick   73 73   146    +4   t-9th
BOVA, Matt   70 77   147    +5   t-11th
DUCKWORTH, John   72 77   149    +7   t-20th
HOWELL, Trey   74 75   149    +7   t-20th
HART, Josh   73 79   152    +10   t-34th

10/30-31/06 -- Royal Lakes/Oglethorpe Fall Invitational
Royal Lakes Golf and Country Club -- Chestnut Mountain, GA
Par 71, 6835 yards -- 12 teams, 65 players
Methodist University   290 295   585    +17   1st
BOVA, Matt   71 73   144    +2   t-4th
PLECZKOWSKI, Jake   69 78   147    +5   t-10th
BOVA, Nick   75 73   148    +6   t-12th
DUCKWORTH, John   75 74   149    +7   t-15th
HOWELL, Trey   75 75   150    +8   t-21st

2/26-27/07 -- Mid-Pines Invitational
Mid Pines Golf Club -- Southern Pines, NC
Par 72, 6528 yards -- 13 teams, 75 players
Methodist University   298 290   588    +12   1st
BOVA, Nick   71 73   144   E   t-2nd
SCHRADER, Josh   75 70   145    +1   t-4th
HOWELL, Trey   74 75   149    +5   t-12th
PLECZKOWSKI, Jake   78 76   154    +10   t-30th
BOVA, Matt   83 72   155    +11   t-32nd

3/5-6/2007 -- Callaway Invitational
Callaway Gardens -- Pine Mountain, GA
Par 72, 7057 yards -- 17 teams, 90 players
 
Methodist University   301 302   603    +27   3rd
SPEIGHT, Josh   78 71   149    +5   t-6th
HART, Josh   72 78   150    +6   t-10th
BOVA, Nick   74 78   152    +8   t-18th
SCHRADER, Josh   77 77   154    +10   t-29th
BOVA, Matt   80 76   156    +12   t-37th

3/24-26/2007 -- Jekyll Island Intercollegiate
Oleander Course --
Par 72, 3521 yards -- 24 teams, 120 players
 
Methodist University   287 286 302   875    +11   1st
BOVA, Nick   69 72 73   214    -2   2nd
PLECZKOWSKI, Jake   71 71 75   217    +1   t-4th
BOVA, Matt   75 71 77   223    +7   t-16th
SPEIGHT, Josh   75 72 77   224    +8   t-23rd
HOWELL, Trey   72 77 78   227    +11   t-34th

3/30-3/31/2007 -- Camp Lejeune Intercollegiate
Camp Lejeune Scarlet -- Jacksonville, N.C.
Par 70, 6024 yards -- 30 teams, 150 players
 
Methodist University   275 297   572    +4   7th
BOVA, Matt   67 71   138    -4   t-7th
PLECZKOWSKI, Jake   67 74   141    -1   t-20th
SPEIGHT, Josh   69 75   144    +2   t-42nd
BOVA, Nick   72 77   149    +7   t-95th
HOWELL, Trey   72 wd   72

4/1/2007 -- Camp LeJeune Scarlet
Camp LeJeune Scarlet -- Jacksonville, NC
Par 72, 7040 yards -- 16 teams, 80 players
 
Methodist University     292    +4   2nd
SPEIGHT, Josh     71    -1   4th
BOVA, Matt     72   E   t-5th
BOVA, Nick     74    +2   t-18th
HOWELL, Trey     75    +3   t-25th
PLECZKOWSKI, Jake     75    +3   t-25th

4/8-9/2007 -- Emory Invitational
Smoke Rise Golf & CC -- Stone Mountain, GA
Par 72, 6722 yards -- 14 teams, 78 players
 
Methodist University   297 291   588    +12   1st
BOVA, Matt   77 71   148    +4   t-6th
HOWELL, Trey   75 73   148    +4   t-6th
PLECZKOWSKI, Jake   70 78   148    +4   t-6th
SPEIGHT, Josh   75 73   148    +4   t-6th
BOVA, Nick   77 74   151    +7   22nd

4/14/2007 -- USA South Conference Championship
Stoney Creek -- Burlington, N.C.
Par 72, 7130 yards -- 7 teams, 35 players
 
Methodist University     294    +6   1st
HOWELL, Trey     70    -2   1st
BOVA, Matt     74    +2   t-4th
PLECZKOWSKI, Jake     74    +2   t-4th
SPEIGHT, Josh     76    +4   t-8th
BOVA, Nick     77    +5   t-11th

5/15-16/2007 -- NCAA DIII Men's Championship
Prairie View -- Fishers, IN
Par 72, 7047 yards -- 40 teams, 180 players
 
Methodist University   325 317   642    +66   t-23rd
HOWELL, Trey   81 77   158    +14   t-58th
BOVA, Matt   77 82   159    +15   t-66th
BOVA, Nick   86 75   161    +17   t-86th
SPEIGHT, Josh   87 83   170    +26   t-147th
PLECZKOWSKI, Jake   81 93   174    +30   t-156th

# Indicates individual player