Methodist Men's Golf
2/18-19/2008 -- Johnny Palmer Memorial

Johnny Palmer Memorial
Old North State
Old North State Club
Dates: 2/18-19/2008
Par 72, 7102 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist University   299  307  606   +30
2  Newberry College   305  311  616   +40
3  Barton College   309  312  621   +45
4  Anderson Univ. (SC)   308  317  625   +49
5  Pfeiffer University   320  306  626   +50
6  North Greenville U.   320  316  636   +60
7  Lee University   326  313  639   +63
8  Guilford College   322  323  645   +69
9  Catawba College   333  317  650   +74
10  UNC Pembroke   330  332  662   +86
 Lees-McRae College   404  dnc  404   +116
 Charlotte   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  BOVA, Nick   Methodist University   72  70  142   -2
t 2  BURKE, Jonathan   Barton College   69  79  148   +4
t 2  LOWN, Ben   Newberry College   71  77  148   +4
t 4  SHERIFF, Adam   Anderson Univ. (SC)   73  77  150   +6
t 4  STARK, Blake   Charlotte   77  73  150   +6
6  SCHRADER,Josh   Methodist University   74  78  152   +8
t 7  BOVA, Matt   Methodist University   74  79  153   +9
t 7  CALDWELL, Brad   North Greenville U.   78  75  153   +9
t 7  MONTFORD, Matthew   UNC Pembroke   75  78  153   +9
t 7  PITRE, Louis A.   Pfeiffer University   77  76  153   +9
t 11  RAWLUK, David   Charlotte   78  76  154   +10
t 11  STANLEY, Daniel   Newberry College   80  74  154   +10
t 13  BURNSIDE, Brandon   Newberry College   79  77  156   +12
t 13  LATIMER, Peter   Guilford College   78  78  156   +12
t 13  LAWSON, Joshua   Lee University   77  79  156   +12
t 13  NOOTT, Laurence   Pfeiffer University   79  77  156   +12
t 17  KOURIE, Marc   Pfeiffer University   77  80  157   +13
t 17  SHOCKLEY, Kenny   Anderson Univ. (SC)   79  78  157   +13
t 19  CLOUSE, Matthew   Lee University   79  79  158   +14
t 19  DUNNING, Marcus   Barton College   81  77  158   +14
t 21  COGGINS, Brandon   North Greenville U.   82  77  159   +15
t 21  COLLARD, Sean   Newberry College   78  81  159   +15
t 21  ELWELL, Joe   Barton College   79  80  159   +15
t 21  McGOWAN, Liam   Guilford College   81  78  159   +15
t 21  PASCHAL, Derek   Catawba College   81  78  159   +15
t 21  SPRAYBERRY, Ryan   Anderson Univ. (SC)   78  81  159   +15
t 27  BATTS, Tyler   North Greenville U.   80  80  160   +16
t 27  CASTLEBERRY, Daniel   Barton College   80  80  160   +16
t 27  HOLMES, Stephen   Newberry College   77  83  160   +16
t 30  CLAPP, Jonathan   Catawba College   84  77  161   +17
t 30  CREGHAN, Brian   Guilford College   84  77  161   +17
t 30  KILCHENSTIEN, Evan   Catawba College   82  79  161   +17
t 30  PLECZKOWSKI, Jake   Methodist University   79  82  161   +17
t 30  WILLIAMSON, Clay   Anderson Univ. (SC)   80  81  161   +17
t 30  WOOD, Burton   Guilford College   79  82  161   +17
t 36  GARDNER, Brad   Lee University   86  76  162   +18
t 36  HARRISON, Stephen   Barton College   86  76  162   +18
38  HADLEY, Donald   Newberry College   78  85  163   +19
t 39  NOBLES, Wesley   Lee University   84  80  164   +20
t 39  SMITH, Richard   North Greenville U.   80  84  164   +20
t 41  HANDLEY, Dale   Pfeiffer University   84  81  165   +21
t 41  LUMLEY, Mark   Pfeiffer University   87  78  165   +21
t 41  NELSON, James   Lee University   86  79  165   +21
t 41  OWINGS, Kurt   Anderson Univ. (SC)   78  87  165   +21
t 45  DIAL, Nick   UNC Pembroke   84  82  166   +22
t 45  JOY, Mike   Pfeiffer University   91  75  166   +22
t 47  GEE, Devin   Methodist University   87  80  167   +23
t 47  WADE, Jonathan   Guilford College   81  86  167   +23
49  FERGUSON, Taylor   UNC Pembroke   85  83  168   +24
50  O'PLANICK, John   Catawba College   86  83  169   +25
t 51  MOORE, Brandon   Lee University   87  83  170   +26
t 51  ROBERTSON, Parker   Pfeiffer University   87  83  170   +26
53  MARTIN, Harrison   North Greenville U.   86  85  171   +27
54  MILLER, Scott   Guilford College   86  87  173   +29
t 55  CASE, Andy   UNC Pembroke   86  89  175   +31
t 55  SULT, Nick   Catawba College   92  83  175   +31
57  CRONIN, David   Pfeiffer University   93  83  176   +32
58  DAVEY, Adam   Pfeiffer University   91  91  182   +38
59  PLUMMER, Josh   Catawba College   93  93  186   +42
60  BROWN, Tyler   Pfeiffer University   89  104  193   +49
 WELCH, Nash   Lees-McRae College   89  wd DNF
 ADAMS, Larry   UNC Pembroke   90  wd DNF
 BECK, Joshua   Lees-McRae College   92  wd DNF
 HINSON, Eric   Lees-McRae College   92  wd DNF
 DILLON, Chris   Lees-McRae College   131  wd DNF



 Team-by-Team Results
 

2/18-19/2008 -- Johnny Palmer Memorial
Old North State -- Old North State Club
Par 72, 7102 yards -- 12 teams, 65 players

 
Anderson Univ. (SC)   308 317   625    +49   4th
SHERIFF, Adam   73 77   150    +6   t-4th
SHOCKLEY, Kenny   79 78   157    +13   t-17th
SPRAYBERRY, Ryan   78 81   159    +15   t-21st
WILLIAMSON, Clay   80 81   161    +17   t-30th
OWINGS, Kurt   78 87   165    +21   t-41st

 
Barton College   309 312   621    +45   3rd
BURKE, Jonathan   69 79   148    +4   t-2nd
DUNNING, Marcus   81 77   158    +14   t-19th
ELWELL, Joe   79 80   159    +15   t-21st
CASTLEBERRY, Daniel   80 80   160    +16   t-27th
HARRISON, Stephen   86 76   162    +18   t-36th

 
Catawba College   333 317   650    +74   9th
PASCHAL, Derek   81 78   159    +15   t-21st
CLAPP, Jonathan   84 77   161    +17   t-30th
KILCHENSTIEN, Evan   82 79   161    +17   t-30th
O'PLANICK, John   86 83   169    +25   50th
SULT, Nick   92 83   175    +31   t-55th
PLUMMER, Josh#   93 93   186    +42   59th

 
Charlotte  
STARK, Blake   77 73   150    +6   t-4th
RAWLUK, David   78 76   154    +10   t-11th

 
Guilford College   322 323   645    +69   8th
LATIMER, Peter   78 78   156    +12   t-13th
McGOWAN, Liam#   81 78   159    +15   t-21st
CREGHAN, Brian   84 77   161    +17   t-30th
WOOD, Burton   79 82   161    +17   t-30th
WADE, Jonathan   81 86   167    +23   t-47th
MILLER, Scott   86 87   173    +29   54th

 
Lee University   326 313   639    +63   7th
LAWSON, Joshua   77 79   156    +12   t-13th
CLOUSE, Matthew   79 79   158    +14   t-19th
GARDNER, Brad   86 76   162    +18   t-36th
NOBLES, Wesley   84 80   164    +20   t-39th
NELSON, James   86 79   165    +21   t-41st
MOORE, Brandon#   87 83   170    +26   t-51st

 
Lees-McRae College   404 dnc   404
WELCH, Nash   89 wd   89
BECK, Joshua   92 wd   92
HINSON, Eric   92 wd   92
DILLON, Chris   131 wd   131

 
Methodist University   299 307   606    +30   1st
BOVA, Nick   72 70   142    -2   1st
SCHRADER,Josh   74 78   152    +8   6th
BOVA, Matt   74 79   153    +9   t-7th
PLECZKOWSKI, Jake   79 82   161    +17   t-30th
GEE, Devin   87 80   167    +23   t-47th

 
Newberry College   305 311   616    +40   2nd
LOWN, Ben   71 77   148    +4   t-2nd
STANLEY, Daniel   80 74   154    +10   t-11th
BURNSIDE, Brandon   79 77   156    +12   t-13th
COLLARD, Sean#   78 81   159    +15   t-21st
HOLMES, Stephen   77 83   160    +16   t-27th
HADLEY, Donald   78 85   163    +19   38th

 
North Greenville U.   320 316   636    +60   6th
CALDWELL, Brad   78 75   153    +9   t-7th
COGGINS, Brandon   82 77   159    +15   t-21st
BATTS, Tyler   80 80   160    +16   t-27th
SMITH, Richard   80 84   164    +20   t-39th
MARTIN, Harrison   86 85   171    +27   53rd

 
Pfeiffer University   320 306   626    +50   5th
PITRE, Louis A.   77 76   153    +9   t-7th
NOOTT, Laurence   79 77   156    +12   t-13th
KOURIE, Marc   77 80   157    +13   t-17th
HANDLEY, Dale#   84 81   165    +21   t-41st
LUMLEY, Mark   87 78   165    +21   t-41st
JOY, Mike   91 75   166    +22   t-45th
ROBERTSON, Parker#   87 83   170    +26   t-51st
CRONIN, David#   93 83   176    +32   57th
DAVEY, Adam#   91 91   182    +38   58th
BROWN, Tyler#   89 104   193    +49   60th

 
UNC Pembroke   330 332   662    +86   10th
MONTFORD, Matthew   75 78   153    +9   t-7th
DIAL, Nick   84 82   166    +22   t-45th
FERGUSON, Taylor   85 83   168    +24   49th
CASE, Andy   86 89   175    +31   t-55th
ADAMS, Larry   90 wd   90

# Indicates individual player



 AP-Style Tournament Results
 

Johnny Palmer Memorial
Old North State
Old North State Club
Dates: 2/18-19/2008
Par 72, 7102 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Methodist University...........  299  307    606    +30
   2  Newberry College...............  305  311    616    +40
   3  Barton College.................  309  312    621    +45
   4  Anderson Univ. (SC)............  308  317    625    +49
   5  Pfeiffer University............  320  306    626    +50
   6  North Greenville U.............  320  316    636    +60
   7  Lee University.................  326  313    639    +63
   8  Guilford College...............  322  323    645    +69
   9  Catawba College................  333  317    650    +74
  10  UNC Pembroke...................  330  332    662    +86
      Lees-McRae College.............  404  dnc    404   +116
      Charlotte......................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  BOVA, Nick........... Methodist University...........   72   70    142     -2
t  2  BURKE, Jonathan...... Barton College.................   69   79    148     +4
t  2  LOWN, Ben............ Newberry College...............   71   77    148     +4
t  4  SHERIFF, Adam........ Anderson Univ. (SC)............   73   77    150     +6
t  4  STARK, Blake......... Charlotte......................   77   73    150     +6
   6  SCHRADER,Josh........ Methodist University...........   74   78    152     +8
t  7  BOVA, Matt........... Methodist University...........   74   79    153     +9
t  7  CALDWELL, Brad....... North Greenville U.............   78   75    153     +9
t  7  MONTFORD, Matthew.... UNC Pembroke...................   75   78    153     +9
t  7  PITRE, Louis A....... Pfeiffer University............   77   76    153     +9
t 11  RAWLUK, David........ Charlotte......................   78   76    154    +10
t 11  STANLEY, Daniel...... Newberry College...............   80   74    154    +10
t 13  BURNSIDE, Brandon.... Newberry College...............   79   77    156    +12
t 13  LATIMER, Peter....... Guilford College...............   78   78    156    +12
t 13  LAWSON, Joshua....... Lee University.................   77   79    156    +12
t 13  NOOTT, Laurence...... Pfeiffer University............   79   77    156    +12
t 17  KOURIE, Marc......... Pfeiffer University............   77   80    157    +13
t 17  SHOCKLEY, Kenny...... Anderson Univ. (SC)............   79   78    157    +13
t 19  CLOUSE, Matthew...... Lee University.................   79   79    158    +14
t 19  DUNNING, Marcus...... Barton College.................   81   77    158    +14