Methodist Men's Golf
3/3-4/2008 -- Callaway Collegiate Invitational

Callaway Collegiate Invitational
Callaway Gardens
Pine Mountain, GA
Dates: 3/3-4/2008
Par 72, 7057 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist University   309  288  597   +21
2  Darton CC   311  296  607   +31
3  UT-Tyler   301  308  609   +33
t 4  LaGrange College   313  299  612   +36
t 4  Rhodes College   318  294  612   +36
6  Emory University   308  310  618   +42
t 7  Huntingdon College   318  302  620   +44
t 7  Washington & Lee University   316  304  620   +44
9  Texas Lutheran University   313  308  621   +45
10  LeTourneau University   328  304  632   +56
11  U of Mary Hardin-Baylor   324  311  635   +59
t 12  Averett University   323  314  637   +61
t 12  California Lutheran University   322  315  637   +61
14  Greensboro College   337  307  644   +68
15  Oglethorpe University   324  321  645   +69
16  McMurry University   332  318  650   +74



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *BOVA, Matt   Methodist University   73  72  145   +1
2  Ryan Jennings   UT-Tyler   74  71  145   +1
3  Jim Woo Chung   Darton CC   76  70  146   +2
t 4  A.J. Vesey   Texas Lutheran University   73  76  149   +5
t 4  Anthony Yacovazzi   LaGrange College   74  75  149   +5
6  Josh Cumming   Greensboro College   75  75  150   +6
t 7  Jeremy Evans   Emory University   77  74  151   +7
t 7  Evan Hanna   Darton CC   77  74  151   +7
t 7  HOWELL, Trey   Methodist University   80  71  151   +7
t 7  John Ross   Emory University   73  78  151   +7
t 11  Dustin Isabell   UT-Tyler   77  75  152   +8
t 11  Nathaniel James   Washington & Lee University   76  76  152   +8
t 11  Justin Palmer   Rhodes College   81  71  152   +8
t 11  Patrick Palmer   LeTourneau University   78  74  152   +8
t 15  BOVA, Nick   Methodist University   80  73  153   +9
t 15  Doug Gordon   Rhodes College   77  76  153   +9
t 15  SCHRADER, Josh   Methodist University   76  77  153   +9
t 15  Dev Varma   Rhodes College   80  73  153   +9
t 19  Matt Becker   Rhodes College   80  74  154   +10
t 19  Ryan Howard   LaGrange College   83  71  154   +10
t 19  Matt Smith   Darton CC   79  75  154   +10
t 19  Steven Spivey   Washington & Lee University   79  75  154   +10
t 19  W. Tanner Carter   Texas Lutheran University   76  78  154   +10
t 19  Casey Wharton   U of Mary Hardin-Baylor   78  76  154   +10
t 19  Ryan Willis   LaGrange College   79  75  154   +10
t 26  Patrick Cohn   Emory University   75  80  155   +11
t 26  J.P. Kircher   Huntingdon College   76  79  155   +11
t 26  Matt Langan   Washington & Lee University   80  75  155   +11
t 26  Lee Nalley   Huntingdon College   81  74  155   +11
t 26  PLECZKOWSKI, Jake   Methodist University   83  72  155   +11
t 26  Freddy Uribe   LaGrange College   77  78  155   +11
t 32  Cody Causey   Huntingdon College   81  75  156   +12
t 32  Larry Courtney   McMurry University   81  75  156   +12
t 32  Chelsey Gunn   Darton CC   79  77  156   +12
t 32  Matt Stephens   UT-Tyler   75  81  156   +12
t 32  Dillon Swain   LeTourneau University   82  74  156   +12
t 32  Jacob Walsh   UT-Tyler   75  81  156   +12
t 38  Adam Garrett   LaGrange College   76  81  157   +13
t 38  Aaron Garza   McMurry University   81  76  157   +13
t 38  Brad Hartman   Averett University   78  79  157   +13
t 38  Connor Kennedy   Greensboro College   82  75  157   +13
t 38  Casey Martin   Huntingdon College   79  78  157   +13
t 38  Chase Rogers   Huntingdon College   83  74  157   +13
t 44  Cameron Hurdus   California Lutheran University   80  78  158   +14
t 44  Nick Sortino   Averett University   79  79  158   +14
t 46  Eric Bunge   California Lutheran University   82  77  159   +15
t 46  Davis Dewald   U of Mary Hardin-Baylor   83  76  159   +15
t 46  Ryan Eastman   U of Mary Hardin-Baylor   81  78  159   +15
t 46  Phil Keul   California Lutheran University   79  80  159   +15
t 46  Scott Pugh   Oglethorpe University   77  82  159   +15
t 46  Mathew Rebitch   Oglethorpe University   81  78  159   +15
t 46  Mark Rowland   Averett University   83  76  159   +15
t 46  Neil Simpson   Texas Lutheran University   85  74  159   +15
t 46  Justin Williams   Huntingdon College   80  79  159   +15
t 55  Alex Elorriaga   LaGrange College   80  80  160   +16
t 55  Andy Lewis   Darton CC   80  80  160   +16
t 57  Tim Gavrich   Washington & Lee University   81  80  161   +17
t 57  Joe Gibson   Washington & Lee University   83  78  161   +17
t 57  Jeff Rein   Texas Lutheran University   80  81  161   +17
t 60  Coy Beck   UT-Tyler   78  84  162   +18
t 60  Shane Miller   Emory University   83  79  162   +18
t 60  Bo Tiller   LaGrange College   84  78  162   +18
t 63  Ty Burgett   LeTourneau University   87  76  163   +19
t 63  Nathan Daly   Averett University   83  80  163   +19
t 63  Ben Luckert   LeTourneau University   83  80  163   +19
t 63  Sean Madgett   Emory University   84  79  163   +19
t 67  Ryan Kiel   Texas Lutheran University   84  80  164   +20
t 67  Garrison Nordt   U of Mary Hardin-Baylor   82  82  164   +20
t 67  Taylor Urbanski   Oglethorpe University   84  80  164   +20
t 70  Dave Beazer   Oglethorpe University   84  81  165   +21
t 70  Greg Bolwell   Rhodes College   88  77  165   +21
t 70  Garrett Teichmann   California Lutheran University   81  84  165   +21
t 73  Joshua Knight   California Lutheran University   86  80  166   +22
t 73  Andrew Long   Texas Lutheran University   85  81  166   +22
t 73  Joshua Ryals   Greensboro College   89  77  166   +22
76  Casey Long   McMurry University   86  82  168   +24
t 77  Tyler Becker   McMurry University   84  85  169   +25
t 77  Eric White   U of Mary Hardin-Baylor   88  81  169   +25
79  Joe Goldschmidt   Averett University   89  81  170   +26
80  Chase Pinchot   Greensboro College   91  80  171   +27
81  Tony Kim   LaGrange College   88  84  172   +28
82  Matt Qualls   McMurry University   87  86  173   +29
83  Ryan Scott   LeTourneau University   85  89  174   +30
 Hap Kaufold   Oglethorpe University   82  wd DNF

* BOVA, Matt won on the 2nd playoff hole.



 Team-by-Team Results
 

3/3-4/2008 -- Callaway Collegiate Invitational
Callaway Gardens -- Pine Mountain, GA
Par 72, 7057 yards -- 0 teams, 0 players

 
Averett University   323 314   637    +61   t-12th
Brad Hartman   78 79   157    +13   t-38th
Nick Sortino   79 79   158    +14   t-44th
Mark Rowland   83 76   159    +15   t-46th
Nathan Daly   83 80   163    +19   t-63rd
Joe Goldschmidt   89 81   170    +26   79th

 
California Lutheran University   322 315   637    +61   t-12th
Cameron Hurdus   80 78   158    +14   t-44th
Eric Bunge   82 77   159    +15   t-46th
Phil Keul   79 80   159    +15   t-46th
Garrett Teichmann   81 84   165    +21   t-70th
Joshua Knight   86 80   166    +22   t-73rd

 
Darton CC   311 296   607    +31   2nd
Jim Woo Chung   76 70   146    +2   3rd
Evan Hanna   77 74   151    +7   t-7th
Matt Smith   79 75   154    +10   t-19th
Chelsey Gunn   79 77   156    +12   t-32nd
Andy Lewis   80 80   160    +16   t-55th

 
Emory University   308 310   618    +42   6th
Jeremy Evans   77 74   151    +7   t-7th
John Ross   73 78   151    +7   t-7th
Patrick Cohn   75 80   155    +11   t-26th
Shane Miller   83 79   162    +18   t-60th
Sean Madgett   84 79   163    +19   t-63rd

 
Greensboro College   337 307   644    +68   14th
Josh Cumming   75 75   150    +6   6th
Connor Kennedy   82 75   157    +13   t-38th
Joshua Ryals   89 77   166    +22   t-73rd
Chase Pinchot   91 80   171    +27   80th

 
Huntingdon College   318 302   620    +44   t-7th
J.P. Kircher   76 79   155    +11   t-26th
Lee Nalley   81 74   155    +11   t-26th
Cody Causey   81 75   156    +12   t-32nd
Casey Martin#   79 78   157    +13   t-38th
Chase Rogers   83 74   157    +13   t-38th
Justin Williams   80 79   159    +15   t-46th

 
LaGrange College   313 299   612    +36   t-4th
Anthony Yacovazzi   74 75   149    +5   t-4th
Ryan Howard   83 71   154    +10   t-19th
Ryan Willis   79 75   154    +10   t-19th
Freddy Uribe   77 78   155    +11   t-26th
Adam Garrett#   76 81   157    +13   t-38th
Alex Elorriaga#   80 80   160    +16   t-55th
Bo Tiller   84 78   162    +18   t-60th
Tony Kim#   88 84   172    +28   81st

 
LeTourneau University   328 304   632    +56   10th
Patrick Palmer   78 74   152    +8   t-11th
Dillon Swain   82 74   156    +12   t-32nd
Ty Burgett   87 76   163    +19   t-63rd
Ben Luckert   83 80   163    +19   t-63rd
Ryan Scott   85 89   174    +30   83rd

 
McMurry University   332 318   650    +74   16th
Larry Courtney   81 75   156    +12   t-32nd
Aaron Garza   81 76   157    +13   t-38th
Casey Long   86 82   168    +24   76th
Tyler Becker   84 85   169    +25   t-77th
Matt Qualls   87 86   173    +29   82nd

 
Methodist University   309 288   597    +21   1st
BOVA, Matt   73 72   145    +1   1st
HOWELL, Trey   80 71   151    +7   t-7th
BOVA, Nick   80 73   153    +9   t-15th
SCHRADER, Josh   76 77   153    +9   t-15th
PLECZKOWSKI, Jake   83 72   155    +11   t-26th

 
Oglethorpe University   324 321   645    +69   15th
Scott Pugh   77 82   159    +15   t-46th
Mathew Rebitch   81 78   159    +15   t-46th
Taylor Urbanski   84 80   164    +20   t-67th
Dave Beazer   84 81   165    +21   t-70th
Hap Kaufold   82 wd   82

 
Rhodes College   318 294   612    +36   t-4th
Justin Palmer   81 71   152    +8   t-11th
Doug Gordon   77 76   153    +9   t-15th
Dev Varma   80 73   153    +9   t-15th
Matt Becker   80 74   154    +10   t-19th
Greg Bolwell   88 77   165    +21   t-70th

 
Texas Lutheran University   313 308   621    +45   9th
A.J. Vesey   73 76   149    +5   t-4th
W. Tanner Carter   76 78   154    +10   t-19th
Neil Simpson   85 74   159    +15   t-46th
Jeff Rein   80 81   161    +17   t-57th
Ryan Kiel   84 80   164    +20   t-67th
Andrew Long#   85 81   166    +22   t-73rd

 
U of Mary Hardin-Baylor   324 311   635    +59   11th
Casey Wharton   78 76   154    +10   t-19th
Davis Dewald   83 76   159    +15   t-46th
Ryan Eastman   81 78   159    +15   t-46th
Garrison Nordt   82 82   164    +20   t-67th
Eric White   88 81   169    +25   t-77th

 
UT-Tyler   301 308   609    +33   3rd
Ryan Jennings   74 71   145    +1   2nd
Dustin Isabell   77 75   152    +8   t-11th
Matt Stephens   75 81   156    +12   t-32nd
Jacob Walsh   75 81   156    +12   t-32nd
Coy Beck   78 84   162    +18   t-60th

 
Washington & Lee University   316 304   620    +44   t-7th
Nathaniel James   76 76   152    +8   t-11th
Steven Spivey   79 75   154    +10   t-19th
Matt Langan   80 75   155    +11   t-26th
Tim Gavrich   81 80   161    +17   t-57th
Joe Gibson   83 78   161    +17   t-57th

# Indicates individual player



 AP-Style Tournament Results
 

Callaway Collegiate Invitational
Callaway Gardens
Pine Mountain, GA
Dates: 3/3-4/2008
Par 72, 7057 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Methodist University...........  309  288    597    +21
   2  Darton CC......................  311  296    607    +31
   3  UT-Tyler.......................  301  308    609    +33
t  4  LaGrange College...............  313  299    612    +36
t  4  Rhodes College.................  318  294    612    +36
   6  Emory University...............  308  310    618    +42
t  7  Huntingdon College.............  318  302    620    +44
t  7  Washington & Lee University....  316  304    620    +44
   9  Texas Lutheran University......  313  308    621    +45
  10  LeTourneau University..........  328  304    632    +56
  11  U of Mary Hardin-Baylor........  324  311    635    +59
t 12  Averett University.............  323  314    637    +61
t 12  California Lutheran University.  322  315    637    +61
  14  Greensboro College.............  337  307    644    +68
  15  Oglethorpe University..........  324  321    645    +69
  16  McMurry University.............  332  318    650    +74


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *BOVA, Matt........... Methodist University...........   73   72    145     +1
   2  Ryan Jennings........ UT-Tyler.......................   74   71    145     +1
   3  Jim Woo Chung........ Darton CC......................   76   70    146     +2
t  4  A.J. Vesey........... Texas Lutheran University......   73   76    149     +5
t  4  Anthony Yacovazzi.... LaGrange College...............   74   75    149     +5
   6  Josh Cumming......... Greensboro College.............   75   75    150     +6
t  7  Jeremy Evans......... Emory University...............   77   74    151     +7
t  7  Evan Hanna........... Darton CC......................   77   74    151     +7
t  7  HOWELL, Trey......... Methodist University...........   80   71    151     +7
t  7  John Ross............ Emory University...............   73   78    151     +7
t 11  Dustin Isabell....... UT-Tyler.......................   77   75    152     +8
t 11  Nathaniel James...... Washington & Lee University....   76   76    152     +8
t 11  Justin Palmer........ Rhodes College.................   81   71    152     +8
t 11  Patrick Palmer....... LeTourneau University..........   78   74    152     +8
t 15  BOVA, Nick........... Methodist University...........   80   73    153     +9
t 15  Doug Gordon.......... Rhodes College.................   77   76    153     +9
t 15  SCHRADER, Josh....... Methodist University...........   76   77    153     +9
t 15  Dev Varma............ Rhodes College.................   80   73    153     +9
t 19  Matt Becker.......... Rhodes College.................   80   74    154    +10
t 19  Ryan Howard.......... LaGrange College...............   83   71    154    +10
t 19  Matt Smith........... Darton CC......................   79   75    154    +10
t 19  Steven Spivey........ Washington & Lee University....   79   75    154    +10
t 19  W. Tanner Carter..... Texas Lutheran University......   76   78    154    +10
t 19  Casey Wharton........ U of Mary Hardin-Baylor........   78   76    154    +10
t 19  Ryan Willis.......... LaGrange College...............   79   75    154    +10

* BOVA, Matt won on the 2nd playoff hole.