Methodist Men's Golf
09/24-25/2007 -- Jack Shadwick Invitational

Jack Shadwick Invitational
Cross Creek Plantation
Senaca, SC
Dates: 09/24-25/2007
Par 71, 6875 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Greenville U.   285  291  576   +8
2  Methodist University   293  294  587   +19
3  Wingate University   306  292  598   +30
t 4  Cape Fear CC   307  293  600   +32
t 4  Lincoln Memorial Univ.   296  304  600   +32
6  Southern Wesleyan Univ.   305  299  604   +36
7  Tusculum College   303  303  606   +38
t 8  Queens University   313  299  612   +44
t 8  Spartanburg Methodist CC   313  299  612   +44
10  Tri-County CC   313  311  624   +56
t 11  St. Andrews Presby.   318  311  629   +61
t 11  William Cary University   317  312  629   +61
13  Reinhardt College   321  312  633   +65
14  Mars Hill College   315  319  634   +66
15  Brevard College   315  321  636   +68
16  Lees-McRae College   329  339  668   +100
17  Belhaven College   343  345  688   +120
18  Andrew CC   342  347  689   +121



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  IRVIN, Nathan   North Greenville U.   66  68  134   -8
2  CALDWELL, Brad   North Greenville U.   66  74  140   -2
t 3  BRAME, Steven   Cape Fear CC   70  72  142   E
t 3  PERCY, Spencer   Wingate University   73  69  142   E
t 5  COGGINS, Brandon   North Greenville U.   71  72  143   +1
t 5  WYNNE, Chris   Tusculum College   71  72  143   +1
7  CARROLL, Chase   Tusculum College   73  72  145   +3
t 8  BOVA, Matt   Methodist University   77  69  146   +4
t 8  BOVA, Nick   Methodist University   72  74  146   +4
t 8  JACKSON, Matt   Spartanburg Methodist CC   76  70  146   +4
t 11  HOWELL, Trey   Methodist University   70  77  147   +5
t 11  IACOFANO, Corey   Wingate University   74  73  147   +5
t 11  LAWSON, Matt   Cape Fear CC   78  69  147   +5
t 14  BARTLETT, Cory   Lincoln Memorial Univ.   73  75  148   +6
t 14  NEWTON, Chris   Southern Wesleyan Univ.   76  72  148   +6
t 16  CAMBRON, Steve   Lincoln Memorial Univ.   73  76  149   +7
t 16  HALL, Iain   Queens University   74  75  149   +7
t 16  PLECZKOWSKI, Jake   Methodist University   74  75  149   +7
t 19  ARRINGTON, Brad   Southern Wesleyan Univ.   74  76  150   +8
t 19  COLLINS, Josh   Lincoln Memorial Univ.   73  77  150   +8
t 19  KRISTINSSON, Alfred   St. Andrews Presby.   77  73  150   +8
22  BAILEY, Lance   Southern Wesleyan Univ.   74  77  151   +9
23  BENTLE, Jordan   Reinhardt College   74  78  152   +10
t 24  BIRD, Simon   Queens University   78  75  153   +11
t 24  GEE, Devin   Methodist University   77  76  153   +11
t 24  HARDY, Daniel   Spartanburg Methodist CC   82  71  153   +11
t 24  JOHNSON, Arik   Cape Fear CC   77  76  153   +11
t 28  ALVAREZ, Austin   Tri-County CC   79  75  154   +12
t 28  CARAGHER, Scott   Wingate University   81  73  154   +12
t 28  CORBOY, Mike   Lees-McRae College   82  72  154   +12
t 28  GALLOWAY, Craig   Brevard College   76  78  154   +12
t 28  KEGERREIS, Scott   Queens University   79  75  154   +12
t 28  SKINNER, Chad   Mars Hill College   81  73  154   +12
t 34  DECKSHEIMER, Morgan   Southern Wesleyan Univ.   81  74  155   +13
t 34  SAUNIER, Scott   William Cary University   80  75  155   +13
t 36  BUSH, Thomas   Brevard College   76  80  156   +14
t 36  GREENSIDE, Brad   Lincoln Memorial Univ.   80  76  156   +14
t 36  KAELIN, Matt   Queens University   82  74  156   +14
t 36  WYMAN, Brett   Tri-County CC   80  76  156   +14
t 40  DeLONG, Chet   Wingate University   80  77  157   +15
t 40  DYER, Shane   Wingate University   79  78  157   +15
t 40  GOFF, Drew   William Cary University   78  79  157   +15
t 40  JAEGG, Greg   Spartanburg Methodist CC   75  82  157   +15
t 40  McCLELLAND, Jack   St. Andrews Presby.   80  77  157   +15
t 40  WILLIAMS, Nick   Tri-County CC   78  79  157   +15
t 40  WILLIS, David   Tri-County CC   76  81  157   +15
t 47  FAULKNER, Daniel   Cape Fear CC   82  76  158   +16
t 47  LOCKEY, Nate   Mars Hill College   75  83  158   +16
t 47  SCHEFFERS, Jake   Tusculum College   82  76  158   +16
t 47  TALLEY, Corey   Lincoln Memorial Univ.   77  81  158   +16
t 51  BECK, Andrew   North Greenville U.   82  77  159   +17
t 51  COLLINS, Blake   William Cary University   81  78  159   +17
t 51  LEE, Rudi   Reinhardt College   82  77  159   +17
t 51  MOBLEY, Jason   Reinhardt College   83  76  159   +17
t 51  ODOM, Austin   William Cary University   79  80  159   +17
t 56  CORDLE, Shaun   Spartanburg Methodist CC   81  79  160   +18
t 56  FORTUNE, Andrew   Spartanburg Methodist CC   81  79  160   +18
t 56  GEORGE, Lawson   Tusculum College   77  83  160   +18
t 59  BECK, Joshua   Lees-McRae College   77  84  161   +19
t 59  BENNETT, Scott   St. Andrews Presby.   80  81  161   +19
t 59  PARKER, Shane   William Cary University   80  81  161   +19
t 59  SPARKS, Josh   Mars Hill College   81  80  161   +19
63  CARNIE, Grant   Brevard College   83  79  162   +20
t 64  HAYES, Drew   Reinhardt College   82  81  163   +21
t 64  SPALDING, Josh   Mars Hill College   78  85  163   +21
t 66  GUSSURARSON, Thordur   St. Andrews Presby.   81  83  164   +22
t 66  PHILLIPS, Slade   Andrew CC   84  80  164   +22
t 68  BATTS, Tyler   North Greenville U.   82  83  165   +23
t 68  JOHNSTON, Myles   Brevard College   81  84  165   +23
70  BURNETT, Aubrey   Belhaven College   85  82  167   +25
71  DYKHOFF, Jake   Southern Wesleyan Univ.   86  82  168   +26
72  GARCIA, Rafael   St. Andrews Presby.   89  80  169   +27
t 73  McCULLOUGH, Josh   Belhaven College   84  86  170   +28
t 73  PRESSLEY, Aaron   Mars Hill College   87  83  170   +28
t 73  TENORIA, David   Andrew CC   80  90  170   +28
76  GJETTING, Mark   Andrew CC   86  85  171   +29
t 77  DEVIN, Sean   Queens University   88  85  173   +31
t 77  HINSON, Eric   Lees-McRae College   83  90  173   +31
79  RIKER, Justin   Cape Fear CC   86  88  174   +32
80  PULLEN, Ian   Belhaven College   87  88  175   +33
81  HAYGOOD, Andrew   Belhaven College   87  89  176   +34
t 82  SMITH, John-Michael   Tri-County CC   93  84  177   +35
t 82  VICARY, Glenn   Tusculum College   86  91  177   +35
84  KERCHNER, Brad   Brevard College   82  97  179   +37
t 85  HENDRIX, Brandon   Reinhardt College   94  86  180   +38
t 85  WELCH, Nash   Lees-McRae College   87  93  180   +38
87  STOCKBURGER, Cole   Andrew CC   92  92  184   +42
88  GUTTER, Barrett   Belhaven College   92  93  185   +43
89  DILLON, Chris   Lees-McRae College   131  107  238   +96
90  WIEMERS, Mike   Andrew CC   140  146  286   +144



 Team-by-Team Results
 

09/24-25/2007 -- Jack Shadwick Invitational
Cross Creek Plantation -- Senaca, SC
Par 71, 6875 yards -- 18 teams, 90 players

 
Andrew CC   342 347   689    +121   18th
PHILLIPS, Slade   84 80   164    +22   t-66th
TENORIA, David   80 90   170    +28   t-73rd
GJETTING, Mark   86 85   171    +29   76th
STOCKBURGER, Cole   92 92   184    +42   87th
WIEMERS, Mike   140 146   286    +144   90th

 
Belhaven College   343 345   688    +120   17th
BURNETT, Aubrey   85 82   167    +25   70th
McCULLOUGH, Josh   84 86   170    +28   t-73rd
PULLEN, Ian   87 88   175    +33   80th
HAYGOOD, Andrew   87 89   176    +34   81st
GUTTER, Barrett   92 93   185    +43   88th

 
Brevard College   315 321   636    +68   15th
GALLOWAY, Craig   76 78   154    +12   t-28th
BUSH, Thomas   76 80   156    +14   t-36th
CARNIE, Grant   83 79   162    +20   63rd
JOHNSTON, Myles   81 84   165    +23   t-68th
KERCHNER, Brad   82 97   179    +37   84th

 
Cape Fear CC   307 293   600    +32   t-4th
BRAME, Steven   70 72   142   E   t-3rd
LAWSON, Matt   78 69   147    +5   t-11th
JOHNSON, Arik   77 76   153    +11   t-24th
FAULKNER, Daniel   82 76   158    +16   t-47th
RIKER, Justin   86 88   174    +32   79th

 
Lees-McRae College   329 339   668    +100   16th
CORBOY, Mike   82 72   154    +12   t-28th
BECK, Joshua   77 84   161    +19   t-59th
HINSON, Eric   83 90   173    +31   t-77th
WELCH, Nash   87 93   180    +38   t-85th
DILLON, Chris   131 107   238    +96   89th

 
Lincoln Memorial Univ.   296 304   600    +32   t-4th
BARTLETT, Cory   73 75   148    +6   t-14th
CAMBRON, Steve   73 76   149    +7   t-16th
COLLINS, Josh   73 77   150    +8   t-19th
GREENSIDE, Brad   80 76   156    +14   t-36th
TALLEY, Corey   77 81   158    +16   t-47th

 
Mars Hill College   315 319   634    +66   14th
SKINNER, Chad   81 73   154    +12   t-28th
LOCKEY, Nate   75 83   158    +16   t-47th
SPARKS, Josh   81 80   161    +19   t-59th
SPALDING, Josh   78 85   163    +21   t-64th
PRESSLEY, Aaron   87 83   170    +28   t-73rd

 
Methodist University   293 294   587    +19   2nd
BOVA, Matt   77 69   146    +4   t-8th
BOVA, Nick   72 74   146    +4   t-8th
HOWELL, Trey   70 77   147    +5   t-11th
PLECZKOWSKI, Jake   74 75   149    +7   t-16th
GEE, Devin   77 76   153    +11   t-24th

 
North Greenville U.   285 291   576    +8   1st
IRVIN, Nathan   66 68   134    -8   1st
CALDWELL, Brad   66 74   140    -2   2nd
COGGINS, Brandon   71 72   143    +1   t-5th
BECK, Andrew   82 77   159    +17   t-51st
BATTS, Tyler   82 83   165    +23   t-68th

 
Queens University   313 299   612    +44   t-8th
HALL, Iain   74 75   149    +7   t-16th
BIRD, Simon   78 75   153    +11   t-24th
KEGERREIS, Scott   79 75   154    +12   t-28th
KAELIN, Matt   82 74   156    +14   t-36th
DEVIN, Sean   88 85   173    +31   t-77th

 
Reinhardt College   321 312   633    +65   13th
BENTLE, Jordan   74 78   152    +10   23rd
LEE, Rudi   82 77   159    +17   t-51st
MOBLEY, Jason   83 76   159    +17   t-51st
HAYES, Drew   82 81   163    +21   t-64th
HENDRIX, Brandon   94 86   180    +38   t-85th

 
Southern Wesleyan Univ.   305 299   604    +36   6th
NEWTON, Chris   76 72   148    +6   t-14th
ARRINGTON, Brad   74 76   150    +8   t-19th
BAILEY, Lance   74 77   151    +9   22nd
DECKSHEIMER, Morgan   81 74   155    +13   t-34th
DYKHOFF, Jake   86 82   168    +26   71st

 
Spartanburg Methodist CC   313 299   612    +44   t-8th
JACKSON, Matt   76 70   146    +4   t-8th
HARDY, Daniel   82 71   153    +11   t-24th
JAEGG, Greg   75 82   157    +15   t-40th
CORDLE, Shaun   81 79   160    +18   t-56th
FORTUNE, Andrew   81 79   160    +18   t-56th

 
St. Andrews Presby.   318 311   629    +61   t-11th
KRISTINSSON, Alfred   77 73   150    +8   t-19th
McCLELLAND, Jack   80 77   157    +15   t-40th
BENNETT, Scott   80 81   161    +19   t-59th
GUSSURARSON, Thordur   81 83   164    +22   t-66th
GARCIA, Rafael   89 80   169    +27   72nd

 
Tri-County CC   313 311   624    +56   10th
ALVAREZ, Austin   79 75   154    +12   t-28th
WYMAN, Brett   80 76   156    +14   t-36th
WILLIAMS, Nick   78 79   157    +15   t-40th
WILLIS, David   76 81   157    +15   t-40th
SMITH, John-Michael   93 84   177    +35   t-82nd

 
Tusculum College   303 303   606    +38   7th
WYNNE, Chris   71 72   143    +1   t-5th
CARROLL, Chase   73 72   145    +3   7th
SCHEFFERS, Jake   82 76   158    +16   t-47th
GEORGE, Lawson   77 83   160    +18   t-56th
VICARY, Glenn   86 91   177    +35   t-82nd

 
William Cary University   317 312   629    +61   t-11th
SAUNIER, Scott   80 75   155    +13   t-34th
GOFF, Drew   78 79   157    +15   t-40th
COLLINS, Blake   81 78   159    +17   t-51st
ODOM, Austin   79 80   159    +17   t-51st
PARKER, Shane   80 81   161    +19   t-59th

 
Wingate University   306 292   598    +30   3rd
PERCY, Spencer   73 69   142   E   t-3rd
IACOFANO, Corey   74 73   147    +5   t-11th
CARAGHER, Scott   81 73   154    +12   t-28th
DeLONG, Chet   80 77   157    +15   t-40th
DYER, Shane   79 78   157    +15   t-40th

# Indicates individual player



 AP-Style Tournament Results
 

Jack Shadwick Invitational
Cross Creek Plantation
Senaca, SC
Dates: 09/24-25/2007
Par 71, 6875 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Greenville U.............  285  291    576     +8
   2  Methodist University...........  293  294    587    +19
   3  Wingate University.............  306  292    598    +30
t  4  Cape Fear CC...................  307  293    600    +32
t  4  Lincoln Memorial Univ..........  296  304    600    +32
   6  Southern Wesleyan Univ.........  305  299    604    +36
   7  Tusculum College...............  303  303    606    +38
t  8  Queens University..............  313  299    612    +44
t  8  Spartanburg Methodist CC.......  313  299    612    +44
  10  Tri-County CC..................  313  311    624    +56
t 11  St. Andrews Presby.............  318  311    629    +61
t 11  William Cary University........  317  312    629    +61
  13  Reinhardt College..............  321  312    633    +65
  14  Mars Hill College..............  315  319    634    +66
  15  Brevard College................  315  321    636    +68
  16  Lees-McRae College.............  329  339    668   +100
  17  Belhaven College...............  343  345    688   +120
  18  Andrew CC......................  342  347    689   +121


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  IRVIN, Nathan........ North Greenville U.............   66   68    134     -8
   2  CALDWELL, Brad....... North Greenville U.............   66   74    140     -2
t  3  BRAME, Steven........ Cape Fear CC...................   70   72    142      E
t  3  PERCY, Spencer....... Wingate University.............   73   69    142      E
t  5  COGGINS, Brandon..... North Greenville U.............   71   72    143     +1
t  5  WYNNE, Chris......... Tusculum College...............   71   72    143     +1
   7  CARROLL, Chase....... Tusculum College...............   73   72    145     +3
t  8  BOVA, Matt........... Methodist University...........   77   69    146     +4
t  8  BOVA, Nick........... Methodist University...........   72   74    146     +4
t  8  JACKSON, Matt........ Spartanburg Methodist CC.......   76   70    146     +4
t 11  HOWELL, Trey......... Methodist University...........   70   77    147     +5
t 11  IACOFANO, Corey...... Wingate University.............   74   73    147     +5
t 11  LAWSON, Matt......... Cape Fear CC...................   78   69    147     +5
t 14  BARTLETT, Cory....... Lincoln Memorial Univ..........   73   75    148     +6
t 14  NEWTON, Chris........ Southern Wesleyan Univ.........   76   72    148     +6
t 16  CAMBRON, Steve....... Lincoln Memorial Univ..........   73   76    149     +7
t 16  HALL, Iain........... Queens University..............   74   75    149     +7
t 16  PLECZKOWSKI, Jake.... Methodist University...........   74   75    149     +7
t 19  ARRINGTON, Brad...... Southern Wesleyan Univ.........   74   76    150     +8
t 19  COLLINS, Josh........ Lincoln Memorial Univ..........   73   77    150     +8
t 19  KRISTINSSON, Alfred.. St. Andrews Presby.............   77   73    150     +8