Methodist Men's Golf
10/8-9/2007 -- O'Briant Memorial

O'Briant Memorial
Greensboro CC
Guilford College, Greensboro, NC
Dates: 10/8-9/2007
Par 71, 6942 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oglethorpe University   288  291  579   +11
2  Methodist University   289  301  590   +22
t 3  Emory University   300  294  594   +26
t 3  Hampden-Sydney College   298  296  594   +26
t 3  Washington & Lee   288  306  594   +26
6  Guilford College   303  292  595   +27
7  Wesley College   298  299  597   +29
8  Randolph-Macon College   298  302  600   +32
9  LaGrange College   305  301  606   +38
10  Christopher Newport   310  308  618   +50
11  Greensboro College   314  318  632   +64
12  Averett University   318  319  637   +69
13  Roanoke College   321  320  641   +73
14  Virginia Wesleyan   342  320  662   +94
15  Ferrum College   360  352  712   +144
 UNC Chapel Hill   dnc  dnc DNF
 UNC Greensboro   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  JAMES, Nathaniel   Washington & Lee   68  67  135   -7
2  EVANS, Jeremy   Emory University   70  70  140   -2
3  COMBS, Nick   Hampden-Sydney College   73  69  142   E
t 4  DILIBERO, David   Oglethorpe University   72  71  143   +1
t 4  RUSHIN, Mike   Wesley College   74  69  143   +1
t 4  URBANSKI, Taylor   Oglethorpe University   73  70  143   +1
t 7  HEYEN, David   UNC Greensboro   74  70  144   +2
t 7  HOLLER, Ryan   UNC Chapel Hill   68  76  144   +2
9  WILLIS, Ryan   LaGrange College   71  74  145   +3
t 10  COGHLAN, Darragh   UNC Greensboro   72  74  146   +4
t 10  CUMMING, Josh   Greensboro College   71  75  146   +4
t 10  GEE, Devin   Methodist University   72  74  146   +4
t 10  KAUFOLD, Hap   Oglethorpe University   72  74  146   +4
t 10  PLECZKOWSKI, Jake   Methodist University   69  77  146   +4
t 10  SHRADER, Michael   Randolph-Macon College   74  72  146   +4
t 16  CREGHAN, Brian   Guilford College   75  72  147   +5
t 16  HEISEY, Ryan   UNC Greensboro   74  73  147   +5
t 16  REBITCH, Matthew   Oglethorpe University   71  76  147   +5
t 16  SEDACCA, Michael   UNC Chapel Hill   76  71  147   +5
t 16  WEBB, Jamie   Randolph-Macon College   74  73  147   +5
t 21  GIBSON, Joe   Washington & Lee   72  76  148   +6
t 21  MOORE, Josh   UNC Chapel Hill   76  72  148   +6
t 21  WAGNER, Matt   Christopher Newport   72  76  148   +6
t 21  WOOD, Burton   Guilford College   75  73  148   +6
t 25  BOVA, Matt   Methodist University   73  76  149   +7
t 25  McFARLAND, Chase   UNC Chapel Hill   75  74  149   +7
t 25  POWERS, Riley   Wesley College   76  73  149   +7
t 28  ADAMS, Richard   Hampden-Sydney College   76  74  150   +8
t 28  KING, Ralston   Randolph-Macon College   72  78  150   +8
t 28  LATIMER, Peter   Guilford College   77  73  150   +8
t 28  WADE, Jonathan   Guilford College   76  74  150   +8
t 32  BOVA, Nick   Methodist University   76  75  151   +9
t 32  BOYKIN, Bob   Hampden-Sydney College   75  76  151   +9
t 32  HOWELL, Trey   Methodist University   75  76  151   +9
t 32  ROSS, John   Emory University   74  77  151   +9
t 32  TRAHAN, Chason   Hampden-Sydney College   74  77  151   +9
t 37  MADGETT, Sean   Emory University   76  76  152   +10
t 37  YACOVAZZI, Anthony   LaGrange College   78  74  152   +10
t 37  ZAYTOUN, Henry   UNC Chapel Hill   74  78  152   +10
t 40  PINCHOT, Chase   Greensboro College   77  76  153   +11
t 40  SCARBOROUGH, Will   Wesley College   74  79  153   +11
t 40  SU, David   Emory University   82  71  153   +11
t 43  CRAIG, Malcolm   Christopher Newport   79  75  154   +12
t 43  ELORRIAGA, Alex   LaGrange College   79  75  154   +12
t 43  HARTMAN, Brad   Averett University   76  78  154   +12
t 43  MILLER, Scott   Guilford College   77  77  154   +12
t 47  COLQUITT, Bryan   Guilford College   80  75  155   +13
t 47  GEYER, Andrew   Wesley College   77  78  155   +13
t 47  HOWARD, Ryan   LaGrange College   77  78  155   +13
t 47  SCHAFFNER, Kyle   Christopher Newport   75  80  155   +13
t 47  SORTINO, Nick   Averett University   80  75  155   +13
52  OSBERG, Chris   Wesley College   74  82  156   +14
t 53  ASHBY, Mark   Roanoke College   80  77  157   +15
t 53  CLINE, Brad   UNC Greensboro   79  78  157   +15
t 53  DEAN, Charles   Guilford College   79  78  157   +15
t 53  FALLON, Nick   Randolph-Macon College   78  79  157   +15
t 53  PUGH, Scott   Oglethorpe University   80  77  157   +15
t 53  WATTS, Brad   Washington & Lee   73  84  157   +15
t 59  HARKER, Drew   Emory University   80  78  158   +16
t 59  SPIVEY, Steven   Washington & Lee   75  83  158   +16
t 61  BAKER, Brandon   Virginia Wesleyan   81  79  160   +18
t 61  WEHNER, Tim   Randolph-Macon College   80  80  160   +18
t 63  FALLON, Casey   Roanoke College   82  79  161   +19
t 63  KIM, Tony   LaGrange College   80  81  161   +19
t 63  ROBERTSON, Ryan   Roanoke College   77  84  161   +19
66  BRENNAN, Ian   Christopher Newport   85  77  162   +20
t 67  DALY, Nathan   Averett University   78  85  163   +21
t 67  RYALS, Joshua   Greensboro College   83  80  163   +21
69  SHARPE, Tyler   Virginia Wesleyan   84  81  165   +23
t 70  CHOCKLETT, Josh   Roanoke College   86  80  166   +24
t 70  FIELDS, Travis   Ferrum College   87  79  166   +24
t 70  McGOWAN, Liam   Guilford College   82  84  166   +24
t 70  TREMPE, Kevin   Washington & Lee   86  80  166   +24
t 74  GILLIAM, Ben   Virginia Wesleyan   88  79  167   +25
t 74  GOLDSCHMIDT, Joe   Averett University   85  82  167   +25
t 74  GUZI, Patrick   Roanoke College   82  85  167   +25
77  GENTRY, Kyle   Averett University   84  84  168   +26
t 78  GRINDLE, Tim   Virginia Wesleyan   89  81  170   +28
t 78  MAHER, Dustin   Greensboro College   83  87  170   +28
80  SHARPE, Ben   Virginia Wesleyan   90  83  173   +31
81  FRAZIER, John   Greensboro College   85  89  174   +32
t 82  GRULKOWSKI, Brian   Ferrum College   89  87  176   +34
t 82  OLSEN, Chris   Christopher Newport   84  92  176   +34
t 82  STUBBE, Nick   Hampden-Sydney College   90  86  176   +34
85  SHORT, Ryan   Ferrum College   89  92  181   +39
86  KORMANN, Joe   Ferrum College   95  101  196   +54
 WALTON, Stephen   Guilford College   75  wd DNF
 NICELY, Matt   Ferrum College   dnc  94 DNF



 Team-by-Team Results
 

10/8-9/2007 -- O'Briant Memorial
Greensboro CC -- Guilford College, Greensboro, NC
Par 71, 6942 yards -- 17 teams, 88 players

 
Averett University   318 319   637    +69   12th
HARTMAN, Brad   76 78   154    +12   t-43rd
SORTINO, Nick   80 75   155    +13   t-47th
DALY, Nathan   78 85   163    +21   t-67th
GOLDSCHMIDT, Joe   85 82   167    +25   t-74th
GENTRY, Kyle   84 84   168    +26   77th

 
Christopher Newport   310 308   618    +50   10th
WAGNER, Matt   72 76   148    +6   t-21st
CRAIG, Malcolm   79 75   154    +12   t-43rd
SCHAFFNER, Kyle   75 80   155    +13   t-47th
BRENNAN, Ian   85 77   162    +20   66th
OLSEN, Chris   84 92   176    +34   t-82nd

 
Emory University   300 294   594    +26   t-3rd
EVANS, Jeremy   70 70   140    -2   2nd
ROSS, John   74 77   151    +9   t-32nd
MADGETT, Sean   76 76   152    +10   t-37th
SU, David   82 71   153    +11   t-40th
HARKER, Drew   80 78   158    +16   t-59th

 
Ferrum College   360 352   712    +144   15th
FIELDS, Travis   87 79   166    +24   t-70th
GRULKOWSKI, Brian   89 87   176    +34   t-82nd
SHORT, Ryan   89 92   181    +39   85th
KORMANN, Joe   95 101   196    +54   86th
NICELY, Matt   dnc 94   94

 
Greensboro College   314 318   632    +64   11th
CUMMING, Josh   71 75   146    +4   t-10th
PINCHOT, Chase   77 76   153    +11   t-40th
RYALS, Joshua   83 80   163    +21   t-67th
MAHER, Dustin   83 87   170    +28   t-78th
FRAZIER, John   85 89   174    +32   81st

 
Guilford College   303 292   595    +27   6th
CREGHAN, Brian   75 72   147    +5   t-16th
WOOD, Burton   75 73   148    +6   t-21st
LATIMER, Peter   77 73   150    +8   t-28th
WADE, Jonathan   76 74   150    +8   t-28th
MILLER, Scott   77 77   154    +12   t-43rd
COLQUITT, Bryan#   80 75   155    +13   t-47th
DEAN, Charles#   79 78   157    +15   t-53rd
McGOWAN, Liam#   82 84   166    +24   t-70th
WALTON, Stephen#   75 wd   75

 
Hampden-Sydney College   298 296   594    +26   t-3rd
COMBS, Nick   73 69   142   E   3rd
ADAMS, Richard   76 74   150    +8   t-28th
BOYKIN, Bob   75 76   151    +9   t-32nd
TRAHAN, Chason   74 77   151    +9   t-32nd
STUBBE, Nick   90 86   176    +34   t-82nd

 
LaGrange College   305 301   606    +38   9th
WILLIS, Ryan   71 74   145    +3   9th
YACOVAZZI, Anthony   78 74   152    +10   t-37th
ELORRIAGA, Alex   79 75   154    +12   t-43rd
HOWARD, Ryan   77 78   155    +13   t-47th
KIM, Tony   80 81   161    +19   t-63rd

 
Methodist University   289 301   590    +22   2nd
GEE, Devin   72 74   146    +4   t-10th
PLECZKOWSKI, Jake   69 77   146    +4   t-10th
BOVA, Matt   73 76   149    +7   t-25th
BOVA, Nick   76 75   151    +9   t-32nd
HOWELL, Trey   75 76   151    +9   t-32nd

 
Oglethorpe University   288 291   579    +11   1st
DILIBERO, David   72 71   143    +1   t-4th
URBANSKI, Taylor   73 70   143    +1   t-4th
KAUFOLD, Hap   72 74   146    +4   t-10th
REBITCH, Matthew   71 76   147    +5   t-16th
PUGH, Scott   80 77   157    +15   t-53rd

 
Randolph-Macon College   298 302   600    +32   8th
SHRADER, Michael   74 72   146    +4   t-10th
WEBB, Jamie   74 73   147    +5   t-16th
KING, Ralston   72 78   150    +8   t-28th
FALLON, Nick   78 79   157    +15   t-53rd
WEHNER, Tim   80 80   160    +18   t-61st

 
Roanoke College   321 320   641    +73   13th
ASHBY, Mark   80 77   157    +15   t-53rd
FALLON, Casey   82 79   161    +19   t-63rd
ROBERTSON, Ryan   77 84   161    +19   t-63rd
CHOCKLETT, Josh   86 80   166    +24   t-70th
GUZI, Patrick   82 85   167    +25   t-74th

 
UNC Chapel Hill  
HOLLER, Ryan#   68 76   144    +2   t-7th
SEDACCA, Michael#   76 71   147    +5   t-16th
MOORE, Josh#   76 72   148    +6   t-21st
McFARLAND, Chase#   75 74   149    +7   t-25th
ZAYTOUN, Henry#   74 78   152    +10   t-37th

 
UNC Greensboro  
HEYEN, David#   74 70   144    +2   t-7th
COGHLAN, Darragh#   72 74   146    +4   t-10th
HEISEY, Ryan#   74 73   147    +5   t-16th
CLINE, Brad#   79 78   157    +15   t-53rd

 
Virginia Wesleyan   342 320   662    +94   14th
BAKER, Brandon   81 79   160    +18   t-61st
SHARPE, Tyler   84 81   165    +23   69th
GILLIAM, Ben   88 79   167    +25   t-74th
GRINDLE, Tim   89 81   170    +28   t-78th
SHARPE, Ben   90 83   173    +31   80th

 
Washington & Lee   288 306   594    +26   t-3rd
JAMES, Nathaniel   68 67   135    -7   1st
GIBSON, Joe   72 76   148    +6   t-21st
WATTS, Brad   73 84   157    +15   t-53rd
SPIVEY, Steven   75 83   158    +16   t-59th
TREMPE, Kevin   86 80   166    +24   t-70th

 
Wesley College   298 299   597    +29   7th
RUSHIN, Mike   74 69   143    +1   t-4th
POWERS, Riley   76 73   149    +7   t-25th
SCARBOROUGH, Will   74 79   153    +11   t-40th
GEYER, Andrew   77 78   155    +13   t-47th
OSBERG, Chris   74 82   156    +14   52nd

# Indicates individual player



 AP-Style Tournament Results
 

O'Briant Memorial
Greensboro CC
Guilford College, Greensboro, NC
Dates: 10/8-9/2007
Par 71, 6942 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oglethorpe University..........  288  291    579    +11
   2  Methodist University...........  289  301    590    +22
t  3  Emory University...............  300  294    594    +26
t  3  Hampden-Sydney College.........  298  296    594    +26
t  3  Washington & Lee...............  288  306    594    +26
   6  Guilford College...............  303  292    595    +27
   7  Wesley College.................  298  299    597    +29
   8  Randolph-Macon College.........  298  302    600    +32
   9  LaGrange College...............  305  301    606    +38
  10  Christopher Newport............  310  308    618    +50
  11  Greensboro College.............  314  318    632    +64
  12  Averett University.............  318  319    637    +69
  13  Roanoke College................  321  320    641    +73
  14  Virginia Wesleyan..............  342  320    662    +94
  15  Ferrum College.................  360  352    712   +144
      UNC Chapel Hill................  dnc  dnc    DNF       
      UNC Greensboro.................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  JAMES, Nathaniel..... Washington & Lee...............   68   67    135     -7
   2  EVANS, Jeremy........ Emory University...............   70   70    140     -2
   3  COMBS, Nick.......... Hampden-Sydney College.........   73   69    142      E
t  4  DILIBERO, David...... Oglethorpe University..........   72   71    143     +1
t  4  RUSHIN, Mike......... Wesley College.................   74   69    143     +1
t  4  URBANSKI, Taylor..... Oglethorpe University..........   73   70    143     +1
t  7  HEYEN, David......... UNC Greensboro.................   74   70    144     +2
t  7  HOLLER, Ryan......... UNC Chapel Hill................   68   76    144     +2
   9  WILLIS, Ryan......... LaGrange College...............   71   74    145     +3
t 10  COGHLAN, Darragh..... UNC Greensboro.................   72   74    146     +4
t 10  CUMMING, Josh........ Greensboro College.............   71   75    146     +4
t 10  GEE, Devin........... Methodist University...........   72   74    146     +4
t 10  KAUFOLD, Hap......... Oglethorpe University..........   72   74    146     +4
t 10  PLECZKOWSKI, Jake.... Methodist University...........   69   77    146     +4
t 10  SHRADER, Michael..... Randolph-Macon College.........   74   72    146     +4
t 16  CREGHAN, Brian....... Guilford College...............   75   72    147     +5
t 16  HEISEY, Ryan......... UNC Greensboro.................   74   73    147     +5
t 16  REBITCH, Matthew..... Oglethorpe University..........   71   76    147     +5
t 16  SEDACCA, Michael..... UNC Chapel Hill................   76   71    147     +5
t 16  WEBB, Jamie.......... Randolph-Macon College.........   74   73    147     +5