|
Individual Career Statistics (Active Players) |
BOVA, Matt
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 10 | 771 | 318 | 71 | 1 | 4 | 1 | 1 | 2 | 77-28 | .733 | 77.1 |
| 2006-07 | 23 | 1703 | - | 67 | 11 | 12 | 4 | 7 | 9 | 910-184 | .832 | 74.0 |
| 2007-08 | 26 | 1940 | 297 | 69 | 4 | 11 | 3 | 6 | 8 | 839-135 | .861 | 74.6 |
| Totals | 59 | 4414 | 297 | 67 | 16 | 27 | 8 | 14 | 19 | 1826-347 | .840 | 74.8 |
BOVA, Nick
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 22 | 1676 | 300 | 72 | 4 | 9 | 1 | 2 | 3 | - | - | 76.2 |
| 2005-06 | 26 | 1936 | 298 | 70 | 6 | 11 | 4 | 6 | 10 | 394-37 | .914 | 74.5 |
| 2006-07 | 23 | 1702 | - | 69 | 6 | 12 | 4 | 5 | 9 | 827-267 | .756 | 74.0 |
| 2007-08 | 26 | 1906 | 313 | 66 | 9 | 11 | 5 | 8 | 9 | 841-133 | .863 | 73.3 |
| Totals | 97 | 7220 | 298 | 66 | 25 | 43 | 14 | 21 | 31 | 2062-437 | .825 | 74.4 |
COOPER, Tom
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 14 | 1030 | 300 | 67 | 5 | 5 | 3 | 4 | 5 | 472-27 | .946 | 73.6 |
| Totals | 14 | 1030 | 300 | 67 | 5 | 5 | 3 | 4 | 5 | 472-27 | .946 | 73.6 |
GEE, Devin
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2007-08 | 8 | 619 | - | 72 | - | 4 | - | 1 | 1 | 229-100 | .696 | 77.4 |
| Totals | 8 | 619 | - | 72 | - | 4 | - | 1 | 1 | 229-100 | .696 | 77.4 |
HOWELL, Trey
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 18 | 1351 | - | 70 | 2 | 10 | 1 | 2 | 4 | 575-199 | .743 | 75.1 |
| 2007-08 | 10 | 747 | - | 70 | 3 | 5 | - | 1 | 4 | 333-78 | .810 | 74.7 |
| Totals | 28 | 2098 | - | 70 | 5 | 15 | 1 | 3 | 8 | 908-277 | .766 | 74.9 |
PLECZKOWSKI, Jake
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 15 | 1130 | - | 67 | 5 | 8 | 2 | 4 | 5 | 528-247 | .681 | 75.3 |
| 2007-08 | 26 | 1968 | 304 | 69 | 6 | 11 | 1 | 3 | 6 | 746-228 | .766 | 75.7 |
| Totals | 41 | 3098 | 304 | 67 | 11 | 19 | 3 | 7 | 11 | 1274-475 | .728 | 75.6 |
SCHRADER,Josh
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 4 | 299 | - | 70 | 1 | 2 | 1 | 1 | 1 | 132-31 | .810 | 74.8 |
| 2007-08 | 18 | 1339 | 305 | 63 | 4 | 7 | 4 | 5 | 6 | 582-64 | .901 | 74.4 |
| Totals | 22 | 1638 | 305 | 63 | 5 | 9 | 5 | 6 | 7 | 714-95 | .883 | 74.5 |
SPEIGHT, Josh
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 15 | 1126 | - | 69 | 6 | 8 | 1 | 5 | 5 | 570-238 | .705 | 75.1 |
| 2007-08 | 2 | 148 | - | 71 | 1 | 1 | - | - | - | 40-23 | .635 | 74.0 |
| Totals | 17 | 1274 | - | 69 | 7 | 9 | 1 | 5 | 5 | 610-261 | .700 | 74.9 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 74.43 | BOVA, Nick | 2004-08 | 97 | 7220 |
| 74.81 | BOVA, Matt | 2005-08 | 59 | 4414 |
| 75.56 | PLECZKOWSKI, Jake | 2006-08 | 41 | 3098 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 73.3 | BOVA, Nick | 2007-08 | 26 | 1906 |
| 73.3 | HORTON, Adam | 2005-06 | 24 | 1760 |
| 73.6 | COOPER, Tom | 2007-08 | 14 | 1030 |
| 74.0 | BOVA, Nick | 2006-07 | 23 | 1702 |
| 74.0 | BOVA, Matt | 2006-07 | 23 | 1703 |
| 74.2 | SCHNEIDER, Cory | 2005-06 | 26 | 1928 |
| 74.4 | SCHRADER,Josh | 2007-08 | 18 | 1339 |
| 74.5 | BOVA, Nick | 2005-06 | 26 | 1936 |
| 74.6 | BOVA, Matt | 2007-08 | 26 | 1940 |
| 74.7 | HOWELL, Trey | 2007-08 | 10 | 747 |
| 75.1 | HOWELL, Trey | 2006-07 | 18 | 1351 |
| 75.1 | SPEIGHT, Josh | 2006-07 | 15 | 1126 |
| 75.3 | PLECZKOWSKI, Jake | 2006-07 | 15 | 1130 |
| 75.7 | PLECZKOWSKI, Jake | 2007-08 | 26 | 1968 |
| 76.2 | BOVA, Nick | 2004-05 | 22 | 1676 |
| 77.1 | BOVA, Matt | 2005-06 | 10 | 771 |
| 77.2 | DIXON, Brant | 2005-06 | 22 | 1699 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 294.5 | 2007-08 | 26 | 7656 | |
| 295.4 | 2006-07 | 23 | 6794 | |
| 297.1 | 2005-06 | 26 | 7725 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | |||||||||||
| Player | Rounds | Strokes | 72-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average | Seasons |
| BOVA, Matt | 59 | 4414 | 297 | 67 | 16 | 27 | 8 | 14 | 19 | 1826-347 | .840 | 74.8 | 2005-08 |
| BOVA, Nick | 97 | 7220 | 298 | 66 | 25 | 43 | 14 | 21 | 31 | 2062-437 | .825 | 74.4 | 2004-08 |
| COOPER, Tom | 14 | 1030 | 300 | 67 | 5 | 5 | 3 | 4 | 5 | 472-27 | .946 | 73.6 | 2007-08 |
| DIXON, Brant | 22 | 1699 | 328 | 70 | 1 | 9 | - | 1 | 3 | 214-127 | .628 | 77.2 | 2005-06 |
| DUCKWORTH, John | 12 | 901 | - | 72 | - | 6 | - | - | 4 | 225-67 | .771 | 75.1 | 2005-07 |
| GEE, Devin | 8 | 619 | - | 72 | - | 4 | - | 1 | 1 | 229-100 | .696 | 77.4 | 2006-08 |
| GUSSIS, Brian | 6 | 468 | - | 76 | - | 3 | - | - | - | 50-40 | .556 | 78.0 | 2005-06 |
| HART, Josh | 8 | 617 | - | 72 | 2 | 4 | - | 1 | 1 | 165-65 | .717 | 77.1 | 2005-07 |
| HORTON, Adam | 24 | 1760 | 298 | 63 | 7 | 10 | 7 | 8 | 9 | 393-38 | .912 | 73.3 | 2005-06 |
| HOWELL, Trey | 28 | 2098 | - | 70 | 5 | 15 | 1 | 3 | 8 | 908-277 | .766 | 74.9 | 2006-08 |
| JOHNSON, Corey | 2 | 155 | - | 77 | - | 1 | - | - | - | 51-38 | .573 | 77.5 | 2006-07 |
| PLECZKOWSKI, Jake | 41 | 3098 | 304 | 67 | 11 | 19 | 3 | 7 | 11 | 1274-475 | .728 | 75.6 | 2006-08 |
| SCHNEIDER, Cory | 26 | 1928 | 303 | 69 | 8 | 11 | 5 | 7 | 10 | 388-43 | .900 | 74.2 | 2005-06 |
| SCHRADER, Josh | 22 | 1638 | 305 | 63 | 5 | 9 | 5 | 6 | 7 | 714-95 | .883 | 74.5 | 2006-08 |
| SPEIGHT, Josh | 17 | 1274 | - | 69 | 7 | 9 | 1 | 5 | 5 | 610-261 | .700 | 74.9 | 2006-08 |
| TULK, Justin | 8 | 614 | - | 71 | - | 3 | - | - | 1 | 175-71 | .711 | 76.8 | 2005-06 |
| WALDEN, James | 2 | 152 | - | 75 | - | 1 | - | - | - | 37-45 | .451 | 76.0 | 2006-07 |