| BOVA, Matt |
| BOVA, Nick |
| COOPER, Tom |
| GEE, Devin |
| HOWELL, Trey |
| PLECZKOWSKI, Jake |
| SCHRADER,Josh |
| SPEIGHT, Josh |
|
BOVA, Matt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jack Shadwick Invitational | 09/24-25/2007 | 2 | 77-69=146 | +4 | t-8th/90 |
| Greensboro Invitaional | 10/2/2007 | 2 | 71-75=146 | +2 | t-4th/90 |
| O'Briant Memorial | 10/8-9/2007 | 2 | 73-76=149 | +7 | t-25th/88 |
| Royal Lakes/Oglethorpe Fall Invitational | 10/22-23/2007 | 2 | 75-71=146 | +4 | t-12th/64 |
| Johnny Palmer Memorial | 2/18-19/2008 | 2 | 74-79=153 | +9 | t-7th/65 |
| Callaway Collegiate Invitational | 3/3-4/2008 | 2 | 73-72=145 | +1 | 1st/0 |
| Jekyll Island Collegiate Invitational | 3/21-23/2008 | 3 | 75-79-74=228 | +12 | t-31st/129 |
| Camp LeJune Intercollegiate | 3/28-30/2008 | 3 | 75-71-78=224 | +10 | t-24th/80 |
| Emory Spring Invitational | 4/7-8/2008 | 2 | 74-78=152 | +12 | t-19th/0 |
| 2008 USA South Golf Championship | 4/18-20/2008 | 2 | 76-78=154 | +10 | 5th/34 |
| NCAA Division III Championship | 5/13-16/2008 | 4 | 77-75-72-73=297 | +13 | t-10th/180 |
| SEASON TOTALS | 26 | 1940 Avg. 74.6 | +3 | - | |
|
BOVA, Nick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jack Shadwick Invitational | 09/24-25/2007 | 2 | 72-74=146 | +4 | t-8th/90 |
| Greensboro Invitaional | 10/2/2007 | 2 | 69-66=135 | -9 | 1st/90 |
| O'Briant Memorial | 10/8-9/2007 | 2 | 76-75=151 | +9 | t-32nd/88 |
| Royal Lakes/Oglethorpe Fall Invitational | 10/22-23/2007 | 2 | 72-73=145 | +3 | t-9th/64 |
| Johnny Palmer Memorial | 2/18-19/2008 | 2 | 72-70=142 | -2 | 1st/65 |
| Callaway Collegiate Invitational | 3/3-4/2008 | 2 | 80-73=153 | +9 | t-15th/0 |
| Jekyll Island Collegiate Invitational | 3/21-23/2008 | 3 | 71-68-72=211 | -5 | 1st/129 |
| Camp LeJune Intercollegiate | 3/28-30/2008 | 3 | 69-66-75=210 | -4 | 1st/80 |
| Emory Spring Invitational | 4/7-8/2008 | 2 | 73-71=144 | +4 | 1st/0 |
| 2008 USA South Golf Championship | 4/18-20/2008 | 2 | 74-82=156 | +12 | t-6th/34 |
| NCAA Division III Championship | 5/13-16/2008 | 4 | 84-76-73-80=313 | +29 | t-69th/180 |
| SEASON TOTALS | 26 | 1906 Avg. 73.3 | +2 | - | |
|
COOPER, Tom |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jekyll Island Collegiate Invitational | 3/21-23/2008 | 3 | 74-70-75=219 | +3 | t-5th/129 |
| Camp LeJune Intercollegiate | 3/28-30/2008 | 3 | 74-67-75=216 | +2 | t-4th/80 |
| Emory Spring Invitational | 4/7-8/2008 | 2 | 79-69=148 | +8 | t-7th/0 |
| 2008 USA South Golf Championship | 4/18-20/2008 | 2 | 75-72=147 | +3 | 1st/34 |
| NCAA Division III Championship | 5/13-16/2008 | 4 | 82-71-75-72=300 | +16 | t-15th/180 |
| SEASON TOTALS | 14 | 1030 Avg. 73.6 | +2 | - | |
|
GEE, Devin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jack Shadwick Invitational | 09/24-25/2007 | 2 | 77-76=153 | +11 | t-24th/90 |
| Greensboro Invitaional | 10/2/2007 | 2 | 75-78=153 | +9 | t-23rd/90 |
| O'Briant Memorial | 10/8-9/2007 | 2 | 72-74=146 | +4 | t-10th/88 |
| Johnny Palmer Memorial | 2/18-19/2008 | 2 | 87-80=167 | +23 | t-47th/65 |
| SEASON TOTALS | 8 | 619 Avg. 77.4 | +6 | - | |
|
HOWELL, Trey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jack Shadwick Invitational | 09/24-25/2007 | 2 | 70-77=147 | +5 | t-11th/90 |
| Greensboro Invitaional | 10/2/2007 | 2 | 72-79=151 | +7 | t-15th/90 |
| O'Briant Memorial | 10/8-9/2007 | 2 | 75-76=151 | +9 | t-32nd/88 |
| Royal Lakes/Oglethorpe Fall Invitational | 10/22-23/2007 | 2 | 72-75=147 | +5 | t-18th/64 |
| Callaway Collegiate Invitational | 3/3-4/2008 | 2 | 80-71=151 | +7 | t-7th/0 |
| SEASON TOTALS | 10 | 747 Avg. 74.7 | +3 | - | |
|
PLECZKOWSKI, Jake |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jack Shadwick Invitational | 09/24-25/2007 | 2 | 74-75=149 | +7 | t-16th/90 |
| Greensboro Invitaional | 10/2/2007 | 2 | 77-73=150 | +6 | 14th/90 |
| O'Briant Memorial | 10/8-9/2007 | 2 | 69-77=146 | +4 | t-10th/88 |
| Royal Lakes/Oglethorpe Fall Invitational | 10/22-23/2007 | 2 | 71-77=148 | +6 | t-24th/64 |
| Johnny Palmer Memorial | 2/18-19/2008 | 2 | 79-82=161 | +17 | t-30th/65 |
| Callaway Collegiate Invitational | 3/3-4/2008 | 2 | 83-72=155 | +11 | t-26th/0 |
| Jekyll Island Collegiate Invitational | 3/21-23/2008 | 3 | 75-77-84=236 | +20 | t-66th/129 |
| Camp LeJune Intercollegiate | 3/28-30/2008 | 3 | 72-69-77=218 | +4 | t-7th/80 |
| Emory Spring Invitational | 4/7-8/2008 | 2 | 75-75=150 | +10 | t-11th/0 |
| 2008 USA South Golf Championship | 4/18-20/2008 | 2 | 72-79=151 | +7 | 2nd/34 |
| NCAA Division III Championship | 5/13-16/2008 | 4 | 76-76-74-78=304 | +20 | t-33rd/180 |
| SEASON TOTALS | 26 | 1968 Avg. 75.7 | +4 | - | |
|
SCHRADER,Josh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Johnny Palmer Memorial | 2/18-19/2008 | 2 | 74-78=152 | +8 | 6th/65 |
| Callaway Collegiate Invitational | 3/3-4/2008 | 2 | 76-77=153 | +9 | t-15th/0 |
| Jekyll Island Collegiate Invitational | 3/21-23/2008 | 3 | 75-70-70=215 | -1 | 2nd/129 |
| Camp LeJune Intercollegiate | 3/28-30/2008 | 3 | 74-63-79=216 | +2 | t-4th/80 |
| Emory Spring Invitational | 4/7-8/2008 | 2 | 70-75=145 | +5 | t-3rd/0 |
| 2008 USA South Golf Championship | 4/18-20/2008 | 2 | 79-74=153 | +9 | 4th/34 |
| NCAA Division III Championship | 5/13-16/2008 | 4 | 76-77-72-80=305 | +21 | t-37th/180 |
| SEASON TOTALS | 18 | 1339 Avg. 74.4 | +3 | - | |
|
SPEIGHT, Josh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Royal Lakes/Oglethorpe Fall Invitational | 10/22-23/2007 | 2 | 71-77=148 | +6 | t-24th/64 |
| SEASON TOTALS | 2 | 148 Avg. 74.0 | +3 | - | |