Methodist Men's Golf
Team Results

09/24-25/2007 -- Jack Shadwick Invitational
Cross Creek Plantation -- Senaca, SC
Par 71, 6875 yards -- 18 teams, 90 players
 
Methodist University   293 294   587    +19   2nd
BOVA, Matt   77 69   146    +4   t-8th
BOVA, Nick   72 74   146    +4   t-8th
HOWELL, Trey   70 77   147    +5   t-11th
PLECZKOWSKI, Jake   74 75   149    +7   t-16th
GEE, Devin   77 76   153    +11   t-24th

10/2/2007 -- Greensboro Invitaional
Bryan Park, Champions Course -- Greensboro, NC
Par 72 -- 18 teams, 90 players
 
Methodist University   287 292   579    +3   1st
BOVA, Nick   69 66   135    -9   1st
BOVA, Matt   71 75   146    +2   t-4th
PLECZKOWSKI, Jake   77 73   150    +6   14th
HOWELL, Trey   72 79   151    +7   t-15th
GEE, Devin   75 78   153    +9   t-23rd

10/8-9/2007 -- O'Briant Memorial
Greensboro CC -- Guilford College, Greensboro, NC
Par 71, 6942 yards -- 17 teams, 88 players
 
Methodist University   289 301   590    +22   2nd
GEE, Devin   72 74   146    +4   t-10th
PLECZKOWSKI, Jake   69 77   146    +4   t-10th
BOVA, Matt   73 76   149    +7   t-25th
BOVA, Nick   76 75   151    +9   t-32nd
HOWELL, Trey   75 76   151    +9   t-32nd

10/22-23/2007 -- Royal Lakes/Oglethorpe Fall Invitational
Royal Lakes -- Gainesville, GA
Par 71, 6830 yards -- 12 teams, 64 players
 
Methodist University   286 296   582    +14   3rd
BOVA, Nick   72 73   145    +3   t-9th
BOVA, Matt   75 71   146    +4   t-12th
HOWELL, Trey   72 75   147    +5   t-18th
PLECZKOWSKI, Jake   71 77   148    +6   t-24th
SPEIGHT, Josh   71 77   148    +6   t-24th

2/18-19/2008 -- Johnny Palmer Memorial
Old North State -- Old North State Club
Par 72, 7102 yards -- 12 teams, 65 players
 
Methodist University   299 307   606    +30   1st
BOVA, Nick   72 70   142    -2   1st
SCHRADER,Josh   74 78   152    +8   6th
BOVA, Matt   74 79   153    +9   t-7th
PLECZKOWSKI, Jake   79 82   161    +17   t-30th
GEE, Devin   87 80   167    +23   t-47th

3/3-4/2008 -- Callaway Collegiate Invitational
Callaway Gardens -- Pine Mountain, GA
Par 72, 7057 yards -- 0 teams, 0 players
 
Methodist University   309 288   597    +21   1st
BOVA, Matt   73 72   145    +1   1st
HOWELL, Trey   80 71   151    +7   t-7th
BOVA, Nick   80 73   153    +9   t-15th
SCHRADER, Josh   76 77   153    +9   t-15th
PLECZKOWSKI, Jake   83 72   155    +11   t-26th

3/21-23/2008 -- Jekyll Island Collegiate Invitational
Oleandor Course -- Jekyll Island, GA
Par 72, 6521 yards -- 27 teams, 129 players
 
Methodist University   295 285 291   871    +7   1st
BOVA, Nick   71 68 72   211    -5   1st
SCHRADER, Josh   75 70 70   215    -1   2nd
COOPER, Tom   74 70 75   219    +3   t-5th
BOVA, Matt   75 79 74   228    +12   t-31st
PLECZKOWSKI, Jake   75 77 84   236    +20   t-66th

3/28-30/2008 -- Camp LeJune Intercollegiate
Paradise Pt. Gold/Scarlet -- Camp LeJune, NC
Par 72, 7040 yards -- 16 teams, 80 players
 
Methodist University   289 265 305   859    +3   1st
BOVA, Nick   69 66 75   210    -4   1st
COOPER, Tom   74 67 75   216    +2   t-4th
SCHRADER, Josh   74 63 79   216    +2   t-4th
PLECZKOWSKI, Jake   72 69 77   218    +4   t-7th
BOVA, Matt   75 71 78   224    +10   t-24th

4/7-8/2008 -- Emory Spring Invitational
Stone Mountain GC -- Stone Mountain, GA
Par 70, 6863 yards -- 0 teams, 0 players
 
Methodist University   292 290   582    +22   1st
BOVA, Nick   73 71   144    +4   1st
SCHRADER, Josh   70 75   145    +5   t-3rd
COOPER, Tom   79 69   148    +8   t-7th
PLECZKOWSKI, Jake   75 75   150    +10   t-11th
BOVA, Matt   74 78   152    +12   t-19th

4/18-20/2008 -- 2008 USA South Golf Championship
Stoney Creek -- Burlington, NC
Par 72, 7130 yards -- 7 teams, 34 players
 
Methodist University   297 303   600    +24   1st
COOPER, Tom   75 72   147    +3   1st
PLECZKOWSKI, Jake   72 79   151    +7   2nd
SCHRADER, Josh   79 74   153    +9   4th
BOVA, Matt   76 78   154    +10   5th
BOVA, Nick   74 82   156    +12   t-6th

5/13-16/2008 -- NCAA Division III Championship
Chateau Elan Resort -- Braselton, Ga.
Par 71, 6735 yards -- 40 teams, 180 players
 
Methodist University   311 298 291 303   1203    +67   4th
BOVA, Matt   77 75 72 73   297    +13   t-10th
COOPER, Tom   82 71 75 72   300    +16   t-15th
PLECZKOWSKI, Jake   76 76 74 78   304    +20   t-33rd
SCHRADER, Josh   76 77 72 80   305    +21   t-37th
BOVA, Nick   84 76 73 80   313    +29   t-69th

# Indicates individual player