| ALICE, Greg |
| CALLAWAY, Matt |
| CRISCOE, Keith |
| FLETCHER, Chris |
| HAMMERSLEY, Gordon |
| HARDY, David |
| LAYTON, Michael |
| MARTIN, Drew |
| MORGAN, Greg |
| NOTH, Joe |
| RYMAN, Jeff |
| RYMAN, Mark |
| STAPLES, Addison |
| WHEELER, Ryan |
|
ALICE, Greg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 19, 2005 | SHENANDOAH | BHASKARLA, Alex | Won 6-2, 6-0 | |||
| Mar 20, 2005 | vs | #4 Columbus Sate | Guillermo Echevarria | Lost 0-6, 1-6 | |||
| %* | 4/3/2005 | at | Ferrum College | JAMES, Thomas | Won 6-2, 6-2 | ||
| * | Apr 09, 2005 | CHRISTOPHER NEWPORT | PETERS, Adam | Won 6-4, 6-2 | |||
| * | Apr 10, 2005 | at | Averett | VUORINEN, Vesa | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 9, 2005 | NORTH CAROLINA CENTRAL | Eric Cooper / Jonathan Cox | Won 8-0 / RYMAN, Jeff | ||||
|
CALLAWAY, Matt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 27, 2005 | at | North Carolina Wesleyan | KNOX, Dylan | Lost 6-2, 4-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 27, 2005 | at | North Carolina Wesleyan | MARKS, Zach / JOLLY, Jason | Won 8-2 / MORGAN, Greg | ||
| * | Mar 19, 2005 | SHENANDOAH | KELLER, Ben / NILSEN, Doug | Won 8-1 / RYMAN, Jeff | |||
| Mar 20, 2005 | at | #33 Barton | Robert Jenner / Adrian Baluyot | Lost 2-8 / MORGAN, Greg | |||
|
CRISCOE, Keith |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2005 | at | Johns Hopkins University | Chanont Vasoontara | Lost 4-6, 6-2, 6-7 | |||
| Feb 27, 2005 | at | Goucher College | Andrew Danos | Lost 2-6, 7-5, 2-6 | |||
| Mar 1, 2005 | #30 BARTON | Nikola Andjelic | Won 6-2, 5-7, 6-3 | ||||
| Mar 12, 2005 | vs | Salisbury | Tyler Robinson | Won 6-0, 6-2 | |||
| Mar 13, 2005 | vs | #24 Piedmont | Seb Stanescu | Lost 6-4, 4-6, 4-6 | |||
| Mar 13, 2005 | at | #8 Mary Washington | Paul Bristow | Lost 1-6, 6-4, 1-6 | |||
| # | Mar 18, 2005 | vs | North Greenville | Ilian Nacheu | Lost 5-7, 1-6 | ||
| * | Mar 29, 2005 | GREENSBORO COLLEGE | GRANE, P.G. | Won 6-1, 6-4 | |||
| %* | 4/3/2005 | at | Ferrum College | BRANTLEY, Matt | Won 6-0, 6-2 | ||
| * | Apr 09, 2005 | CHRISTOPHER NEWPORT | GLIDEWELL, Eddie | Won 6-1, 6-3 | |||
| * | Apr 10, 2005 | at | Averett | ARLAIN, Sirsean | Won 6-4, 4-6, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2005 | at | Johns Hopkins University | Justin Belisario / Krishna Portarazu | Lost 3-8 / FLETCHER, Chris | |||
| Feb 27, 2005 | at | Goucher College | Andrew Danos / David Sands | Lost 6-8 / FLETCHER, Chris | |||
| Mar 1, 2005 | #30 BARTON | Brent Ching / Brandon Simmons | Lost 6-8 / FLETCHER, Chris | ||||
| Mar 12, 2005 | vs | Salisbury | Brendan Kincaid / James Mills | Lost 2-8 / FLETCHER, Chris | |||
| Mar 13, 2005 | at | #8 Mary Washington | Paul Bristow / Jon Clair | Lost 3-8 / FLETCHER, Chris | |||
| # | Mar 18, 2005 | vs | North Greenville | Ilian Nacheu / Jadison Fioramosea | Lost 1-8 / NOTH, Joe | ||
| # | Mar 18, 2005 | vs | Mount Olive | Rafael Bustos / Gabriel Garcia | Won 8-2 / FLETCHER, Chris | ||
| * | Mar 19, 2005 | SHENANDOAH | HAM, James / WETMORE, Stewart | Won 8-2 / FLETCHER, Chris | |||
| Mar 20, 2005 | at | #33 Barton | Ewout Hinnen / Nikola Andjelic | Lost 8-9 / NOTH, Joe | |||
| * | Mar 29, 2005 | GREENSBORO COLLEGE | GRANE, P.G. / ARNAUDIN, Edwin | Won 8-4 / FLETCHER, Chris | |||
| %* | 4/3/2005 | at | Ferrum College | BRANTLEY, Matt / MATTHEWS, Paul | Won 8-2 / FLETCHER, Chris | ||
| * | Apr 09, 2005 | CHRISTOPHER NEWPORT | GLIDEWELL, Eddie / MOOK, John | Won 8-3 / FLETCHER, Chris | |||
| * | Apr 10, 2005 | at | Averett | ARLAIN, Sirsean / HERMANS, Mikko | Won 8-6 / FLETCHER, Chris | ||
|
FLETCHER, Chris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2005 | at | Johns Hopkins University | Morgan MacDonald | Won 6-3, 6-3 | |||
| Feb 27, 2005 | at | Goucher College | Brandon Harris | Lost 2-6, 5-7 | |||
| Mar 1, 2005 | #30 BARTON | Brent Ching | Lost 4-6, 5-7 | ||||
| Mar 9, 2005 | NORTH CAROLINA CENTRAL | Dennis Wilson | Won 6-3, 6-2 | ||||
| Mar 12, 2005 | vs | Salisbury | Brendan Kincaid | Won 6-1, 6-3 | |||
| Mar 13, 2005 | vs | #24 Piedmont | Mike Robertson | Won 6-0, 6-1 | |||
| Mar 13, 2005 | at | #8 Mary Washington | Jon Clair | Lost 6-7, 2-6 | |||
| # | Mar 18, 2005 | vs | North Greenville | Jadison Fioramosea | Lost 0-6, 4-6 | ||
| * | Mar 19, 2005 | SHENANDOAH | WETMORE, Stewart | Won 7-5, 6-1 | |||
| * | Mar 29, 2005 | GREENSBORO COLLEGE | ARNAUDIN, Edwin | Won 6-0, 6-3 | |||
| %* | 4/3/2005 | at | Ferrum College | MATTHEWS, Paul | Won 6-0, 6-2 | ||
| * | Apr 09, 2005 | CHRISTOPHER NEWPORT | MOOK, John | Lost 6-4, 3-6, 5-7 | |||
| * | Apr 10, 2005 | at | Averett | HERMANS, Mikko | Lost 3-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2005 | at | Johns Hopkins University | Justin Belisario / Krishna Portarazu | Lost 3-8 / CRISCOE, Keith | |||
| Feb 27, 2005 | at | Goucher College | Andrew Danos / David Sands | Lost 6-8 / CRISCOE, Keith | |||
| Mar 1, 2005 | #30 BARTON | Brent Ching / Brandon Simmons | Lost 6-8 / CRISCOE, Keith | ||||
| Mar 9, 2005 | NORTH CAROLINA CENTRAL | Dennis Wilson / Joe Headen | Won 8-4 / MORGAN, Greg | ||||
| Mar 12, 2005 | vs | Salisbury | Brendan Kincaid / James Mills | Lost 2-8 / CRISCOE, Keith | |||
| Mar 13, 2005 | at | #8 Mary Washington | Paul Bristow / Jon Clair | Lost 3-8 / CRISCOE, Keith | |||
| # | Mar 18, 2005 | vs | North Greenville | Derek Drews / Thomas Kirstukas | Lost 3-8 / RYMAN, Jeff | ||
| # | Mar 18, 2005 | vs | Mount Olive | Rafael Bustos / Gabriel Garcia | Won 8-2 / CRISCOE, Keith | ||
| * | Mar 19, 2005 | SHENANDOAH | HAM, James / WETMORE, Stewart | Won 8-2 / CRISCOE, Keith | |||
| * | Mar 29, 2005 | GREENSBORO COLLEGE | GRANE, P.G. / ARNAUDIN, Edwin | Won 8-4 / CRISCOE, Keith | |||
| %* | 4/3/2005 | at | Ferrum College | BRANTLEY, Matt / MATTHEWS, Paul | Won 8-2 / CRISCOE, Keith | ||
| * | Apr 09, 2005 | CHRISTOPHER NEWPORT | GLIDEWELL, Eddie / MOOK, John | Won 8-3 / CRISCOE, Keith | |||
| * | Apr 10, 2005 | at | Averett | ARLAIN, Sirsean / HERMANS, Mikko | Won 8-6 / CRISCOE, Keith | ||
|
HAMMERSLEY, Gordon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 27, 2005 | at | North Carolina Wesleyan | PACE, Daniel | Won 6-4, 2-6, 6-3 | ||
| Mar 9, 2005 | NORTH CAROLINA CENTRAL | Jonathan Cox | Won 6-0, 6-0 | ||||
| * | Mar 19, 2005 | SHENANDOAH | NILSEN, Doug | Won 6-3, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 27, 2005 | at | North Carolina Wesleyan | KNOX, Dylan / McLACHLAN, Drew | Won 8-6 / MARTIN, Drew | ||
| * | Mar 19, 2005 | SHENANDOAH | BHASKARLA, Alex / OVERSTREET, Chris | Won 8-2 / MARTIN, Drew | |||
|
HARDY, David |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2005 | at | Johns Hopkins University | Matthew Naftilan | Won 6-4, 7-5 | |||
| Feb 27, 2005 | at | Goucher College | Devin Visciano | Lost 6-3, 3-6, 4-6 | |||
| Mar 1, 2005 | #30 BARTON | Ewout Hinnen | Lost 3-6, 5-7 | ||||
| Mar 12, 2005 | vs | Salisbury | Ryan Wendell | Won 6-1, 6-4 | |||
| Mar 13, 2005 | vs | #24 Piedmont | Taylor Smith | Won 6-3, 6-2 | |||
| Mar 13, 2005 | at | #8 Mary Washington | Nate Hathaway | Lost 3-6, 2-6 | |||
| Mar 20, 2005 | vs | #4 Columbus Sate | Alexandru Vasilescu | Lost 2-6, 1-6 | |||
| * | Mar 29, 2005 | GREENSBORO COLLEGE | GONZALES, Carlo | Won 6-2, 6-0 | |||
| %* | 4/3/2005 | at | Ferrum College | PAINE, Wilson | Won 6-3, 6-0 | ||
| * | Apr 09, 2005 | CHRISTOPHER NEWPORT | RICHARDSON, Worth | Won 6-1, 6-2 | |||
| * | Apr 10, 2005 | at | Averett | ROUCH, Peter | Won 3-6, 6-2, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2005 | at | Johns Hopkins University | Matthew Naftilan / Michael Kelly-Sell | Lost 5-8 / RYMAN, Mark | |||
| Feb 27, 2005 | at | Goucher College | Devin Visciano / Wynn Thane | Lost 6-8 / RYMAN, Mark | |||
| Mar 1, 2005 | #30 BARTON | Ewout Hinnen / Nikola Andjelic | Lost 4-8 / RYMAN, Jeff | ||||
| Mar 12, 2005 | vs | Salisbury | Sean Larson / Tim Mayberry | Won 8-2 / RYMAN, Mark | |||
| Mar 13, 2005 | vs | #24 Piedmont | Nick Nash / Matt Nash | Lost 4-8 / RYMAN, Mark | |||
| Mar 13, 2005 | at | #8 Mary Washington | Jon Pollak / Matt Rogers | Lost 3-8 / RYMAN, Mark | |||
| # | Mar 18, 2005 | vs | North Greenville | Andy Hack / Sanchez Smith | Won 8-1 / RYMAN, Mark | ||
| # | Mar 18, 2005 | vs | Mount Olive | Guilherme Serra / Camilo Sabogal | Lost 2-8 / RYMAN, Mark | ||
| Mar 20, 2005 | at | #33 Barton | Scott Reddick / Jesper Soderblum | Lost 4-8 / RYMAN, Mark | |||
| * | Mar 29, 2005 | GREENSBORO COLLEGE | DIROU, Mark / GONZALES, Carlo | Won 8-4 / RYMAN, Mark | |||
| %* | 4/3/2005 | at | Ferrum College | TRIER, Erich / PAINE, Wilson | Won 8-6 / LAYTON, Michael | ||
| * | Apr 09, 2005 | CHRISTOPHER NEWPORT | INGE, Steven / RICHARDSON, Worth | Won 8-6 / RYMAN, Mark | |||
| * | Apr 10, 2005 | at | Averett | KARVONEN, Niklas / ROUCH, Peter | Lost 8-9 / RYMAN, Mark | ||
|
LAYTON, Michael |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2005 | at | Johns Hopkins University | Michael Kelly-Sell | Lost 2-6, 6-3, 6-7 | |||
| Feb 27, 2005 | at | Goucher College | Galen Wilson | Won 7-5, 6-2 | |||
| Mar 1, 2005 | #30 BARTON | Jesper Soderblum | Lost 2-6, 2-6 | ||||
| Mar 9, 2005 | NORTH CAROLINA CENTRAL | Joe Headen | Won 6-4, 6-1 | ||||
| Mar 12, 2005 | vs | Salisbury | Jared Rochman | Won 6-2, 3-6, 6-2 | |||
| Mar 13, 2005 | vs | #24 Piedmont | Matt Nash | Won 6-1, 6-1 | |||
| Mar 13, 2005 | at | #8 Mary Washington | Matt Hoover | Won 6-2, 6-4 | |||
| # | Mar 18, 2005 | vs | Mount Olive | Aldo Barba | Lost 6-3, 1-6, 8-10 | ||
| * | Mar 19, 2005 | SHENANDOAH | KELLER, Ben | Won 6-2, 6-0 | |||
| Mar 20, 2005 | at | #33 Barton | Jose Netto | Lost 2-6, 0-6 | |||
| Mar 20, 2005 | vs | #4 Columbus Sate | Eric Sajowitz | Lost 0-6, 0-6 | |||
| * | Mar 29, 2005 | GREENSBORO COLLEGE | LEYSON, Tim | Won 6-0, 6-0 | |||
| %* | 4/3/2005 | at | Ferrum College | GARTRELL, David | Won 6-2, 6-2 | ||
| * | Apr 09, 2005 | CHRISTOPHER NEWPORT | BRUEGGEMAN, Matt | Lost 6-7, 6-7 | |||
| * | Apr 10, 2005 | at | Averett | PEGRAM, Ben | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 1, 2005 | #30 BARTON | Adrian Baluyot / Scott Reddick | Lost 3-8 / RYMAN, Mark | ||||
| %* | 4/3/2005 | at | Ferrum College | TRIER, Erich / PAINE, Wilson | Won 8-6 / HARDY, David | ||
| * | Apr 09, 2005 | CHRISTOPHER NEWPORT | BRUEGGEMAN, Matt / PETERS, Adam | Won 8-6 / NOTH, Joe | |||
| * | Apr 10, 2005 | at | Averett | PEGRAM, Ben / VUORINEN, Vesa | Won 8-0 / NOTH, Joe | ||
|
MARTIN, Drew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 27, 2005 | at | North Carolina Wesleyan | HALE, Dustin | Won 3-6, 6-3, 6-3 | ||
| Mar 9, 2005 | NORTH CAROLINA CENTRAL | Eric Cooper | Won 6-0, 6-0 | ||||
| * | Mar 19, 2005 | SHENANDOAH | OVERSTREET, Chris | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 27, 2005 | at | North Carolina Wesleyan | KNOX, Dylan / McLACHLAN, Drew | Won 8-6 / HAMMERSLEY, Gordon | ||
| * | Mar 19, 2005 | SHENANDOAH | BHASKARLA, Alex / OVERSTREET, Chris | Won 8-2 / HAMMERSLEY, Gordon | |||
|
MORGAN, Greg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 27, 2005 | at | North Carolina Wesleyan | MARKS, Zach | Won 6-4, 3-6, 6-3 | ||
| Mar 1, 2005 | #30 BARTON | Adrian Baluyot | Lost 6-3, 3-6, 4-10 | ||||
| Mar 9, 2005 | NORTH CAROLINA CENTRAL | Jonathan Carter | Won 6-4, 7-5 | ||||
| Mar 12, 2005 | vs | Salisbury | Sean Larson | Lost 3-6, 0-6 | |||
| Mar 13, 2005 | vs | #24 Piedmont | Nick Nash | Lost 6-1, 5-7, 1-6 | |||
| Mar 13, 2005 | at | #8 Mary Washington | Jon Pollak | Lost 1-6, 1-6 | |||
| # | Mar 18, 2005 | vs | Mount Olive | Camilo Sabogal | Lost 0-6, 3-6 | ||
| Mar 20, 2005 | vs | #4 Columbus Sate | Jan Greeff | Lost 0-6, 0-6 | |||
| * | Mar 29, 2005 | GREENSBORO COLLEGE | ROBERTS, Ben | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 27, 2005 | at | North Carolina Wesleyan | MARKS, Zach / JOLLY, Jason | Won 8-2 / CALLAWAY, Matt | ||
| Mar 9, 2005 | NORTH CAROLINA CENTRAL | Dennis Wilson / Joe Headen | Won 8-4 / FLETCHER, Chris | ||||
| Mar 12, 2005 | vs | Salisbury | Tyler Robinson / Ryan Wendell | Lost 0-8 / RYMAN, Jeff | |||
| Mar 13, 2005 | vs | #24 Piedmont | Mike Robertson / Taylor Smith | Lost 4-8 / NOTH, Joe | |||
| Mar 13, 2005 | at | #8 Mary Washington | Nate Hathaway / Matt Hoover | Lost 1-8 / NOTH, Joe | |||
| # | Mar 18, 2005 | vs | Mount Olive | Felipe Olarte / Aldo Barba | Lost 2-8 / RYMAN, Jeff | ||
| Mar 20, 2005 | at | #33 Barton | Robert Jenner / Adrian Baluyot | Lost 2-8 / CALLAWAY, Matt | |||
| * | Mar 29, 2005 | GREENSBORO COLLEGE | ROBERTS, Ben / THERIAULT, Francois | Won 8-1 / NOTH, Joe | |||
| %* | 4/3/2005 | at | Ferrum College | FOSTER, Ryan / GARTRELL, David | Won 8-1 / NOTH, Joe | ||
|
NOTH, Joe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2005 | at | Johns Hopkins University | Raffie Roberti | Lost 1-6, 1-6 | |||
| Feb 27, 2005 | at | Goucher College | David Sands | Lost 3-6, 0-6 | |||
| Mar 12, 2005 | vs | Salisbury | James Mills | Lost 1-6, 1-6 | |||
| Mar 13, 2005 | vs | #24 Piedmont | Valy Sigartau | Lost 2-6, 2-6 | |||
| Mar 13, 2005 | at | #8 Mary Washington | Matt Rogers | Lost 7-6, 1-6, 0-6 | |||
| # | Mar 18, 2005 | vs | North Greenville | Thomas Kirstukas | Lost 0-6, 0-6 | ||
| # | Mar 18, 2005 | vs | Mount Olive | Guilherme Serra | Lost 1-6, 0-6 | ||
| * | Mar 19, 2005 | SHENANDOAH | HAM, James | Won 6-1, 6-1 | |||
| Mar 20, 2005 | vs | #4 Columbus Sate | Fernando Gallegos | Lost 2-6, 2-6 | |||
| * | Mar 29, 2005 | GREENSBORO COLLEGE | DIROU, Mark | Won 6-0, 6-1 | |||
| %* | 4/3/2005 | at | Ferrum College | TRIER, Erich | Won 6-3, 6-2 | ||
| * | Apr 09, 2005 | CHRISTOPHER NEWPORT | INGE, Steven | Lost 7-6, 3-6, 3-6 | |||
| * | Apr 10, 2005 | at | Averett | KARVONEN, Niklas | Lost 4-6, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2005 | at | Johns Hopkins University | Chanont Vasoontara / Morgan MacDonald | Lost 2-8 / RYMAN, Jeff | |||
| Feb 27, 2005 | at | Goucher College | Brandon Harris / Galen Wilson | Lost 1-8 / RYMAN, Jeff | |||
| Mar 9, 2005 | NORTH CAROLINA CENTRAL | Jonathan Carter / Josh Collins | Won 8-3 / RYMAN, Mark | ||||
| Mar 13, 2005 | vs | #24 Piedmont | Mike Robertson / Taylor Smith | Lost 4-8 / MORGAN, Greg | |||
| Mar 13, 2005 | at | #8 Mary Washington | Nate Hathaway / Matt Hoover | Lost 1-8 / MORGAN, Greg | |||
| # | Mar 18, 2005 | vs | North Greenville | Ilian Nacheu / Jadison Fioramosea | Lost 1-8 / CRISCOE, Keith | ||
| Mar 20, 2005 | at | #33 Barton | Ewout Hinnen / Nikola Andjelic | Lost 8-9 / CRISCOE, Keith | |||
| * | Mar 29, 2005 | GREENSBORO COLLEGE | ROBERTS, Ben / THERIAULT, Francois | Won 8-1 / MORGAN, Greg | |||
| %* | 4/3/2005 | at | Ferrum College | FOSTER, Ryan / GARTRELL, David | Won 8-1 / MORGAN, Greg | ||
| * | Apr 09, 2005 | CHRISTOPHER NEWPORT | BRUEGGEMAN, Matt / PETERS, Adam | Won 8-6 / LAYTON, Michael | |||
| * | Apr 10, 2005 | at | Averett | PEGRAM, Ben / VUORINEN, Vesa | Won 8-0 / LAYTON, Michael | ||
|
RYMAN, Jeff |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2005 | at | Johns Hopkins University | Kevin Na | Lost 2-6, 2-6 | |||
| Feb 27, 2005 | at | Goucher College | Wynn Thane | Lost 3-6, 0-6 | |||
| Mar 1, 2005 | #30 BARTON | Brandon Simmons | Lost 1-6, 0-6 | ||||
| Mar 9, 2005 | NORTH CAROLINA CENTRAL | Josh Collins | Won 6-1, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2005 | at | Johns Hopkins University | Chanont Vasoontara / Morgan MacDonald | Lost 2-8 / NOTH, Joe | |||
| Feb 27, 2005 | at | Goucher College | Brandon Harris / Galen Wilson | Lost 1-8 / NOTH, Joe | |||
| Mar 1, 2005 | #30 BARTON | Ewout Hinnen / Nikola Andjelic | Lost 4-8 / HARDY, David | ||||
| Mar 9, 2005 | NORTH CAROLINA CENTRAL | Eric Cooper / Jonathan Cox | Won 8-0 / ALICE, Greg | ||||
| Mar 12, 2005 | vs | Salisbury | Tyler Robinson / Ryan Wendell | Lost 0-8 / MORGAN, Greg | |||
| # | Mar 18, 2005 | vs | North Greenville | Derek Drews / Thomas Kirstukas | Lost 3-8 / FLETCHER, Chris | ||
| # | Mar 18, 2005 | vs | Mount Olive | Felipe Olarte / Aldo Barba | Lost 2-8 / MORGAN, Greg | ||
| * | Mar 19, 2005 | SHENANDOAH | KELLER, Ben / NILSEN, Doug | Won 8-1 / CALLAWAY, Matt | |||
|
RYMAN, Mark |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 20, 2005 | at | #33 Barton | Brandon Simmons | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2005 | at | Johns Hopkins University | Matthew Naftilan / Michael Kelly-Sell | Lost 5-8 / HARDY, David | |||
| Feb 27, 2005 | at | Goucher College | Devin Visciano / Wynn Thane | Lost 6-8 / HARDY, David | |||
| Mar 1, 2005 | #30 BARTON | Adrian Baluyot / Scott Reddick | Lost 3-8 / LAYTON, Michael | ||||
| Mar 9, 2005 | NORTH CAROLINA CENTRAL | Jonathan Carter / Josh Collins | Won 8-3 / NOTH, Joe | ||||
| Mar 12, 2005 | vs | Salisbury | Sean Larson / Tim Mayberry | Won 8-2 / HARDY, David | |||
| Mar 13, 2005 | vs | #24 Piedmont | Nick Nash / Matt Nash | Lost 4-8 / HARDY, David | |||
| Mar 13, 2005 | at | #8 Mary Washington | Jon Pollak / Matt Rogers | Lost 3-8 / HARDY, David | |||
| # | Mar 18, 2005 | vs | North Greenville | Andy Hack / Sanchez Smith | Won 8-1 / HARDY, David | ||
| # | Mar 18, 2005 | vs | Mount Olive | Guilherme Serra / Camilo Sabogal | Lost 2-8 / HARDY, David | ||
| Mar 20, 2005 | at | #33 Barton | Scott Reddick / Jesper Soderblum | Lost 4-8 / HARDY, David | |||
| * | Mar 29, 2005 | GREENSBORO COLLEGE | DIROU, Mark / GONZALES, Carlo | Won 8-4 / HARDY, David | |||
| * | Apr 09, 2005 | CHRISTOPHER NEWPORT | INGE, Steven / RICHARDSON, Worth | Won 8-6 / HARDY, David | |||
| * | Apr 10, 2005 | at | Averett | KARVONEN, Niklas / ROUCH, Peter | Lost 8-9 / HARDY, David | ||
|
STAPLES, Addison |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 27, 2005 | at | North Carolina Wesleyan | JOLLY, Jason | Won 6-1, 7-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 27, 2005 | at | North Carolina Wesleyan | PACE, Daniel / HALE, Dustin | Lost 8-9 / WHEELER, Ryan | ||
|
WHEELER, Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 27, 2005 | at | North Carolina Wesleyan | DUNN, Randy | Lost 3-6, 6-4, 6-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 27, 2005 | at | North Carolina Wesleyan | PACE, Daniel / HALE, Dustin | Lost 8-9 / STAPLES, Addison | ||
| Schedule legend |