| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 28, 2005 | GUILFORD | AGUERO | Won 6-2, 6-0 | ||||
| Sept. 30, 2005 | ITA REGIONAL 1 | NEWMAN, Brock | Won 6-1, 6-0 | ||||
| Sept. 30, 2005 | ITA REGIONAL 1 | GLOVER, Porter | Won 7-5, 6-2 | ||||
| Oct. 1, 2005 | ITA REGIONAL 1 | EHLERS, Hardy | Won 1-6, 6-4, 6-4 | ||||
| Oct. 1, 2005 | ITA REGIONAL 1 | KAUFMAN, Michael | Lost 2-6, 2-6 | ||||
| Feb 04, 2006 | at | Coastal Carolina | MELLIS, David | Lost 3-6, 3-6 | |||
| Feb 04, 2006 | vs | Mount Olive | GARCIA, Gabriel | Lost 4-6, 7-6, 6-10 | |||
| Feb 19, 2006 | HAMPDEN-SYDNEY | Patrick Gee | Won 6-1, 6-1 | ||||
| Mar 04, 2006 | JOHNS HOPKINS | VASOONTARA, Joe | Won 6-4, 6-1 | ||||
| Mar 18, 2006 | at | Oglethorpe | Drue Malone | Won 6-1, 6-4 | |||
| Mar 18, 2006 | at | Piedmont | Valentin Sigartan | Won 6-4, 7-5 | |||
| Mar 19, 2006 | COKER | Duncan Grew | Won 6-3, 6-2 | ||||
| %* | Mar 26, 2006 | at | Shenandoah University | WETMORE, Stewart | Won 6-1, 6-1 | ||
| Mar 27, 2006 | ROANOKE | K. Allen | Won 6-1, 6-2 | ||||
| Apr 01, 2006 | vs | Mississippi College | Taylor Clemmer | Won retired | |||
| Apr 01, 2006 | at | Sewanee | Joe Carualho | Won 6-3, 6-1 | |||
| * | Apr 06, 2006 | FERRUM COLLEGE | MATTHEWS, Paul | Won 6-0, 6-0 | |||
| %* | Apr 07, 2006 | at | #11 Christopher Newport University | GLIDEWELL, Eddie | Won 6-2, 7-6 | ||
| % | Apr 08, 2006 | vs | #2 Mary Washington Eagles | BRISTOW, Paul | Lost 3-6, 1-6 | ||
| * | Apr 09, 2006 | AVERETT | Mc GREGOR, Daniel | Won 6-4, 7-6 | |||
| Apr 13, 2006 | vs | N.C. Wesleyan | PACE, Daniel | ||||
| Apr 14, 2006 | vs | Averett | Mc GREGOR, Daniel | unfinished | |||
| Apr 15, 2006 | vs | Chris. Newport | GLIDEWELL, Eddie | Lost 5-7, 6-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 28, 2005 | GUILFORD | AGUERO / MUIR | Won 8-0 / FLETCHER, Chris | ||||
| Sept. 30, 2005 | ITA REGIONAL 1 | FRIEDMAN, Lee / KAUFMAN, Michael | Won 8-5 / FLETCHER, Chris | ||||
| Oct. 1, 2005 | ITA REGIONAL 1 | DUNN, Chas / WARD, Michael | Won 8-6 / FLETCHER, Chris | ||||
| Oct. 1, 2005 | ITA REGIONAL 1 | REDMOND, Patrick / EHLERS, Hardy | Won 8-6 / FLETCHER, Chris | ||||
| Oct 02, 2005 | ITA REGIONAL 1 | GOODWIN, Michael / BOREN, Mark | Lost 2-8 / FLETCHER, Chris | ||||
| Feb 19, 2006 | HAMPDEN-SYDNEY | Patrick Gee / Justin Paciocco | Won 8-1 / FLETCHER, Chris | ||||
| Mar 04, 2006 | JOHNS HOPKINS | VASOONTARA, Joe / SMITH, Hillen | Won 8-3 / FLETCHER, Chris | ||||
| Mar 17, 2006 | DICKINSON | Eric Schroeder / Jackson Parmenter | Won 8-2 / FLETCHER, Chris | ||||
| Mar 18, 2006 | at | Oglethorpe | Drue Malone / Gabe Henderson | Won 8-3 / FLETCHER, Chris | |||
| Mar 18, 2006 | at | Piedmont | Mike Robertson / Matt Nash | Won 8-2 / FLETCHER, Chris | |||
| Mar 19, 2006 | COKER | Matt Byford / Duncan Grew | Won 8-3 / FLETCHER, Chris | ||||
| %* | Mar 26, 2006 | at | Shenandoah University | WETMORE, Stewart / JARRELL, Cody | Won 8-0 / FLETCHER, Chris | ||
| Mar 27, 2006 | ROANOKE | K. Allen / S. Castro | Won 8-0 / FLETCHER, Chris | ||||
| Apr 01, 2006 | vs | Mississippi College | Taylor Clemmer / Michael Ward | Won 8-1 / FLETCHER, Chris | |||
| Apr 01, 2006 | at | Sewanee | Jason Box / David Pointer | Won 8-4 / FLETCHER, Chris | |||
| * | Apr 06, 2006 | FERRUM COLLEGE | MATTHEWS, Paul / PAINE, Wilson | Won 8-2 / HARDY, David | |||
| %* | Apr 07, 2006 | at | #11 Christopher Newport University | GLIDEWELL, Eddie / MOOK, John | Lost 7-8 / FLETCHER, Chris | ||
| * | Apr 09, 2006 | AVERETT | LICERA, Jose / Mc GREGOR, Daniel | Won 8-2 / MILLER, Sam | |||
| Apr 13, 2006 | vs | N.C. Wesleyan | PACE, Daniel / MARKS, Zach | Won 8-0 / FLETCHER, Chris | |||
| Apr 14, 2006 | vs | Averett | LICERA, Jose / Mc GREGOR, Daniel | Won 8-6 / FLETCHER, Chris | |||
| Apr 15, 2006 | vs | Chris. Newport | GLIDEWELL, Eddie / MOOK, John | Won 8-6 / FLETCHER, Chris | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 28, 2005 | GUILFORD | FOPPERT | Won 6-0, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 28, 2005 | GUILFORD | ADELBERG / FOPPERT | Won 8-3 / RYMAN, Jeff | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 28, 2005 | GUILFORD | MUIR | Won 6-2, 6-0 | ||||
| Sept. 30, 2005 | ITA REGIONAL 1 | SHOPTAUGH, Tim | Won 6-2, 6-0 | ||||
| Sept. 30, 2005 | ITA REGIONAL 1 | BOX, Jason | Won 6-3, 6-4 | ||||
| Oct. 1, 2005 | ITA REGIONAL 1 | MASUOKA, Yoji | Lost 1-6, 2-6 | ||||
| Feb 04, 2006 | at | Coastal Carolina | QUIBELL, Elliott | Lost 4-6, 2-6 | |||
| Feb 04, 2006 | vs | Mount Olive | CAPATO, Bruno | Won 6-2, 2-6, 10-7 | |||
| Feb 19, 2006 | HAMPDEN-SYDNEY | Justin Paciocco | Won 6-0, 6-2 | ||||
| Mar 04, 2006 | JOHNS HOPKINS | ROBERTI, Rafi | Won 6-1, 6-1 | ||||
| Mar 17, 2006 | DICKINSON | Rob Isaacs | Won 6-1, 6-1 | ||||
| Mar 18, 2006 | at | Oglethorpe | John Esterline | Won 6-0, 6-2 | |||
| Mar 18, 2006 | at | Piedmont | Mike Robertson | Won 6-4, 6-4 | |||
| Mar 19, 2006 | COKER | Matt Byford | Won 6-0, 6-2 | ||||
| %* | Mar 26, 2006 | at | Shenandoah University | KELLER, Ben | Won 6-0, 6-0 | ||
| Mar 27, 2006 | ROANOKE | M. Haga | Won 7-5, 6-2 | ||||
| Apr 01, 2006 | at | Sewanee | Charlie Boyd | Won 6-4, 7-5 | |||
| %* | Apr 07, 2006 | at | #11 Christopher Newport University | INGE, Steven | Won 6-2, 6-4 | ||
| % | Apr 08, 2006 | vs | #2 Mary Washington Eagles | CLAIR, Jon | Lost 3-6, 0-6 | ||
| Apr 14, 2006 | vs | Averett | KARVONEN, Niklas | unfinished | |||
| Apr 15, 2006 | vs | Chris. Newport | INGE, Steven | Won 6-0, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 28, 2005 | GUILFORD | AGUERO / MUIR | Won 8-0 / CRISCOE, Keith | ||||
| Sept. 30, 2005 | ITA REGIONAL 1 | FRIEDMAN, Lee / KAUFMAN, Michael | Won 8-5 / CRISCOE, Keith | ||||
| Oct. 1, 2005 | ITA REGIONAL 1 | DUNN, Chas / WARD, Michael | Won 8-6 / CRISCOE, Keith | ||||
| Oct. 1, 2005 | ITA REGIONAL 1 | REDMOND, Patrick / EHLERS, Hardy | Won 8-6 / CRISCOE, Keith | ||||
| Oct 02, 2005 | ITA REGIONAL 1 | GOODWIN, Michael / BOREN, Mark | Lost 2-8 / CRISCOE, Keith | ||||
| Feb 19, 2006 | HAMPDEN-SYDNEY | Patrick Gee / Justin Paciocco | Won 8-1 / CRISCOE, Keith | ||||
| Mar 04, 2006 | JOHNS HOPKINS | VASOONTARA, Joe / SMITH, Hillen | Won 8-3 / CRISCOE, Keith | ||||
| Mar 17, 2006 | DICKINSON | Eric Schroeder / Jackson Parmenter | Won 8-2 / CRISCOE, Keith | ||||
| Mar 18, 2006 | at | Oglethorpe | Drue Malone / Gabe Henderson | Won 8-3 / CRISCOE, Keith | |||
| Mar 18, 2006 | at | Piedmont | Mike Robertson / Matt Nash | Won 8-2 / CRISCOE, Keith | |||
| Mar 19, 2006 | COKER | Matt Byford / Duncan Grew | Won 8-3 / CRISCOE, Keith | ||||
| %* | Mar 26, 2006 | at | Shenandoah University | WETMORE, Stewart / JARRELL, Cody | Won 8-0 / CRISCOE, Keith | ||
| Mar 27, 2006 | ROANOKE | K. Allen / S. Castro | Won 8-0 / CRISCOE, Keith | ||||
| Apr 01, 2006 | vs | Mississippi College | Taylor Clemmer / Michael Ward | Won 8-1 / CRISCOE, Keith | |||
| Apr 01, 2006 | at | Sewanee | Jason Box / David Pointer | Won 8-4 / CRISCOE, Keith | |||
| %* | Apr 07, 2006 | at | #11 Christopher Newport University | GLIDEWELL, Eddie / MOOK, John | Lost 7-8 / CRISCOE, Keith | ||
| Apr 13, 2006 | vs | N.C. Wesleyan | PACE, Daniel / MARKS, Zach | Won 8-0 / CRISCOE, Keith | |||
| Apr 14, 2006 | vs | Averett | LICERA, Jose / Mc GREGOR, Daniel | Won 8-6 / CRISCOE, Keith | |||
| Apr 15, 2006 | vs | Chris. Newport | GLIDEWELL, Eddie / MOOK, John | Won 8-6 / CRISCOE, Keith | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 30, 2005 | ITA REGIONAL 1 | CRONE, Andrew | Lost 1-6, 4-6 | ||||
| Sept. 30, 2005 | ITA REGIONAL 1 | VASUPURAM, Hari | Won 8-2 | ||||
| Oct. 1, 2005 | ITA REGIONAL 1 | HERRELL, Kevin | Won 8-4 | ||||
| Oct 02, 2005 | ITA REGIONAL 1 | STURMAN, Greg | Lost 3-8 | ||||
| Feb 04, 2006 | at | Coastal Carolina | TAYLOR, Simon | Lost 0-6, 0-6 | |||
| Feb 04, 2006 | vs | Mount Olive | SERRA, Guilherme | Lost 1-6, 4-6 | |||
| * | Feb 23, 2006 | NC WESLEYAN | PACE, Daniel | Won 6-2, 6-2 | |||
| Mar 04, 2006 | JOHNS HOPKINS | MA, Kevin | Won 7-5, 6-1 | ||||
| Mar 18, 2006 | at | Oglethorpe | Gabe Henderson | Won 6-3, 6-2 | |||
| Mar 18, 2006 | at | Piedmont | Taylor Smith | Won 3-6, 6-2, 13-11 | |||
| %* | Mar 26, 2006 | at | Shenandoah University | JARRELL, Cody | Won 6-2, 6-0 | ||
| Mar 29, 2006 | at | Greensboro College | ZUROWSKI, Wayne | Won 7-5, 6-1 | |||
| Apr 01, 2006 | vs | Mississippi College | Porter Glover | unfinished | |||
| Apr 01, 2006 | at | Sewanee | Andrew Crone | Lost 3-6, 2-6 | |||
| * | Apr 06, 2006 | FERRUM COLLEGE | BRANTLEY, Matt | Won 6-3, 6-2 | |||
| % | Apr 08, 2006 | vs | #2 Mary Washington Eagles | DUNN, Jason | Lost 0-6, 3-6 | ||
| * | Apr 09, 2006 | AVERETT | PEGRAM, Ben | Won 6-2, 6-0 | |||
| Apr 13, 2006 | vs | N.C. Wesleyan | MARKS, Zach | ||||
| Apr 14, 2006 | vs | Averett | PEGRAM, Ben | Won 6-1, 6-2 | |||
| Apr 15, 2006 | vs | Chris. Newport | RINALDIS, Anthony | unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 30, 2005 | ITA REGIONAL 1 | CARVARLHO, Joe / BOYD, Charlie | Lost 4-8 / SUMPTER, Blane | ||||
| Oct. 1, 2005 | ITA REGIONAL 1 | RIGDON, Daniel / GLOVER, Porter | Lost 6-8 / SUMPTER, Blane | ||||
| * | Feb 23, 2006 | NC WESLEYAN | PACE, Daniel / MARKS, Zach | Won 8-0 / MILLER, Sam | |||
| Mar 04, 2006 | JOHNS HOPKINS | ROBERTI, Rafi / KENNEDY, Nick | Won 8-6 / MILLER, Sam | ||||
| Mar 17, 2006 | DICKINSON | Whitney McFarlane / Toni Bujas | Won 8-6 / MILLER, Sam | ||||
| Mar 18, 2006 | at | Oglethorpe | John Esterline / Brick Faucette | Won 8-4 / MILLER, Sam | |||
| Mar 18, 2006 | at | Piedmont | Valentin Sigartan / Taylor Smith | Lost 2-8 / MILLER, Sam | |||
| Mar 19, 2006 | COKER | Danny Nash / Dustin Yager | Won 8-4 / MILLER, Sam | ||||
| %* | Mar 26, 2006 | at | Shenandoah University | KELLER, Ben / BHASKARLA, Alex | Won 8-0 / MORGAN, Greg | ||
| Mar 27, 2006 | ROANOKE | G. Oliff / B. Kopf | Lost 5-8 / MORGAN, Greg | ||||
| Mar 29, 2006 | at | Greensboro College | ZUROWSKI, Wayne / DIROU, Mark | Won 8-2 / SIEGEL, Matthew | |||
| Apr 01, 2006 | vs | Mississippi College | Porter Glover / Chas Dunn | Lost 2-8 / MILLER, Sam | |||
| Apr 01, 2006 | at | Sewanee | Charlie Boyd / Henry Litchfield | Lost 5-8 / MILLER, Sam | |||
| * | Apr 06, 2006 | FERRUM COLLEGE | MATTHEWS, Paul / PAINE, Wilson | Won 8-2 / CRISCOE, Keith | |||
| %* | Apr 07, 2006 | at | #11 Christopher Newport University | INGE, Steven / RICHARDSON, Worth | Lost 6-8 / MILLER, Sam | ||
| * | Apr 09, 2006 | AVERETT | IMGRUND, Jeff / FERRIS, Robbie | Won 8-0 / MARTIN, Andrew | |||
| Apr 13, 2006 | vs | N.C. Wesleyan | MCLACHLAN, Drew / EVANS, Johnny | Won 8-0 / MILLER, Sam | |||
| Apr 14, 2006 | vs | Averett | PEGRAM, Ben / KARVONEN, Niklas | Lost 5-8 / MILLER, Sam | |||
| Apr 15, 2006 | vs | Chris. Newport | INGE, Steven / RICHARDSON, Worth | Lost 6-8 / MILLER, Sam | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 30, 2005 | ITA REGIONAL 1 | BOREN, Mark | Lost 1-6, 0-6 | ||||
| Sept. 30, 2005 | ITA REGIONAL 1 | BENSON, Will | Won 8-2 | ||||
| Oct. 1, 2005 | at | Methodist | HARDY, David | Lost 2-8 | |||
| Feb 04, 2006 | at | Coastal Carolina | REDDING, Richard | Lost 4-6, 4-6 | |||
| Feb 04, 2006 | vs | Mount Olive | CAYANA, Eprain | Lost 6-4, 4-6, 7-10 | |||
| Feb 19, 2006 | NORTH CAROLINA CENTRAL | CARTER, Jonathan | Won 6-3, 2-6, 10-8 | ||||
| Feb 19, 2006 | HAMPDEN-SYDNEY | Bruce Meyer | Won 6-2, 6-3 | ||||
| Mar 04, 2006 | JOHNS HOPKINS | SMITH, Hillen | Lost 1-6, 0-6 | ||||
| Mar 17, 2006 | DICKINSON | Whitney McFarlane | Won 6-1, 6-1 | ||||
| Mar 18, 2006 | at | Oglethorpe | Derin Pekin | Won 6-1, 6-0 | |||
| Mar 18, 2006 | at | Piedmont | Matt Nash | Won 6-2, 6-0 | |||
| Mar 19, 2006 | COKER | Tim Morton | Lost 1-6, 1-6 | ||||
| %* | Mar 26, 2006 | at | Shenandoah University | BHASKARLA, Alex | Won 6-0, 6-2 | ||
| Apr 01, 2006 | vs | Mississippi College | Chas Dunn | unfinished | |||
| Apr 01, 2006 | at | Sewanee | Jason Box | Lost 6-2, 5-7, 0-6 | |||
| * | Apr 06, 2006 | FERRUM COLLEGE | SAMPSON, Mike | Lost 0-6, 1-6 | |||
| %* | Apr 07, 2006 | at | #11 Christopher Newport University | MOOK, John | Lost 1-6, 7-6, 1-6 | ||
| % | Apr 08, 2006 | vs | #2 Mary Washington Eagles | JAMES, John | Lost 0-6, 1-6 | ||
| * | Apr 09, 2006 | AVERETT | KARVONEN, Niklas | Won 6-3, 6-1 | |||
| Apr 14, 2006 | vs | Averett | LICERA, Jose | unfinished | |||
| Apr 15, 2006 | vs | Chris. Newport | MOOK, John | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 30, 2005 | ITA REGIONAL 1 | HARRIS, Trevor / HILL, Wes | Won 8-3 / SIEGEL, Matthew | ||||
| Sept. 30, 2005 | ITA REGIONAL 1 | GOODWIN, Michael / BOREN, Mark | Lost 2-8 / SIEGEL, Matthew | ||||
| Feb 19, 2006 | NORTH CAROLINA CENTRAL | STOUT, Ashley / STEPHENSON, John | Won 8-2 / SIEGEL, Matthew | ||||
| Mar 04, 2006 | JOHNS HOPKINS | NAFTILAN, Matt / WEI, Larry | Won 8-4 / SIEGEL, Matthew | ||||
| Mar 17, 2006 | DICKINSON | Rob Isaacs / Brent Shoemaker | Won 8-3 / SIEGEL, Matthew | ||||
| Mar 18, 2006 | at | Oglethorpe | Derin Pekin / Ricky Pomales | Won 8-1 / SIEGEL, Matthew | |||
| Mar 18, 2006 | at | Piedmont | Jake LeMaster / Joey Leonard | Won 8-1 / SIEGEL, Matthew | |||
| Mar 19, 2006 | COKER | Tim Morton / Tyson Thompson | Won 8-2 / SIEGEL, Matthew | ||||
| %* | Mar 26, 2006 | at | Shenandoah University | NILSEN, Doug / ENOCH, Josh | Won 8-0 / SIEGEL, Matthew | ||
| Mar 27, 2006 | ROANOKE | J. Bverly / M. Haga | Won 8-2 / SIEGEL, Matthew | ||||
| Apr 01, 2006 | vs | Mississippi College | Daniel Rigdon / Brooks Buffington | Won 8-4 / SIEGEL, Matthew | |||
| Apr 01, 2006 | at | Sewanee | Joe Carualho / Andrew Crone | Lost 2-8 / SIEGEL, Matthew | |||
| * | Apr 06, 2006 | FERRUM COLLEGE | BRANTLEY, Matt / TRIER, Erich | Won 9-8 / SIEGEL, Matthew | |||
| %* | Apr 07, 2006 | at | #11 Christopher Newport University | PETERS, Adam / RINALDIS, Anthony | Lost 6-8 / SIEGEL, Matthew | ||
| * | Apr 09, 2006 | AVERETT | KARVONEN, Niklas / PEGRAM, Ben | Lost 3-8 / SIEGEL, Matthew | |||
| Apr 14, 2006 | vs | Averett | IMGRUND, Jeff / FERRIS, Robbie | Won 8-0 / SIEGEL, Matthew | |||
| Apr 15, 2006 | vs | Chris. Newport | PETERS, Adam / RINALDIS, Anthony | Won 8-1 / SIEGEL, Matthew | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2006 | NORTH CAROLINA CENTRAL | ESTEVEZ, Joseph | Won 6-1, 6-1 | ||||
| Feb 19, 2006 | HAMPDEN-SYDNEY | Stephen Johnson | Won 6-3, 6-4 | ||||
| Mar 29, 2006 | at | Greensboro College | THERIAULT, Francois | Won 6-2, 6-2 | |||
| * | Apr 06, 2006 | FERRUM COLLEGE | PAINE, Wilson | Lost 6-4, 1-6, 5-7 | |||
| * | Apr 09, 2006 | AVERETT | FERRIS, Robbie | Won 6-2, 6-0 | |||
| Apr 13, 2006 | vs | N.C. Wesleyan | EVANS, Johnny | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2006 | NORTH CAROLINA CENTRAL | VO, Benjanmin / ESTEVEZ, Joseph | Won 8-2 / MORGAN, Greg | ||||
| Feb 19, 2006 | HAMPDEN-SYDNEY | Stephen Johnson / Shiv Sharma | Lost 3-8 / MORGAN, Greg | ||||
| Mar 29, 2006 | at | Greensboro College | ARNAUDIN, Edwin / ROBERTS, Ben | Won 8-5 / STAPLES, Addison | |||
| * | Apr 06, 2006 | FERRUM COLLEGE | BROWN, Stephen / SAMPSON, Mike | Won 9-7 / MORGAN, Greg | |||
| * | Apr 09, 2006 | AVERETT | IMGRUND, Jeff / FERRIS, Robbie | Won 8-0 / HARDY, David | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2006 | at | Coastal Carolina | CARESS, Andy | Lost 1-6, 2-6 | |||
| Feb 04, 2006 | vs | Mount Olive | OLARTE, Felipe | Lost 3-6, 3-6 | |||
| Feb 19, 2006 | HAMPDEN-SYDNEY | John Cronly | Won 6-2, 6-0 | ||||
| * | Feb 23, 2006 | NC WESLEYAN | HALE, Dustin | Won 6-1, 6-0 | |||
| Mar 04, 2006 | JOHNS HOPKINS | WEI, Larry | Won 6-3, 1-6, 6-3 | ||||
| Mar 17, 2006 | DICKINSON | Trevor Heck | Lost 2-6, 6-4, 5-7 | ||||
| Mar 18, 2006 | at | Oglethorpe | Brick Faucette | Won 6-1, 6-0 | |||
| Mar 18, 2006 | at | Piedmont | Joey Leonard | Won 6-1, 6-0 | |||
| Mar 19, 2006 | COKER | Danny Nash | Won 6-2, 6-4 | ||||
| Apr 01, 2006 | vs | Mississippi College | Michael Ward | Won 6-1, 6-3 | |||
| Apr 01, 2006 | at | Sewanee | Henry Litchfield | Lost 2-6, 6-4, 1-6 | |||
| % | Apr 08, 2006 | vs | #2 Mary Washington Eagles | LODEN, Randy | Lost 4-6, 2-6 | ||
| * | Apr 09, 2006 | AVERETT | LICERA, Jose | Lost 3-6, 3-6 | |||
| Apr 13, 2006 | vs | N.C. Wesleyan | MCLACHLAN, Drew | Won 6-0, 6-0 | |||
| Apr 14, 2006 | vs | Averett | IMGRUND, Jeff | Won 6-0, 6-0 | |||
| Apr 15, 2006 | vs | Chris. Newport | RICHARDSON, Worth | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 23, 2006 | NC WESLEYAN | PACE, Daniel / MARKS, Zach | Won 8-0 / HARDY, David | |||
| Mar 04, 2006 | JOHNS HOPKINS | ROBERTI, Rafi / KENNEDY, Nick | Won 8-6 / HARDY, David | ||||
| Mar 17, 2006 | DICKINSON | Whitney McFarlane / Toni Bujas | Won 8-6 / HARDY, David | ||||
| Mar 18, 2006 | at | Oglethorpe | John Esterline / Brick Faucette | Won 8-4 / HARDY, David | |||
| Mar 18, 2006 | at | Piedmont | Valentin Sigartan / Taylor Smith | Lost 2-8 / HARDY, David | |||
| Mar 19, 2006 | COKER | Danny Nash / Dustin Yager | Won 8-4 / HARDY, David | ||||
| Apr 01, 2006 | vs | Mississippi College | Porter Glover / Chas Dunn | Lost 2-8 / HARDY, David | |||
| Apr 01, 2006 | at | Sewanee | Charlie Boyd / Henry Litchfield | Lost 5-8 / HARDY, David | |||
| %* | Apr 07, 2006 | at | #11 Christopher Newport University | INGE, Steven / RICHARDSON, Worth | Lost 6-8 / HARDY, David | ||
| * | Apr 09, 2006 | AVERETT | LICERA, Jose / Mc GREGOR, Daniel | Won 8-2 / CRISCOE, Keith | |||
| Apr 13, 2006 | vs | N.C. Wesleyan | MCLACHLAN, Drew / EVANS, Johnny | Won 8-0 / HARDY, David | |||
| Apr 14, 2006 | vs | Averett | PEGRAM, Ben / KARVONEN, Niklas | Lost 5-8 / HARDY, David | |||
| Apr 15, 2006 | vs | Chris. Newport | INGE, Steven / RICHARDSON, Worth | Lost 6-8 / HARDY, David | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2006 | NORTH CAROLINA CENTRAL | VO, Benjanmin | Won 6-2, 4-6, 10-6 | ||||
| * | Feb 23, 2006 | NC WESLEYAN | McLACHLAN, Drew | Won 6-0, 6-0 | |||
| Mar 17, 2006 | DICKINSON | Rich Rosenthal | Lost 3-6, 1-6 | ||||
| %* | Mar 26, 2006 | at | Shenandoah University | NILSEN, Doug | Won 6-3, 6-1 | ||
| Mar 27, 2006 | ROANOKE | J. Bverly | Lost 1-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2006 | NORTH CAROLINA CENTRAL | VO, Benjanmin / ESTEVEZ, Joseph | Won 8-2 / MARTIN, Andrew | ||||
| Feb 19, 2006 | HAMPDEN-SYDNEY | Stephen Johnson / Shiv Sharma | Lost 3-8 / MARTIN, Andrew | ||||
| * | Feb 23, 2006 | NC WESLEYAN | McLACHLAN, Drew / EVANS, Johnny | Won 8-0 / WHEELER, Ryan | |||
| %* | Mar 26, 2006 | at | Shenandoah University | KELLER, Ben / BHASKARLA, Alex | Won 8-0 / HARDY, David | ||
| Mar 27, 2006 | ROANOKE | G. Oliff / B. Kopf | Lost 5-8 / HARDY, David | ||||
| * | Apr 06, 2006 | FERRUM COLLEGE | BROWN, Stephen / SAMPSON, Mike | Won 9-7 / MARTIN, Andrew | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 28, 2005 | GUILFORD | ADELBERG | Won 6-2, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 28, 2005 | GUILFORD | ADELBERG / FOPPERT | Won 8-3 / DURFEY, Josh | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 30, 2005 | ITA REGIONAL 1 | NALLEY, Harley | Lost 2-6, 6-1, 4-6 | ||||
| Sept. 30, 2005 | ITA REGIONAL 1 | DODDER, K.C. | Won 8-2 | ||||
| Oct. 1, 2005 | ITA REGIONAL 1 | BENNETT, Clark | Won 8-1 | ||||
| Oct. 1, 2005 | ITA REGIONAL 1 | ROBERTSON, Michael | Lost 5-8 | ||||
| Feb 04, 2006 | at | Coastal Carolina | WEISBAND, Ryan | Won 1-6, 6-1, 10-7 | |||
| Feb 04, 2006 | vs | Mount Olive | FABER, Lars | Lost 6-3, 2-6, 7-10 | |||
| Feb 19, 2006 | NORTH CAROLINA CENTRAL | STEPHENSON, John | Won 6-3, 6-0 | ||||
| Feb 19, 2006 | HAMPDEN-SYDNEY | Shiv Sharma | Won 6-1, 6-1 | ||||
| Mar 04, 2006 | JOHNS HOPKINS | NAFTILAN, Matt | Lost 6-4, 4-6, 4-6 | ||||
| Mar 17, 2006 | DICKINSON | Brent Shoemaker | Won 6-2, 4-6, 6-3 | ||||
| Mar 18, 2006 | at | Oglethorpe | Carlos Carthen | Won 6-1, 6-1 | |||
| Mar 18, 2006 | at | Piedmont | Jake LeMaster | Won 6-0, 6-0 | |||
| Mar 19, 2006 | COKER | Dustin Yager | Won 6-3, 6-1 | ||||
| %* | Mar 26, 2006 | at | Shenandoah University | MURRAY, John | Won 6-1, 6-0 | ||
| Mar 27, 2006 | ROANOKE | G. Oliff | Won 6-1, 7-6 | ||||
| Mar 29, 2006 | at | Greensboro College | ARNAUDIN, Edwin | Won 6-1, 6-0 | |||
| Apr 01, 2006 | vs | Mississippi College | Daniel Rigdon | Won 6-2, 6-1 | |||
| Apr 01, 2006 | at | Sewanee | David Pointer | Won 6-2, 2-6, 6-1 | |||
| * | Apr 06, 2006 | FERRUM COLLEGE | TRIER, Erich | Won 6-2, 6-1 | |||
| %* | Apr 07, 2006 | at | #11 Christopher Newport University | BRUEGGEMANN, Matt | Lost 6-0, 4-6, 3-6 | ||
| % | Apr 08, 2006 | vs | #2 Mary Washington Eagles | ARMES, Chris | Won 6-1, 5-7, 1-0 | ||
| * | Apr 09, 2006 | AVERETT | IMGRUND, Jeff | Won 6-0, 6-0 | |||
| Apr 14, 2006 | vs | Averett | FERRIS, Robbie | Won 6-0, 6-0 | |||
