| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sept. 28, 2005 | GUILFORD | W | ||||||||||||||
| Feb 04, 2006 | at | Coastal Carolina | L | |||||||||||||
| Feb 04, 2006 | vs | Mount Olive | L | |||||||||||||
| Feb 19, 2006 | NORTH CAROLINA CENTRAL | W | ||||||||||||||
| Feb 19, 2006 | HAMPDEN-SYDNEY | W | ||||||||||||||
| * | Feb 23, 2006 | NC WESLEYAN | W | |||||||||||||
| Mar 04, 2006 | JOHNS HOPKINS | W | ||||||||||||||
| Mar 17, 2006 | DICKINSON | W | ||||||||||||||
| Mar 18, 2006 | at | Oglethorpe | W | |||||||||||||
| Mar 18, 2006 | at | Piedmont | W | |||||||||||||
| Mar 19, 2006 | COKER | W | ||||||||||||||
| %* | Mar 26, 2006 | at | Shenandoah University | W | ||||||||||||
| Mar 27, 2006 | ROANOKE | W | ||||||||||||||
| Mar 29, 2006 | at | Greensboro College | W | |||||||||||||
| Apr 01, 2006 | vs | Mississippi College | W | |||||||||||||
| Apr 01, 2006 | at | Sewanee | L | |||||||||||||
| * | Apr 06, 2006 | FERRUM COLLEGE | W | |||||||||||||
| %* | Apr 07, 2006 | at | #11 Christopher Newport University | L | ||||||||||||
| % | Apr 08, 2006 | vs | #2 Mary Washington Eagles | L | ||||||||||||
| * | Apr 09, 2006 | AVERETT | W | |||||||||||||
| Apr 13, 2006 | vs | N.C. Wesleyan | W | |||||||||||||
| Apr 14, 2006 | vs | Averett | W | |||||||||||||
| Apr 15, 2006 | vs | Chris. Newport | L | |||||||||||||
| Schedule legend |